Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam AMT-Free Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Active Income
Floating Rate Income Fund (Class Y) (PFRYX)
An income fund that can benefit from higher interest rates
Highlights
Objective
The fund seeks high current income. Preservation of capital is a secondary goal.
Strategy and process
- Floating-rate bank loans: The fund primarily invests in bank loans with yields that are set at a margin above short-term interest rates and adjust when rates change.
- Guard against rising interest rates: Bank loans have historically performed well amid rising interest rates because their yields adjust higher and become more attractive.
- Backed by team research: The fund's experienced managers select a diverse range of loans using careful credit research.
Fund price
| Net asset value (yesterday’s close) |
$7.34 -0.68% | $-0.05 |
| 52-week high | $8.54 (05/02/19) |
| 52-week low | $6.68 (03/23/20) |
Yield
| Distribution rate before sales charge as of 04/01/20 |
4.37% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
4.37% |
| 30-day SEC yield as of 03/31/20 | 4.65% |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
12.82%
Best 5-year annualized return
(for period ending 12/31/13)
0.90%
Worst 5-year annualized return
(for period ending 03/31/20)
4.14%
Average 5-year annualized return
Fund facts as of 02/29/20
$400.34M
40%
Monthly
193
February
746763226 / 1857
10/04/05
Taxable Income
PFRYX
Literature
Fund documents |
|
| Fact Sheet (A share) (PDF) | |
| Fact Sheet (R6 share) (PDF) | |
| Fact Sheet (Y share) (PDF) | |
| Summary Prospectus (PDF) |
|
| Statutory Prospectus (PDF) |
|
| Statement of Additional Information (SAI) (PDF) | |
| Annual Report (PDF) |
|
| Semiannual Report (PDF) |
|
| Proxy voting results (Form N-PX) (PDF) | |
| Quarterly commentary (PDF) | |
| Alternating Bond Market Leadership (PDF) |
|
| Floating rate loans offer a degree of protection from rising rates (PDF) | |
| Floating rate bank loans for rising rates (PDF) | |
| Comparing Putnam's taxable income funds (PDF) | |
| Alternating bond market leadership (PDF) | |
Performance
Total return (%) as of 03/31/20
Annual performance as of 03/31/20
Annualized Total return (%) as of 03/31/20
| Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
|---|---|---|---|---|
| Before sales charge | -7.85% | -0.65% | 0.90% | 2.90% |
| After sales charge | N/A | N/A | N/A | N/A |
| S&P/LSTA Leveraged Loan Index | -9.13% | -0.78% | 1.14% | 3.09% |
Performance snapshot
| Before sales charge | After sales charge | ||
|---|---|---|---|
| 1 mt. as of 03/31/20 | -10.53% | - | |
| YTD as of 04/01/20 | -12.21% | - | |
Yield
| Distribution rate before sales charge as of 04/01/20 |
4.37% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
4.37% |
| 30-day SEC yield as of 03/31/20 | 4.65% |
Risk-adjusted performance as of 02/29/20
| Sharpe ratio (3 yrs.) | 0.48 |
|---|---|
| Information ratio (3 yrs.) | -1.23 |
Volatility as of 02/29/20
| Standard deviation (3 yrs.) | 3.05% |
|---|---|
| Beta | 1.02 |
| R-squared | 0.98 |
Lipper rankings as of 02/29/20
| Time period | Rank/Funds in category | Percentile ranking |
|---|---|---|
| 1 yr. | 100/245 | 41% |
| 3 yrs. | 72/220 | 33% |
| 5 yrs. | 81/194 | 42% |
| 10 yrs. | 25/88 | 29% |
Morningstar Ratings™ as of 02/29/20
| Time period | Funds in category | Morningstar Rating™ |
|---|---|---|
| Overall | 221 | |
| 3 yrs. | 221 | |
| 5 yrs. | 197 | |
| 10 yrs. | 88 |
Distributions
| Accrual days | 30 |
|---|---|
| Accrual start date | 03/02/20 |
| Accrual end date | 03/31/20 |
| Payable date | 03/31/20 |
| Income | $0.02672784 |
| Extra taxable income | -- |
| Dividend frequency | Monthly |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
| Charter Communications | 1.44% |
|---|---|
| Transdigm | 1.32% |
| DELL Technologies | 1.29% |
| Vertiv | 1.15% |
| Altice Numericable | 1.04% |
| Panther BF Aggregator 2 LP | 0.98% |
| Front Range TopCo | 0.98% |
| Nouryon | 0.95% |
| CRC Escrow Issuer LLC/CRC Finco | 0.94% |
| Scientific Games | 0.94% |
| Top 10 holdings, percent of portfolio | 11.03% |
| Top 10 holdings as of 02/29/20 | |
|---|---|
| Charter Communications | |
| Transdigm | |
| DELL Technologies | |
| Vertiv | |
| Altice Numericable | |
| Panther BF Aggregator 2 LP | |
| Front Range TopCo | |
| Nouryon | |
| CRC Escrow Issuer LLC/CRC Finco | |
| Scientific Games | |
| Holdings represent 11.03% of portfolio | |
| Top 10 holdings as of 01/31/20 | |
|---|---|
| Transdigm | |
| Charter Communications | |
| Quikrete | |
| DELL Technologies | |
| Centurylink | |
| Sprint Communications | |
| Altice Numericable | |
| Scientific Games | |
| Panther BF Aggregator 2 LP | |
| Bausch Health | |
| Holdings represent 12.07% of portfolio | |
| Top 10 holdings as of 12/31/19 | |
|---|---|
| Charter Communications | |
| Centurylink | |
| Transdigm | |
| DELL Technologies | |
| Refinitiv | |
| Sprint Communications | |
| Altice Numericable | |
| Calpine Corp | |
| Scientific Games | |
| Panther BF Aggregator 2 LP | |
| Holdings represent 11.19% of portfolio | |
| Top 10 holdings as of 11/30/19 | |
|---|---|
| Charter Communications | |
| Centurylink | |
| Transdigm | |
| DELL Technologies | |
| Refinitiv | |
| Sprint Communications | |
| Calpine Corporation | |
| Altice Numericable | |
| Scientific Games | |
| Panther BF Aggregator 2 LP | |
| Holdings represent 11.18% of portfolio | |
| POWER SOLUTIONS TLB L+350 05.7344 04/30/2026 | 0.98% |
|---|---|
| FRONT RANGE BIDCO INC L+300 04.6678 02/21/2027 | 0.98% |
| DELL INTL TLB L+200 04.0500 09/19/2025 | 0.96% |
| AKZONOBEL TLB L+300 04.6289 10/01/2025 | 0.95% |
| CAESARS RESORT TL L+275 04.3534 12/22/2024 | 0.94% |
| SCIENTIFIC GAMES TLB5 L+275 04.3659 08/14/2024 | 0.94% |
| CSC HOLDINGS TLB L+225 03.9085 07/17/2025 | 0.91% |
| HUB INTL TLB L+275 04.5434 04/25/2025 | 0.90% |
| MESSER INDUST TLB L+250 04.4446 03/01/2026 | 0.88% |
| USI INC TLB L+300 04.9446 05/16/2024 | 0.88% |
| TEMPO ACQUISITION TLB L+275 04.3534 05/01/2024 | 0.86% |
| BRAND ENERGY TL L+425 06.0880 06/21/2024 | 0.84% |
| PLY GEM TLB L+375 05.4079 04/12/2025 | 0.83% |
| GFL ENVIRONMENTAL TLB L+268 05.2983 05/31/2025 | 0.82% |
| VERTIV TLB L+300 04.6550 03/02/2027 | 0.82% |
| UNIVISION TLC5 L+275 04.3534 03/15/2024 | 0.82% |
| SPRINT TLB L+250 04.1250 02/03/2024 | 0.81% |
| ALLIANT HOLD TLB L+300 04.6034 05/10/2025 | 0.81% |
| STAPLES TL L+500 06.5153 04/12/2026 | 0.81% |
| WIDEOPENWEST TLB L+325 04.8894 08/19/2023 | 0.80% |
| CALPINE CONS FIN TL L+200 03.6034 01/15/2025 | 0.79% |
| HUSKY TLB L+300 04.6034 03/28/2025 | 0.79% |
| INFOR TLB6 L+275 04.6946 02/01/2022 | 0.78% |
| WEIGHT WATCHERS TLB L+475 06.7200 11/29/2024 | 0.78% |
| BMC TLB L+425 05.8534 10/02/2025 | 0.77% |
| VICI PROPERTIES TL L+175 03.3789 12/22/2024 | 0.77% |
| QUIKRETE TLB L+250 04.1594 01/29/2027 | 0.76% |
| ORTHO-CLINICAL TLB L+325 04.7653 06/01/2025 | 0.75% |
| TAMKO BUILDING TLB L+325 05.5640 05/31/2026 | 0.75% |
| BWAY CORP TLB L+325 05.0840 04/03/2024 | 0.74% |
| PAREXEL TLB L+275 04.3534 09/27/2024 | 0.74% |
| TTM TECH INC TL L+250 04.0811 09/28/2024 | 0.74% |
| ZEKIND TL 1L USD L+225 03.9266 01/17/2027 | 0.74% |
| CPG INTL TL L+375 05.9333 05/05/2024 | 0.74% |
| FRONTIER COMMUNICAT L+375 05.3501 06/15/2024 | 0.74% |
| SOLERA TLB L+275 04.3632 03/03/2023 | 0.74% |
| ARBY'S TLB L+275 04.4095 02/02/2025 | 0.73% |
| NAVISTAR INTL TLB L+350 05.1600 11/06/2024 | 0.73% |
| AMERICAN TRAFFIC SOLUT L+325 04.9079 02/28/2025 | 0.73% |
| ROCKET SOFTWARE TLB L+425 06.7452 11/20/2025 | 0.72% |
| ATOTECH TLB1 L+300 04.9446 01/31/2024 | 0.72% |
| YUM BRANDS TLB L+175 03.4085 04/03/2025 | 0.71% |
| FILTRATION GROUP TLB L+300 04.6034 03/29/2025 | 0.70% |
| REFINITIV TLB L+325 04.8534 10/01/2025 | 0.70% |
| GRAY TV TLC L+250 04.0153 11/02/2025 | 0.69% |
| BAUSCH HEALTH TLB L+300 05.4809 06/01/2025 | 0.68% |
| NEXSTAR BROAD TLB L+275 04.8070 09/19/2026 | 0.68% |
| CLUBCORP TLB L+275 04.6946 09/18/2024 | 0.68% |
| BEACON ROOFING TLB L+225 03.8534 01/02/2025 | 0.67% |
| DIAMOND SPORTS TLB L+325 04.8800 08/24/2026 | 0.67% |
| PLANTRONICS TLB L+250 04.1034 07/02/2025 | 0.67% |
| BJ'S WHOLESALE TLB L+225 03.8953 02/03/2024 | 0.66% |
| STARS GROUP TLB L+350 05.4446 07/10/2025 | 0.66% |
| FOREST CITY TLB L+350 05.1034 12/07/2025 | 0.66% |
| ALTRA INDUSTIAL TLB L+200 03.6034 10/01/2025 | 0.66% |
| RACKSPACE HOSTING INC L+300 04.7632 11/03/2023 | 0.66% |
| LIFEPOINT TLB L+375 05.3534 11/16/2025 | 0.65% |
| WERNER TLB L+400 05.6034 07/24/2024 | 0.65% |
| TOWNSQUARE TLB L+300 04.6034 04/01/2022 | 0.65% |
| GENESEE & WYOMING TL L+200 03.7743 11/05/2026 | 0.65% |
| WELBILT TLB L+250 04.1034 10/23/2025 | 0.65% |
| SFR GROUP SA TLB L+275 04.3534 07/31/2025 | 0.63% |
| PRIME SECURITY L+325 04.9119 09/23/2026 | 0.62% |
| DUN & BRADSTREET TLB L+400 07.2411 02/08/2026 | 0.62% |
| ELANCO ANIMAL HLTH TLB L+175 03.4044 02/04/2027 | 0.62% |
| SOLENIS 1STL L+400 05.6132 06/26/2025 | 0.62% |
| VIRGIN MEDIA TL L+250 04.1585 01/04/2028 | 0.62% |
| GRIFOLS TLB L+200 03.7996 11/15/2027 | 0.62% |
| TERRIER MEDIA TLB L+425 05.9898 12/17/2026 | 0.61% |
| ENVISION HEALTHCARE TL L+375 05.3534 10/10/2025 | 0.59% |
| AIR METHODS TLB L+350 05.4446 04/21/2024 | 0.59% |
| BASS PRO TLB L+500 06.6034 09/25/2024 | 0.59% |
| TRANSDIGM INC TLF L+225 03.9094 12/30/2025 | 0.59% |
| CEC ENTERTAINMENT INC L+650 08.1034 08/30/2026 | 0.58% |
| TRIDENT TPI HLDG INC L+300 04.6034 10/05/2024 | 0.58% |
| ASURION TLB6 L+300 04.6034 11/03/2023 | 0.57% |
| FORMULA ONE TLB L+250 04.1034 02/01/2024 | 0.57% |
| CLEAR CHANNEL TLB L+350 05.5435 08/21/2026 | 0.56% |
| GOLDEN NUGGET TL L+250 04.0811 10/04/2023 | 0.56% |
| LPL HOLDINGS TL L+175 03.6405 11/12/2026 | 0.56% |
| MEREDITH TLB L+250 04.1653 01/31/2025 | 0.56% |
| CHARTER COMM TLB2 L+175 03.6391 02/01/2027 | 0.54% |
| REYNOLDS GROUP TL L+300 04.4628 02/05/2023 | 0.52% |
| PPD TL L+250 04.1034 08/18/2022 | 0.52% |
| NEWELL BRANDS INC. 03.8500 04/01/2023 | 0.52% |
| CHARTER COMM OPT LLC/CAP 03.4133 02/01/2024 | 0.52% |
| CERIDIAN TLB L+250 04.1034 04/30/2025 | 0.51% |
| CINEWORLD TLB L+225 03.8534 02/28/2025 | 0.51% |
| GOLDMAN SACHS GROUP INC 02.4328 02/23/2023 | 0.50% |
| INTELSAT JACKSON TLB4 L+450 06.4320 01/02/2024 | 0.50% |
| PENSKE AUTOMOTIVE GROUP 03.7500 08/15/2020 | 0.50% |
| PNC BANK NA 02.2521 07/22/2022 | 0.50% |
| ULTIMATE SOFTWARE TL L+375 05.3534 05/03/2026 | 0.50% |
| BUCKEYE PARTNERS TLB L+275 04.9443 11/01/2026 | 0.49% |
| COMMSCOPE TLB2 L+325 04.8534 04/04/2026 | 0.49% |
| REYNOLDS TL L+175 03.4095 01/30/2027 | 0.49% |
| ADVISOR GROUP TLB L+500 06.6594 08/01/2026 | 0.49% |
| GATES GLOBAL TLB L+275 04.3534 03/31/2024 | 0.49% |
| SINCLAIR TV TLB2B L+250 04.1600 07/18/2026 | 0.49% |
| BANIJAY GROUP TLB L+375 05.4044 02/04/2025 | 0.49% |
| LOTUS MIDSTREAM TLB L+325 04.8534 09/30/2025 | 0.49% |
| BERRY PLASTICS TLY L+200 03.8985 07/01/2026 | 0.49% |
| BLACKSTONE CQP TLB L+350 05.8866 06/20/2024 | 0.48% |
| PQ CORP TLB L+225 04.0271 02/08/2025 | 0.48% |
| KRONOS TLB L+300 04.7633 11/01/2023 | 0.48% |
| TALLGRASS ENERGY TL L+475 06.4196 03/11/2026 | 0.48% |
| TALBOTS TLB L+700 08.6034 11/28/2022 | 0.47% |
| ASCEND LEARNING TLB L+300 04.6033 07/12/2024 | 0.47% |
| BOYD GAMING TLB L+225 03.8293 09/15/2023 | 0.45% |
| ACADEMY SPORTS TLB L+400 05.5585 07/02/2022 | 0.45% |
| RESTAURANT BRANDS TLB L+175 03.5080 11/19/2026 | 0.45% |
| LIONS GATE TLB L+225 03.8534 03/24/2025 | 0.44% |
| IRON MOUNTAIN TLB L+175 03.3534 01/02/2026 | 0.44% |
| THERMON TLB L+375 05.3311 10/30/2024 | 0.44% |
| VIDEOTRON LTD USD 05.0000 07/15/2022 | 0.44% |
| HCA INC 05.8750 05/01/2023 | 0.42% |
| GATEWAY CASINO TLB L+300 04.9446 03/13/2025 | 0.42% |
| MGM RESORTS INTL 06.0000 03/15/2023 | 0.42% |
| VISTRA ENERGY TLB3 L+175 03.3640 12/01/2025 | 0.41% |
| IHEARTMEDIA TLB L+300 04.6595 04/29/2026 | 0.41% |
| SFR GROUP TLB12 L+369 05.3460 01/31/2026 | 0.41% |
| LENNAR CORP 04.7500 11/15/2022 | 0.40% |
| GARDA WORLD TLB L+475 06.6903 10/23/2026 | 0.40% |
| ORYX TLB L+400 06.0536 05/22/2026 | 0.40% |
| TRANSDIGM INC TLE L+225 05/30/2025 | 0.39% |
| TRAVELPORT TLB L+500 07.5413 05/30/2026 | 0.39% |
| ROBERTSHAW TL 2L L+800 09.6250 02/28/2026 | 0.38% |
| ENTERCOM TLB1 L+250 04.2101 11/17/2024 | 0.38% |
| CCO HLDGS LLC/CAP CO P/P 144A 05.1250 05/01/2023 | 0.38% |
| AIR MEDICAL TLB L+325 04.9316 04/28/2022 | 0.38% |
| LEVEL 3 FINANCING INC 05.1250 05/01/2023 | 0.38% |
| PETSMART INC TLB L+400 05.6600 03/11/2022 | 0.38% |
| KRONOS 2NDL L+825 10.0133 11/01/2024 | 0.37% |
| UNIVAR TLB5 L+200 03.6034 11/22/2026 | 0.37% |
| CHS/COMMUNITY HEALTH SYS 06.2500 03/31/2023 | 0.36% |
| CIT GROUP INC 05.0000 08/01/2023 | 0.35% |
| WESTERN DIGITAL TLB L+175 03.3534 04/29/2023 | 0.35% |
| VERTIV TLB L+300 07.7500 11/15/2023 | 0.34% |
| SS&C TECH TLB3 L+175 03.4119 04/16/2025 | 0.33% |
| TRANSDIGM INC. P/P 144A 06.2500 03/15/2026 | 0.33% |
| DIAMOND 1 FIN/DIAMON P/P 144A 07.1250 06/15/2024 | 0.33% |
| GARDNER DENVER TLB L+175 03.4109 02/28/2027 | 0.32% |
| APERGY TLB L+250 04.1250 05/09/2025 | 0.31% |
| JO-ANN STORES TL L+500 06.6289 10/16/2023 | 0.31% |
| DIVERSEY TL L+300 04.7767 09/06/2024 | 0.31% |
| EXTENDED STAY TLB L+200 03.6034 09/18/2026 | 0.31% |
| NEIMAN MARCUS TL L+600 07.6663 10/25/2023 | 0.30% |
| GLP CAPITAL LP / FIN II 05.3750 11/01/2023 | 0.30% |
| ZOETIS INC 02.1346 08/20/2021 | 0.30% |
| ASURION 2NDL L+650 08.1034 08/04/2025 | 0.30% |
| ROBERTSHAW US HOLDING L+325 04.8750 02/28/2025 | 0.29% |
| CHENIERE CORP CHRIST 07.0000 06/30/2024 | 0.29% |
| GREAT LAKES D&D 08.0000 05/15/2022 | 0.28% |
| ALLY FINANCIAL INC 05.1250 09/30/2024 | 0.28% |
| IHEARTCOMMUNICATIONS INC 06.3750 05/01/2026 | 0.26% |
| LIONS GATE CAP HOLD P/P 144A 06.3750 02/01/2024 | 0.26% |
| CALIFORNIA RESOURC TL L+475 06.3633 12/31/2022 | 0.25% |
| COMMSCOPE INC P/P 144A 05.5000 03/01/2024 | 0.25% |
| ICAHN ENTERPRISES/FI 06.2500 02/01/2022 | 0.25% |
| ELDORADO RESORTS TLB L+225 03.8894 04/17/2024 | 0.25% |
| SIRIUS XM RADIO INC P/P 144A 04.6250 05/15/2023 | 0.25% |
| 1011778 BC / NEW RED P/P 144A 04.2500 05/15/2024 | 0.25% |
| ALBERTSONS COS P/P 144A 03.5000 02/15/2023 | 0.25% |
| ADT SEC CORP 03.5000 07/15/2022 | 0.25% |
| MATCH TLB L+175 03.4050 02/07/2027 | 0.25% |
| BIG RIVER STEEL TLB L+500 06.9446 08/23/2023 | 0.24% |
| BLOUNT INTL TLB L+375 05.3534 04/12/2023 | 0.24% |
| SS&C TECH TLB5 L+175 03.3953 04/16/2025 | 0.24% |
| TALLGRASS NRG PRTNR P/P 144A 04.7500 10/01/2023 | 0.24% |
| SS&C TECH TLB4 L+175 03.4119 04/16/2025 | 0.24% |
| LEVEL 3 TLB L+175 03.5125 03/01/2027 | 0.24% |
| SABRE GBL TLB L+200 03.6034 02/22/2024 | 0.23% |
| CINEWORLD TLB L+300 04.6653 02/07/2027 | 0.23% |
| ADVANCED DRAINAGE SYS L+225 03.8125 09/24/2026 | 0.23% |
| THE AES CORPORATION 04.8750 05/15/2023 | 0.22% |
| ASCENT RESOURCES/AEU P/P 144A 10.0000 04/01/2022 | 0.21% |
| INTELSAT S.A. TLB3 L+375 05.6820 11/27/2023 | 0.20% |
| NETFLIX INC 05.5000 02/15/2022 | 0.18% |
| TRANSOCEAN SENTR P/P 144A 05.3750 05/15/2023 | 0.18% |
| JO-ANN STORES 2NDL L+925 10.8789 05/21/2024 | 0.18% |
| REVLON CONS TLB L+350 05.1132 09/07/2023 | 0.15% |
| SOLERA LLC / SOLERA P/P 144A 10.5000 03/01/2024 | 0.13% |
| WASTEQUIP TLB L+350 03/20/2025 | 0.12% |
| FRAC TECH INTL TLB L+475 06.3534 04/16/2021 | 0.11% |
| SOLENIS 2NDL L+850 10.8314 06/26/2026 | 0.11% |
| CLEAR CHANNEL OUTDOOR HOLDIN SEDOL BJHVCH9 | 0.09% |
| TEVA PHARMACEUTICALS NE USD 02.2000 07/21/2021 | 0.08% |
| TRIBUNE CLASS 1C LITIGAT | 0.08% |
| ASCENT RESOURCES TLB L+650 08.1394 03/30/2023 | 0.07% |
| TXU TCEH RIGHTS | 0.03% |
| CHC GRP LLC P/P CV 00.0000 10/01/2020 | 0.02% |
| CHC GROUP LLC P/P SEDOL BYXD3K4 | 0.00% |
| REFINITIV TLB L+325 04.8953 10/01/2025 | 1.08% |
|---|---|
| SPRINT TLB L+250 04.1875 02/03/2024 | 1.03% |
| SCIENTIFIC GAMES TLB5 L+275 04.3953 08/14/2024 | 1.01% |
| POWER SOLUTIONS TLB L+350 05.7344 04/30/2026 | 0.97% |
| DELL INTL TLB L+200 04.0500 09/19/2025 | 0.94% |
| CAESARS RESORT TL L+275 04.3953 12/22/2024 | 0.94% |
| BRAND ENERGY TL L+425 06.0880 06/21/2024 | 0.94% |
| AKZONOBEL TLB L+300 04.6990 10/01/2025 | 0.93% |
| TEMPO ACQUISITION TLB L+275 04.3953 05/01/2024 | 0.92% |
| ALLIANT HOLD TLB L+300 04.6453 05/10/2025 | 0.90% |
| GFL ENVIRONMENTAL TLB L+300 04.6453 05/31/2025 | 0.90% |
| CSC HOLDINGS TLB L+225 03.9263 07/17/2025 | 0.89% |
| HUB INTL TLB L+275 04.5508 04/25/2025 | 0.89% |
| VERTIV TLB L+400 05.6453 11/15/2023 | 0.88% |
| PLY GEM TLB L+375 05.4336 04/12/2025 | 0.87% |
| USI INC TLB L+300 04.9446 05/16/2024 | 0.87% |
| MESSER INDUST TLB L+250 04.4446 03/01/2026 | 0.87% |
| STAPLES TL L+500 06.6550 04/12/2026 | 0.86% |
| HUSKY TLB L+300 04.6453 03/28/2025 | 0.84% |
| PAREXEL TLB L+275 04.3953 09/27/2024 | 0.84% |
| BWAY CORP TLB L+325 05.0840 04/03/2024 | 0.82% |
| UNIVISION TLC5 L+275 04.3953 03/15/2024 | 0.81% |
| WIDEOPENWEST TLB L+325 04.9044 08/19/2023 | 0.79% |
| CALPINE CONS FIN TL L+200 03.6453 01/15/2025 | 0.78% |
| CINEWORLD TLB L+225 03.8953 02/28/2025 | 0.77% |
| ORTHO-CLINICAL TLB L+325 04.9050 06/01/2025 | 0.77% |
| BMC TLB L+425 05.8953 10/02/2025 | 0.76% |
| VICI PROPERTIES TL L+175 03.4094 12/22/2024 | 0.76% |
| INFOR TLB6 L+275 04.6946 02/01/2022 | 0.76% |
| QUIKRETE TLB L+250 04.1594 01/29/2027 | 0.75% |
| WEIGHT WATCHERS TLB L+475 06.7200 11/29/2024 | 0.75% |
| ARBY'S TLB L+275 04.3842 02/05/2025 | 0.73% |
| TAMKO BUILDING TLB L+325 05.5640 05/31/2026 | 0.72% |
| ZEKIND TL 1L USD L+225 03.9266 01/17/2027 | 0.72% |
| CPG INTL TL L+375 05.9333 05/05/2024 | 0.72% |
| SOLERA TLB L+275 04.3953 03/03/2023 | 0.72% |
| DIAMOND SPORTS TLB L+325 04.9100 08/24/2026 | 0.72% |
| TTM TECH INC TL L+250 04.1550 09/28/2024 | 0.72% |
| ATOTECH TLB1 L+300 04.9446 01/31/2024 | 0.72% |
