Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam AMT-Free Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Active Allocation
Dynamic Asset Allocation Balanced Fund (Class Y) (PABYX)
A globally diversified fund pursuing a balance of growth and income
Highlights
Objective
The fund seeks total return.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 60/40 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price
| Net asset value (yesterday’s close) |
$12.70 -2.61% | $-0.34 |
| 52-week high | $15.53 (02/14/20) |
| 52-week low | $11.99 (03/23/20) |
Yield
| Distribution rate before sales charge as of 04/01/20 |
2.46% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
2.46% |
| 30-day SEC yield as of 03/31/20 | 2.04% |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
17.79%
Best 5-year annualized return
(for period ending 12/31/99)
-3.21%
Worst 5-year annualized return
(for period ending 03/31/09)
6.78%
Average 5-year annualized return
Fund facts as of 02/29/20
$2,625.22M
137%
Quarterly
1811
September
746444884 / 1841
07/05/94
Asset Allocation
PABYX
Management team
Literature
Fund documents |
|
| Fact Sheet (A share) (PDF) | |
| Fact Sheet (Y share) (PDF) |
|
| Summary Prospectus (PDF) |
|
| Statutory Prospectus (PDF) |
|
| Statement of Additional Information (SAI) (PDF) | |
| Annual Report (PDF) |
|
| Semiannual Report (PDF) |
|
| Brochure (PDF) |
|
| Proxy voting results (Form N-PX) (PDF) | |
| Quarterly commentary (PDF) | |
| Quarterly comparison of Putnam's Dynamic Asset Allocation funds (PDF) | |
| How to create a diversified portfolio (PDF) | |
Actively targeting inflation risk for retirement savers
We explain why a dynamic approach to hedging inflation risk in a target-date fund may be a better way to protect a retirement nest egg.Market volatility returns to "old" normal
Our outlook for stock market volatility sees the levels reached in 2018 continuing, in part because these levels were close to the long-term norm.Calibrate equity allocations with higher savings rates
Evidence of higher savings rates by plan participants make it reasonable to consider lower equity allocations across the glide path of target-date funds.Performance
Total return (%) as of 03/31/20
Annual performance as of 03/31/20
Annualized Total return (%) as of 03/31/20
| Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
|---|---|---|---|---|
| Before sales charge | -6.43% | 1.86% | 2.77% | 6.76% |
| After sales charge | N/A | N/A | N/A | N/A |
| Russell 3000 Index | -9.13% | 4.00% | 5.77% | 10.15% |
| Putnam Balanced Blended Benchmark | -3.17% | 3.84% | 4.39% | 7.24% |
Performance snapshot
| Before sales charge | After sales charge | ||
|---|---|---|---|
| 1 mt. as of 03/31/20 | -8.99% | - | |
| YTD as of 04/01/20 | -15.36% | - | |
Yield
| Distribution rate before sales charge as of 04/01/20 |
2.46% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
2.46% |
| 30-day SEC yield as of 03/31/20 | 2.04% |
Risk-adjusted performance as of 02/29/20
| Sharpe ratio (3 yrs.) | 0.43 |
|---|
Volatility as of 02/29/20
| Standard deviation (3 yrs.) | 8.36% |
|---|
Lipper rankings as of 02/29/20
| Time period | Rank/Funds in category | Percentile ranking |
|---|---|---|
| 1 yr. | 451/589 | 77% |
| 3 yrs. | 217/535 | 41% |
| 5 yrs. | 171/478 | 36% |
| 10 yrs. | 44/360 | 13% |
Morningstar Ratings™ as of 02/29/20
| Time period | Funds in category | Morningstar Rating™ |
|---|---|---|
| Overall | 640 | |
| 3 yrs. | 640 | |
| 5 yrs. | 560 | |
| 10 yrs. | 412 |
Distributions
| Record/Ex dividend date | 03/18/20 |
|---|---|
| Payable date | 03/20/20 |
| Income | $0.078 |
| Extra income | -- |
| Short-term cap. gain | -- |
| Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
| Gnma Gii30 Tba 03.5000 03/01/2050 | 3.39% |
|---|---|
| Apple Inc Sedol 2046251 | 2.36% |
| Amazon.Com Inc Sedol 2000019 | 1.91% |
| Alphabet Inc-Cl A Sedol Byvy8g0 | 1.76% |
| Fnma Fn30 Tba Umbs 04.0000 03/01/2050 | 1.56% |
| Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | 1.43% |
| Microsoft Corp Sedol 2588173 | 1.43% |
| Jpmorgan Chase & Co Sedol 2190385 | 1.34% |
| FNMA FN15 TBA UMBS 03.0000 03/01/2035 | 1.14% |
| Adobe Inc Sedol 2008154 | 1.02% |
| Top 10 holdings, percent of portfolio | 17.34% |
| Top 10 holdings as of 02/29/20 | |
|---|---|
| Gnma Gii30 Tba 03.5000 03/01/2050 | |
| Apple Inc Sedol 2046251 | |
| Amazon.Com Inc Sedol 2000019 | |
| Alphabet Inc-Cl A Sedol Byvy8g0 | |
| Fnma Fn30 Tba Umbs 04.0000 03/01/2050 | |
| Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
| Microsoft Corp Sedol 2588173 | |
| Jpmorgan Chase & Co Sedol 2190385 | |
| FNMA FN15 TBA UMBS 03.0000 03/01/2035 | |
| Adobe Inc Sedol 2008154 | |
| Holdings represent 17.34% of portfolio | |
| Top 10 holdings as of 01/31/20 | |
|---|---|
| Gnma Gii30 Tba 03.5000 02/01/2050 | |
| Apple Inc Sedol 2046251 | |
| Amazon.Com Inc Sedol 2000019 | |
| Alphabet Inc-Cl A Sedol Byvy8g0 | |
| Jpmorgan Chase & Co Sedol 2190385 | |
| Microsoft Corp Sedol 2588173 | |
| Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
| Fnma Fn15 Tba Umbs 03.0000 02/01/2035 | |
| Verizon Communications Inc Sedol 2090571 | |
| Procter & Gamble Co/The Sedol 2704407 | |
| Holdings represent 16.45% of portfolio | |
| Top 10 holdings as of 12/31/19 | |
|---|---|
| Gnma Gii30 Tba 03.5000 01/01/2050 | |
| Apple Inc Sedol 2046251 | |
| Amazon.Com Inc Sedol 2000019 | |
| Alphabet Inc-Cl A Sedol Byvy8g0 | |
| Jpmorgan Chase & Co Sedol 2190385 | |
| Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
| Microsoft Corp Sedol 2588173 | |
| Fnma Fn15 Tba Umbs 03.0000 01/01/2035 | |
| Verizon Communications Inc Sedol 2090571 | |
| Chevron Corp | |
| Holdings represent 15.43% of portfolio | |
| Top 10 holdings as of 11/30/19 | |
|---|---|
| Gnma Gii30 Tba 03.5000 12/01/2049 | |
| Amazon.Com Inc Sedol 2000019 | |
| Apple Inc Sedol 2046251 | |
| Alphabet Inc-Cl A Sedol Byvy8g0 | |
| Jpmorgan Chase & Co Sedol 2190385 | |
| Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
| Microsoft Corp Sedol 2588173 | |
| Fnma Fn15 Tba Umbs 03.0000 12/01/2034 | |
| Verizon Communications Inc Sedol 2090571 | |
| Chevron Corp | |
| Holdings represent 15.25% of portfolio | |
| GSGLPWDL R US0001M P 12/15/25 GS | 5.91% |
|---|---|
| US 2YR NOTE (CBT) JUN20 TUM0 | 5.23% |
| US 5YR NOTE (CBT) JUN20 FVM0 | 5.11% |
| E-MINI RUSS 2000 MAR20 RTYH0 | 3.91% |
| GNMA GII30 TBA 03.5000 03/01/2050 | 3.39% |
| CGPUTQL2 R US0003M P 11/25/20 CI | 3.06% |
| US ULTRA BOND CBT JUN20 WNM0 | 2.74% |
| APPLE INC SEDOL 2046251 | 2.36% |
| AMAZON.COM INC SEDOL 2000019 | 1.91% |
| US 10YR NOTE (CBT)JUN20 TYM0 | 1.86% |
| ALPHABET INC-CL A SEDOL BYVY8G0 | 1.76% |
| FNMA FN30 TBA UMBS 04.0000 03/01/2050 | 1.56% |
| FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 1.43% |
| MICROSOFT CORP SEDOL 2588173 | 1.43% |
| JPMORGAN CHASE & CO SEDOL 2190385 | 1.34% |
| FNMA FN15 TBA UMBS 03.0000 03/01/2034 | 1.14% |
| US LONG BOND(CBT) JUN20 USM0 | 1.08% |
| ADOBE INC SEDOL 2008154 | 1.02% |
| VERIZON COMMUNICATIONS INC SEDOL 2090571 | 1.01% |
| PROCTER & GAMBLE CO/THE SEDOL 2704407 | 1.01% |
| FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.92% |
| PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.92% |
| CISCO SYSTEMS INC SEDOL 2198163 | 0.92% |
| CITIGROUP INC SEDOL 2297907 | 0.88% |
| CHEVRON CORP | 0.86% |
| COCA-COLA CO/THE SEDOL 2206657 | 0.84% |
| ORACLE CORP SEDOL 2661568 | 0.82% |
| QUALCOMM INC SEDOL 2714923 | 0.82% |
| FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.80% |
| COMCAST CORP-CLASS A SEDOL 2044545 | 0.75% |
| MEDTRONIC PLC SEDOL BTN1Y11 | 0.68% |
| JOHNSON & JOHNSON SEDOL 2475833 | 0.67% |
| LIBERTY STREET FUNDING LLC 53127TDE0 DCP 04/14/2020 | 0.61% |
| PEPSICO INC SEDOL 2681511 | 0.60% |
| BPCE SA 05571BC27 DCP 03/02/2020 | 0.57% |
| BARCLAYS BANK PLC CCP 06742VDR9 DCP 05/08/2020 | 0.57% |
| CHARIOT FUNDING LLC 15963TDD8 DCP 04/13/2020 | 0.57% |
| THUNDER BAY FUNDING LLC 88603HCA4 DCP 05/26/2020 | 0.57% |
| LOCKHEED MARTIN CORP SEDOL 2522096 | 0.55% |
| HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.54% |
| INTUIT INC SEDOL 2459020 | 0.54% |
| MERCK & CO. INC. SEDOL 2778844 | 0.54% |
| AMGEN INC SEDOL 2023607 | 0.49% |
| STARBUCKS CORP SEDOL 2842255 | 0.49% |
| NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.48% |
| FNMA FN30 TBA UMBS 06.0000 03/01/2049 | 0.46% |
| BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.45% |
| MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.44% |
| S&P GLOBAL INC SEDOL BYV2325 | 0.40% |
| VICTORY RECEIVABLES CORP 92646KC59 DCP 03/05/2020 | 0.38% |
| ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.38% |
| ABBOTT LABORATORIES SEDOL 2002305 | 0.37% |
| MORGAN STANLEY | 0.36% |
| FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.36% |
| EXELON CORP SEDOL 2670519 | 0.36% |
| METLIFE INC SEDOL 2573209 | 0.35% |
| DELTA AIR LINES INC SEDOL B1W9D46 | 0.34% |
| MATCHPOINT FINANCE PLC 57666ACJ9 DCP 03/18/2020 | 0.33% |
| FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.32% |
| LOWES COMPANIES INC | 0.32% |
| EBAY INC SEDOL 2293819 | 0.32% |
| DANAHER CORP SEDOL 2250870 | 0.31% |
| WASTE MANAGEMENT INC SEDOL 2937667 | 0.31% |
| BIOGEN INC SEDOL 2455965 | 0.31% |
| UNION PACIFIC CORP SEDOL 2914734 | 0.31% |
| EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.31% |
| TRANE TECHNOLOGIES PLC SEDOL BK9ZQ96 | 0.31% |
| CAFCO LLC 1247P2CG7 DCP 03/16/2020 | 0.30% |
| FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.30% |
| KINDER MORGAN INC SEDOL B3NQ4P8 | 0.30% |
| AUTODESK INC SEDOL 2065159 | 0.29% |
| CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.28% |
| MCKESSON CORP SEDOL 2378534 | 0.27% |
| CUMMINS INC SEDOL 2240202 | 0.27% |
| ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.27% |
| VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.26% |
| CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.26% |
| BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.26% |
| BROADCOM INC SEDOL BDZ78H9 | 0.25% |
| PHILLIPS 66 SEDOL B78C4Y8 | 0.25% |
| HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.24% |
| WILLIAMS COS INC SEDOL 2967181 | 0.24% |
| GILEAD SCIENCES INC SEDOL 2369174 | 0.24% |
| TREASURY BILL 00.0000 05/21/2020 | 0.23% |
| HERSHEY CO/THE SEDOL 2422806 | 0.23% |
| PFIZER INC SEDOL 2684703 | 0.23% |
| EQUINIX INC SEDOL BVLZX12 | 0.23% |
| AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.22% |
| FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.22% |
| TARGET CORP SEDOL 2259101 | 0.22% |
| AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.22% |
| JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.21% |
| ALLSTATE CORP SEDOL 2019952 | 0.21% |
| ALLERGAN PLC SEDOL BY9D546 | 0.21% |
| FORTINET INC SEDOL B5B2106 | 0.20% |
| SKANDINAVISKA ENSKILDA USD 02.3000 03/11/2020 | 0.20% |
| SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.20% |
| EXPEDIA GROUP INC SEDOL B748CK2 | 0.20% |
| ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.20% |
| LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.20% |
| NOVARTIS AG-REG SEDOL 7103065 | 0.20% |
| SOCIETE GENERALE SA 83369BC20 DCP 03/02/2020 | 0.19% |
| VERIZON COMM 04.3290 09/21/2028 | 0.19% |
| E*TRADE FINANCIAL CORPORATION | 0.19% |
| GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.19% |
| CADENCE DESIGN SYS INC SEDOL 2302232 | 0.18% |
| KLA CORP SEDOL 2480138 | 0.18% |
| PULTEGROUP INC SEDOL 2708841 | 0.18% |
| UNITED AIRLINES HOLDINGS INC SEDOL B4QG225 | 0.18% |
| DISCOVER FINANCIAL SERVICES SEDOL B1YLC43 | 0.18% |
| LAM RESEARCH CORP SEDOL 2502247 | 0.18% |
| EVERGY INC SEDOL BFMXGR0 | 0.18% |
| SYNOPSYS INC SEDOL 2867719 | 0.18% |
| AT&T INC SEDOL 2831811 | 0.17% |
| SYSCO CORP SEDOL 2868165 | 0.17% |
| PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.17% |
| NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.16% |
| ATLASSIAN CORP PLC-CLASS A SEDOL BZ09BD1 | 0.16% |
| HARTFORD FINANCIAL SVCS GRP SEDOL 2476193 | 0.16% |
| ENTERGY CORP SEDOL 2317087 | 0.16% |
| SIEMENS FINANCIERING P/P 144A 02.2000 03/16/2020 | 0.16% |
| ABBVIE INC P/P 144A 03.2000 11/21/2029 | 0.15% |
| FNMA FN30 BJ9256 UMBS 04.0000 06/01/2048 | 0.15% |
| DTE ENERGY COMPANY SEDOL 2280220 | 0.14% |
| ESSEX PROPERTY TRUST INC SEDOL 2316619 | 0.14% |
| ENEL SPA SEDOL 7144569 | 0.14% |
| SONY CORP SEDOL 6821506 | 0.14% |
| AGILENT TECHNOLOGIES INC SEDOL 2520153 | 0.14% |
| ABBVIE INC SEDOL B92SR70 | 0.14% |
| ALLIANZ SE-REG SEDOL 5231485 | 0.14% |
| JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.14% |
| CITIGROUP INC 03.6680 07/24/2028 | 0.14% |
| FIFTH THIRD BANCORP SEDOL 2336747 | 0.14% |
| JP MORGAN CHASE BANK NA 03.0860 04/26/2021 | 0.14% |
| AES CORP SEDOL 2002479 | 0.13% |
| MGM RESORTS INTERNATIONAL SEDOL 2547419 | 0.13% |
| ALTICE USA INC- A SEDOL BDRY7P9 | 0.13% |
| AMETEK INC SEDOL 2089212 | 0.13% |
| UNILEVER NV SEDOL B1527V7 | 0.13% |
| MORGAN STANLEY 03.6250 01/20/2027 | 0.13% |
| JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.13% |
| ZOETIS INC SEDOL B95WG16 | 0.13% |
| CF INDUSTRIES HOLDINGS INC SEDOL B0G4K50 | 0.13% |
| VISTRA ENERGY CORP SEDOL BZ8VJQ8 | 0.13% |
| CENTERPOINT ENERGY INC SEDOL 2440637 | 0.12% |
| AVALONBAY COMMUNITIES INC SEDOL 2131179 | 0.12% |
| KDDI CORP SEDOL 6248990 | 0.12% |
| NESTLE SA-REG SEDOL 7123870 | 0.12% |
| AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.12% |
| EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.12% |
| STACR 2016-DNA2 M3 06.2768 10/25/2028 | 0.12% |
| WESTPAC BANKING CORP USD 02.1500 03/06/2020 | 0.12% |
| RIO TINTO PLC SEDOL 0718875 | 0.12% |
| CBRE GROUP INC - A SEDOL B6WVMH3 | 0.12% |
| PINNACLE WEST CAPITAL SEDOL 2048804 | 0.12% |
| GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.12% |
| UNILEVER PLC SEDOL B10RZP7 | 0.12% |
| HOYA CORP SEDOL 6441506 | 0.11% |
| ITOCHU CORP SEDOL 6467803 | 0.11% |
| BNP PARIBAS SEDOL 7309681 | 0.11% |
| KERING SEDOL 5505072 | 0.11% |
| ASTELLAS PHARMA INC SEDOL 6985383 | 0.11% |
| BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.11% |
| DOVER CORP SEDOL 2278407 | 0.11% |
| KONINKLIJKE PHILIPS NV SEDOL 5986622 | 0.11% |
| THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.11% |
| ALLY FINANCIAL INC SEDOL B72XK05 | 0.11% |
| REPUBLIC SERVICES INC SEDOL 2262530 | 0.11% |
| VERISK ANALYTICS INC SEDOL B4P9W92 | 0.11% |
| INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.11% |
| INVITATION HOMES INC SEDOL BD81GW9 | 0.11% |
| AT&T INC 04.1000 02/15/2028 | 0.11% |
| HOLOGIC INC SEDOL 2433530 | 0.11% |
| ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.11% |
| UBS GROUP AG P/P 144A 03.4910 05/23/2023 | 0.11% |
| SUMITOMO MITSUI FINANCIAL GR SEDOL 6563024 | 0.11% |
| VEREIT INC SEDOL BYVVTJ1 | 0.11% |
| WOLTERS KLUWER SEDOL 5671519 | 0.11% |
| EQUITY RESIDENTIAL TR REIT | 0.11% |
| FNMA FN30 AS7003 UMBS 03.0000 04/01/2046 | 0.11% |
| PARTNERS GROUP HOLDING AG SEDOL B119QG0 | 0.11% |
| DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.10% |
| WOOLWORTHS GROUP LTD SEDOL 6981239 | 0.10% |
| ASHTEAD GROUP PLC SEDOL 0053673 | 0.10% |
| CVS HEALTH CORP 04.7800 03/25/2038 | 0.10% |
| HD SUPPLY HOLDINGS INC SEDOL BBL5981 | 0.10% |
| IHS MARKIT LTD P/P 144A 04.7500 02/15/2025 | 0.10% |
| LEGAL & GENERAL GROUP PLC SEDOL 0560399 | 0.10% |
| LINCOLN NATIONAL CORP SEDOL 2516378 | 0.10% |
| DBUBS 2011-LC3A D P/P 144A 05.3344 08/10/2044 | 0.10% |
| FNMA FN30 BC2733 UMBS 03.0000 05/01/2046 | 0.10% |
| CRH PLC SEDOL 4182249 | 0.10% |
| SALESFORCE.COM INC 03.7000 04/11/2028 | 0.10% |
| SANDVIK AB SEDOL B1VQ252 | 0.10% |
| GOLDMAN SACHS GROUP INC 02.6000 12/27/2020 | 0.10% |
| HERMES INTERNATIONAL SEDOL 5253973 | 0.10% |
| WALT DISNEY COMPANY 07.7500 12/01/2045 | 0.10% |
| BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.10% |
| HITACHI LTD SEDOL 6429104 | 0.10% |
| BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.10% |
| REPUBLIC OF INDONESIA REGS 04.7500 01/08/2026 | 0.10% |
| XEROX HOLDINGS CORP SEDOL BJJD5G3 | 0.10% |
| COMPASS GROUP PLC SEDOL BD6K457 | 0.10% |
| ORIX CORP SEDOL 6661144 | 0.10% |
| SHIN-ETSU CHEMICAL CO LTD SEDOL 6804585 | 0.10% |
| SHIONOGI & CO LTD SEDOL 6804682 | 0.10% |
| NINTENDO CO LTD SEDOL 6639550 | 0.09% |
| WH GROUP LTD SEDOL BLLHKZ1 | 0.09% |
| PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.09% |
| AT&T INC. 03.8000 02/15/2027 | 0.09% |
| CK ASSET HOLDINGS LTD SEDOL BYZQ077 | 0.09% |
| EASTMAN CHEMICAL CO SEDOL 2298386 | 0.09% |
| FNMA FN30 AS8056 UMBS 03.0000 10/01/2046 | 0.09% |
| BANK OF AMERICA CORP 06.1100 01/29/2037 | 0.09% |
| DEUTSCHE POST AG-REG SEDOL 4617859 | 0.09% |
| PEUGEOT SA SEDOL 7103526 | 0.09% |
| UNITED MEXICAN STATES USD 05.5500 01/21/2045 | 0.09% |
| UNITED TECHNOLOGIES CORP 01.9000 05/04/2020 | 0.09% |
| BF0101 03.5000 06/01/2056 | 0.09% |
| FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.09% |
| GARMIN LTD SEDOL B3Z5T14 | 0.09% |
| NORWEGIAN CRUISE LINE HOLDIN SEDOL B9CGTC3 | 0.09% |
| ARISTOCRAT LEISURE LTD SEDOL 6253983 | 0.09% |
| MICROSOFT CORP 02.4000 08/08/2026 | 0.09% |
| AVIVA PLC SEDOL 0216238 | 0.09% |
| CARLSBERG AS-B SEDOL 4169219 | 0.09% |
| DENTSPLY SIRONA INC SEDOL BYNPPC6 | 0.09% |
| DUKE REALTY CORP SEDOL 2284084 | 0.09% |
| FAIR ISAAC CORP SEDOL 2330299 | 0.09% |
| 2.00 R ISWP FWD US0003M P 03/18/2050 | 0.08% |
| BOSTON PROPERTIES INC SEDOL 2019479 | 0.08% |
| FEDERATIVE REP OF BRAZIL USD 04.6250 01/13/2028 | 0.08% |
| HEICO CORP SEDOL 2419217 | 0.08% |
| TELEDYNE TECHNOLOGIES INC SEDOL 2503477 | 0.08% |
| TELEFONICA EMISIONES SAU USD 04.8950 03/06/2048 | 0.08% |
| MICROSOFT CORP 03.7000 08/08/2046 | 0.08% |
| TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.08% |
| DAIKIN INDUSTRIES LTD SEDOL 6250724 | 0.08% |
