Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam AMT-Free Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Active Income
Short-Term Municipal Income Fund (Class Y) (PSMYX)
A national portfolio of short-term municipal bonds seeking tax-free income with lower interest-rate sensitivity
Highlights
Objective
The fund seeks as high a level of current income exempt from federal income tax as the managers believe is consistent with preservation of capital.
Strategy and process
- Tax-advantaged income: Pursues income free from federal income tax with a portfolio of municipal bonds selected from many states and market sectors.
- Focus on total return: Seeks to offer a competitive yield and the potential for price appreciation while striving to protect investors' capital through prudent security selection and active risk management.
- High-quality, short-term portfolio: The national portfolio features a range of high-quality, short-term bonds that seek to provide tax-free income with lower interest-rate sensitivity.
Fund price
| Net asset value (yesterday’s close) |
$9.96 -0.50% | $-0.05 |
| 52-week high | $10.15 (03/06/20) |
| 52-week low | $9.78 (03/20/20) |
Yield
| Distribution rate before sales charge as of 04/01/20 |
1.81% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
1.81% |
| 30-day SEC yield with subsidy as of 03/31/20 |
1.64% |
| 30-day SEC yield without subsidy as of 03/31/20 |
1.23% |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
1.40%
Best 5-year annualized return
(for period ending 12/31/19)
0.73%
Worst 5-year annualized return
(for period ending 03/31/18)
1.09%
Average 5-year annualized return
Fund facts as of 02/29/20
$29.59M
83%
Monthly
102
November
74676A824 / 1880
03/18/13
Tax-free Income
PSMYX
Literature
Fund documents |
|
| Fact Sheet (R6 share) (PDF) | |
| Fact Sheet (Y share) (PDF) | |
| Summary Prospectus (PDF) |
|
| Statement of Additional Information (SAI) (PDF) | |
| Statutory Prospectus (PDF) |
|
| Annual Report (PDF) |
|
| Semiannual Report (PDF) |
|
| Brochure (PDF) |
|
| Proxy voting results (Form N-PX) (PDF) | |
| Quarterly commentary (PDF) | |
| Real Returns of CD's vs. Municipal Bonds (PDF) | |
| CDs or Municipal Bond? (PDF) | |
| Comparing Putnam's tax-free income funds (PDF) | |
Tax-free muni strategies in a low-rate world
Tax-free muni strategies may provide a competitive yield, and preserve capital, whether economic growth accelerates or remains slow.Performance
Total return (%) as of 03/31/20
Annual performance as of 03/31/20
Annualized Total return (%) as of 03/31/20
| Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | Life (inception: 03/18/13 ) |
|---|---|---|---|---|
| Before sales charge | 1.69% | 1.81% | 1.30% | 1.15% |
| After sales charge | N/A | N/A | N/A | N/A |
| Bloomberg Barclays 3 Year Municipal Index | 1.93% | 1.77% | 1.49% | -- |
Performance snapshot
| Before sales charge | After sales charge | ||
|---|---|---|---|
| 1 mt. as of 03/31/20 | -1.13% | - | |
| YTD as of 04/01/20 | -0.76% | - | |
Yield
| Distribution rate before sales charge as of 04/01/20 |
1.81% |
|---|---|
| Distribution rate after sales charge as of 04/01/20 |
1.81% |
| 30-day SEC yield with subsidy as of 03/31/20 |
1.64% |
| 30-day SEC yield without subsidy as of 03/31/20 |
1.23% |
Risk-adjusted performance as of 02/29/20
| Sharpe ratio (3 yrs.) | 0.79 |
|---|---|
| Information ratio (3 yrs.) | 0.00 |
Volatility as of 02/29/20
| Standard deviation (3 yrs.) | 0.71% |
|---|---|
| Beta | 0.51 |
| R-squared | 0.86 |
Lipper rankings as of 02/29/20
| Time period | Rank/Funds in category | Percentile ranking |
|---|---|---|
| 1 yr. | 53/137 | 39% |
| 3 yrs. | 21/114 | 19% |
| 5 yrs. | 25/99 | 25% |
| 10 yrs. | -- |
Morningstar Ratings™ as of 02/29/20
| Time period | Funds in category | Morningstar Rating™ |
|---|---|---|
| Overall | 179 | |
| 3 yrs. | 179 | |
| 5 yrs. | 158 |
Distributions
| Accrual days | 30 |
|---|---|
| Accrual start date | 03/02/20 |
| Accrual end date | 03/31/20 |
| Payable date | 03/31/20 |
| Non-taxable income | $0.014943994 |
| Extra taxable income | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
| Louisville & Jefferso 01.8500 10/01/2033 | 3.42% |
|---|---|
| Pa Econ Dev-A-Ref 01.2000 04/01/2034 | 3.37% |
| Pa Econ Dev-Var 01.1200 08/01/2045 | 3.37% |
| Main Street Nat Gas-D 01.8900 08/01/2048 | 2.74% |
| Jacksonvl Port-Ref 04.5000 11/01/2032 | 2.54% |
| Nj Transprtn Auth-Aa 05.2500 06/15/2030 | 2.48% |
| Ohio Hgr Ed-Dayton Un 02.7910 12/01/2021 | 2.31% |
| Connecticut St Hsg Fi 03.0000 05/15/2024 | 2.16% |
| Met Trans Auth-A1 05.0000 11/15/2048 | 2.01% |
| Illinois St 05.0000 10/01/2024 | 2.00% |
| Top 10 holdings, percent of portfolio | 26.40% |
| Top 10 holdings as of 02/29/20 | |
|---|---|
| Louisville & Jefferso 01.8500 10/01/2033 | |
| Pa Econ Dev-A-Ref 01.2000 04/01/2034 | |
| Pa Econ Dev-Var 01.1200 08/01/2045 | |
| Main Street Nat Gas-D 01.8900 08/01/2048 | |
| Jacksonvl Port-Ref 04.5000 11/01/2032 | |
| Nj Transprtn Auth-Aa 05.2500 06/15/2030 | |
| Ohio Hgr Ed-Dayton Un 02.7910 12/01/2021 | |
| Connecticut St Hsg Fi 03.0000 05/15/2024 | |
| Met Trans Auth-A1 05.0000 11/15/2048 | |
| Illinois St 05.0000 10/01/2024 | |
| Holdings represent 26.40% of portfolio | |
| Top 10 holdings as of 01/31/20 | |
|---|---|
| Louisville & Jefferso 01.8500 10/01/2033 | |
| Pa Econ Dev-A-Ref 01.2000 04/01/2034 | |
| Pa Econ Dev-Var 01.1200 08/01/2045 | |
| Main Street Nat Gas-D 01.9400 08/01/2048 | |
| Jacksonvl Port-Ref 04.5000 11/01/2032 | |
| Nj Transprtn Auth-Aa 05.2500 06/15/2030 | |
| Ohio Hgr Ed-Dayton Un 02.7910 12/01/2021 | |
| New York City Ny Hsg 01.3000 11/01/2049 | |
| Connecticut St Hsg Fi 03.0000 05/15/2024 | |
| Met Trans Auth-A1 05.0000 11/15/2048 | |
| Holdings represent 24.80% of portfolio | |
| Top 10 holdings as of 12/31/19 | |
|---|---|
| Minneapolis Hlth-B2 01.1300 11/15/2035 | |
| Murray City Hsp-Var-A 01.1200 05/15/2037 | |
| Nyc Adj-Ser I-Sub I-8 01.0900 04/01/2036 | |
| Ms Bus-Var-A-Chevron 01.2000 12/01/2030 | |
| Syracuse Indl-Var-A-2 00.9300 12/01/2037 | |
| Nyc Wtr-A-1-Dd-2nd Ge 01.4000 06/15/2043 | |
| Main Street Nat Gas-D 02.0230 08/01/2048 | |
| Jacksonvl Port-Ref 04.5000 11/01/2032 | |
| Ohio Hgr Ed-Dayton Un 02.7910 12/01/2021 | |
| New York City Ny Hsg 01.3000 11/01/2049 | |
| Holdings represent 27.68% of portfolio | |
| Top 10 holdings as of 11/30/19 | |
|---|---|
| New York City Ny Hsg 01.3000 11/01/2049 | |
| San Antonio Elec-A 02.2500 02/01/2033 | |
| Ohio Hgr Ed-Dayton Un 02.7910 12/01/2021 | |
| Illinois St 05.0000 10/01/2024 | |
| Port Auth Ny & Nj-Amt 05.0000 09/01/2021 | |
| Met Wtr-Txb-A-Babs 06.9470 07/01/2040 | |
| Met Transprtn-B2 05.0000 05/15/2021 | |
| Main Street Natural-A 05.0000 05/15/2021 | |
| Texas St-Trans 04.0000 08/27/2020 | |
| Long Island Ny Pwr Au 01.6500 09/01/2049 | |
| Holdings represent 24.38% of portfolio | |
| LOUISVILLE & JEFFERSO 01.8500 10/01/2033 | 3.41% |
|---|---|
| PA ECON DEV-A-REF 01.2000 04/01/2034 | 3.38% |
| PA ECON DEV-VAR 01.1200 08/01/2045 | 3.38% |
| MAIN STREET NAT GAS-D 01.8900 08/01/2048 | 2.75% |
| JACKSONVL PORT-REF 04.5000 11/01/2032 | 2.51% |
| NJ TRANSPRTN AUTH-AA 05.2500 06/15/2030 | 2.46% |
| OHIO HGR ED-DAYTON UN 02.7910 12/01/2021 | 2.30% |
| CONNECTICUT ST HSG FI 03.0000 05/15/2024 | 2.15% |
| MET TRANS AUTH-A1 05.0000 11/15/2048 | 1.99% |
| ILLINOIS ST 05.0000 10/01/2024 | 1.97% |
| CA MUNI FIN-A-SENIOR 05.0000 08/15/2023 | 1.94% |
| PORT AUTH NY & NJ-AMT 05.0000 09/01/2021 | 1.79% |
| MET TRANSPRTN AUTH-A- 04.0000 02/01/2022 | 1.79% |
| MET TRANSPRTN-B2 05.0000 05/15/2021 | 1.77% |
| MAIN STREET NATURAL-A 05.0000 05/15/2021 | 1.77% |
| ALABAMA ST SPL CARE F 01.8500 11/15/2046 | 1.73% |
| LONG ISLAND NY PWR AU 01.6500 09/01/2049 | 1.73% |
| MET WTR-TXB-A-BABS 06.9470 07/01/2040 | 1.72% |
| TEXAS ST-TRANS 04.0000 08/27/2020 | 1.72% |
| CA INFRA & ECON DEV-A 01.4370 10/01/2047 | 1.70% |
| E-470-A-SR-LIBOR 01.5110 09/01/2039 | 1.69% |
| MEADVILLE-B 03.0000 10/01/2027 | 1.69% |
| LEANDER ISD-CABS-RF-A 00.0000 08/15/2020 | 1.68% |
| SC TRANSPRTN-2003B 01.5090 10/01/2031 | 1.68% |
| IL FIN AUTH-VAR-REF 01.5750 11/01/2034 | 1.68% |
| SAN BERNARDIO OBLG-C 01.8110 08/01/2023 | 1.67% |
| ILLINOIS ST-D 05.0000 11/01/2021 | 1.62% |
| LOUISIANA ST OFFSHORE 01.6500 09/01/2033 | 1.38% |
| GRANT CNTY WA PUBLIC 02.0000 01/01/2044 | 1.36% |
| DIST OF COLUMBIA- REV 05.0000 07/01/2027 | 1.25% |
| PORT OF SEATTLE-C 05.0000 05/01/2024 | 1.24% |
| MICHIGAN ST HOSP FIN 01.9000 11/15/2047 | 1.21% |
| CALIFORNIA ST-C 01.7610 12/01/2028 | 1.18% |
| CENTRL TX REGL-A-REF 05.0000 01/01/2022 | 1.09% |
| KING CNTY WA SWR REVE 02.6000 01/01/2043 | 1.03% |
| TEXAS MUNI PWR AGY 05.0000 09/01/2047 | 0.95% |
| CHICAGO-A-REF 05.0000 01/01/2022 | 0.90% |
| NY HSG FIN AGY-M 01.8500 11/01/2020 | 0.85% |
| CT ST HSG FIN AUTH-G 02.7500 05/15/2026 | 0.82% |
| TX SFM-NON AMT-A 05.2500 09/01/2028 | 0.81% |
| DULUTH MN ISD COPS-A 03.0000 03/01/2020 | 0.79% |
| MS BUSINESS FIN-REF 02.5000 04/01/2022 | 0.77% |
| ALLEGHENY HOSP DEV-A 05.0000 04/01/2022 | 0.73% |
| PA TURNPIKE COMM-REF 05.0000 12/01/2021 | 0.72% |
| CHICAGO WSTWTR-2ND 05.0000 01/01/2023 | 0.72% |
| CHICAGO-A-REF 05.0000 01/01/2021 | 0.70% |
| BURKE CNTY DEV AUTH 02.5000 01/01/2052 | 0.69% |
| FREDERICK CO -REV 02.6250 07/01/2024 | 0.69% |
| KY PUB ENERGY AUTH-B 04.0000 07/01/2020 | 0.68% |
| STHRN CA ST PUB PWR-A 02.2500 07/01/2040 | 0.68% |
| NM HOSP EQUIP-C 02.2500 07/01/2023 | 0.68% |
| CA INFRA & ECON DEV-D 01.5110 08/01/2047 | 0.68% |
| PA ECON DEV-A-WASTE 01.7000 08/01/2037 | 0.68% |
| ATLANTIC CITY NJ-B 05.0000 03/01/2020 | 0.68% |
| MILAN MI AREA SCHS 05.0000 05/01/2021 | 0.62% |
| NYC HSG DEV MFH-B1B 02.1000 11/01/2058 | 0.58% |
| BLACK BELT ENERGY GAS 04.0000 08/01/2047 | 0.54% |
| HIGH PLAINS CO MET DI 04.0000 12/01/2021 | 0.53% |
| HOUSTON ARPT FAC-C 05.0000 07/15/2020 | 0.53% |
| ILLINOIS ST 05.0000 01/01/2021 | 0.52% |
| DC-CPI-SER B 03.8000 06/01/2020 | 0.51% |
| BETHLEHAM SD-FLTR 01.6190 01/01/2030 | 0.51% |
| NJ TURNPIKE AUTH-C5 01.5670 01/01/2028 | 0.51% |
| CALIFORNIA ST MUNI FI 02.0000 12/01/2044 | 0.42% |
| GOOSE CREEK CONSOL IS 03.0000 10/01/2049 | 0.39% |
| CA SCH FIN AUTH 05.0000 06/01/2022 | 0.38% |
| ST PUB SCH BLDG-A 05.0000 06/01/2023 | 0.38% |
| DIST OF COLUMBIA REV 05.0000 07/01/2023 | 0.38% |
| PR BLDG REF-SER L-NAT 05.5000 07/01/2021 | 0.38% |
| LAS VEGAS REDEV-REF 05.0000 06/15/2022 | 0.37% |
| RI HLTH & EDUCTNL-REF 05.0000 05/15/2022 | 0.37% |
| CHICAGO BOE-E-REF 05.0000 12/01/2021 | 0.36% |
| NEW JERSEY ST ECON DE 05.0000 11/01/2021 | 0.36% |
| UNIV OF COLORADO CO H 05.0000 11/15/2038 | 0.36% |
| GLENDALE INDL DEV-REF 04.0000 05/15/2022 | 0.36% |
| CALIFORNIA SCH FIN- A 05.0000 08/01/2021 | 0.36% |
| ILLINOIS ST-A 05.0000 04/01/2021 | 0.35% |
| FARMINGTON NM POLL CO 02.1250 06/01/2040 | 0.34% |
| PENNSYLVANIA-A-COPS 05.0000 07/01/2020 | 0.34% |
| OJCO HLTH FACS AUTH-R 05.0000 06/01/2020 | 0.34% |
| WASHINGTON ST HLTH CA 02.1800 01/01/2042 | 0.34% |
| SA ENERGY ACQ PUB FAC 05.5000 08/01/2025 | 0.31% |
| MTA HUDSON RAIL YRD-A 05.0000 11/15/2046 | 0.30% |
| MD ECON DEV CORP-REF 04.0000 07/01/2020 | 0.29% |
| MAIN ST NAT GAS INC-B 05.0000 03/15/2020 | 0.29% |
| ILLINOIS ST FIN AUTH 05.0000 11/01/2023 | 0.29% |
| GAINESVILLE ETC DEV 05.0000 03/01/2027 | 0.26% |
| MN HSG FIN AGY-A-RSDL 04.0000 07/01/2038 | 0.25% |
| PR HWY/TRN-CC-REF-AGM 05.5000 07/01/2029 | 0.21% |
| SOUTHLANDS CO MET DT 03.0000 12/01/2022 | 0.21% |
| SC PUB SVC AUTH-D 05.0000 12/01/2022 | 0.18% |
| SC PUB SVC AUTH-D 05.0000 12/01/2022 | 0.18% |
| LOWELL COLLEGIATE 04.0000 06/15/2024 | 0.18% |
| MA HSG FIN AGY-169 04.0000 12/01/2044 | 0.18% |
| CHICAGO-A-REF 05.0000 01/01/2021 | 0.18% |
| KY ST ECON DEV-A 05.0000 06/01/2020 | 0.15% |
| AZ INDL DEV-A-REF P/P 144A 04.0000 07/01/2021 | 0.12% |
| MT BRD HSG-A2-SFH-AMT 03.0000 12/01/2043 | 0.12% |
| ESCAMBIA HLTH FACS-A 05.1250 08/15/2020 | 0.10% |
| PR INFRA-RF-C 05.5000 07/01/2026 | 0.10% |
| PHOENIX INDL DEV AUTH 03.0000 07/01/2020 | 0.08% |
| PHOENIX INDL DEV AUTH 03.7500 07/01/2024 | 0.05% |
| LOUISVILLE & JEFFERSO 01.8500 10/01/2033 | 3.17% |
|---|---|
| PA ECON DEV-A-REF 01.2000 04/01/2034 | 3.14% |
| PA ECON DEV-VAR 01.1200 08/01/2045 | 3.14% |
| MAIN STREET NAT GAS-D 01.9400 08/01/2048 | 2.53% |
| JACKSONVL PORT-REF 04.5000 11/01/2032 | 2.33% |
| NJ TRANSPRTN AUTH-AA 05.2500 06/15/2030 | 2.28% |
| OHIO HGR ED-DAYTON UN 02.7910 12/01/2021 | 2.14% |
| NEW YORK CITY NY HSG 01.3000 11/01/2049 | 2.01% |
| CONNECTICUT ST HSG FI 03.0000 05/15/2024 | 1.99% |
| MET TRANS AUTH-A1 05.0000 11/15/2048 | 1.85% |
| CA MUNI FIN-A-SENIOR 05.0000 08/15/2023 | 1.79% |
| ILLINOIS ST 05.0000 10/01/2024 | 1.79% |
| PORT AUTH NY & NJ-AMT 05.0000 09/01/2021 | 1.67% |
| MET TRANSPRTN AUTH-A- 04.0000 02/01/2022 | 1.66% |
| PORT AUTH OF NY/NJ 04.0000 10/01/2021 | 1.65% |
| MET TRANSPRTN-B2 05.0000 05/15/2021 | 1.65% |
| MAIN STREET NATURAL-A 05.0000 05/15/2021 | 1.65% |
| MET WTR-TXB-A-BABS 06.9470 07/01/2040 | 1.61% |
| ALABAMA ST SPL CARE F 01.8500 11/15/2046 | 1.60% |
| LONG ISLAND NY PWR AU 01.6500 09/01/2049 | 1.60% |
| TEXAS ST-TRANS 04.0000 08/27/2020 | 1.60% |
| CA INFRA & ECON DEV-A 01.4880 10/01/2047 | 1.58% |
| MEADVILLE-B 03.0000 10/01/2027 | 1.57% |
| E-470-A-SR-LIBOR 01.5330 09/01/2039 | 1.57% |
| NYC-ADJ-SER I-SUB I-3 00.9200 04/01/2036 | 1.57% |
| LEANDER ISD-CABS-RF-A 00.0000 08/15/2020 | 1.56% |
| SC TRANSPRTN-2003B 01.5590 10/01/2031 | 1.56% |
| IL FIN AUTH-VAR-REF 01.6250 11/01/2034 | 1.56% |
| SAN BERNARDIO OBLG-C 01.8850 08/01/2023 | 1.55% |
| ILLINOIS ST-D 05.0000 11/01/2021 | 1.50% |
| SAN FRANCISCO APRT-A 05.0000 01/01/2025 | 1.28% |
| LOUISIANA ST OFFSHORE 01.6500 09/01/2033 | 1.27% |
| GRANT CNTY WA PUBLIC 02.0000 01/01/2044 | 1.26% |
| MURRAY CITY HSP-VAR-A 01.0000 05/15/2037 | 1.26% |
| DIST OF COLUMBIA- REV 05.0000 07/01/2027 | 1.16% |
| AZ LOTTERY-REF 05.0000 07/01/2025 | 1.15% |
| DULUTH ISD 709-B-REF 05.0000 02/01/2020 | 1.15% |
| PORT OF SEATTLE-C 05.0000 05/01/2024 | 1.15% |
| MICHIGAN ST HOSP FIN 01.9000 11/15/2047 | 1.13% |
| CALIFORNIA ST-C 01.8630 12/01/2028 | 1.10% |
| CENTRL TX REGL-A-REF 05.0000 01/01/2022 | 1.01% |
| KING CNTY WA SWR REVE 02.6000 01/01/2043 | 0.96% |
| NYC WTR-A-1-DD-2ND GE 00.8600 06/15/2043 | 0.94% |
| LEXINGTON HLTH SVCS 05.0000 11/01/2029 | 0.92% |
| TEXAS MUNI PWR AGY 05.0000 09/01/2047 | 0.88% |
| CHICAGO-A-REF 05.0000 01/01/2022 | 0.84% |
| NY HSG FIN AGY-M 01.8500 11/01/2020 | 0.79% |
| TX SFM-NON AMT-A 05.2500 09/01/2028 | 0.78% |
| CT ST HSG FIN AUTH-G 02.7500 05/15/2026 | 0.76% |
| DULUTH MN ISD COPS-A 03.0000 03/01/2020 | 0.74% |
| MS BUSINESS FIN-REF 02.5000 04/01/2022 | 0.71% |
| ALLEGHENY HOSP DEV-A 05.0000 04/01/2022 | 0.68% |
| PA TURNPIKE COMM-REF 05.0000 12/01/2021 | 0.68% |
| CHICAGO WSTWTR-2ND 05.0000 01/01/2023 | 0.67% |
| CHICAGO-A-REF 05.0000 01/01/2021 | 0.65% |
| CALIFORNIA STWD CMNTY 03.0000 07/01/2025 | 0.64% |
| BURKE CNTY DEV AUTH 02.5000 01/01/2052 | 0.64% |
| KY PUB ENERGY AUTH-B 04.0000 07/01/2020 | 0.64% |
| STHRN CA ST PUB PWR-A 02.2500 07/01/2040 | 0.64% |
| FREDERICK CO -REV 02.6250 07/01/2024 | 0.63% |
| ATLANTIC CITY NJ-B 05.0000 03/01/2020 | 0.63% |
| NM HOSP EQUIP-C 02.2500 07/01/2023 | 0.63% |
| CA INFRA & ECON DEV-D 01.5420 08/01/2047 | 0.63% |
| PA ECON DEV-A-WASTE 01.7000 08/01/2037 | 0.63% |
| MILAN MI AREA SCHS 05.0000 05/01/2021 | 0.58% |
| NYC HSG DEV MFH-B1B 02.1000 11/01/2058 | 0.54% |
| BLACK BELT ENERGY GAS 04.0000 08/01/2047 | 0.50% |
| HOUSTON ARPT FAC-C 05.0000 07/15/2020 | 0.50% |
| HIGH PLAINS CO MET DI 04.0000 12/01/2021 | 0.49% |
| ILLINOIS ST 05.0000 01/01/2021 | 0.49% |
| DC-CPI-SER B 03.8000 06/01/2020 | 0.48% |
| BETHLEHAM SD-FLTR 01.6450 01/01/2030 | 0.47% |
| NJ TURNPIKE AUTH-C5 01.6180 01/01/2028 | 0.47% |
| CALIFORNIA ST MUNI FI 02.0000 12/01/2044 | 0.40% |
| GREAT LAKES MI WTR AU 05.0000 07/01/2024 | 0.37% |
| GOOSE CREEK CONSOL IS 03.0000 10/01/2049 | 0.37% |
| NJ ECON-SER B 00.0000 02/15/2020 | 0.36% |
| CA SCH FIN AUTH 05.0000 06/01/2022 | 0.36% |
| DIST OF COLUMBIA REV 05.0000 07/01/2023 | 0.35% |
| ST PUB SCH BLDG-A 05.0000 06/01/2023 | 0.35% |
| PR BLDG REF-SER L-NAT 05.5000 07/01/2021 | 0.35% |
| LAS VEGAS REDEV-REF 05.0000 06/15/2022 | 0.34% |
| RI HLTH & EDUCTNL-REF 05.0000 05/15/2022 | 0.34% |
| NEW JERSEY ST ECON DE 05.0000 11/01/2021 | 0.34% |
| UNIV OF COLORADO CO H 05.0000 11/15/2038 | 0.33% |
| CHICAGO BOE-E-REF 05.0000 12/01/2021 | 0.33% |
| GLENDALE INDL DEV-REF 04.0000 05/15/2022 | 0.33% |
| CALIFORNIA SCH FIN- A 05.0000 08/01/2021 | 0.33% |
| ILLINOIS ST-A 05.0000 04/01/2021 | 0.33% |
| FARMINGTON NM POLL CO 02.1250 06/01/2040 | 0.32% |
| OJCO HLTH FACS AUTH-R 05.0000 06/01/2020 | 0.32% |
| PENNSYLVANIA-A-COPS 05.0000 07/01/2020 | 0.32% |
| WASHINGTON ST HLTH CA 02.2050 01/01/2042 | 0.32% |
| SA ENERGY ACQ PUB FAC 05.5000 08/01/2025 | 0.28% |
| MTA HUDSON RAIL YRD-A 05.0000 11/15/2046 | 0.28% |
| MD ECON DEV CORP-REF 04.0000 07/01/2020 | 0.27% |
| MAIN ST NAT GAS INC-B 05.0000 03/15/2020 | 0.27% |
| ILLINOIS ST FIN AUTH 05.0000 11/01/2023 | 0.27% |
| GAINESVILLE ETC DEV 05.0000 03/01/2027 | 0.26% |
| MN HSG FIN AGY-A-RSDL 04.0000 07/01/2038 | 0.23% |
| PR HWY/TRN-CC-REF-AGM 05.5000 07/01/2029 | 0.20% |
| SOUTHLANDS CO MET DT 03.0000 12/01/2022 | 0.19% |
| SC PUB SVC AUTH-D 05.0000 12/01/2022 | 0.17% |
| SC PUB SVC AUTH-D 05.0000 12/01/2022 | 0.17% |
| LOWELL COLLEGIATE 04.0000 06/15/2024 | 0.17% |
| MA HSG FIN AGY-169 04.0000 12/01/2044 | 0.16% |
| CHICAGO-A-REF 05.0000 01/01/2021 | 0.16% |
| KY ST ECON DEV-A 05.0000 06/01/2020 | 0.14% |
