Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, and Putnam Fixed Income Absolute Return Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Growth Fund (Class Y) (PAGYX)
A globally diversified fund pursuing growth
Manager commentary: Global assets retreat amid heightened uncertainty
Highlights
Objective
The fund seeks capital appreciation.
Strategy and process
- Global benchmarkThe fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 80/20 benchmark.
- Tactical flexibilityThe managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementationManagers proactively research and determine the most efficient implementation for each asset class.
Fund price and assets |
Yesterday’s close | 52-week high | 52-week low | Net assets and outstanding shares |
---|---|---|---|---|
Net asset value |
$17.21
1.89% | $0.32 |
$22.51
11/08/21 |
$16.24
05/12/22 |
Download CSV |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
20.56%
Best 5-year annualized return
(for period ending 12/31/99)
-3.41%
Worst 5-year annualized return
(for period ending 03/31/09)
7.65%
Average 5-year annualized return
Fund facts as of 04/30/22
$2,706.34M
168%
Annually
2469
September
746444702 / 1843
07/14/94
Asset Allocation
PAGYX
Management team
Literature
Fund documents |
|
Fact Sheet (YA share) (PDF) |
|
Summary Prospectus (PDF) |
|
Statutory Prospectus (PDF) |
|
Statement of Additional Information (SAI) (PDF) | |
Annual Report (PDF) |
|
Semiannual Report (PDF) |
|
Brochure (PDF) |
|
Proxy voting results (Form N-PX) (PDF) | |
Quarterly commentary (PDF) | |
Quarterly comparison of Putnam's Dynamic Asset Allocation funds (PDF) |
The end of the Great Moderation
Russia's invasion of Ukraine may stop the string of more moderate business cycles since 1982 and raise the risk of recession.Performance
Total return (%) as of 03/31/22
Annual performance as of 03/31/22
Annualized Total return (%) as of 03/31/22
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 5.79% | 11.38% | 9.73% | 9.96% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | 11.92% | 18.24% | 15.40% | 14.28% |
Putnam Growth Blended Benchmark | 6.06% | 12.97% | 11.25% | 10.43% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 04/30/22 | -7.24% | - | |
YTD as of 05/27/22 | -11.38% | - | |
Risk-adjusted performance as of 04/30/22
Sharpe ratio (3 yrs.) | 0.46 |
---|
Volatility as of 04/30/22
Standard deviation (3 yrs.) | 15.18% |
---|
Fixed income statistics as of 04/30/22
Average effective duration | 1.25 yrs. |
---|
Lipper rankings as of 04/30/22
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 228/458 | 50% |
3 yrs. | 206/428 | 49% |
5 yrs. | 177/409 | 44% |
10 yrs. | 28/298 | 10% |
Morningstar Ratings™ as of 04/30/22
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 303 | |
3 yrs. | 303 | |
5 yrs. | 281 | |
10 yrs. | 205 |
Distributions
Record/Ex dividend date | 12/16/21 |
---|---|
Payable date | 12/20/21 |
Income | $0.338 |
Extra income | -- |
Short-term cap. gain | $0.86 |
Long-term cap. gain | $1.707 |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit fundvisualizer.com
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
Apple Inc Sedol 2046251 | 3.21% |
---|---|
Microsoft Corp Sedol 2588173 | 2.92% |
Amazon.Com Inc Sedol 2000019 | 1.58% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.29% |
Fnma Fn30 Tba Umbs 03.5000 06/01/2052 | 1.25% |
Nvidia Corp Sedol 2379504 | 0.91% |
Jpmorgan Chase & Co Sedol 2190385 | 0.88% |
Walmart Inc Sedol 2936921 | 0.85% |
Tesla Inc Sedol B616c79 | 0.80% |
Merck & Co. Inc. Sedol 2778844 | 0.79% |
Top 10 holdings, percent of portfolio | 14.48% |
Top 10 holdings as of 04/30/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.5000 06/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Walmart Inc Sedol 2936921 | |
Tesla Inc Sedol B616c79 | |
Merck & Co. Inc. Sedol 2778844 | |
Holdings represent 14.48% of portfolio |
Top 10 holdings as of 03/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 03.5000 05/01/2052 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Nvidia Corp Sedol 2379504 | |
Tesla Inc Sedol B616c79 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn30 Tba Umbs 04.0000 05/01/2052 | |
Walmart Inc Sedol 2936921 | |
Holdings represent 15.94% of portfolio |
Top 10 holdings as of 02/28/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.5000 03/01/2052 | |
Fnma Fn30 Tba Umbs 03.0000 03/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn15 Tba Umbs 02.5000 03/01/2037 | |
Walmart Inc Sedol 2936921 | |
Holdings represent 15.55% of portfolio |
Top 10 holdings as of 01/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Nvidia Corp Sedol 2379504 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Citigroup Inc Sedol 2297907 | |
Fnma Fn15 Tba Umbs 02.5000 02/01/2037 | |
Fnma Fn30 Tba Umbs 03.0000 03/01/2052 | |
Accenture Plc-Cl A Sedol B4bnmy3 | |
Holdings represent 14.89% of portfolio |
GSGLPWDL R SOFR P 12/15/25 GS | 4.05% |
---|---|
S&P500 EMINI FUT JUN22 ESM2 | 3.48% |
APPLE INC SEDOL 2046251 | 3.21% |
MICROSOFT CORP SEDOL 2588173 | 2.92% |
US 2YR NOTE (CBT) JUN22 TUM2 | 2.03% |
US 5YR NOTE (CBT) JUN22 FVM2 | 1.99% |
AMAZON.COM INC SEDOL 2000019 | 1.58% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.29% |
FNMA FN30 TBA UMBS 03.5000 06/01/2052 | 1.25% |
US 10YR NOTE (CBT)JUN22 TYM2 | 1.21% |
US ULTRA BOND CBT JUN22 WNM2 | 0.97% |
NVIDIA CORP SEDOL 2379504 | 0.91% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.88% |
WALMART INC SEDOL 2936921 | 0.85% |
TESLA INC SEDOL B616C79 | 0.80% |
MERCK & CO. INC. SEDOL 2778844 | 0.79% |
FNMA FN15 TBA UMBS 02.5000 05/01/2036 | 0.78% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.74% |
FNMA FN30 TBA UMBS 04.5000 06/01/2052 | 0.71% |
S&P GSCI ER INDEX | 0.66% |
QUALCOMM INC SEDOL 2714923 | 0.63% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.61% |
FNMA FN30 TBA UMBS 03.0000 06/01/2052 | 0.59% |
INTUIT INC SEDOL 2459020 | 0.59% |
FNMA FN30 TBA UMBS 02.5000 05/01/2052 | 0.57% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.56% |
ABBVIE INC SEDOL B92SR70 | 0.56% |
BPCE SA 05571CE64 DCP 05/06/2022 | 0.55% |
CITIGROUP INC SEDOL 2297907 | 0.55% |
MSCI EAFE JUN22 MFSM2 | 0.55% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.54% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.52% |
US LONG BOND(CBT) JUN22 USM2 | 0.51% |
NATIONWIDE BUILDING SOCIETY 6385E1E64 DCP 05/06/2022 | 0.50% |
LLOYDS BANK PLC 53943SFE2 DCP 06/14/2022 | 0.50% |
TARGET CORP SEDOL 2259101 | 0.50% |
ADOBE INC SEDOL 2008154 | 0.49% |
O'REILLY AUTOMOTIVE INC SEDOL B65LWX6 | 0.49% |
E-MINI RUSS 2000 JUN22 RTYM2 | 0.48% |
CRC FUNDING LLC 12619UGC9 DCP 07/12/2022 | 0.46% |
GNMA GII30 TBA 03.0000 05/01/2052 | 0.46% |
ELI LILLY & CO SEDOL 2516152 | 0.44% |
FNMA FN30 TBA UMBS 04.0000 05/01/2052 | 0.44% |
MCKESSON CORP SEDOL 2378534 | 0.44% |
CORTEVA INC SEDOL BK73B42 | 0.43% |
SHELL PLC SEDOL BP6MXD8 | 0.43% |
EXXON MOBIL CORP SEDOL 2326618 | 0.42% |
UNION PACIFIC CORP SEDOL 2914734 | 0.41% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.41% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.41% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.38% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.38% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.37% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.37% |
PHILIP MORRIS INTERNATIONAL SEDOL B2PKRQ3 | 0.36% |
META PLATFORMS INC-CLASS A SEDOL B7TL820 | 0.36% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.36% |
MASTERCARD INC - A SEDOL B121557 | 0.34% |
COCA-COLA CO/THE SEDOL 2206657 | 0.34% |
CONOCOPHILLIPS | 0.32% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.32% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.31% |
DIAGEO PLC SEDOL 0237400 | 0.30% |
ANTHEM INC SEDOL BSPHGL4 | 0.30% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.30% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.30% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.29% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.28% |
DANAHER CORP SEDOL 2250870 | 0.28% |
METLIFE INC SEDOL 2573209 | 0.28% |
COLGATE-PALMOLIVE CO SEDOL 2209106 | 0.28% |
CSX CORP SEDOL 2160753 | 0.27% |
VALERO ENERGY CORP SEDOL 2041364 | 0.27% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.27% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.26% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.26% |
PALO ALTO NETWORKS INC SEDOL B87ZMX0 | 0.26% |
SYNOPSYS INC SEDOL 2867719 | 0.26% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.26% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.26% |
AUTOZONE INC SEDOL 2065955 | 0.25% |
SONY GROUP CORP SEDOL 6821506 | 0.25% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.25% |
CRH PLC SEDOL 4182249 | 0.24% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.24% |
TREASURY BILL 00.0000 06/21/2022 | 0.24% |
GENERAL DYNAMICS CORP SEDOL 2365161 | 0.24% |
UNIVERSAL MUSIC GROUP NV SEDOL BNZGVV1 | 0.24% |
AT&T INC SEDOL 2831811 | 0.23% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.23% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.23% |
FORD MOTOR CO SEDOL 2615468 | 0.23% |
MERCK KGAA SEDOL 4741844 | 0.22% |
PEPSICO INC SEDOL 2681511 | 0.22% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.22% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.22% |
FNMA FN30 TBA UMBS 04.0000 06/01/2052 | 0.22% |
ASTRAZENECA PLC SEDOL 0989529 | 0.22% |
TREASURY BILL 00.0000 05/19/2022 | 0.22% |
NOVARTIS AG-REG SEDOL 7103065 | 0.22% |
CHEVRON CORP | 0.22% |
LVMH MOET HENNESSY LOUIS VUI SEDOL 4061412 | 0.21% |
BRENNTAG SE SEDOL B4YVF56 | 0.21% |
HOYA CORP SEDOL 6441506 | 0.21% |
TATA CONSULTANCY SVS LTD SEDOL B01NPJ1 | 0.21% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.21% |
CAPGEMINI SE SEDOL 4163437 | 0.21% |
NRG ENERGY INC SEDOL 2212922 | 0.21% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.21% |
PFIZER INC SEDOL 2684703 | 0.21% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.20% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.20% |
IQVIA HOLDINGS INC SEDOL BDR73G1 | 0.20% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.20% |
EXELON CORP SEDOL 2670519 | 0.20% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.20% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.20% |
ASML HOLDING NV SEDOL B929F46 | 0.20% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.20% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.20% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.19% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.19% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.19% |
SHELL PLC SEDOL BP6MXT4 | 0.19% |
GARTNER INC SEDOL 2372763 | 0.19% |
ICICI BANK LTD SEDOL BSZ2BY7 | 0.19% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.18% |
SNOWFLAKE INC-CLASS A SEDOL BN134B7 | 0.18% |
HOME DEPOT INC SEDOL 2434209 | 0.18% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.18% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.18% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.18% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.18% |
DEERE & CO SEDOL 2261203 | 0.18% |
MARATHON OIL CORP SEDOL 2910970 | 0.18% |
NIKE INC -CL B SEDOL 2640147 | 0.18% |
TREASURY BILL 00.0000 06/02/2022 | 0.18% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.18% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.18% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.17% |
AMETEK INC SEDOL 2089212 | 0.17% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.17% |
UBER TECHNOLOGIES INC SEDOL BK6N347 | 0.17% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.17% |
AXA SA SEDOL 7088429 | 0.17% |
PUBLICIS GROUPE SEDOL 4380429 | 0.17% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.16% |
FORTIVE CORP SEDOL BYT3MK1 | 0.16% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.16% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.16% |
ALLIANZ SE-REG SEDOL 5231485 | 0.16% |
MITSUBISHI UFJ FINANCIAL GRO SEDOL 6335171 | 0.16% |
BANK CENTRAL ASIA TBK PT SEDOL B01C1P6 | 0.16% |
CK HUTCHISON HOLDINGS LTD SEDOL BW9P816 | 0.16% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.16% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.15% |
EATON CORP PLC SEDOL B8KQN82 | 0.15% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.15% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.15% |
PULTEGROUP INC SEDOL 2708841 | 0.15% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.15% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.15% |
ALINMA BANK SEDOL B39NWT3 | 0.15% |
L OREAL SEDOL 4057808 | 0.15% |
SERVICENOW INC SEDOL B80NXX8 | 0.15% |
MITSUBISHI CORP SEDOL 6596785 | 0.15% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.14% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.14% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.14% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.14% |
SANOFI SEDOL 5671735 | 0.14% |
REPUBLIC SERVICES INC SEDOL 2262530 | 0.14% |
ATLASSIAN CORP PLC-CLASS A SEDOL BZ09BD1 | 0.14% |
BNP PARIBAS SEDOL 7309681 | 0.14% |
COCA-COLA EUROPACIFIC PARTNE SEDOL BYQQ3P5 | 0.14% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.14% |
INTUITIVE SURGICAL INC SEDOL 2871301 | 0.14% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.14% |
WEYERHAEUSER CO SEDOL 2958936 | 0.14% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.13% |
BANK OF IRELAND GROUP PLC SEDOL BD1RP61 | 0.13% |
RIO TINTO PLC SEDOL 0718875 | 0.13% |
LINDE PLC SEDOL BYWD9S5 | 0.13% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.13% |
NESTLE SA-REG SEDOL 7123870 | 0.13% |
THALES SA SEDOL 4162791 | 0.13% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.13% |
KDDI CORP SEDOL 6248990 | 0.12% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.12% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.12% |
KB FINANCIAL GROUP INC SEDOL B3DF0Y6 | 0.12% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.12% |
DEXCOM INC SEDOL B0796X4 | 0.12% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.12% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.12% |
BANCO SANTANDER SA SEDOL 5705946 | 0.12% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.12% |
HCA HEALTHCARE INC SEDOL B4MGBG6 | 0.12% |
TARGA RESOURCES CORP SEDOL B55PZY3 | 0.12% |
WALMART DE MEXICO SAB DE CV SEDOL BW1YVH8 | 0.12% |
MARVELL TECHNOLOGY INC SEDOL BNKJSM5 | 0.12% |
ORACLE CORP SEDOL 2661568 | 0.12% |
BP PLC SEDOL 0798059 | 0.12% |
PURE STORAGE INC - CLASS A SEDOL BYZ62T3 | 0.12% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.12% |
JERONIMO MARTINS SEDOL B1Y1SQ7 | 0.12% |
SALESFORCE INC SEDOL 2310525 | 0.12% |
FNMA FN30 TBA UMBS 06.0000 05/01/2052 | 0.12% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.12% |
AMEREN CORPORATION SEDOL 2050832 | 0.12% |
EQUINOR ASA SEDOL 7133608 | 0.12% |
GOODMAN GROUP SEDOL B03FYZ4 | 0.12% |
TJX COMPANIES INC SEDOL 2989301 | 0.12% |
AES CORP SEDOL 2002479 | 0.11% |
NINTENDO CO LTD SEDOL 6639550 | 0.11% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.11% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BN44JF6 | 0.11% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.11% |
HANA FINANCIAL GROUP SEDOL B0RNRF5 | 0.11% |
UNITED RENTALS INC SEDOL 2134781 | 0.11% |
RENESAS ELECTRONICS CORP SEDOL 6635677 | 0.11% |
WESFARMERS LTD SEDOL 6948836 | 0.11% |
AGILENT TECHNOLOGIES INC SEDOL 2520153 | 0.11% |
BANK LEUMI LE-ISRAEL SEDOL 6076425 | 0.11% |
CONSTELLATION ENERGY SEDOL BMH4FS1 | 0.11% |
KONINKLIJKE AHOLD DELHAIZE N SEDOL BD0Q398 | 0.11% |
ARAMARK SEDOL BH3XG17 | 0.11% |
GLAXOSMITHKLINE PLC SEDOL 0925288 | 0.11% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.11% |
ERICSSON LM-B SHS SEDOL 5959378 | 0.11% |
PPG INDUSTRIES INC SEDOL 2698470 | 0.11% |
HALLIBURTON CO SEDOL 2405302 | 0.10% |
UNITED OVERSEAS BANK LTD SEDOL 6916781 | 0.10% |
SONIC HEALTHCARE LTD SEDOL 6821120 | 0.10% |
BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.10% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.10% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.10% |
SHIN-ETSU CHEMICAL CO LTD SEDOL 6804585 | 0.10% |
NIPPON TELEGRAPH & TELEPHONE SEDOL 6641373 | 0.10% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.10% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.10% |
TELSTRA CORP LTD SEDOL 6087289 | 0.10% |
CUBESMART SEDOL B6SW913 | 0.10% |
FERGUSON PLC SEDOL BJVNSS4 | 0.10% |
BHP GROUP LTD SEDOL 6144690 | 0.10% |
FORTUM OYJ SEDOL 5579550 | 0.10% |
MODERNA INC SEDOL BGSXTS3 | 0.10% |
TOTVS SA SEDOL B10LQP6 | 0.10% |
