Data is historical. Past performance is not a guarantee of future results. More recent returns may be more or less than those shown. Investment return will fluctuate. Performance assumes reinvestment of distributions and does not account for taxes. Performance data reflects the impact of a 0.50% management fee for class I shares, a 0.60% management fee for class II shares, a 0.75% management fee for class III shares, a 0.90% management fee for class IV shares, a 1.05% management fee for class V shares, and a 0.35% management fee for class X shares. In certain cases your plan's management fee may be lower and your return higher. For the most recent month-end performance, please call your plan's toll-free number. Please note, as of December 31, 2018, Putnam has restated performance for the Custom Retirement Advantage 2025 Index and Custom Retirement Advantage Maturity Index. Restated returns reflect a correction to the allocation of the custom benchmarks to align with the portfolios’ strategic weights.
Retirement Advantage 2025 Trust (Class X)
Comprehensively managed portfolios diversified to align with your retirement horizon
TargetDateVisualizer™
This new tool can help you sort and select target date managers based on their glide path objectives.
Try TargetDateVisualizerHighlights
Objective
Retirement Advantage Trusts seek to maximize returns while maintaining a level of risk appropriate for a person planning to retire on or about the calendar year designated in each trust's name.
Strategy and process
- Tailored to retirement: Each trust's target date reflects when investors are expected to retire and determines the portfolio's asset allocation.
- Unique glide path: Allocations are structured to pursue performance and downside protection near retirement.
- Comprehensively managed: Putnam's seasoned Global Asset Allocation team implements all steps of the investment process - the glide path, tactical allocations, and security selection.
- Competitive CIT structure: The trusts offer lower fee structure and the less complex administrative requirements of a collective investment trust, along with flexible pricing options.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$18.15
0.61% | $0.11 |
$18.55
02/12/21 |
$14.46
03/20/20 |
Fund facts as of 02/28/21
$1,043.59M
73%
--
4
September
74674P849 / 2404
01/08/18
Target Date
--
Management team
Literature
Fund documents |
Factsheet (PDF) |
Fund Profile: Retirement Advantage (35 bps) (PDF) |
Annual Report (PDF) |
Offering Statement (PDF) |
Certification Letter (PDF) |
For use by advisors (PDF) |
For use by participants (PDF) |
Monthly performance flash (PDF) |
Quarterly commentary (PDF) |
The glide path less traveled (PDF) |
Optimizing the target-date glide path (PDF) |
A glide path can help you stay on course to retirement (PDF) |
QDIA options for DC plans (PDF) |
Performance
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
At net asset value | 10.26% | 6.32% | 7.70% | 7.98% |
Custom Retirement Advantage 2025 Index | 11.01% | 7.96% | 8.71% | 8.10% |
Performance snapshot
At net asset value | |||
---|---|---|---|
1 mt. as of 02/28/21 | 0.39% | ||
YTD as of 03/05/21 | -0.06% | ||
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Putnam Retirement Advantage GAA Conservative Trust | 59.18% |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 19.64% |
Putnam Retirement Advantage GAA Balanced Trust | 16.43% |
Putnam Money Market Portfolio | 4.79% |
Top holdings as of 01/31/21 | |
---|---|
Putnam Retirement Advantage GAA Conservative Trust | 59.18% |
Putnam Retirement Advantage GAA Income Strategies Trust | 19.64% |
Putnam Retirement Advantage GAA Balanced Trust | 16.43% |
Putnam Money Market Portfolio | 4.79% |
Top holdings as of 12/31/20 | |
---|---|
Putnam Retirement Advantage GAA Conservative Trust | 56.10% |
Putnam Retirement Advantage GAA Balanced Trust | 20.55% |
Putnam Retirement Advantage GAA Income Strategies Trust | 18.94% |
Putnam Money Market Portfolio | 4.44% |
Top holdings as of 11/30/20 | |
---|---|
Putnam Retirement Advantage GAA Conservative Trust | 56.21% |
Putnam Retirement Advantage GAA Balanced Trust | 20.32% |
Putnam Retirement Advantage GAA Income Strategies Trust | 18.95% |
Putnam Money Market Portfolio | 4.56% |
Top holdings as of 10/31/20 | |
---|---|
Putnam Retirement Advantage GAA Conservative Trust | 56.43% |
Putnam Retirement Advantage GAA Balanced Trust | 19.80% |
Putnam Retirement Advantage GAA Income Strategies Trust | 18.98% |
Putnam Money Market Portfolio | 4.83% |
US 5YR NOTE (CBT) MAR21 FVH1 | 5.69% |
---|---|
US 2YR NOTE (CBT) MAR21 TUH1 | 3.05% |
SPGCLEP R 0.15 P 02/07/22 CI | 2.99% |
FNMA FN30 TBA UMBS 02.0000 03/01/2051 | 2.86% |
US ULTRA BOND CBT MAR21 WNH1 | 2.81% |
E-MINI RUSS 2000 MAR21 RTYH1 | 2.62% |
FNMA FN30 TBA UMBS 03.5000 02/01/2051 | 2.50% |
US 10YR NOTE (CBT)MAR21 TYH1 | 2.43% |
FNMA FN30 TBA UMBS 02.5000 02/01/2051 | 2.27% |
GSGLPWDL R US0001M P 12/15/25 GS | 1.98% |
APPLE INC SEDOL 2046251 | 1.84% |
FNMA FN15 TBA UMBS 02.5000 02/01/2036 | 1.66% |
MICROSOFT CORP SEDOL 2588173 | 1.35% |
AMAZON.COM INC SEDOL 2000019 | 1.34% |
US LONG BOND(CBT) MAR21 USH1 | 1.27% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 1.22% |
GSGLPHCL R US0001M P 12/15/25 GS | 0.87% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 0.83% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.73% |
GNMA GII30 TBA 03.0000 02/01/2051 | 0.70% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.70% |
FNMA FN30 TBA UMBS 03.0000 02/01/2051 | 0.68% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.64% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.62% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.62% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.61% |
QUALCOMM INC SEDOL 2714923 | 0.59% |
NVIDIA CORP SEDOL 2379504 | 0.56% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.55% |
ELI LILLY & CO SEDOL 2516152 | 0.51% |
US TREASURY N/B 02.7500 08/15/2042 | 0.47% |
ADOBE INC SEDOL 2008154 | 0.46% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.42% |
TREASURY BILL 00.0000 03/18/2021 | 0.42% |
CITIGROUP INC SEDOL 2297907 | 0.40% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.36% |
FNMA FN30 TBA UMBS 06.0000 02/01/2051 | 0.36% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.34% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.32% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.31% |
TREASURY BILL 00.0000 03/25/2021 | 0.30% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.30% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.30% |
INTUIT INC SEDOL 2459020 | 0.29% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.29% |
FORD MOTOR CO SEDOL 2615468 | 0.28% |
US TREASURY N/B 02.7500 02/15/2024 | 0.26% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.25% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.25% |
TREASURY BILL 00.0000 04/15/2021 | 0.25% |
PEPSICO INC SEDOL 2681511 | 0.25% |
CDX CDX.NA.IG.35 100.0 12/20/2025 | 0.25% |
US TREASURY N/B 02.1250 12/31/2022 | 0.25% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.24% |
FHLMC FR30 QA7416 UMBS 03.0000 02/01/2050 | 0.24% |
US TREASURY N/B 03.0000 02/15/2047 | 0.24% |
TESLA INC SEDOL B616C79 | 0.24% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.24% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.24% |
MERCK & CO. INC. SEDOL 2778844 | 0.23% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.23% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.22% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.22% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.22% |
WALMART INC SEDOL 2936921 | 0.22% |
US TREASURY N/B 01.5000 03/31/2023 | 0.21% |
US TREASURY N/B 01.6250 10/31/2023 | 0.20% |
TARGET CORP SEDOL 2259101 | 0.20% |
EBAY INC SEDOL 2293819 | 0.20% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.19% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.19% |
VERIZON COMM 04.3290 09/21/2028 | 0.19% |
EXELON CORP SEDOL 2670519 | 0.19% |
US TREASURY N/B 02.0000 02/15/2022 | 0.18% |
AUTODESK INC SEDOL 2065159 | 0.18% |
ABBVIE INC 03.2000 11/21/2029 | 0.18% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.18% |
METLIFE INC SEDOL 2573209 | 0.18% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.17% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.17% |
BANK OF AMERICA CORP 02.4960 02/13/2031 | 0.17% |
MCDONALD'S CORP SEDOL 2550707 | 0.17% |
NRG ENERGY INC SEDOL 2212922 | 0.17% |
MASTERCARD INC - A SEDOL B121557 | 0.17% |
UNION PACIFIC CORP SEDOL 2914734 | 0.16% |
ABBVIE INC SEDOL B92SR70 | 0.16% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.16% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.16% |
FNMA FN30 BC9003 UMBS 03.0000 11/01/2046 | 0.16% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.16% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.16% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.15% |
US TREASURY N/B 02.3750 08/15/2024 | 0.15% |
US TREASURY N/B 02.2500 11/15/2027 | 0.15% |
DANAHER CORP SEDOL 2250870 | 0.15% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.14% |
SOUTHERN CO/THE SEDOL 2829601 | 0.14% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.14% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.14% |
MORGAN STANLEY | 0.14% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.14% |
CRH PLC SEDOL 4182249 | 0.14% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.14% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.13% |
BEST BUY CO INC SEDOL 2094670 | 0.13% |
STACR 2016-DNA2 M3 04.7800 10/25/2028 | 0.13% |
NIKE INC -CL B SEDOL 2640147 | 0.13% |
SONY CORP SEDOL 6821506 | 0.13% |
US TREASURY N/B 01.7500 06/30/2022 | 0.13% |
COMCAST CORP 03.4500 02/01/2050 | 0.13% |
CUMMINS INC SEDOL 2240202 | 0.13% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.13% |
AMGEN INC SEDOL 2023607 | 0.13% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.13% |
REP OF INDONESIA P/P 144A 04.3500 01/08/2027 | 0.13% |
HOME DEPOT INC SEDOL 2434209 | 0.13% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.13% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.13% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.12% |
HALLIBURTON CO SEDOL 2405302 | 0.12% |
GNMA GII30 TBA 03.5000 02/01/2051 | 0.12% |
FASTLY INC - CLASS A SEDOL BJN4MY9 | 0.12% |
FORTINET INC SEDOL B5B2106 | 0.12% |
ALTRIA GROUP INC | 0.12% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.12% |
MODERNA INC SEDOL BGSXTS3 | 0.12% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.12% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.11% |
CITIGROUP INC 03.6680 07/24/2028 | 0.11% |
COCA-COLA CO/THE SEDOL 2206657 | 0.11% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.11% |
CAS 2017-C01 1M2 03.6800 07/25/2029 | 0.11% |
CIGNA CORP SEDOL BHJ0775 | 0.11% |
HUMANA INC SEDOL 2445063 | 0.11% |
FHLMC FR30 ZS4703 UMBS 03.0000 02/01/2047 | 0.11% |
US TREASURY N/B 01.6250 02/15/2026 | 0.11% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.11% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.11% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.11% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.11% |
US TREASURY N/B 01.7500 09/30/2022 | 0.11% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.10% |
FNMA FN30 TBA UMBS 04.0000 02/01/2051 | 0.10% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.10% |
US BANCORP 02.6250 01/24/2022 | 0.10% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.10% |
GOLDMAN SACHS GROUP INC 04.2230 05/01/2029 | 0.10% |
ORACLE CORP 04.0000 11/15/2047 | 0.10% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.10% |
NOVARTIS AG-REG SEDOL 7103065 | 0.10% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.10% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.10% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.10% |
DEERE & CO SEDOL 2261203 | 0.10% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.10% |
CAS 2020-R01 1M2 02.1800 01/25/2040 | 0.10% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.10% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.10% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.10% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.10% |
COSTAR GROUP INC SEDOL 2262864 | 0.10% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.10% |
DOW INC SEDOL BHXCF84 | 0.09% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.09% |
HOLOGIC INC SEDOL 2433530 | 0.09% |
EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.09% |
PFIZER INC SEDOL 2684703 | 0.09% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.09% |
FNMA FN30 BP1530 UMBS 03.0000 02/01/2050 | 0.09% |
LOWES COMPANIES INC | 0.09% |
SPST 2020-2 A 00.9548 03/26/2021 | 0.09% |
T-MOBILE USA INC P/P 144A 03.7500 04/15/2027 | 0.09% |
AFLAC INC SEDOL 2026361 | 0.09% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.09% |
EQUINIX INC SEDOL BVLZX12 | 0.09% |
HOYA CORP SEDOL 6441506 | 0.09% |
FNMA FN30 TBA UMBS 04.5000 02/01/2051 | 0.09% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.09% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.09% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.09% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.09% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.09% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.09% |
BROADCOM INC P/P 144A 03.7500 02/15/2051 | 0.09% |
ALBEMARLE CORP SEDOL 2046853 | 0.09% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.09% |
CIT GROUP INC. 05.2500 03/07/2025 | 0.08% |
NESTLE SA-REG SEDOL 7123870 | 0.08% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.08% |
UNITED MEXICAN STATES USD 04.5000 04/22/2029 | 0.08% |
FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.08% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.08% |
EQUINIX INC. 02.9000 11/18/2026 | 0.08% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.08% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.08% |
VERIZON COMMUNICATIONS 01.7500 01/20/2031 | 0.08% |
AXA SA SEDOL 7088429 | 0.08% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.08% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.08% |
TREASURY BILL 00.0000 05/06/2021 | 0.08% |
CCO HOLDINGS LLC P/P 144A 05.3750 06/01/2029 | 0.08% |
FISERV INC 04.2000 10/01/2028 | 0.08% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.08% |
CHARTER COMM OPT LLC/CAP 04.8000 03/01/2050 | 0.08% |
CHEVRON CORP | 0.08% |
PULTEGROUP INC SEDOL 2708841 | 0.08% |
SYNOPSYS INC SEDOL 2867719 | 0.08% |
FNMA FN15 TBA UMBS 03.0000 02/01/2036 | 0.08% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.08% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.08% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.08% |
CREDIT SUISSE GRP AG P/P 144A 02.1930 06/05/2026 | 0.08% |
TOTAL CAPITAL INTL SA USD 02.7500 06/19/2021 | 0.08% |
BHP GROUP LTD SEDOL 6144690 | 0.07% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.07% |
LENNAR CORP-A SEDOL 2511920 | 0.07% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.07% |
SHELL INTERNATIONAL FIN USD 01.8750 05/10/2021 | 0.07% |
APPLE INC 02.8500 05/11/2024 | 0.07% |
DEXCOM INC SEDOL B0796X4 | 0.07% |
ENTERPRISE PRODUCTS OPER 04.2500 02/15/2048 | 0.07% |
S&P GLOBAL INC SEDOL BYV2325 | 0.07% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.07% |
ALLY FINANCIAL INC 08.0000 11/01/2031 | 0.07% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.07% |
ISHARES RUSSELL 1000 VALUE E SEDOL 2713210 | 0.07% |
UNITED RENTALS INC SEDOL 2134781 | 0.07% |
CONOCOPHILLIPS | 0.07% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.07% |
ABIOMED INC SEDOL 2003698 | 0.07% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.07% |
BROADCOM INC 04.1500 11/15/2030 | 0.07% |
CITIGROUP INC 04.4500 09/29/2027 | 0.07% |
DBUBS 2011-LC3A D P/P 144A 05.3362 08/10/2044 | 0.07% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.07% |
TENET HEALTHCARE P/P 144A 04.8750 01/01/2026 | 0.07% |
VALERO ENERGY CORP SEDOL 2041364 | 0.07% |
ALLIANZ SE-REG SEDOL 5231485 | 0.07% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.07% |
BANCO SANTANDER SA USD 04.3790 04/12/2028 | 0.07% |
FHMS K115 X1 01.3278 06/25/2030 | 0.07% |
GENERAL MOTORS CO 05.9500 04/01/2049 | 0.07% |
RIO TINTO PLC SEDOL 0718875 | 0.07% |
T-MOBILE USA INC P/P 144A 02.2500 11/15/2031 | 0.07% |
HERSHEY CO/THE SEDOL 2422806 | 0.07% |
NINTENDO CO LTD SEDOL 6639550 | 0.07% |
PETROLEOS MEXICANOS USD 05.9500 01/28/2031 | 0.06% |
TJX COMPANIES INC SEDOL 2989301 | 0.06% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.06% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.06% |
DIGITAL REALTY TRUST LP 04.7500 10/01/2025 | 0.06% |
TELEFONICA EMISIONES SAU USD 04.8950 03/06/2048 | 0.06% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.06% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.06% |
WESFARMERS LTD SEDOL 6948836 | 0.06% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.06% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.06% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.06% |
JPMORGAN CHASE & CO 03.3750 05/01/2023 | 0.06% |
L OREAL SEDOL 4057808 | 0.06% |
CROWN CASTLE INTL CORP 03.8000 02/15/2028 | 0.06% |
IHS MARKIT LTD P/P 144A 04.7500 02/15/2025 | 0.06% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.06% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.06% |
TREASURY BILL 00.0000 02/16/2021 | 0.06% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.06% |
AMAZON.COM INC 01.5000 06/03/2030 | 0.06% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.06% |
CAS 2016-C02 1M2 06.1300 09/25/2028 | 0.06% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.06% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.06% |
THE AES CORPORATION P/P 144A 02.4500 01/15/2031 | 0.06% |
BRISTOL-MYERS 03.2500 02/20/2023 | 0.06% |
CHENIERE CORP CHRIST 05.1250 06/30/2027 | 0.06% |
NESTLE HOLDINGS INC P/P 144A 00.3750 01/15/2024 | 0.06% |
APPLE INC 02.8500 05/06/2021 | 0.06% |
BANK OF AMERICA CORP 03.4990 05/17/2022 | 0.06% |
BRISTOL-MYERS 02.9000 07/26/2024 | 0.06% |
CAS 2016-C04 1M2 04.3800 01/25/2029 | 0.06% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.06% |
EATON CORP PLC SEDOL B8KQN82 | 0.06% |
ENTERPRISE PRODUCTS OPER 02.8000 01/31/2030 | 0.06% |
STACR 2018-DNA2 M2 02.2800 12/25/2030 | 0.06% |
TOTAL SE SEDOL B15C557 | 0.06% |
US TREASURY N/B 04.5000 02/15/2036 | 0.06% |
AMERICAN EXPRESS COMPANY 02.6500 12/02/2022 | 0.06% |
ARES CAPITAL CORP 03.8750 01/15/2026 | 0.06% |
BRISTOL-MYERS SQUIBB CO 01.4500 11/13/2030 | 0.06% |
CF INDUSTRIES INC P/P 144A 04.5000 12/01/2026 | 0.06% |
DEUTSCHE BANK NY 03.7290 01/14/2032 | 0.06% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.06% |
MET LIFE GLOB P/P 144A 02.4000 06/17/2022 | 0.06% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.06% |
QUANTA SERVICES INC SEDOL 2150204 | 0.06% |
SANDVIK AB SEDOL B1VQ252 | 0.06% |
TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.06% |
VOLVO AB-B SHS SEDOL B1QH830 | 0.06% |
AMERICAN ELECTRIC POWER 04.3000 12/01/2028 | 0.06% |
BRISTOL-MYERS 03.4000 07/26/2029 | 0.06% |
ITOCHU CORP SEDOL 6467803 | 0.06% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.06% |
REPUBLIC OF KAZAKHSTAN REGS 04.8750 10/14/2044 | 0.06% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.06% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.06% |
AVALARA INC SEDOL BZ1NVP4 | 0.06% |
DNB BANK ASA P/P 144A 02.1500 12/02/2022 | 0.06% |
HERMES INTERNATIONAL SEDOL 5253973 | 0.06% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.06% |
NRG ENERGY INC P/P 144A 04.4500 06/15/2029 | 0.06% |
REPUBLIC OF SENEGAL REGS 06.2500 05/23/2033 | 0.06% |
AVERY DENNISON CORP SEDOL 2066408 | 0.05% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.05% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.05% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.05% |
CIGNA CORP 03.7500 07/15/2023 | 0.05% |
DANAHER CORP 05.0000 CV PFD | 0.05% |
DUKE ENERGY OHIO INC 03.6500 02/01/2029 | 0.05% |
EQUINOR ASA SEDOL 7133608 | 0.05% |
FNMA FN30 FM1521 UMBS 04.0000 05/01/2049 | 0.05% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.05% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.05% |
SERVICENOW INC SEDOL B80NXX8 | 0.05% |
FERGUSON PLC SEDOL BJVNSS4 | 0.05% |
INTERCONTINENTALEXCHANGE 02.6500 09/15/2040 | 0.05% |
MSBAM 2013-C8 B 03.5588 12/15/2048 | 0.05% |
OMNICOM GROUP INC. 02.4500 04/30/2030 | 0.05% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.05% |
SIRIUS XM RADIO INC P/P 144A 05.0000 08/01/2027 | 0.05% |
