VT prospectuses and fund documents

Fund name Prospectuses/Statement of Additional Information (SAI) Q1 portfolio
holdings (PDF)
Semiannual
report (PDF)
Q3 portfolio
holdings (PDF)
Annual
report (PDF)
Putnam VT Core Equity Fund Prospectuses | SAI March June September December
Putnam VT Diversified Income Fund Prospectuses | SAI March June September December
Putnam VT Emerging Markets Equity Fund Prospectuses | SAI March June September December
Putnam VT Focused International Equity Fund Prospectuses | SAI March June September December
Putnam VT George Putnam Balanced Fund Prospectuses | SAI March June September December
Putnam VT Global Asset Allocation Fund Prospectuses | SAI March June September December
Putnam VT Global Health Care Fund Prospectuses | SAI March June September December
Putnam VT Government Money Market Fund Prospectuses | SAI March June September December
Putnam VT High Yield Fund Prospectuses | SAI March June September December
Putnam VT Income Fund Prospectuses | SAI March June September December
Putnam VT International Equity Fund Prospectuses | SAI March June September December
Putnam VT International Value Fund Prospectuses | SAI March June September December
Putnam VT Large Cap Growth Fund Prospectuses | SAI March June September December
Putnam VT Large Cap Value Fund Prospectuses | SAI March June September December
Putnam VT Mortgage Securities Prospectuses | SAI March June September December
Putnam VT Research Fund Prospectuses | SAI March June September December
Putnam VT Small Cap Growth Fund Prospectuses | SAI March June September December
Putnam VT Small Cap Value Fund Prospectuses | SAI March June September December
Putnam VT Sustainable Future Prospectuses | SAI March June September December
Putnam VT Sustainable Leaders Prospectuses | SAI March June September December
Effective April 28, 2023, VT Multi-Cap Core Fund changed to Core Equity Fund.
Effective April 28, 2023, VT Growth Opportunities Fund changed to Large Cap Growth Fund.