Global market trends
Index name (returns in US#) | Q4 20 | 12 months ended 12/31/20 |
---|---|---|
Equity indexes | ||
Dow Jones Industrial Average | 10.73% | 9.72% |
MSCI EAFE (ND) | 16.05 | 7.82 |
MSCI Emerging Markets (ND) | 19.70 | 18.31 |
MSCI Europe (ND) | 15.61 | 5.38 |
MSCI World (ND) | 13.96 | 15.90 |
Nasdaq | 13.09 | 48.88 |
Russell 1000 | 13.69 | 20.96 |
Russell 2000 | 31.37 | 19.96 |
Russell 3000 Growth | 12.41 | 38.26 |
Russell 3000 Value | 17.21 | 2.87 |
S&P 500 | 12.15 | 18.40 |
Tokyo Topix | 13.65 | 13.36 |
Fixed income indexes | ||
BB Global Aggregate* | 3.28 | 9.20 |
BB Government Bond* | -0.79 | 7.94 |
BB Municipal Bond* | 1.82 | 5.21 |
BB U.S. Aggregate Bond* | 0.67 | 7.51 |
BB U.S. Mortgage-backed Securities* | 0.24 | 3.87 |
ICE BofA ML U.S. 3-month T-bill | 0.03 | 0.67 |
CG World Government Bond ex-U.S. | 4.82 | 10.78 |
JPMorgan Developed High Yield | 6.47 | 5.34 |
JPMorgan Emerging Markets Global Diversified | 5.80 | 5.26 |
JPMorgan Global High Yield | 6.61 | 5.42 |
S&P LSTA Loan | 3.81 | 3.12 |
Commodities | ||
S&P GSCI | 14.49 | -23.72 |
*BB is an abbreviation for Bloomberg Barclays.
Indexes are unmanaged and do not incur expenses. You cannot invest directly in an index.

The market’s potential sugar high
January 14, 2021 | Capital Markets Outlook
Amid a likely tug-of-war between positive and negative economic news, we favor investing with a flexible approach.
More »