Fixed Income Outlook | Q2 2022
Sector views
Current quarter Previous quarter Change from previous quarter |
Underweight | Small underweight | Neutral | Small overweight | Overweight |
---|---|---|---|---|---|
U.S. government and agency debt | |||||
U.S. tax exempt | |||||
Tax-exempt high yield | |||||
Agency mortgage-backed securities | |||||
Collateralized mortgage obligations | |||||
Non-agency residential mortgage-backed securities | |||||
Commercial mortgage-backed securities | |||||
U.S. floating-rate bank loans | |||||
U.S. investment-grade corporates | |||||
Global high yield | |||||
Emerging markets | |||||
U.K. government | |||||
Core Europe government | |||||
Peripheral Europe government | |||||
Japan government |
Currency strategyU.S. dollar versus |
Favor other | Neutral | Favor dollar |
---|---|---|---|
Euro | |||
Pound | |||
Yen |

Bond market swings mirror investor unease
April 26, 2022 | Fixed Income Outlook
The first quarter was a challenging time for global financial markets.
More »