PMM
Putnam Managed Municipal Income Trust
NAV 1
$6.70
Market Price 2
$5.88
YTD Total Return At NAV 3
—
Premium / Discount 4
-12.16%
Overall Morningstar Rating
Rating Category: High Yield Muni

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. For equity funds, the vertical axis shows the market capitalization of the long stocks owned, and the horizontal axis shows the investment style (value, blend, or growth). For fixed income funds, the vertical axis shows the credit quality based on credit ratings and the horizontal axis shows interest-rate sensitivity as measured by effective duration. Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 19 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 19 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 17 |
©2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Fund Description
- Strategy and Process
Fund Description
The fund seeks a high level of current income exempt from federal tax. It invests in a diversified portfolio of tax-exempt municipal securities. The fund uses leverage by issuing preferred shares to enhance returns, which involves risk and may increase the volatility of the net asset value (NAV).
Strategy and Process
- Tax-advantaged incomeThe fund pursues above-average income free from federal income tax by investing in higher-yielding, lower-rated municipal bonds.
- Focus on performanceThe portfolio managers select bonds that offer attractive return potential relative to risk and position the portfolio based on Putnam's fundamental research and risk management.
- Leading researchMembers of Putnam's fixed income organization have a range of skills to analyze the credit risk of below-investment grade bonds and help build a well-diversified portfolio of tax-exempt bonds.
Fund Information
Portfolio Managers





Performance
- Average Annual Total Returns
- Calendar Year Returns
- Cumulative Total Returns
- Risk Measures
Average Annual Total Returns
Average Annual Total Returns
2025
Chart
Month End As of 10/31/2025 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 02/24/1989 | |
|---|---|---|---|---|---|---|
| Putnam Managed Municipal Income Trust - Market Price (%) | 2.06 | 7.19 | 0.51 | 3.39 | 5.35 | |
| Putnam Managed Municipal Income Trust - NAV (%) | 3.16 | 9.10 | 1.51 | 3.21 | 5.70 | |
| Bloomberg Municipal Bond Index (%) | 4.17 | 5.46 | 1.16 | 2.42 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 10/31/2025 | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Managed Municipal Income Trust - Market Price (%) | 6.54 | 2.80 | 1.95 | -24.17 | 13.80 | 6.18 | 24.92 | -4.49 | 10.53 | 1.56 | 7.78 | 02/24/1989 | |
| Putnam Managed Municipal Income Trust - NAV (%) | 3.20 | 5.08 | 10.39 | -18.30 | 5.49 | 5.67 | 10.60 | 1.50 | 9.58 | 0.84 | 5.60 | 02/24/1989 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 1.05 | 6.40 | -8.53 | 1.52 | 5.21 | 7.54 | 1.28 | 5.45 | 0.25 | 3.30 | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Cumulative Total Returns
Cumulative Total Returns
The hypothetical growth scenario of $10,000 does not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Had they been reflected hypothetical values would be lower.
1989
2025
Chart
Month End As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 02/24/1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Managed Municipal Income Trust - Market Price (%) | 6.54 | 1.43 | 6.20 | 5.45 | 2.06 | 23.16 | 2.60 | 39.52 | — | 575.58 | |
| Putnam Managed Municipal Income Trust - NAV (%) | 3.20 | 2.22 | 7.81 | 6.13 | 3.16 | 29.87 | 7.80 | 37.16 | — | 664.34 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 1.24 | 4.49 | 4.99 | 4.17 | 17.29 | 5.96 | 27.07 | — | — |
Historical Cumulative Total Returns
2025
Date Selected As of 10/31/2025 | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 02/24/1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Putnam Managed Municipal Income Trust - Market Price (%) | 6.54 | 1.43 | 6.20 | 5.45 | 2.06 | 23.16 | 2.60 | 39.52 | — | 575.58 | |
| Putnam Managed Municipal Income Trust - NAV (%) | 3.20 | 2.22 | 7.81 | 6.13 | 3.16 | 29.87 | 7.80 | 37.16 | — | 664.34 | |
| Bloomberg Municipal Bond Index (%) | 3.91 | 1.24 | 4.49 | 4.99 | 4.17 | 17.29 | 5.96 | 27.07 | — | — |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Risk Measures
Risk Measures10
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha (%) | 3.15 | 1.96 | 0.56 |
| Beta | 1.87 | 1.85 | 1.81 |
| R-Squared | 0.95 | 0.95 | 0.91 |
| Historical Tracking Error | 6.06 | 5.91 | 5.07 |
| Information Ratio | 0.60 | 0.06 | 0.16 |
| Upside Capture Ratio | 170.32 | 177.10 | 163.37 |
| Downside Capture Ratio | 179.31 | 183.80 | 175.59 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Putnam Managed Municipal Income Trust - NAV | 12.06 | 11.79 | 9.77 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Putnam Managed Municipal Income Trust - NAV | 0.35 | -0.13 | 0.11 |
Performance data quoted represents past performance, which does not guarantee future results. Current performance may be lower or higher than the figures shown. Principal value and investment returns will fluctuate, and investors' shares, when redeemed, may be worth more or less than the original cost. Returns based on Market Price or NAV, and assume the reinvestment of all distributions at the Dividend Reinvestment Plan Price or NAV, respectively. Returns include the deduction of management fees, operating expenses and all other fund expenses, and do not reflect the deduction of brokerage commissions or taxes that investors may pay on distributions or the sale of shares. Returns for periods of less than one year are not annualized.
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Credit Quality
Geography
State / U.S. Territory Allocation
Chart
| Fund | ||
|---|---|---|
| Florida | 14.72% | |
| Wisconsin | 9.58% | |
| Texas | 9.48% | |
| California | 9.46% | |
| Illinois | 8.17% | |
| New York | 7.98% | |
| District of Columbia | 5.82% | |
| South Carolina | 5.66% | |
| Arizona | 5.19% | |
| Washington | 5.01% | |
| Puerto Rico | 4.90% | |
| Missouri | 4.68% | |
| Michigan | 4.47% | |
| Pennsylvania | 4.12% | |
| Georgia | 4.01% | |
| Colorado | 3.42% | |
| Ohio | 2.85% | |
| N/A | 2.55% | |
| Utah | 2.25% | |
| West Virginia | 2.02% | |
| Maryland | 1.74% | |
| Nevada | 1.49% | |
| Virginia | 1.43% | |
| Delaware | 1.41% | |
| New Hampshire | 1.41% | |
| Connecticut | 1.33% | |
| North Dakota | 1.25% | |
| Minnesota | 1.21% | |
| Massachusetts | 1.13% | |
| Louisiana | 1.04% | |
| North Carolina | 0.97% | |
| Tennessee | 0.88% | |
| Iowa | 0.85% | |
| New Jersey | 0.64% | |
| Rhode Island | 0.53% | |
| Kentucky | 0.34% | |
| Oklahoma | 0.19% | |
| Alabama | 0.18% | |
| Indiana | 0.18% | |
| Oregon | 0.09% | |
| Cash & Cash Equivalents | -34.63% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Health Care | 26.99% | |
| Education | 21.06% | |
| Special Tax | 20.28% | |
| Housing | 13.77% | |
| Local | 10.32% | |
| Industrial Dev. Revenue and Pollution Control | 10.29% | |
| Transportation | 7.23% | |
| Lease | 6.70% | |
| State General Obligation | 6.45% | |
| Other Revenue Bonds | 5.66% | |
| Utilities | 5.18% | |
| Refunded | 0.69% | |
| Not Available | 0.00% | |
| Cash & Cash Equivalents | -34.63% |
Credit Quality
Credit Quality Allocation 9
Chart
| Fund | ||
|---|---|---|
| AA | 24.58% | |
| A | 17.13% | |
| BBB | 21.80% | |
| BB | 21.99% | |
| B | 0.41% | |
| Refunded | 0.69% | |
| Not Rated | 45.48% | |
| Not Applicable | 2.55% | |
| Cash & Cash Equivalents | -34.63% |
Portfolio Holdings
Holdings
Distributions & Tax
- Distributions
- Tax Information
Distributions
Distribution Schedules
Rates and Yields
Distribution Rate
30-Day SEC Yield
Final composition of the current year’s distribution—income, capital gains and/or return of capital—are based on US tax rules and will be determined by February of the following year. For tax characterization of a distribution, such as return of capital and tax-exempt income, click on the “Tax Information” tab above.
Distributions Per Share
Current Year Distributions Per Share
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 10/17/2025 | 10/17/2025 | 10/31/2025 | $0.0265 |
| 09/18/2025 | 09/18/2025 | 09/30/2025 | $0.0265 |
| 08/18/2025 | 08/18/2025 | 08/29/2025 | $0.0265 |
| 07/18/2025 | 07/18/2025 | 07/31/2025 | $0.0265 |
| 06/16/2025 | 06/16/2025 | 06/30/2025 | $0.0265 |
| 05/19/2025 | 05/19/2025 | 05/30/2025 | $0.0265 |
| 04/17/2025 | 04/17/2025 | 04/30/2025 | $0.0238 |
| 03/17/2025 | 03/17/2025 | 03/31/2025 | $0.0238 |
| 02/24/2025 | 02/24/2025 | 03/03/2025 | $0.0238 |
| 01/24/2025 | 01/24/2025 | 02/03/2025 | $0.0238 |
Historical Distributions Per Share
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- Since Inception
| Record Date | Ex-Dividend Date | Payable Date | Total Distribution Per Share |
|---|---|---|---|
| 12/23/2024 | 12/23/2024 | 01/02/2025 | $0.0238 |
| 11/22/2024 | 11/22/2024 | 12/02/2024 | $0.0238 |
| 10/24/2024 | 10/24/2024 | 11/01/2024 | $0.0238 |
| 09/24/2024 | 09/24/2024 | 10/01/2024 | $0.0238 |
| 08/23/2024 | 08/23/2024 | 09/03/2024 | $0.0238 |
| 07/24/2024 | 07/24/2024 | 08/01/2024 | $0.0238 |
| 06/24/2024 | 06/24/2024 | 07/01/2024 | $0.0238 |
| 05/24/2024 | 05/24/2024 | 06/03/2024 | $0.0238 |
| 04/24/2024 | 04/24/2024 | 05/01/2024 | $0.0238 |
| 03/22/2024 | 03/22/2024 | 04/01/2024 | $0.0238 |
| 02/23/2024 | 02/22/2024 | 03/01/2024 | $0.0238 |
| 01/24/2024 | 01/23/2024 | 02/01/2024 | $0.0238 |
| 12/22/2023 | 12/21/2023 | 01/02/2024 | $0.0238 |
| 11/24/2023 | 11/22/2023 | 12/01/2023 | $0.0238 |
| 10/24/2023 | 10/23/2023 | 11/01/2023 | $0.0238 |
| 09/22/2023 | 09/21/2023 | 10/02/2023 | $0.0238 |
| 08/24/2023 | 08/23/2023 | 09/01/2023 | $0.0238 |
| 07/24/2023 | 07/21/2023 | 08/01/2023 | $0.0238 |
| 06/23/2023 | 06/22/2023 | 07/03/2023 | $0.0238 |
| 05/24/2023 | 05/23/2023 | 06/01/2023 | $0.0238 |
| 04/24/2023 | 04/21/2023 | 05/01/2023 | $0.0238 |
| 03/24/2023 | 03/23/2023 | 04/03/2023 | $0.032 |
| 02/23/2023 | 02/22/2023 | 03/01/2023 | $0.032 |
| 01/24/2023 | 01/23/2023 | 02/01/2023 | $0.032 |
| 12/23/2022 | 12/22/2022 | 01/03/2023 | $0.032 |
| 11/23/2022 | 11/22/2022 | 12/01/2022 | $0.032 |
| 10/24/2022 | 10/21/2022 | 11/01/2022 | $0.032 |
| 09/23/2022 | 09/22/2022 | 10/03/2022 | $0.032 |
| 08/24/2022 | 08/23/2022 | 09/01/2022 | $0.032 |
| 07/22/2022 | 07/21/2022 | 08/01/2022 | $0.032 |
| 06/24/2022 | 06/23/2022 | 07/01/2022 | $0.032 |
| 05/24/2022 | 05/23/2022 | 06/01/2022 | $0.032 |
| 04/22/2022 | 04/21/2022 | 05/02/2022 | $0.032 |
| 03/24/2022 | 03/23/2022 | 04/01/2022 | $0.032 |
| 02/23/2022 | 02/22/2022 | 03/01/2022 | $0.032 |
| 01/24/2022 | 01/21/2022 | 02/01/2022 | $0.032 |
| 12/23/2021 | 12/22/2021 | 01/03/2022 | $0.032 |
| 11/23/2021 | 11/22/2021 | 12/01/2021 | $0.032 |
| 10/22/2021 | 10/21/2021 | 11/01/2021 | $0.032 |
| 09/24/2021 | 09/23/2021 | 10/01/2021 | $0.032 |
| 08/24/2021 | 08/23/2021 | 09/01/2021 | $0.032 |
| 07/23/2021 | 07/22/2021 | 08/02/2021 | $0.032 |
| 06/24/2021 | 06/23/2021 | 07/01/2021 | $0.032 |
| 05/24/2021 | 05/21/2021 | 06/01/2021 | $0.032 |
| 04/23/2021 | 04/22/2021 | 05/03/2021 | $0.032 |
| 03/24/2021 | 03/23/2021 | 04/01/2021 | $0.032 |
| 02/23/2021 | 02/22/2021 | 03/01/2021 | $0.032 |
| 01/22/2021 | 01/21/2021 | 02/01/2021 | $0.032 |
| 12/23/2020 | 12/22/2020 | 01/04/2021 | $0.032 |
| 11/24/2020 | 11/23/2020 | 12/01/2020 | $0.032 |
| 10/23/2020 | 10/22/2020 | 11/02/2020 | $0.032 |
| 09/24/2020 | 09/23/2020 | 10/01/2020 | $0.032 |
| 08/24/2020 | 08/21/2020 | 09/01/2020 | $0.032 |
| 07/24/2020 | 07/23/2020 | 08/03/2020 | $0.032 |
| 06/24/2020 | 06/23/2020 | 07/01/2020 | $0.032 |
| 05/22/2020 | 05/21/2020 | 06/01/2020 | $0.032 |
| 04/24/2020 | 04/23/2020 | 05/01/2020 | $0.032 |
| 03/24/2020 | 03/23/2020 | 04/01/2020 | $0.032 |
| 02/24/2020 | 02/21/2020 | 03/02/2020 | $0.032 |
| 01/24/2020 | 01/23/2020 | 02/03/2020 | $0.032 |
| 12/23/2019 | 12/20/2019 | 01/02/2020 | $0.032 |
| 11/22/2019 | 11/21/2019 | 12/02/2019 | $0.032 |
| 10/24/2019 | 10/23/2019 | 11/01/2019 | $0.032 |
| 09/24/2019 | 09/23/2019 | 10/01/2019 | $0.032 |
| 08/23/2019 | 08/22/2019 | 09/03/2019 | $0.032 |
| 07/24/2019 | 07/23/2019 | 08/01/2019 | $0.032 |
| 06/24/2019 | 06/21/2019 | 07/01/2019 | $0.032 |
| 05/24/2019 | 05/23/2019 | 06/03/2019 | $0.032 |
| 04/24/2019 | 04/23/2019 | 05/01/2019 | $0.032 |
| 03/22/2019 | 03/21/2019 | 04/01/2019 | $0.032 |
| 02/22/2019 | 02/21/2019 | 03/01/2019 | $0.032 |
| 01/24/2019 | 01/23/2019 | 02/01/2019 | $0.032 |
| 12/21/2018 | 12/20/2018 | 01/02/2019 | $0.032 |
| 11/23/2018 | 11/21/2018 | 12/03/2018 | $0.0289 |
| 10/24/2018 | 10/23/2018 | 11/01/2018 | $0.0289 |
| 09/24/2018 | 09/21/2018 | 10/01/2018 | $0.0289 |
| 08/24/2018 | 08/23/2018 | 09/04/2018 | $0.0289 |
| 07/24/2018 | 07/23/2018 | 08/01/2018 | $0.0289 |
| 06/22/2018 | 06/21/2018 | 07/02/2018 | $0.0289 |
| 05/24/2018 | 05/23/2018 | 06/01/2018 | $0.0318 |
| 04/24/2018 | 04/23/2018 | 05/01/2018 | $0.0318 |
| 03/23/2018 | 03/22/2018 | 04/02/2018 | $0.0318 |
| 02/23/2018 | 02/22/2018 | 03/01/2018 | $0.0318 |
| 01/24/2018 | 01/23/2018 | 02/01/2018 | $0.0318 |
| 12/22/2017 | 12/21/2017 | 01/02/2018 | $0.0318 |
| 11/24/2017 | 11/22/2017 | 12/01/2017 | $0.0318 |
| 10/24/2017 | 10/23/2017 | 11/01/2017 | $0.0318 |
| 09/22/2017 | 09/21/2017 | 10/02/2017 | $0.0337 |
| 08/24/2017 | 08/22/2017 | 09/01/2017 | $0.0337 |
| 07/24/2017 | 07/20/2017 | 08/01/2017 | $0.0337 |
| 06/23/2017 | 06/21/2017 | 07/03/2017 | $0.0337 |
| 05/24/2017 | 05/22/2017 | 06/01/2017 | $0.0337 |
| 04/24/2017 | 04/20/2017 | 05/01/2017 | $0.0337 |
| 03/24/2017 | 03/22/2017 | 04/03/2017 | $0.0337 |
| 02/23/2017 | 02/21/2017 | 03/01/2017 | $0.0337 |
| 01/24/2017 | 01/20/2017 | 02/01/2017 | $0.0337 |
| 12/23/2016 | 12/21/2016 | 01/03/2017 | $0.0337 |
| 11/23/2016 | 11/21/2016 | 12/01/2016 | $0.0337 |
| 10/24/2016 | 10/20/2016 | 11/01/2016 | $0.0363 |
| 09/23/2016 | 09/21/2016 | 10/03/2016 | $0.0363 |
| 08/24/2016 | 08/22/2016 | 09/01/2016 | $0.0363 |
| 07/22/2016 | 07/20/2016 | 08/01/2016 | $0.0363 |
| 06/24/2016 | 06/22/2016 | 07/01/2016 | $0.0363 |
| 05/24/2016 | 05/20/2016 | 06/01/2016 | $0.0363 |
| 04/22/2016 | 04/20/2016 | 05/02/2016 | $0.0363 |
| 03/24/2016 | 03/22/2016 | 04/01/2016 | $0.0363 |
| 02/24/2016 | 02/22/2016 | 03/01/2016 | $0.0363 |
| 01/22/2016 | 01/20/2016 | 02/01/2016 | $0.0363 |
| 12/23/2015 | 12/22/2015 | 01/04/2016 | $0.0363 |
| 11/24/2015 | 11/20/2015 | 12/01/2015 | $0.0363 |
| 10/23/2015 | 10/21/2015 | 11/02/2015 | $0.0363 |
| 09/24/2015 | 09/22/2015 | 10/01/2015 | $0.0363 |
| 08/24/2015 | 08/20/2015 | 09/01/2015 | $0.0363 |
| 07/24/2015 | 07/22/2015 | 08/03/2015 | $0.0363 |
| 06/24/2015 | 06/22/2015 | 07/01/2015 | $0.0363 |
| 05/22/2015 | 05/20/2015 | 06/01/2015 | $0.0363 |
| 04/24/2015 | 04/22/2015 | 05/01/2015 | $0.0363 |
| 03/24/2015 | 03/20/2015 | 04/01/2015 | $0.0363 |
| 02/24/2015 | 02/20/2015 | 03/02/2015 | $0.0363 |
| 01/23/2015 | 01/21/2015 | 02/02/2015 | $0.0363 |
| 12/23/2014 | 12/19/2014 | 01/02/2015 | $0.0363 |
| 11/24/2014 | 11/20/2014 | 12/01/2014 | $0.0363 |
| 10/24/2014 | 10/22/2014 | 11/03/2014 | $0.0363 |
| 09/24/2014 | 09/22/2014 | 10/01/2014 | $0.0363 |
| 08/22/2014 | 08/20/2014 | 09/02/2014 | $0.0363 |
| 07/24/2014 | 07/22/2014 | 08/01/2014 | $0.0363 |
| 06/24/2014 | 06/20/2014 | 07/01/2014 | $0.0389 |
| 05/23/2014 | 05/21/2014 | 06/02/2014 | $0.0389 |
| 04/24/2014 | 04/22/2014 | 05/01/2014 | $0.0389 |
| 03/24/2014 | 03/20/2014 | 04/01/2014 | $0.0389 |
| 02/24/2014 | 02/20/2014 | 03/03/2014 | $0.0389 |
| 01/24/2014 | 01/22/2014 | 02/03/2014 | $0.0389 |
| 12/23/2013 | 12/19/2013 | 01/02/2014 | $0.0389 |
| 11/22/2013 | 11/20/2013 | 12/02/2013 | $0.0389 |
| 10/24/2013 | 10/22/2013 | 11/01/2013 | $0.0389 |
| 09/24/2013 | 09/20/2013 | 10/01/2013 | $0.0389 |
| 08/23/2013 | 08/21/2013 | 09/03/2013 | $0.0389 |
| 07/24/2013 | 07/22/2013 | 08/01/2013 | $0.0389 |
| 06/24/2013 | 06/20/2013 | 07/01/2013 | $0.0389 |
| 05/24/2013 | 05/22/2013 | 06/03/2013 | $0.0389 |
| 04/24/2013 | 04/22/2013 | 05/01/2013 | $0.0389 |
| 03/22/2013 | 03/20/2013 | 04/01/2013 | $0.0389 |
| 02/22/2013 | 02/20/2013 | 03/01/2013 | $0.0389 |
| 01/24/2013 | 01/22/2013 | 02/01/2013 | $0.0389 |
| 12/24/2012 | 12/20/2012 | 01/02/2013 | $0.0389 |
| 11/23/2012 | 11/20/2012 | 12/03/2012 | $0.0389 |
| 10/24/2012 | 10/22/2012 | 11/01/2012 | $0.0389 |
| 09/24/2012 | 09/20/2012 | 10/01/2012 | $0.0389 |
| 08/24/2012 | 08/22/2012 | 09/04/2012 | $0.0389 |
| 07/24/2012 | 07/20/2012 | 08/01/2012 | $0.0389 |
| 06/22/2012 | 06/20/2012 | 07/02/2012 | $0.0389 |
| 05/24/2012 | 05/22/2012 | 06/01/2012 | $0.0389 |
| 04/24/2012 | 04/20/2012 | 05/01/2012 | $0.0389 |
| 03/23/2012 | 03/21/2012 | 04/02/2012 | $0.0389 |
| 02/23/2012 | 02/21/2012 | 03/01/2012 | $0.0389 |
| 01/24/2012 | 01/20/2012 | 02/01/2012 | $0.0389 |
| 12/23/2011 | 12/21/2011 | 01/03/2012 | $0.0389 |
| 11/23/2011 | 11/21/2011 | 12/01/2011 | $0.044 |
| 10/24/2011 | 10/20/2011 | 11/01/2011 | $0.044 |
| 09/23/2011 | 09/21/2011 | 10/03/2011 | $0.044 |
| 08/24/2011 | 08/22/2011 | 09/01/2011 | $0.044 |
| 07/22/2011 | 07/20/2011 | 08/01/2011 | $0.044 |
| 06/24/2011 | 06/22/2011 | 07/01/2011 | $0.044 |
| 05/24/2011 | 05/20/2011 | 06/01/2011 | $0.044 |
| 04/25/2011 | 04/20/2011 | 05/02/2011 | $0.044 |
| 03/24/2011 | 03/22/2011 | 04/01/2011 | $0.044 |
| 02/22/2011 | 02/17/2011 | 03/01/2011 | $0.044 |
| 01/24/2011 | 01/20/2011 | 02/01/2011 | $0.044 |
| 12/23/2010 | 12/21/2010 | 01/03/2011 | $0.044 |
| 11/23/2010 | 11/19/2010 | 12/01/2010 | $0.044 |
| 10/22/2010 | 10/20/2010 | 11/01/2010 | $0.044 |
| 09/24/2010 | 09/22/2010 | 10/01/2010 | $0.044 |
| 08/24/2010 | 08/20/2010 | 09/01/2010 | $0.044 |
| 07/23/2010 | 07/21/2010 | 08/02/2010 | $0.044 |
| 06/24/2010 | 06/22/2010 | 07/01/2010 | $0.044 |
| 05/24/2010 | 05/20/2010 | 06/01/2010 | $0.044 |
| 04/23/2010 | 04/21/2010 | 05/03/2010 | $0.044 |
| 03/24/2010 | 03/22/2010 | 04/01/2010 | $0.044 |
| 02/22/2010 | 02/18/2010 | 03/01/2010 | $0.044 |
| 01/22/2010 | 01/20/2010 | 02/01/2010 | $0.0402 |
| 12/24/2009 | 12/22/2009 | 01/04/2010 | $0.0402 |
| 11/23/2009 | 11/19/2009 | 12/01/2009 | $0.0402 |
| 10/23/2009 | 10/21/2009 | 11/02/2009 | $0.0402 |
| 09/24/2009 | 09/22/2009 | 10/01/2009 | $0.0402 |
| 08/24/2009 | 08/20/2009 | 09/01/2009 | $0.0402 |
| 07/24/2009 | 07/22/2009 | 08/03/2009 | $0.0402 |
| 06/24/2009 | 06/22/2009 | 07/01/2009 | $0.0402 |
| 05/22/2009 | 05/20/2009 | 06/01/2009 | $0.038 |
| 04/24/2009 | 04/22/2009 | 05/01/2009 | $0.038 |
| 03/24/2009 | 03/20/2009 | 04/01/2009 | $0.038 |
| 02/24/2009 | 02/20/2009 | 03/02/2009 | $0.038 |
| 01/23/2009 | 01/21/2009 | 02/02/2009 | $0.0354 |
| 12/23/2008 | 12/19/2008 | 01/02/2009 | $0.0354 |
| 10/24/2008 | 10/22/2008 | 11/03/2008 | $0.0354 |
| 09/24/2008 | 09/22/2008 | 10/01/2008 | $0.0354 |
| 08/22/2008 | 08/20/2008 | 09/02/2008 | $0.0354 |
| 07/24/2008 | 07/22/2008 | 08/01/2008 | $0.0354 |
| 06/24/2008 | 06/20/2008 | 07/01/2008 | $0.0354 |
| 05/23/2008 | 05/21/2008 | 06/02/2008 | $0.0354 |
| 04/24/2008 | 04/22/2008 | 05/01/2008 | $0.0341 |
| 03/24/2008 | 03/19/2008 | 04/01/2008 | $0.0341 |
| 02/13/2008 | 02/11/2008 | 03/03/2008 | $0.0341 |
| 01/24/2008 | 01/22/2008 | 02/01/2008 | $0.0341 |
