Prospectuses and fund documents

Pros: Prospectus

SAI: Statement of additional information

Additional information
Fund name Pros | SAI Fact sheet (PDF) Portfolio holdings and reports (PDF)
Q1 holdings Semiannual Q3 holdings Annual
California Tax Exempt Income Fund Pros | SAI Fact sheet December March June September
Convertible Securities Fund Pros | SAI Fact sheet January April July October
Core Bond Fund Pros | SAI Fact sheet January April July October
Core Equity Fund Pros | SAI Fact sheet July October January April
Diversified Income Trust Pros | SAI Fact sheet December March June September
Dynamic Asset Allocation Balanced Fund Pros | SAI Fact sheet December March June September
Dynamic Asset Allocation Conservative Fund Pros | SAI Fact sheet December March June September
Dynamic Asset Allocation Growth Fund Pros | SAI Fact sheet December March June September
Emerging Markets Equity Fund Pros | SAI Fact sheet November February May August
Floating Rate Income Fund Pros | SAI Fact sheet May August November February
Focused Equity Fund Pros | SAI Fact sheet November February May August
Focused International Equity Fund Pros | SAI Fact sheet January April July October
George Putnam Balanced Fund Pros | SAI Fact sheet October January April July
Global Health Care Fund Pros | SAI Fact sheet November February May August
Global Income Trust Pros | SAI Fact sheet January April July October
Global Technology Fund Pros | SAI Fact sheet November February May August
Government Money Market Fund Pros | SAI Fact sheet December March June September
High Yield Fund Pros | SAI Fact sheet February May August November
Income Fund Pros | SAI Fact sheet January April July October
Intermediate-Term Municipal Income Fund Pros | SAI Fact sheet February May August November
International Capital Opportunities Fund Pros | SAI Fact sheet November February May August
International Equity Fund Pros | SAI Fact sheet September December March June
International Value Fund Pros | SAI Fact sheet September December March June
Large Cap Growth Fund Pros | SAI Fact sheet October January April July
Large Cap Value Fund Pros | SAI Fact sheet January April July October
Massachusetts Tax Exempt Income Fund Pros | SAI Fact sheet August November February May
Minnesota Tax Exempt Income Fund Pros | SAI Fact sheet August November February May
Money Market Fund Pros | SAI Fact sheet December March June September
Mortgage Opportunities Fund Pros | SAI Fact sheet August November February May
Mortgage Securities Fund Pros | SAI Fact sheet December March June September
Multi-Asset Income Fund Pros | SAI Fact sheet November February May August
New Jersey Tax Exempt Income Fund Pros | SAI Fact sheet August November February May
New York Tax Exempt Income Fund Pros | SAI Fact sheet February May August November
Ohio Tax Exempt Income Fund Pros | SAI Fact sheet August November February May
Pennsylvania Tax Exempt Income Fund Pros | SAI Fact sheet August November February May
Research Fund Pros | SAI Fact sheet October January April July
Retirement Advantage 2025 Fund Pros | SAI November February May August
Retirement Advantage 2030 Fund Pros | SAI November February May August
Retirement Advantage 2035 Fund Pros | SAI November February May August
Retirement Advantage 2040 Fund Pros | SAI November February May August
Retirement Advantage 2045 Fund Pros | SAI November February May August
Retirement Advantage 2050 Fund Pros | SAI November February May August
Retirement Advantage 2055 Fund Pros | SAI November February May August
Retirement Advantage 2060 Fund Pros | SAI November February May August
Retirement Advantage 2065 Fund Pros | SAI November February May August
Retirement Advantage Maturity Fund Pros | SAI November February May August
Short Duration Bond Fund Pros | SAI Fact sheet January April July October
Short-Term Municipal Income Fund Pros | SAI Fact sheet February May August November
Small Cap Growth Fund Pros | SAI Fact sheet September December March June
Small Cap Value Fund Pros | SAI Fact sheet May August November February
Strategic Intermediate Municipal Fund Pros | SAI Fact sheet October January April July
Sustainable Future Fund Pros | SAI Fact sheet July October January April
Sustainable Leaders Fund Pros | SAI Fact sheet September December March June
Sustainable Retirement 2025 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2030 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2035 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2040 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2045 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2050 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2055 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2060 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement 2065 Fund Pros | SAI Fact sheet October January April July
Sustainable Retirement Maturity Fund Pros | SAI Fact sheet October January April July
Tax Exempt Income Fund Pros | SAI Fact sheet December March June September
Tax-Free High Yield Fund Pros | SAI Fact sheet October January April July
Ultra Short Duration Income Fund Pros | SAI Fact sheet October January April July
Ultra Short MAC Series Pros | SAI
BDC Income ETF Pros | SAI Fact sheet November October January April
BioRevolution ETF Pros | SAI Fact sheet November October January April
Emerging Markets ex-China ETF Pros | SAI Fact sheet November October Not yet available Not yet available
ESG Core Bond ETF Pros | SAI Fact sheet November October January April
ESG High Yield ETF Pros | SAI Fact sheet November October January April
ESG Ultra Short ETF Pros | SAI Fact sheet November October January April
Focused Large Cap Growth ETF Pros | SAI Fact sheet November February May August
Focused Large Cap Value ETF Pros | SAI Fact sheet November February May August
PanAgora ESG Emerging Markets Equity ETF Pros | SAI Fact sheet November October January April
PanAgora ESG International Equity ETF Pros | SAI Fact sheet November October January April
Sustainable Future ETF Pros | SAI Fact sheet November February May August
Sustainable Leaders ETF Pros | SAI Fact sheet November February May August
Effective March 31, 2023, Growth Opportunities Fund changed to Large Cap Growth Fund.
Effective February 28, 2023, Fixed Income Absolute Return Fund changed to Core Bond Fund.
Effective February 10, 2023, RetirementReady funds changed to Sustainable Retirement funds.
Effective December 1, 2022, Putnam Multi-Cap Core Fund's name changed to Putnam Core Equity Fund.