Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam AMT-Free Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Active Allocation
George Putnam Balanced Fund (Class A) (PGEOX)
A prudent balance of stocks and bonds since 1937
Highlights
Objective
The fund seeks to provide a balanced investment composed of a well-diversified portfolio of stocks and bonds which produce both capital growth and current income.
Strategy and process
- Balanced approach: One of the pioneering mutual funds, it offers a mix of stocks and bonds in a classic balanced portfolio.
- Seeks lower volatility: A focus on high-quality bonds helps manage volatility, while high-conviction stocks can help drive relative returns.
- Disciplined process: Experienced portfolio managers use rigorous fundamental research to find opportunities and manage risk.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$20.50
0.24% | $0.05 |
$21.43
11/25/19 |
$17.17
12/24/18 |
Fund facts as of 11/30/19
$1,400.79M
143%
Quarterly
528
July
37252M108 / 0002
11/05/37
Asset Allocation
PGEOX
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (R6 share) (PDF) |
Fact Sheet (Y share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
22.26%
Best 5-year annualized return
(for period ending 06/30/87)
-6.23%
Worst 5-year annualized return
(for period ending 03/31/09)
9.05%
Average 5-year annualized return
Total return (%) as of 09/30/19
Annual performance as of 09/30/19
Annualized Total return (%) as of 09/30/19
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 7.23% | 9.75% | 7.56% | 9.15% |
After sales charge | 1.07% | 7.60% | 6.29% | 8.51% |
S&P 500 Index | 4.25% | 13.39% | 10.84% | 13.24% |
Bloomberg Barclays U.S. Aggregate Bond Index | 10.30% | 2.92% | 3.38% | 3.75% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 11/30/19 | 2.29% | -3.59% | |
YTD as of 12/13/19 | 22.55% | 15.51% | |
Yield
Distribution rate before sales charge as of 12/13/19 |
1.39% |
---|---|
Distribution rate after sales charge as of 12/13/19 |
1.31% |
30-day SEC yield as of 11/29/19 (after sales charge) |
1.02% |
Risk-adjusted performance as of 10/31/19
Alpha (3 yrs.) | 1.02 |
---|---|
Sharpe ratio (3 yrs.) | 1.23 |
Treynor ratio (3 yrs.) | 15.04 |
Information ratio (3 yrs.) | -0.85 |
Volatility as of 10/31/19
Standard deviation (3 yrs.) | 7.50% |
---|---|
Beta | 0.61 |
R-squared | 0.95 |
Capture ratio as of 10/31/19
Up-market (3 yrs.) | 66.53 |
---|---|
Down-market (3 yrs.) | 57.94 |
Lipper rankings as of 10/31/19
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 14/559 | 3% |
3 yrs. | 25/530 | 5% |
5 yrs. | 36/496 | 8% |
10 yrs. | 46/419 | 11% |
Morningstar Ratings™ as of 10/31/19
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 646 | |
3 yrs. | 646 | |
5 yrs. | 572 | |
10 yrs. | 418 |
Distributions
Record/Ex dividend date | 11/26/19 |
---|---|
Payable date | 11/29/19 |
Income | $0.071 |
Extra income | $0.251 |
Short-term cap. gain | $0.085 |
Long-term cap. gain | $0.714 |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Microsoft | 2.77% |
---|---|
Alphabet | 2.10% |
Amazon | 1.86% |
Apple | 1.80% |
Us Treasury N/B 01.6250 10/31/2023 | 1.78% |
Us Treasury N/B 02.7500 08/15/2042 | 1.71% |
Us Treasury N/B 02.2500 02/15/2021 | 1.70% |
Us Treasury N/B 01.7500 06/30/2022 | 1.61% |
Us Treasury N/B 02.1250 12/31/2022 | 1.47% |
Us Treasury N/B 01.8750 11/30/2021 | 1.45% |
Top 10 holdings, percent of portfolio | 18.25% |
Top 10 holdings as of 10/31/19 | |
---|---|
Microsoft | |
Alphabet | |
Amazon | |
Apple | |
Us Treasury N/B 01.6250 10/31/2023 | |
Us Treasury N/B 02.7500 08/15/2042 | |
Us Treasury N/B 02.2500 02/15/2021 | |
Us Treasury N/B 01.7500 06/30/2022 | |
Us Treasury N/B 02.1250 12/31/2022 | |
Us Treasury N/B 01.8750 11/30/2021 | |
Holdings represent 18.25% of portfolio |
Top 10 holdings as of 09/30/19 | |
---|---|
Microsoft | |
Alphabet | |
Amazon | |
Us Treasury N/B 01.6250 10/31/2023 | |
Us Treasury N/B 02.7500 08/15/2042 | |
Us Treasury N/B 02.2500 02/15/2021 | |
Apple | |
Us Treasury N/B 01.7500 06/30/2022 | |
Us Treasury N/B 02.1250 12/31/2022 | |
Us Treasury N/B 03.0000 02/15/2047 | |
Holdings represent 18.10% of portfolio |
Top 10 holdings as of 08/31/19 | |
---|---|
Microsoft | |
Alphabet | |
Amazon | |
Us Treasury N/B 02.7500 08/15/2042 | |
Us Treasury N/B 02.2500 02/15/2021 | |
Apple | |
Us Treasury N/B 01.7500 06/30/2022 | |
Us Treasury N/B 03.0000 02/15/2047 | |
Procter & Gamble Co | |
Holdings represent 17.54% of portfolio |
Top 10 holdings as of 07/31/19 | |
---|---|
Microsoft | |
Alphabet | |
Amazon | |
Apple | |
Us Treasury N/B 02.2500 02/15/2021 | |
Us Treasury N/B 02.7500 08/15/2042 | |
Procter & Gamble | |
Us Treasury N/B 01.7500 06/30/2022 | |
Bank of America | |
Holdings represent 17.35% of portfolio |
MICROSOFT CORP SEDOL 2588173 | 2.74% |
---|---|
ALPHABET INC-CL A SEDOL BYVY8G0 | 2.08% |
AMAZON.COM INC SEDOL 2000019 | 1.86% |
US TREASURY N/B 01.6250 10/31/2023 | 1.82% |
US TREASURY N/B 02.7500 08/15/2042 | 1.76% |
US TREASURY N/B 02.2500 02/15/2021 | 1.72% |
APPLE INC SEDOL 2046251 | 1.66% |
US TREASURY N/B 01.7500 06/30/2022 | 1.63% |
US TREASURY N/B 02.1250 12/31/2022 | 1.49% |
S&P500 EMINI FUT DEC19 ESZ9 | 1.34% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 1.29% |
US TREASURY N/B 03.0000 02/15/2047 | 1.29% |
BANK OF AMERICA CORP SEDOL 2295677 | 1.20% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 1.18% |
FNMA FN30 TBA UMBS 03.5000 10/01/2049 | 1.14% |
HOME DEPOT INC SEDOL 2434209 | 1.14% |
COCA-COLA CO/THE SEDOL 2206657 | 1.09% |
US TREASURY N/B 02.6250 06/15/2021 | 1.06% |
US TREASURY N/B 01.8750 11/30/2021 | 0.97% |
CITIGROUP INC SEDOL 2297907 | 0.96% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.88% |
NXP SEMICONDUCTORS NV SEDOL B505PN7 | 0.86% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.84% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.84% |
US TREASURY N/B 02.0000 02/15/2022 | 0.82% |
WALMART INC SEDOL 2936921 | 0.82% |
BP PLC SEDOL 0798059 | 0.79% |
MASTERCARD INC - A SEDOL B121557 | 0.77% |
CENOVUS ENERGY INC SEDOL B57FG04 | 0.75% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.74% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.71% |
MERCK & CO. INC. SEDOL 2778844 | 0.71% |
CIGNA CORP SEDOL BHJ0775 | 0.68% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.68% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.67% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.66% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.65% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.64% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.62% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.61% |
US TREASURY N/B 02.0000 11/30/2020 | 0.60% |
ADOBE INC SEDOL 2008154 | 0.60% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.58% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.55% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.54% |
NETFLIX INC SEDOL 2857817 | 0.53% |
FISERV INC SEDOL 2342034 | 0.52% |
NRG ENERGY INC SEDOL 2212922 | 0.52% |
SALESFORCE.COM INC SEDOL 2310525 | 0.52% |
ON SEMICONDUCTOR CORP SEDOL 2583576 | 0.51% |
SBA COMMUNICATIONS CORP SEDOL BZ6TS23 | 0.51% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.51% |
ENTERPRISE PRODUCTS PARTNERS SEDOL 2285388 | 0.51% |
PRUDENTIAL PLC SEDOL 0709954 | 0.50% |
AT&T INC SEDOL 2831811 | 0.49% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.49% |
EATON CORP PLC SEDOL B8KQN82 | 0.49% |
EXELON CORP SEDOL 2670519 | 0.49% |
GNMA GII30 MA3802 03.0000 07/20/2046 | 0.48% |
FNMA FN30 TBA UMBS 04.0000 10/01/2049 | 0.46% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.45% |
UNION PACIFIC CORP SEDOL 2914734 | 0.45% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.44% |
DANAHER CORP SEDOL 2250870 | 0.42% |
NEXTERA ENERGY INC SEDOL 2328915 | 0.42% |
PFIZER INC SEDOL 2684703 | 0.40% |
ABBVIE INC SEDOL B92SR70 | 0.40% |
AMGEN INC SEDOL 2023607 | 0.39% |
NIKE INC -CL B SEDOL 2640147 | 0.39% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.39% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.39% |
FHLMC FR30 RA1102 UMBS 04.0000 07/01/2049 | 0.38% |
GNMA GN30 784660 04.0000 12/15/2040 | 0.36% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.35% |
NETEASE INC-ADR SEDOL 2606440 | 0.35% |
E*TRADE FINANCIAL CORPORATION | 0.34% |
WELLS FARGO & CO SEDOL 2649100 | 0.33% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.32% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.32% |
RAYMOND JAMES FINANCIAL INC SEDOL 2718992 | 0.32% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.32% |
BLACKROCK INC SEDOL 2494504 | 0.31% |
HERSHEY CO/THE SEDOL 2422806 | 0.31% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.31% |
LINDE PLC SEDOL BZ12WP8 | 0.31% |
BOEING CO/THE SEDOL 2108601 | 0.30% |
DASSAULT SYSTEMES SA SEDOL 5330047 | 0.29% |
GNMA GII30 MA5019 03.5000 02/20/2048 | 0.29% |
YUM CHINA HOLDINGS INC SEDOL BYW4289 | 0.29% |
BOSTON SCIENTIFIC CORP SEDOL 2113434 | 0.28% |
GENERAL DYNAMICS CORP SEDOL 2365161 | 0.28% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.28% |
INTERCONTINENTAL EXCHANGE IN SEDOL BFSSDS9 | 0.28% |
UNITED TECHNOLOGIES CORP SEDOL 2915500 | 0.28% |
FNMA FN30 BJ9256 UMBS 04.0000 06/01/2048 | 0.27% |
KKR & CO INC -A SEDOL BG1FRR1 | 0.27% |
WYNN RESORTS LTD SEDOL 2963811 | 0.27% |
DUKE ENERGY CORP SEDOL B7VD3F2 | 0.26% |
FNMA FN30 BK4129 UMBS 04.5000 06/01/2048 | 0.26% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.26% |
AMEREN CORPORATION SEDOL 2050832 | 0.26% |
CARMAX INC SEDOL 2983563 | 0.26% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.26% |
BECTON DICKINSON AND CO SEDOL 2087807 | 0.26% |
ELI LILLY & CO SEDOL 2516152 | 0.25% |
NORFOLK SOUTHERN CORP SEDOL 2641894 | 0.25% |
RAYTHEON COMPANY SEDOL 2758051 | 0.25% |
METLIFE CAP TRST IV P/P 144A 07.8750 12/15/2037 | 0.25% |
MCCORMICK & CO-NON VTG SHRS SEDOL 2550161 | 0.24% |
GNMA GII30 BJ1330 05.0000 02/20/2049 | 0.24% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.24% |
PEPSICO INC SEDOL 2681511 | 0.24% |
TJX COMPANIES INC SEDOL 2989301 | 0.24% |
FNMA FN30 TBA UMBS 04.5000 10/01/2049 | 0.24% |
GNMA GII30 TBA 03.5000 10/01/2049 | 0.23% |
FHLMC FR30 ZS3542 UMBS 04.0000 07/01/2042 | 0.23% |
FNMA FN30 BM5477 UMBS 04.5000 02/01/2049 | 0.23% |
US BANCORP 03.0000 07/30/2029 | 0.23% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.23% |
VERIZON COMM 04.3290 09/21/2028 | 0.23% |
CIGNA CORP 03.7500 07/15/2023 | 0.22% |
ILLUMINA INC SEDOL 2613990 | 0.22% |
ZOETIS INC SEDOL B95WG16 | 0.22% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.22% |
TYSON FOODS INC-CL A SEDOL 2909730 | 0.22% |
STANLEY BLACK & DECKER INC SEDOL B3Q2FJ4 | 0.21% |
UBS AG REGS 05.1250 05/15/2024 | 0.21% |
FNMA FN15 BM3058 UMBS 03.0000 12/01/2030 | 0.21% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.20% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.20% |
MEDICINES COMPANY SEDOL 2616773 | 0.19% |
COMM 2014-CR18 C 04.8873 07/15/2047 | 0.19% |
UNITED RENTALS INC SEDOL 2134781 | 0.19% |
ROPER TECHNOLOGIES INC SEDOL 2749602 | 0.19% |
BRISTOL-MYERS P/P 144A 03.4000 07/26/2029 | 0.18% |
DEERE & CO SEDOL 2261203 | 0.18% |
FHLMC FR30 ZS4703 UMBS 03.0000 02/01/2047 | 0.18% |
ING BANK NV P/P 144A 05.8000 09/25/2023 | 0.18% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.18% |
ENCANA CORP SEDOL 2793193 | 0.18% |
KOSMOS ENERGY LTD SEDOL BHK15K6 | 0.17% |
DOUYU INTERNATIONAL HOLD-ADR SEDOL BJVJP36 | 0.17% |
EDISON INTERNATIONAL SEDOL 2829515 | 0.17% |
GENERAL ELECTRIC CO SEDOL 2380498 | 0.17% |
BALL CORP SEDOL 2073022 | 0.16% |
YELLOW CAKE PLC 144A SEDOL BF50RG4 | 0.16% |
ALLERGAN PLC SEDOL BY9D546 | 0.16% |
CAIRN ENERGY PLC SEDOL B74CDH8 | 0.16% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.16% |
DOW INC SEDOL BHXCF84 | 0.16% |
AIR CANADA SEDOL BSDHYK1 | 0.16% |
TOTAL CAPITAL INTL SA USD 02.8290 01/10/2030 | 0.16% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.16% |
CIT GROUP INC. 05.2500 03/07/2025 | 0.15% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.15% |
ERAC USA FINANCE LLC P/P 144A 07.0000 10/15/2037 | 0.15% |
HARTFORD FINL SVCS GRP 06.6250 03/30/2040 | 0.15% |
ENERGY TRANSFER OPERATNG 06.6250 02/15/2028 | 0.15% |
LEVI STRAUSS & CO- CLASS A SEDOL BHRWS81 | 0.14% |
3M CO | 0.14% |
COOPER COS INC/THE SEDOL 2222631 | 0.14% |
CVS HEALTH CORP SEDOL 2577609 | 0.14% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.14% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.14% |
GILEAD SCIENCES INC SEDOL 2369174 | 0.14% |
MCKESSON CORP SEDOL 2378534 | 0.14% |
CITIGROUP INC 04.7500 05/18/2046 | 0.13% |
MSC 2012-C4 D P/P 144A 05.6001 03/15/2045 | 0.13% |
FNMA FN30 BJ6741 UMBS 04.5000 05/01/2048 | 0.13% |
CF INDUSTRIES INC P/P 144A 04.5000 12/01/2026 | 0.13% |
FNMA FN30 AL8994 UMBS 04.0000 09/01/2045 | 0.13% |
ARAMARK SEDOL BH3XG17 | 0.13% |
FHLMC FR30 ZM5692 UMBS 04.0000 02/01/2048 | 0.13% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.12% |
AT&T INC 04.1000 02/15/2028 | 0.12% |
KEURIG DR PEPPER INC 04.5970 05/25/2028 | 0.12% |
COSTAR GROUP INC SEDOL 2262864 | 0.12% |
FNMA FN30 BM1172 UMBS 03.0000 03/01/2047 | 0.12% |
WILLIAMS COMPANIES INC 04.3000 03/04/2024 | 0.12% |
EOG RESOURCES INC 04.1500 01/15/2026 | 0.12% |
WEC ENERGY GROUP INC 04.2706 05/15/2067 | 0.12% |
ECOLAB INC SEDOL 2304227 | 0.12% |
GOLDMAN SACHS GROUP INC 04.2230 05/01/2029 | 0.12% |
FN BF0091 | 0.12% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.12% |
DIGITAL REALTY TRUST LP 04.4500 07/15/2028 | 0.12% |
MASS MUTUAL LIFE P/P 144A 08.8750 06/01/2039 | 0.12% |
PRUDENTIAL FINANCIAL INC 05.2000 03/15/2044 | 0.12% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.12% |
BRDCOM CRP / FIN 03.8750 01/15/2027 | 0.11% |
IHS MARKIT LTD P/P 144A 04.7500 02/15/2025 | 0.11% |
DIAMOND 1 FIN/DIAM P/P 144A 06.0200 06/15/2026 | 0.11% |
ADVANCE AUTO PARTS | 0.11% |
FNMA FN30 BC1155 UMBS 03.0000 06/01/2046 | 0.11% |
AT&T INC 04.3500 03/01/2029 | 0.11% |
AXA SA SEDOL 7088429 | 0.11% |
CITIGROUP INC 04.4500 09/29/2027 | 0.11% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.11% |
FISERV INC 04.2000 10/01/2028 | 0.11% |
FIRSTENERGY TRANSMIS P/P 144A 05.4500 07/15/2044 | 0.11% |
WASTE CONNECTIONS INC SEDOL BYVG1F6 | 0.11% |
WESTROCK MWV LLC 08.2000 01/15/2030 | 0.11% |
FNMA FN15 AS0285 UMBS 02.0000 08/01/2028 | 0.10% |
FNMA FN15 AT8509 UMBS 02.0000 08/01/2028 | 0.10% |
STANDARD IND INC P/P 144A 05.0000 02/15/2027 | 0.10% |
AMAZON.COM INC 04.0500 08/22/2047 | 0.10% |
AON PLC USD 04.2500 12/12/2042 | 0.10% |
FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.10% |
BANCO SANTANDER SA USD 05.1790 11/19/2025 | 0.10% |
CAMDEN PROPERTY TRUST 04.8750 06/15/2023 | 0.10% |
NRG ENERGY INC P/P 144A 04.4500 06/15/2029 | 0.10% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.10% |
CHARTER COMM OPT LLC 06.4840 10/23/2045 | 0.10% |
WALT DISNEY COMP P/P 144A 07.7500 01/20/2024 | 0.10% |
TRANSCANADA TRUST USD 05.3000 03/15/2077 | 0.10% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.09% |
JOHNSON CONTROLS INTL PL 04.5000 02/15/2047 | 0.09% |
MICROCHIP TECH INC 04.3330 06/01/2023 | 0.09% |
SUMMIT MATERIALS INC -CL A SEDOL BW9JPS4 | 0.09% |
WESTERN DIGITAL CORPORATION 04.7500 02/15/2026 | 0.09% |
ASHTEAD CAPITAL INC P/P 144A 04.3750 08/15/2027 | 0.09% |
WESTLAKE CHEM CORP 03.6000 08/15/2026 | 0.09% |
BANK OF AMERICA CORP 05.1250 06/17/2049 | 0.09% |
BIOGEN INC SEDOL 2455965 | 0.09% |
KELLOGG CO SEDOL 2486813 | 0.09% |
TELEFONICA EMISIONES SAU USD 04.8950 03/06/2048 | 0.09% |
AVERY DENNISON CORP SEDOL 2066408 | 0.09% |
SIRIUS XM RADIO INC P/P 144A 05.0000 08/01/2027 | 0.09% |
AMERICAN INTL GROUP 08.1750 05/15/2058 | 0.08% |
BPCE SA P/P 144A 04.5000 03/15/2025 | 0.08% |
BURLINGTON STORES INC SEDOL BF311Y5 | 0.08% |
PACKAGING CORP OF AMERICA SEDOL 2504566 | 0.08% |
FNMA FN30 AU1625 UMBS 03.5000 07/01/2043 | 0.08% |
GLENCORE FUNDING LLC P/P 144A 04.6250 04/29/2024 | 0.08% |
OSHKOSH CORP 04.6000 05/15/2028 | 0.08% |
COMM 2012-CR1 AM 03.9120 05/15/2045 | 0.08% |
FIDELITY NATL INFO SERV 03.7500 05/21/2029 | 0.08% |
GNMA GII30 BK3755 05.0000 02/20/2049 | 0.08% |
WASTE CONNECTIONS INC 03.5000 05/01/2029 | 0.08% |
FNMA FN30 BN2701 UMBS 04.5000 11/01/2048 | 0.08% |
GNMA GII30 TBA 05.0000 10/01/2049 | 0.08% |
NUTRIEN LTD. USD 04.2000 04/01/2029 | 0.08% |
OPORTUN FIN CORP P/P | 0.08% |
ALIMENTATION COUCHE-TARD 3.550000 07/26/2027 | 0.08% |
CONCHO RESOURCES INC 03.7500 10/01/2027 | 0.08% |
FEDEX CORP SEDOL 2142784 | 0.08% |
FNMA FN30 TBA UMBS 03.0000 10/01/2049 | 0.08% |
L3HARRIS TECH INC P/P 144A 03.8500 12/15/2026 | 0.08% |
CAS 2016-C01 1M2 08.7684 08/25/2028 | 0.07% |
SABINE PASS LIQUEF 05.0000 03/15/2027 | 0.07% |
BERKSHIRE HATHAWAY FIN 04.3000 05/15/2043 | 0.07% |
FNMA FN15 AS0001 UMBS 02.0000 07/01/2028 | 0.07% |
JPMORGAN CHASE & CO 05.3000 12/29/2049 | 0.07% |
NORTHROP GRUMMAN CORP 03.2500 01/15/2028 | 0.07% |
BPCE SA P/P 144A 05.1500 07/21/2024 | 0.07% |
CANTOR FITZGERALD LP P/P 144A 06.5000 06/17/2022 | 0.07% |
HILTON WORLDWIDE FIN LLC 04.8750 04/01/2027 | 0.07% |
FNMA FN30 AL6919 UMBS 05.5000 01/01/2038 | 0.06% |
AUTONATION INC. 05.5000 02/01/2020 | 0.06% |
