Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Income
Floating Rate Income Fund (Class A) (PFLRX)
An income fund that can benefit from higher interest rates
Highlights
Objective
The fund seeks high current income. Preservation of capital is a secondary goal.
Strategy and process
- Floating-rate bank loans: The fund primarily invests in bank loans with yields that are set at a margin above short-term interest rates and adjust when rates change.
- Guard against rising interest rates: Bank loans have historically performed well amid rising interest rates because their yields adjust higher and become more attractive.
- Backed by team research: The fund's experienced managers select a diverse range of loans using careful credit research.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$8.26
0.00% | $0.00 |
$8.31
01/20/21 |
$7.58
05/04/20 |
Fund facts as of 03/31/21
$365.80M
33%
Monthly
211
February
746763481 / 0057
08/04/04
Taxable Income
PFLRX
Management team
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (R6 share) (PDF) |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Quarterly commentary (PDF) |
Alternating Bond Market Leadership (PDF) |
Floating rate loans offer a degree of protection from rising rates (PDF) |
Floating rate bank loans for rising rates (PDF) |
Headwinds buffet emerging-market debt
Higher interest rates can challenge any fixed-income market, but rate increases in advanced economies can cause particular difficulty for emerging markets.What may unlock consumer spending
While retail sales have been rather weak, key elements of consumer spending on services, including housing, are growing.The outlook for high yield in the oilfield
Fundamental research offers a guide to the risk that low oil prices pose to energy companies with high yield debt.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
12.52%
Best 5-year annualized return
(for period ending 12/31/13)
0.64%
Worst 5-year annualized return
(for period ending 03/31/20)
3.81%
Average 5-year annualized return
Total return (%) as of 03/31/21
Annual performance as of 03/31/21
Annualized Total return (%) as of 03/31/21
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 14.84% | 2.42% | 3.68% | 3.39% |
After sales charge | 12.26% | 1.65% | 3.20% | 3.15% |
S&P/LSTA Leveraged Loan Index | 20.71% | 4.14% | 5.28% | 4.25% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 03/31/21 | -0.16% | -2.41% | |
YTD as of 04/16/21 | 1.10% | -1.17% | |
Yield
Distribution rate before sales charge as of 04/16/21 |
2.43% |
---|---|
Distribution rate after sales charge as of 04/16/21 |
2.38% |
30-day SEC yield as of 03/31/21 (after sales charge) |
2.21% |
Risk-adjusted performance as of 03/31/21
Sharpe ratio (3 yrs.) | 0.14 |
---|---|
Information ratio (3 yrs.) | -1.17 |
Volatility as of 03/31/21
Standard deviation (3 yrs.) | 7.61% |
---|---|
Beta | 0.87 |
R-squared | 0.98 |
Fixed income statistics as of 03/31/21
Average effective duration | 0.10 yrs. |
---|
Lipper rankings as of 03/31/21
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 211/255 | 83% |
3 yrs. | 162/230 | 71% |
5 yrs. | 145/206 | 71% |
10 yrs. | 56/108 | 52% |
Morningstar Ratings™ as of 03/31/21
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 232 | |
3 yrs. | 232 | |
5 yrs. | 209 | |
10 yrs. | 109 |
Distributions
Accrual days | 31 |
---|---|
Accrual start date | 03/01/21 |
Accrual end date | 03/31/21 |
Payable date | 03/31/21 |
Income | $0.016628989 |
Extra taxable income | -- |
Dividend frequency | Monthly |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
PG&E | 1.21% |
---|---|
Transdigm | 1.18% |
Altice Numericable | 1.15% |
Charter Communications | 1.15% |
CRC Escrow Issuer LLC/CRC Finco | 1.04% |
Scientific Games | 1.02% |
UKG | 0.99% |
Altice USA | 0.98% |
American Airlines Group | 0.92% |
DELL Technologies | 0.90% |
Top 10 holdings, percent of portfolio | 10.54% |
Top 10 holdings as of 03/31/21 | |
---|---|
PG&E | |
Transdigm | |
Altice Numericable | |
Charter Communications | |
CRC Escrow Issuer LLC/CRC Finco | |
Scientific Games | |
UKG | |
Altice USA | |
American Airlines Group | |
DELL Technologies | |
Holdings represent 10.54% of portfolio |
Top 10 holdings as of 02/28/21 | |
---|---|
Bass Pro Group | |
PG&E | |
Transdigm | |
Altice Numericable | |
Charter Communications | |
CRC Escrow Issuer LLC/CRC Finco | |
Scientific Games | |
UKG | |
Altice USA | |
DELL Technologies | |
Holdings represent 11.39% of portfolio |
Top 10 holdings as of 01/31/21 | |
---|---|
Petsmart Inc | |
PG&E | |
Transdigm | |
Altice Numericable | |
Charter Communications | |
CRC Escrow Issuer LLC/CRC Finco | |
Scientific Games | |
Altice USA | |
UKG | |
ADT Security Services | |
Holdings represent 11.85% of portfolio |
Top 10 holdings as of 12/31/20 | |
---|---|
PG&E | |
Transdigm | |
DELL Technologies | |
Altice Numericable | |
Charter Communications | |
CRC Escrow Issuer LLC/CRC Finco | |
Scientific Games | |
Ultimate Software Group | |
Altice USA | |
ADT Security Services | |
Holdings represent 11.69% of portfolio |
CAESARS RESORT TL L+275 02.8585 12/22/2024 | 1.04% |
---|---|
SCIENTIFIC GAMES TLB5 L+275 02.8585 08/14/2024 | 1.02% |
CSC HOLDINGS TLB L+225 02.3560 07/17/2025 | 0.98% |
AADVANTAGE 1L TL L+475 05.5000 03/10/2028 | 0.92% |
CLARIOS TLB 1L L+325 03.3585 04/30/2026 | 0.89% |
UNIVISION TLB L+375 04.7500 03/24/2026 | 0.85% |
QUIKRETE TLB L+250 02.6085 02/01/2027 | 0.83% |
BWAY CORP TLB L+325 03.4426 04/03/2024 | 0.82% |
BMC SOFTWARE TLB L+375 03.8585 10/02/2025 | 0.82% |
HUB INTL TLB L+300 03.2153 04/25/2025 | 0.81% |
PLY GEM TLB L+375 03.8559 04/12/2025 | 0.80% |
ROCKET SOFTWARE TLB L+425 04.3585 11/28/2025 | 0.80% |
ZAYO GROUP HLDG INC L+300 03.1085 03/09/2027 | 0.78% |
ALLIANT HOLD TLB L+325 3.395500 05/10/2025 | 0.78% |
MESSER INDUST TLB L+250 02.7025 03/01/2026 | 0.76% |
HUSKY TLB L+300 03.2666 03/28/2025 | 0.76% |
GRAY TV TLC L+250 02.6151 11/02/2025 | 0.76% |
AIR METHODS TLB L+350 04.5000 04/21/2024 | 0.75% |
VERTIV TLB L+275 02.8685 03/02/2027 | 0.74% |
CLEAR CHANNEL TLB L+350 03.7115 08/21/2026 | 0.74% |
THYELE TL B 1L USD L+425 04.4776 07/31/2027 | 0.74% |
CLUBCORP TLB L+275 02.9525 09/18/2024 | 0.74% |
PLANTRONICS TLB L+250 02.6145 07/02/2025 | 0.73% |
USI INC TLB L+300 03.2025 05/16/2024 | 0.73% |
COX MEDIA TL L+350 03.6085 12/17/2026 | 0.73% |
WERNER TLB L+400 05.0000 07/24/2024 | 0.71% |
TEMPO ACQUISITION TLB L+325 03.7500 10/01/2026 | 0.71% |
PETSMART TLB +375 04.5000 01/29/2028 | 0.71% |
NAVISTAR INTL TLB L+350 03.6200 11/06/2024 | 0.71% |
GLOBAL MEDICAL RESPONS L+475 05.7500 10/02/2025 | 0.70% |
TAMKO BUILDING TLB L+325 03.3645 05/31/2026 | 0.70% |
SFR GROUP TLB11 L+275 02.8585 07/31/2025 | 0.70% |
FOREST CITY TLB L+350 03.6085 12/07/2025 | 0.69% |
ENVISION HEALTHCARE TL L+375 03.8585 10/10/2025 | 0.69% |
FRONTIER COMM TLB L+475 05.7500 10/08/2027 | 0.68% |
BASSPR TL B 1L USD L+425 05.0000 02/26/2028 | 0.68% |
IGT HOLDING IV AB TLB L+375 04.2500 03/22/2028 | 0.68% |
VIRGIN MEDIA TL L+250 02.5106 01/04/2028 | 0.68% |
CENGAGE LEARNING TLB L+425 05.2441 06/07/2023 | 0.67% |
DUN & BRADSTREET TLB L+325 03.3591 02/01/2026 | 0.67% |
GRIFOLS TLB L+200 02.0863 11/15/2027 | 0.66% |
STAPLES TL L+500 05.2050 04/12/2026 | 0.66% |
SURGERY CENTER HOLDING L+325 04.2500 09/02/2024 | 0.66% |
FILTRATION GROUP TLB L+300 03.1145 03/29/2025 | 0.65% |
BY CROWN PARENT LLC L+300 04.0000 01/30/2026 | 0.65% |
BRAND ENERGY TL L+425 05.2500 06/21/2024 | 0.64% |
ATOTECH TLB L+250 03.0000 03/05/2028 | 0.64% |
NEXSTAR BROAD TLB L+250 02.6151 09/19/2026 | 0.64% |
SOLERA TLB L+275 02.8585 03/03/2023 | 0.64% |
BAUSCH HEALTH TLB L+300 03.1085 06/01/2025 | 0.64% |
WEIGHT WATCHERS TLB L+475 05.5000 11/29/2024 | 0.63% |
PRIME SECURITY TLB L+275 03.5000 09/23/2026 | 0.62% |
REALPAGE TLB L+325 03.7500 02/18/2028 | 0.62% |
GOLDEN NUGGET TL L+250 03.2500 10/04/2023 | 0.61% |
RACKSPACE TECH TLB L+275 03.5000 02/03/2028 | 0.61% |
YUM! BRANDS TLB L+175 01.8560 03/09/2028 | 0.60% |
PAREXEL TLB L+275 02.8585 09/27/2024 | 0.60% |
ARBY'S TLB L+275 03.7500 02/05/2025 | 0.58% |
CHARTER COMM TLB2 L+175 01.8600 02/01/2027 | 0.58% |
NEWELL BRANDS INC. 04.3500 04/01/2023 | 0.58% |
AKZONOBEL TLB L+275 02.8603 10/01/2025 | 0.57% |
ANCESTRY.COM 1L TL L+325 03.7500 12/06/2027 | 0.57% |
DIAMOND SPORTS TLB L+325 03.3600 08/24/2026 | 0.56% |
WHITE CAP TLB L+400 04.5000 10/19/2027 | 0.56% |
CHARTER COMM OPT LLC/CAP 01.8550 02/01/2024 | 0.56% |
CREDIT SUISSE NEW YORK 02.8000 04/08/2022 | 0.56% |
INTELSAT JACKSON TLB4 L+450 08.7500 01/02/2024 | 0.56% |
GENESYS TELECOMMUNICAT L+400 04.7500 10/08/2027 | 0.55% |
CERIDIAN TLB L+250 02.5863 04/30/2025 | 0.55% |
DOMTAR PERSONAL CARE 1 L+425 05.0000 02/19/2028 | 0.55% |
RESIDEO TECH TLB L+225 02.7500 02/12/2028 | 0.54% |
PETCO HEALTH TLB L+325 04.0000 02/25/2028 | 0.54% |
PITNEY BOWES TLB L+400 05.6061 03/12/2028 | 0.54% |
DELL INTERNATIONAL TL L+175 02.0000 09/19/2025 | 0.54% |
GENESEE & WYOMING TL L+200 02.2025 11/05/2026 | 0.54% |
HARSCO TLB L+225 02.7500 03/05/2028 | 0.54% |
VERRA MOBILITY TLB L+325 03.3575 03/19/2028 | 0.54% |
SOLENIS 1STL L+400 04.1898 06/26/2025 | 0.54% |
TRINSEO 1L TLB L+250 02.6071 03/18/2028 | 0.54% |
ADVISOR GROUP TLB L+450 04.6145 07/31/2026 | 0.54% |
BANIJAY GROUP TLB L+375 03.8535 03/04/2025 | 0.54% |
BUCKEYE PARTNERS TL L+225 02.3585 11/01/2026 | 0.54% |
ELANCO ANIMAL HLTH TLB L+175 01.8651 02/04/2027 | 0.54% |
ULTIMATE SOFTWARE TL L+375 03.8585 05/03/2026 | 0.54% |
BLACKSTONE CQP TLB L+350 03.6866 06/20/2024 | 0.54% |
SINCLAIR TV TLB2B L+250 02.6100 07/18/2026 | 0.53% |
TALLGRASS ENERGY TL L+475 04.8585 03/11/2026 | 0.53% |
VICI PROPERTIES TL L+175 01.8609 12/15/2024 | 0.51% |
ASCEND LEARNING TLB L+300 04.0000 07/12/2024 | 0.51% |
BOYD GAMING TLB L+225 02.3363 09/15/2023 | 0.49% |
ORTHO-CLINICAL TLB L+325 03.3593 06/30/2025 | 0.49% |
LIONS GATE TLB L+225 02.3585 03/24/2025 | 0.48% |
IRON MOUNTAIN TLB L+175 01.8585 01/02/2026 | 0.48% |
CPG INTL TL L+250 03.2500 05/05/2024 | 0.47% |
REYNOLDS TL L+175 01.8585 02/04/2027 | 0.47% |
AMBATH TLB1 L+375 04.2500 12/27/2027 | 0.47% |
PACIFIC GAS & ELECTRIC 01.6695 06/16/2022 | 0.46% |
GATEWAY CASINO TLB L+350 03.7025 03/13/2025 | 0.46% |
LPL HOLDINGS TL L+175 01.8585 11/12/2026 | 0.46% |
EPICOR SOFTWARE TLB L+325 04.0000 07/30/2027 | 0.46% |
HCA INC 05.8750 05/01/2023 | 0.46% |
ROBERTSHAW TL 2L L+800 09.0000 02/28/2026 | 0.45% |
GRAHAM PKG 1L TL L+300 03.7500 08/04/2027 | 0.45% |
SFR GROUP TLB12 L+369 03.7935 01/31/2026 | 0.45% |
BJ'S WHOLESALE TLB L+200 02.1061 02/03/2024 | 0.45% |
VISTRA ENERGY TLB3 L+175 01.8583 12/01/2025 | 0.44% |
IHEARTMEDIA TLB L+300 03.1085 05/01/2026 | 0.44% |
GARDA WORLD TLB L+475 05.7500 10/30/2026 | 0.44% |
TRIDENT TPI HLDG INC L+300 04.0000 10/05/2024 | 0.44% |
REYNOLDS GROUP TL L+325 03.4011 02/16/2026 | 0.43% |
TRANSDIGM INC TLE L+225 02.3585 05/30/2025 | 0.42% |
CALPINE CONS FIN TL L+200 02.1085 01/15/2025 | 0.42% |
COMMSCOPE TLB2 L+325 03.3585 04/04/2026 | 0.41% |
WIDEOPENWEST TLB L+325 04.2500 08/19/2023 | 0.41% |
PREGIS TOPCO LLC 1L L+425 05.0000 08/01/2026 | 0.41% |
LBM ACQ LLC TLB L+375 04.5000 12/08/2027 | 0.41% |
ENDO U.S. TLB L+500 05.7500 03/11/2028 | 0.41% |
PACIFIC GAS & L+300 03.5000 06/23/2025 | 0.41% |
BEACON ROOFING TLB L+225 02.3585 01/02/2025 | 0.40% |
THERMON TLB L+375 04.7500 10/30/2024 | 0.40% |
GFL ENVIORNMENTAL TLB L+300 03.5000 05/31/2025 | 0.40% |
TRANSDIGM INC TLF L+225 02.3585 12/09/2025 | 0.40% |
GRANITE US HOLDINGS CO L+400 04.1954 09/30/2026 | 0.39% |
APOLLO 1L TLB L+375 03.9469 03/09/2028 | 0.39% |
AMC ENT INC TLB L+300 05.5599 04/22/2026 | 0.39% |
CIT GROUP INC 05.0000 08/01/2023 | 0.39% |
GATES GLOBAL 1L TL L+275 03.5000 03/31/2027 | 0.38% |
QUORUM HEALTH EXT TL L+825 09.2500 04/29/2025 | 0.38% |
ULTIMATE SOFTWARE 1L L+325 04.0000 05/03/2026 | 0.37% |
ENTERCOM TLB1 L+250 02.6091 11/17/2024 | 0.36% |
RESTAURANT BRANDS TLB L+175 01.8585 11/19/2026 | 0.36% |
TRANSDIGM INC. P/P 144A 06.2500 03/15/2026 | 0.36% |
PQ CORP TLB L+225 02.4615 02/07/2027 | 0.36% |
STARS GROUP TLB L+350 03.6930 07/10/2025 | 0.36% |
TTM TECH INC TL L+250 02.6151 09/28/2024 | 0.36% |
DIAMOND 1 FIN/DIAMON P/P 144A 07.1250 06/15/2024 | 0.35% |
DIVERSEY TL L+300 03.1085 09/06/2024 | 0.35% |
KLOECKNER PENTAPLAST L+475 05.2500 02/09/2026 | 0.34% |
GARDNER DENVER TLB L+175 01.8573 02/28/2027 | 0.34% |
PACIFIC GAS & ELECTRIC 01.7500 06/16/2022 | 0.34% |
EXTENDED STAY TLB L+200 02.1085 09/18/2026 | 0.33% |
GLP CAPITAL LP / FIN II 05.3750 11/01/2023 | 0.33% |
NIELSEN FIN TLB5 L+375 04.7500 06/04/2025 | 0.32% |
WESTERN DIGITAL TLB L+175 01.8651 04/29/2023 | 0.31% |
NETFLIX INC 05.7500 03/01/2024 | 0.31% |
SS&C TECH TLB3 L+175 01.8585 04/16/2025 | 0.31% |
ASURION TLB6 L+300 03.1085 11/03/2023 | 0.30% |
ROYAL CARIBBEAN P/P 144A 09.1250 06/15/2023 | 0.30% |
GREAT LAKES D&D 08.0000 05/15/2022 | 0.30% |
IHEARTCOMMUNICATI L+400 04.7500 05/01/2026 | 0.29% |
DELTA AIR LINE SKY L+375 04.7500 10/20/2027 | 0.29% |
TEVA PHARMACEUTICALS NE USD 02.2000 07/21/2021 | 0.28% |
COMMSCOPE INC P/P 144A 05.5000 03/01/2024 | 0.28% |
MARRIOTT INTERNATIONAL 03.1250 02/15/2023 | 0.28% |
POMEGRANATE MERGER S P/P 144A 09.7500 05/01/2023 | 0.28% |
SPRINT CORP 07.2500 09/15/2021 | 0.28% |
ALBERTSONS COS P/P 144A 03.5000 02/15/2023 | 0.28% |
THE ADT SECURITY CORPORATION 03.5000 07/15/2022 | 0.28% |
SABRE GLBL INC TLB L+400 04.7500 12/10/2027 | 0.28% |
T-MOBILE USA INC 06.0000 03/01/2023 | 0.28% |
GARDA WORLD TLB 1L L+425 04.3571 10/30/2026 | 0.27% |
PRETIUM PKG HLDG INC L+400 04.7500 11/05/2027 | 0.27% |
EW SCRIPPS TLB L+300 03.7500 12/15/2027 | 0.27% |
INEOS QUATTRO TLB L+275 03.2500 01/20/2026 | 0.27% |
MOTORCITY TLB L+375 04.5000 11/04/2025 | 0.27% |
PRIMESOURCE TLB L+325 04.0000 12/31/2027 | 0.27% |
SPECTRUM BRANDS 1L TLB L+200 02.5000 02/19/2028 | 0.27% |
GARDNER DENVER INC TLB L+275 02.8573 03/01/2027 | 0.27% |
MATCH TLB L+175 01.9476 02/13/2027 | 0.27% |
MEREDITH TLB L+250 02.6085 01/31/2025 | 0.27% |
SS&C TECH TLB5 L+175 01.8585 04/16/2025 | 0.26% |
LEVEL 3 TLB L+175 01.8585 03/01/2027 | 0.26% |
TENET HEALTHCARE 04.6250 07/15/2024 | 0.25% |
EPICOR SOFTWARE 2NDL L+775 08.7500 07/30/2028 | 0.24% |
AMERICAN AXLE & MANUF L+225 03.0000 04/06/2024 | 0.24% |
SS&C TECH TLB4 L+175 01.8585 04/16/2025 | 0.23% |
ROBERTSHAW US HOLDING L+350 04.5000 02/28/2025 | 0.23% |
MGM RESORTS INTL 06.0000 03/15/2023 | 0.22% |
FORD MOTOR CREDIT CO LLC 05.5840 03/18/2024 | 0.22% |
STAPLES INC P/P 144A 07.5000 04/15/2026 | 0.22% |
REYNOLDS GROUP TL L+275 02.8585 02/05/2023 | 0.22% |
THE GAP INC. P/P 144A 08.3750 05/15/2023 | 0.22% |
CHAMPIONX HLDG INC TLB L+500 06.0000 06/03/2027 | 0.20% |
LIONS GATE CAP HOLD P/P 144A 06.3750 02/01/2024 | 0.20% |
MEREDITH TLB L+425 05.2500 01/31/2025 | 0.19% |
APERGY TLB L+250 02.6250 05/09/2025 | 0.18% |
BAUSCH HLTH COS INC P/P 144A 07.0000 03/15/2024 | 0.18% |
SOTERA HEALTH TLB L+275 03.2500 12/13/2026 | 0.18% |
MEREDITH CORP P/P 144A 06.5000 07/01/2025 | 0.18% |
CARNIVAL CORP P/P 144A 11.5000 04/01/2023 | 0.15% |
1011778 BC / NEW RED P/P 144A 04.2500 05/15/2024 | 0.14% |
VIDEOTRON LTD USD 05.0000 07/15/2022 | 0.14% |
SOLERA LLC / SOLERA P/P 144A 10.5000 03/01/2024 | 0.14% |
CARNIVAL CORP TLB L+750 08.5000 06/30/2025 | 0.14% |
LADDER CAP FIN LLLP P/P 144A 05.2500 03/15/2022 | 0.14% |
ASPLUNDH TLB L+175 01.8585 09/04/2027 | 0.14% |
PRETIUM PKG HLDG TL L+400 04.7500 11/05/2027 | 0.14% |
WASTEQUIP TLB L+350 04.5000 03/20/2025 | 0.13% |
SOLENIS 2NDL L+850 08.6898 06/26/2026 | 0.12% |
CASH MGMT BILL 00.0000 07/06/2021 | 0.11% |
ICAHN ENTERPRISES/FI 06.2500 02/01/2022 | 0.10% |
FORD MOTOR CREDIT CO LLC 01.2755 08/03/2022 | 0.10% |
LBM AQUISITION DD L+375 04.5000 12/10/2027 | 0.09% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.08% |
ULTIMATE SOFTWARE 2L L+675 07.5000 05/03/2027 | 0.07% |
INSPIRE BRANDS TLB L+325 04.2500 12/15/2027 | 0.06% |
GOLDEN NUGGET TL L+1200 13.0000 10/04/2023 | 0.06% |
TMS INTERNATIONAL TLB L+275 03.7500 08/14/2024 | 0.05% |
TXU TCEH RIGHTS | 0.03% |
TRIBUNE CLASS 1C LITIGAT | 0.02% |
CHC GROUP LLC SEDOL BYXD3K4 | 0.00% |
CAESARS RESORT TL L+275 02.8645 12/22/2024 | 1.08% |
---|---|
SCIENTIFIC GAMES TLB5 L+275 02.8645 08/14/2024 | 1.06% |
CSC HOLDINGS TLB L+225 02.3610 07/17/2025 | 1.02% |
POWER SOLUTIONS TLB L+350 03.6145 04/30/2026 | 0.93% |
UNIVISION TLB L+375 04.7500 03/24/2026 | 0.88% |
QUIKRETE TLB L+250 02.6145 02/01/2027 | 0.86% |
BWAY CORP TLB L+325 03.4425 04/03/2024 | 0.86% |
HUB INTL TLB L+275 02.9651 04/25/2025 | 0.84% |
ROCKET SOFTWARE TLB L+425 04.3645 11/28/2025 | 0.83% |
PLY GEM TLB L+375 03.8595 04/12/2025 | 0.83% |
ZAYO GROUP HLDG INC L+300 03.1145 03/09/2027 | 0.82% |
ALLIANT HOLD TLB L+325 3.395500 05/10/2025 | 0.81% |
YUM BRANDS TLB L+175 01.8583 04/03/2025 | 0.80% |
GRAY TV TLC L+250 02.6151 11/02/2025 | 0.79% |
PLANTRONICS TLB L+250 02.6145 07/02/2025 | 0.78% |
AIR METHODS TLB L+350 04.5000 04/21/2024 | 0.78% |
VERTIV TLB L+300 03.1185 03/02/2027 | 0.78% |
