Active Allocation
Dynamic Asset Allocation Balanced Fund (Class A) (PABAX)
A globally diversified fund pursuing a balance of growth and income
Highlights
Objective
The fund seeks total return.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 60/40 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$16.83
0.12% | $0.02 |
$16.83
01/14/21 |
$11.97
03/23/20 |
Fund facts as of 12/31/20
$2,688.82M
265%
Quarterly
1966
September
746444306 / 0041
02/07/94
Asset Allocation
PABAX
Management team
Manager commentary | Q4 2020
K-shaped recovery to show in Q3 earnings
The post-pandemic recovery is likely to lift profits in some sectors more than others, says Jason Vaillancourt, CFA, Co-Head of Global Asset Allocation.
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (A share) (PDF) |
Fact Sheet (Y share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Brochure (PDF) |
Quarterly commentary (PDF) |
Equity Outlook (PDF) |
Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
17.49%
Best 5-year annualized return
(for period ending 12/31/99)
-3.46%
Worst 5-year annualized return
(for period ending 03/31/09)
6.53%
Average 5-year annualized return
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 12.48% | 6.98% | 8.51% | 8.35% |
After sales charge | 6.01% | 4.89% | 7.24% | 7.71% |
Russell 3000 Index | 20.89% | 14.49% | 15.43% | 13.79% |
Putnam Balanced Blended Benchmark | 14.80% | 10.22% | 10.67% | 9.33% |
Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 12/31/20 | 3.08% | -2.85% | |
YTD as of 01/14/21 | 1.51% | -4.33% | |
Yield
Distribution rate before sales charge as of 01/14/21 |
1.02% |
---|---|
Distribution rate after sales charge as of 01/14/21 |
0.96% |
30-day SEC yield as of 12/31/20 (after sales charge) |
0.75% |
Risk-adjusted performance as of 11/30/20
Sharpe ratio (3 yrs.) | 0.38 |
---|
Volatility as of 11/30/20
Standard deviation (3 yrs.) | 12.20% |
---|
Fixed income statistics as of 11/30/20
Average effective duration | 1.87 yrs. |
---|
Lipper rankings as of 11/30/20
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 228/574 | 40% |
3 yrs. | 268/521 | 52% |
5 yrs. | 198/484 | 41% |
10 yrs. | 56/360 | 16% |
Morningstar Ratings™ as of 11/30/20
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 624 | |
3 yrs. | 624 | |
5 yrs. | 571 | |
10 yrs. | 411 |
Distributions
Record/Ex dividend date | 12/17/20 |
---|---|
Payable date | 12/21/20 |
Income | $0.043 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | $0.095 |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Apple Inc Sedol 2046251 | 3.20% |
---|---|
Microsoft Corp Sedol 2588173 | 2.56% |
Amazon.Com Inc Sedol 2000019 | 2.53% |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | 2.13% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.44% |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | 1.27% |
Jpmorgan Chase & Co Sedol 2190385 | 1.09% |
Fnma Fn15 Tba Umbs 02.5000 12/01/2035 | 1.07% |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | 1.06% |
Qualcomm Inc Sedol 2714923 | 0.94% |
Top 10 holdings, percent of portfolio | 17.29% |
Top 10 holdings as of 11/30/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.5000 01/01/2051 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn15 Tba Umbs 02.5000 12/01/2035 | |
Gnma Gii30 Ma6766 03.0000 07/20/2050 | |
Qualcomm Inc Sedol 2714923 | |
Holdings represent 17.29% of portfolio |
Top 10 holdings as of 10/31/20 | |
---|---|
Gnma Gii30 Tba 03.5000 11/01/2050 | |
Apple Inc Sedol 2046251 | |
Amazon.Com Inc Sedol 2000019 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 02.5000 11/01/2050 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.0000 12/01/2050 | |
Fnma Fn15 Tba Umbs 02.5000 11/01/2035 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Holdings represent 19.13% of portfolio |
Top 10 holdings as of 09/30/20 | |
---|---|
Gnma Gii30 Tba 03.5000 10/01/2050 | |
Apple Inc Sedol 2046251 | |
Amazon.Com Inc Sedol 2000019 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 02.5000 11/01/2050 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn15 Tba Umbs 02.5000 10/01/2035 | |
Fnma Fn30 Tba Umbs 02.0000 11/01/2050 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Adobe Inc Sedol 2008154 | |
Holdings represent 18.83% of portfolio |
Top 10 holdings as of 08/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Gnma Gii30 Tba 03.5000 09/01/2050 | |
Amazon.Com Inc Sedol 2000019 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 02.5000 09/01/2050 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn15 Tba Umbs 02.5000 09/01/2035 | |
Adobe Inc Sedol 2008154 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Holdings represent 19.42% of portfolio |
E-MINI RUSS 2000 MAR21 RTYH1 | 4.40% |
---|---|
US 5YR NOTE (CBT) MAR21 FVH1 | 4.25% |
GSGLPWDL R US0001M P 12/15/25 GS | 4.21% |
APPLE INC SEDOL 2046251 | 3.43% |
MICROSOFT CORP SEDOL 2588173 | 2.58% |
AMAZON.COM INC SEDOL 2000019 | 2.50% |
US ULTRA BOND CBT MAR21 WNH1 | 2.25% |
FNMA FN30 TBA UMBS 02.5000 01/01/2051 | 1.96% |
US 10YR NOTE (CBT)MAR21 TYH1 | 1.72% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.38% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.29% |
FNMA FN15 TBA UMBS 02.5000 01/01/2036 | 1.20% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.11% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 1.07% |
QUALCOMM INC SEDOL 2714923 | 1.05% |
US LONG BOND(CBT) MAR21 USH1 | 0.98% |
ADOBE INC SEDOL 2008154 | 0.92% |
FNMA FN30 TBA UMBS 02.0000 02/01/2051 | 0.89% |
FNMA FN30 TBA UMBS 03.5000 01/01/2051 | 0.83% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.82% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.82% |
CITIGROUP INC SEDOL 2297907 | 0.79% |
NVIDIA CORP SEDOL 2379504 | 0.78% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.66% |
ELI LILLY & CO SEDOL 2516152 | 0.66% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.63% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.62% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.62% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.55% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.55% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.54% |
INTUIT INC SEDOL 2459020 | 0.53% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.51% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.49% |
PEPSICO INC SEDOL 2681511 | 0.49% |
FNMA FN30 TBA UMBS 06.0000 01/01/2051 | 0.46% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.46% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.45% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.45% |
MERCK & CO. INC. SEDOL 2778844 | 0.45% |
WALMART INC SEDOL 2936921 | 0.44% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.43% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.42% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.42% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.42% |
SERVICENOW INC SEDOL B80NXX8 | 0.42% |
TESLA INC SEDOL B616C79 | 0.41% |
EBAY INC SEDOL 2293819 | 0.40% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.39% |
COCA-COLA CO/THE SEDOL 2206657 | 0.36% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.36% |
TARGET CORP SEDOL 2259101 | 0.36% |
EXELON CORP SEDOL 2670519 | 0.35% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.35% |
FNMA FN30 TBA UMBS 02.0000 01/01/2051 | 0.35% |
MASTERCARD INC - A SEDOL B121557 | 0.34% |
AUTODESK INC SEDOL 2065159 | 0.34% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.33% |
ABBVIE INC SEDOL B92SR70 | 0.32% |
TREASURY BILL 00.0000 03/25/2021 | 0.31% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.31% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.31% |
UNION PACIFIC CORP SEDOL 2914734 | 0.31% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.30% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.30% |
METLIFE INC SEDOL 2573209 | 0.30% |
MCDONALD'S CORP SEDOL 2550707 | 0.29% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.29% |
NRG ENERGY INC SEDOL 2212922 | 0.29% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.28% |
NIKE INC -CL B SEDOL 2640147 | 0.27% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.27% |
DANAHER CORP SEDOL 2250870 | 0.27% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.27% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.26% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.26% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.26% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.26% |
HUMANA INC SEDOL 2445063 | 0.26% |
SOUTHERN CO/THE SEDOL 2829601 | 0.25% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.25% |
HALLIBURTON CO SEDOL 2405302 | 0.25% |
HOME DEPOT INC SEDOL 2434209 | 0.25% |
MORGAN STANLEY | 0.25% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.24% |
CRH PLC SEDOL 4182249 | 0.24% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.24% |
FNMA FN30 TBA UMBS 04.0000 01/01/2051 | 0.24% |
US 2YR NOTE (CBT) MAR21 TUH1 | 0.24% |
AMGEN INC SEDOL 2023607 | 0.24% |
GNMA GII30 TBA 03.0000 01/01/2051 | 0.23% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.22% |
ALLSTATE CORP SEDOL 2019952 | 0.22% |
CUMMINS INC SEDOL 2240202 | 0.22% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.22% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.22% |
FORTINET INC SEDOL B5B2106 | 0.21% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.21% |
SONY CORP SEDOL 6821506 | 0.21% |
CIGNA CORP SEDOL BHJ0775 | 0.21% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.21% |
LOWES COMPANIES INC | 0.21% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.20% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.20% |
BEST BUY CO INC SEDOL 2094670 | 0.20% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.20% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.20% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.20% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.20% |
ALTRIA GROUP INC | 0.20% |
TREASURY BILL 00.0000 03/18/2021 | 0.19% |
COSTAR GROUP INC SEDOL 2262864 | 0.19% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.19% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.19% |
SYNOPSYS INC SEDOL 2867719 | 0.19% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.18% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.17% |
AXA SA SEDOL 7088429 | 0.17% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.17% |
PFIZER INC SEDOL 2684703 | 0.17% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.17% |
TREASURY BILL 00.0000 02/09/2021 | 0.17% |
VERIZON COMM 04.3290 09/21/2028 | 0.17% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.17% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.17% |
YUM BRANDS INC SEDOL 2098876 | 0.17% |
DOW INC SEDOL BHXCF84 | 0.16% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.16% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.16% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.16% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.16% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.16% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.16% |
DEERE & CO SEDOL 2261203 | 0.16% |
ABBVIE INC 03.2000 11/21/2029 | 0.16% |
AFLAC INC SEDOL 2026361 | 0.16% |
ALBEMARLE CORP SEDOL 2046853 | 0.15% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.15% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.15% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.15% |
EQUINIX INC SEDOL BVLZX12 | 0.15% |
S&P GLOBAL INC SEDOL BYV2325 | 0.15% |
HOLOGIC INC SEDOL 2433530 | 0.15% |
PULTEGROUP INC SEDOL 2708841 | 0.14% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.14% |
CHEVRON CORP | 0.14% |
DEXCOM INC SEDOL B0796X4 | 0.14% |
CONOCOPHILLIPS | 0.14% |
UNITED RENTALS INC SEDOL 2134781 | 0.14% |
VALERO ENERGY CORP SEDOL 2041364 | 0.14% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.14% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.14% |
CITIGROUP INC 03.6680 07/24/2028 | 0.14% |
HOYA CORP SEDOL 6441506 | 0.13% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.13% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.13% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.13% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.13% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.13% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.13% |
DISCOVER FINANCIAL SERVICES SEDOL B1YLC43 | 0.13% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.13% |
CDX CDX.NA.IG.35 100.0 12/20/2025 | 0.13% |
AT&T INC SEDOL 2831811 | 0.12% |
NOVARTIS AG-REG SEDOL 7103065 | 0.12% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.12% |
FORD MOTOR CO SEDOL 2615468 | 0.12% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.12% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.12% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.12% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.12% |
STACR 2016-DNA2 M3 04.7980 10/25/2028 | 0.12% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.12% |
AVALARA INC SEDOL BZ1NVP4 | 0.12% |
EATON CORP PLC SEDOL B8KQN82 | 0.12% |
TJX COMPANIES INC SEDOL 2989301 | 0.12% |
EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.12% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.12% |
HERSHEY CO/THE SEDOL 2422806 | 0.12% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.12% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.12% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.12% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.11% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.11% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.11% |
LENNAR CORP-A SEDOL 2511920 | 0.11% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.11% |
BHP GROUP LTD SEDOL 6144690 | 0.11% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.11% |
ABIOMED INC SEDOL 2003698 | 0.11% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.11% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.11% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.11% |
DYNATRACE INC SEDOL BJV2RD9 | 0.11% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.11% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.11% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.10% |
UBS GROUP AG P/P 144A 03.4910 05/23/2023 | 0.10% |
RADIAN GROUP INC SEDOL 2173911 | 0.10% |
NESTLE SA-REG SEDOL 7123870 | 0.10% |
SEAGEN INC SEDOL BLPK4D2 | 0.10% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.10% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.10% |
FAIR ISAAC CORP SEDOL 2330299 | 0.10% |
LINCOLN NATIONAL CORP SEDOL 2516378 | 0.10% |
QUANTA SERVICES INC SEDOL 2150204 | 0.10% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.10% |
ARAMARK SEDOL BH3XG17 | 0.10% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.10% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.10% |
PRUDENTIAL PLC SEDOL 0709954 | 0.10% |
REPUBLIC OF INDONESIA REGS 04.7500 01/08/2026 | 0.10% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.10% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.10% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.10% |
TOTAL SE SEDOL B15C557 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.10% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.10% |
AVERY DENNISON CORP SEDOL 2066408 | 0.10% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.10% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.10% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.09% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.09% |
BANK OF AMERICA CORP 06.1100 01/29/2037 | 0.09% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.09% |
EXXON MOBIL CORP SEDOL 2326618 | 0.09% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.09% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.09% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.09% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.09% |
UNITED MEXICAN STATES USD 05.5500 01/21/2045 | 0.09% |
VONTIER CORP SEDOL BH4GV32 | 0.09% |
JAZZ PHARMACEUTICALS PLC SEDOL B4Q5ZN4 | 0.09% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.09% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.09% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.09% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.09% |
DIAGEO PLC SEDOL 0237400 | 0.09% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.09% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.09% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.09% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.08% |
ALLIANZ SE-REG SEDOL 5231485 | 0.08% |
APPLE INC 04.2500 02/09/2047 | 0.08% |
NINTENDO CO LTD SEDOL 6639550 | 0.08% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.08% |
THALES SA SEDOL 4162791 | 0.08% |
AMEREN CORPORATION SEDOL 2050832 | 0.08% |
SAMSUNG ELECTRONICS-PREF SEDOL 6773812 | 0.08% |
TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.08% |
STATE STREET CORP SEDOL 2842040 | 0.08% |
TREASURY BILL 00.0000 02/16/2021 | 0.08% |
EXPEDITORS INTL WASH INC SEDOL 2325507 | 0.08% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.08% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.08% |
NEXI SPA SEDOL BJ1F880 | 0.08% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.08% |
EDP-ENERGIAS DE PORTUGAL SA SEDOL 4103596 | 0.08% |
L OREAL SEDOL 4057808 | 0.08% |
BF0101 03.5000 06/01/2056 | 0.08% |
DANAHER CORP 05.0000 CV PFD | 0.08% |
