Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, and Putnam Fixed Income Absolute Return Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Balanced Fund (Class Y) (PABYX)
A globally diversified fund pursuing a balance of growth and income
Highlights
Objective
The fund seeks total return.
Strategy and process
- Global benchmarkThe fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 60/40 benchmark.
- Tactical flexibilityThe managers have the ability to tilt overall equity and fixed income allocations +/-15% and shift exposures within each asset class.
- Active implementationManagers proactively research and determine the most efficient implementation for each asset class.
Fund price and assets |
Yesterday’s close | 52-week high | 52-week low | Net assets and outstanding shares |
---|---|---|---|---|
Net asset value |
$14.01
-0.92% | $-0.13 |
$18.82
11/08/21 |
$13.73
06/16/22 |
Download CSV |
Fund facts as of 05/31/22
$2,385.79M
253%
Quarterly
2422
September
746444884 / 1841
07/05/94
Asset Allocation
PABYX
Management team
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Brochure (PDF) |
Quarterly commentary (PDF) |
The end of the Great Moderation
Russia's invasion of Ukraine may stop the string of more moderate business cycles since 1982 and raise the risk of recession.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
17.79%
Best 5-year annualized return
(for period ending 12/31/99)
-3.21%
Worst 5-year annualized return
(for period ending 03/31/09)
6.94%
Average 5-year annualized return
Total return (%) as of 03/31/22
Annual performance as of 03/31/22
Annualized Total return (%) as of 03/31/22
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 4.61% | 9.35% | 8.11% | 8.50% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | 11.92% | 18.24% | 15.40% | 14.28% |
Putnam Balanced Blended Benchmark | 4.57% | 10.89% | 9.53% | 8.97% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 05/31/22 | 0.40% | - | |
YTD as of 06/28/22 | -16.34% | - | |
Yield
Distribution rate before sales charge as of 06/28/22 |
1.57% |
---|---|
Distribution rate after sales charge as of 06/28/22 |
1.57% |
30-day SEC yield as of 05/31/22 | 1.65% |
Risk-adjusted performance as of 05/31/22
Sharpe ratio (3 yrs.) | 0.61 |
---|
Volatility as of 05/31/22
Standard deviation (3 yrs.) | 11.68% |
---|
Fixed income statistics as of 05/31/22
Average effective duration | 2.46 yrs. |
---|
Lipper rankings as of 05/31/22
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 232/579 | 40% |
3 yrs. | 173/537 | 33% |
5 yrs. | 150/488 | 31% |
10 yrs. | 48/383 | 13% |
Morningstar Ratings™ as of 05/31/22
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 706 | |
3 yrs. | 706 | |
5 yrs. | 645 | |
10 yrs. | 475 |
Distributions
Record/Ex dividend date | 06/16/22 |
---|---|
Payable date | 06/21/22 |
Income | $0.055 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Apple Inc Sedol 2046251 | 3.12% |
---|---|
Microsoft Corp Sedol 2588173 | 2.89% |
Fnma Fn30 Tba Umbs 03.5000 07/01/2052 | 2.13% |
Amazon.Com Inc Sedol 2000019 | 1.55% |
Fnma Fn15 Tba Umbs 02.5000 06/01/2037 | 1.50% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.36% |
Fnma Fn30 Tba Umbs 03.0000 07/01/2052 | 1.24% |
Nvidia Corp Sedol 2379504 | 0.94% |
Merck & Co. Inc. Sedol 2778844 | 0.85% |
Jpmorgan Chase & Co Sedol 2190385 | 0.82% |
Top 10 holdings, percent of portfolio | 16.42% |
Top 10 holdings as of 05/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 03.5000 07/01/2052 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn15 Tba Umbs 02.5000 06/01/2037 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.0000 07/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Merck & Co. Inc. Sedol 2778844 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Holdings represent 16.42% of portfolio |
Top 10 holdings as of 04/30/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 03.5000 06/01/2052 | |
Fnma fn15 Tba Umbs 02.5000 05/01/2037 | |
Fnma Fn30 Tba Umbs 02.5000 05/01/2052 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 04.5000 06/01/2052 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 04.0000 06/01/2052 | |
Fnma Fn30 Tba Umbs 03.0000 06/01/2052 | |
Holdings represent 19.22% of portfolio |
Top 10 holdings as of 03/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 03.5000 05/01/2052 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 04.0000 05/01/2052 | |
Fnma Fn15 Tba Umbs 02.5000 04/01/2037 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Nvidia Corp Sedol 2379504 | |
Fnma Fn30 Tba Umbs 02.5000 05/01/2052 | |
Fnma Fn30 Tba Umbs 03.0000 05/01/2052 | |
Holdings represent 20.12% of portfolio |
Top 10 holdings as of 02/28/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Fnma Fn30 Tba Umbs 03.5000 03/01/2052 | |
Fnma Fn30 Tba Umbs 03.0000 03/01/2052 | |
Fnma Fn15 Tba Umbs 02.5000 03/01/2037 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Nvidia Corp Sedol 2379504 | |
Gnma Gii30 Tba 03.0000 03/01/2052 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Holdings represent 19.95% of portfolio |
US 5YR NOTE (CBT) SEP22 FVU2 | 4.40% |
---|---|
GSGLPWDL R SOFR P 12/15/25 GS | 4.08% |
US 2YR NOTE (CBT) SEP22 TUU2 | 3.44% |
APPLE INC SEDOL 2046251 | 3.12% |
MICROSOFT CORP SEDOL 2588173 | 2.89% |
US ULTRA BOND CBT SEP22 WNU2 | 2.17% |
FNMA FN30 TBA UMBS 03.5000 07/01/2052 | 2.13% |
US 10YR NOTE (CBT)SEP22 TYU2 | 2.08% |
AMAZON.COM INC SEDOL 2000019 | 1.55% |
FNMA FN15 TBA UMBS 02.5000 06/01/2037 | 1.50% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.36% |
FNMA FN30 TBA UMBS 04.0000 06/01/2052 | 1.26% |
FNMA FN30 TBA UMBS 03.0000 07/01/2052 | 1.24% |
US LONG BOND(CBT) SEP22 USU2 | 1.14% |
NVIDIA CORP SEDOL 2379504 | 0.94% |
MERCK & CO. INC. SEDOL 2778844 | 0.85% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.82% |
WALMART INC SEDOL 2936921 | 0.80% |
GNMA GII30 TBA 03.0000 06/01/2052 | 0.77% |
FNMA FN30 TBA UMBS 04.5000 07/01/2052 | 0.76% |
S&P GSCI ER INDEX | 0.75% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.74% |
FNMA FN30 TBA UMBS 04.5000 06/01/2052 | 0.72% |
TESLA INC SEDOL B616C79 | 0.70% |
QUALCOMM INC SEDOL 2714923 | 0.68% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.62% |
CITIGROUP INC SEDOL 2297907 | 0.62% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.58% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.58% |
ABBVIE INC SEDOL B92SR70 | 0.57% |
INTUIT INC SEDOL 2459020 | 0.55% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.52% |
ADOBE INC SEDOL 2008154 | 0.51% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.51% |
ELI LILLY & CO SEDOL 2516152 | 0.50% |
O'REILLY AUTOMOTIVE INC SEDOL B65LWX6 | 0.50% |
EXXON MOBIL CORP SEDOL 2326618 | 0.48% |
CORTEVA INC SEDOL BK73B42 | 0.48% |
MCKESSON CORP SEDOL 2378534 | 0.46% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.46% |
PHILIP MORRIS INTERNATIONAL SEDOL B2PKRQ3 | 0.42% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.40% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.40% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.40% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.40% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.40% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.39% |
E-MINI RUSS 2000 JUN22 RTYM2 | 0.37% |
CONOCOPHILLIPS | 0.37% |
UNION PACIFIC CORP SEDOL 2914734 | 0.37% |
TARGET CORP SEDOL 2259101 | 0.36% |
COCA-COLA CO/THE SEDOL 2206657 | 0.36% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.36% |
META PLATFORMS INC-CLASS A SEDOL B7TL820 | 0.36% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.35% |
TREASURY BILL 00.0000 06/21/2022 | 0.35% |
TREASURY BILL 00.0000 06/07/2022 | 0.34% |
MASTERCARD INC - A SEDOL B121557 | 0.33% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.33% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.32% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.32% |
METLIFE INC SEDOL 2573209 | 0.32% |
SHELL PLC SEDOL BP6MXD8 | 0.31% |
SYNOPSYS INC SEDOL 2867719 | 0.31% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.31% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.31% |
COLGATE-PALMOLIVE CO SEDOL 2209106 | 0.31% |
VALERO ENERGY CORP SEDOL 2041364 | 0.30% |
DANAHER CORP SEDOL 2250870 | 0.30% |
ANTHEM INC SEDOL BSPHGL4 | 0.29% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.29% |
AT&T INC SEDOL 2831811 | 0.28% |
AUTOZONE INC SEDOL 2065955 | 0.28% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.28% |
CSX CORP SEDOL 2160753 | 0.27% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.27% |
NRG ENERGY INC SEDOL 2212922 | 0.26% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.26% |
CHEVRON CORP | 0.26% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.25% |
MARATHON OIL CORP SEDOL 2910970 | 0.24% |
GENERAL DYNAMICS CORP SEDOL 2365161 | 0.24% |
PFIZER INC SEDOL 2684703 | 0.24% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.24% |
TREASURY BILL 00.0000 06/09/2022 | 0.24% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.24% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.24% |
FORD MOTOR CO SEDOL 2615468 | 0.24% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.23% |
PALO ALTO NETWORKS INC SEDOL B87ZMX0 | 0.23% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.22% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.22% |
FNMA FN30 TBA UMBS 06.0000 06/01/2052 | 0.22% |
PEPSICO INC SEDOL 2681511 | 0.22% |
CRH PLC SEDOL 4182249 | 0.21% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.21% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.21% |
UNIVERSAL MUSIC GROUP NV SEDOL BNZGVV1 | 0.21% |
DIAGEO PLC SEDOL 0237400 | 0.20% |
ASTRAZENECA PLC SEDOL 0989529 | 0.20% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.20% |
EXELON CORP SEDOL 2670519 | 0.20% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.20% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.20% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.20% |
SHELL PLC SEDOL BP6MXT4 | 0.20% |
IQVIA HOLDINGS INC SEDOL BDR73G1 | 0.20% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.19% |
FNMA FN30 TBA UMBS 02.5000 06/01/2052 | 0.19% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.19% |
HOME DEPOT INC SEDOL 2434209 | 0.19% |
SONY GROUP CORP SEDOL 6821506 | 0.19% |
FORTIVE CORP SEDOL BYT3MK1 | 0.19% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.19% |
GARTNER INC SEDOL 2372763 | 0.18% |
AMETEK INC SEDOL 2089212 | 0.18% |
NIKE INC -CL B SEDOL 2640147 | 0.18% |
SANOFI SEDOL 5671735 | 0.18% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.17% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.17% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.17% |
HOYA CORP SEDOL 6441506 | 0.17% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.17% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.17% |
FHLMC FR30 QC4957 UMBS 02.5000 08/01/2051 | 0.17% |
MERCK KGAA SEDOL 4741844 | 0.17% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.16% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.16% |
FNMA FN30 BT7180 UMBS 02.5000 08/01/2051 | 0.16% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.16% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.16% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.16% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.16% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.16% |
DEERE & CO SEDOL 2261203 | 0.16% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.16% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.16% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.16% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.16% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.15% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.15% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.15% |
PULTEGROUP INC SEDOL 2708841 | 0.15% |
WELLS FARGO & COMPANY 03.3500 03/02/2033 | 0.15% |
REPUBLIC SERVICES INC SEDOL 2262530 | 0.15% |
FNMA FN30 FM7741 UMBS 02.5000 05/01/2051 | 0.15% |
SNOWFLAKE INC-CLASS A SEDOL BN134B7 | 0.15% |
SERVICENOW INC SEDOL B80NXX8 | 0.15% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.14% |
NOVARTIS AG-REG SEDOL 7103065 | 0.14% |
EATON CORP PLC SEDOL B8KQN82 | 0.14% |
TREASURY BILL 00.0000 06/28/2022 | 0.14% |
AXA SA SEDOL 7088429 | 0.14% |
WEYERHAEUSER CO SEDOL 2958936 | 0.14% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.14% |
AES CORP SEDOL 2002479 | 0.13% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.13% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.13% |
LVMH MOET HENNESSY LOUIS VUI SEDOL 4061412 | 0.13% |
CAPGEMINI SE SEDOL 4163437 | 0.13% |
CITIGROUP INC 03.6680 07/24/2028 | 0.13% |
HALLIBURTON CO SEDOL 2405302 | 0.13% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.13% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BN44JF6 | 0.13% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.13% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.13% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.13% |
TARGA RESOURCES CORP SEDOL B55PZY3 | 0.13% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.13% |
AGILENT TECHNOLOGIES INC SEDOL 2520153 | 0.13% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.13% |
MORGAN STANLEY 03.7720 01/24/2029 | 0.12% |
THALES SA SEDOL 4162791 | 0.12% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.12% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.12% |
FNMA FN30 FS1262 UMBS 03.5000 04/01/2052 | 0.12% |
FNMA FN30 FS1863 UMBS 03.5000 05/01/2052 | 0.12% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.12% |
MITSUBISHI CORP SEDOL 6596785 | 0.12% |
FNMA FN30 FM7985 UMBS 02.5000 07/01/2051 | 0.12% |
ATLASSIAN CORP PLC-CLASS A SEDOL BZ09BD1 | 0.12% |
BANK OF IRELAND GROUP PLC SEDOL BD1RP61 | 0.12% |
BNP PARIBAS SEDOL 7309681 | 0.12% |
MITSUBISHI UFJ FINANCIAL GRO SEDOL 6335171 | 0.12% |
AMEREN CORPORATION SEDOL 2050832 | 0.12% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.12% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.11% |
CK HUTCHISON HOLDINGS LTD SEDOL BW9P816 | 0.11% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.11% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.11% |
UBER TECHNOLOGIES INC SEDOL BK6N347 | 0.11% |
CONSTELLATION ENERGY SEDOL BMH4FS1 | 0.11% |
INTUITIVE SURGICAL INC SEDOL 2871301 | 0.11% |
FHLMC FR30 QC1327 UMBS 02.5000 05/01/2051 | 0.11% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.11% |
KINDER MORGAN INC SEDOL B3NQ4P8 | 0.11% |
MODERNA INC SEDOL BGSXTS3 | 0.11% |
ORACLE CORP SEDOL 2661568 | 0.11% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.11% |
MARVELL TECHNOLOGY INC SEDOL BNKJSM5 | 0.11% |
COCA-COLA EUROPACIFIC PARTNE SEDOL BYQQ3P5 | 0.11% |
MARATHON PETROLEUM CORP SEDOL B3K3L40 | 0.11% |
BP PLC SEDOL 0798059 | 0.11% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.11% |
HCA HEALTHCARE INC SEDOL B4MGBG6 | 0.11% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.11% |
AT&T INC 02.5500 12/01/2033 | 0.10% |
BANK OF AMERICA CORP 01.7340 07/22/2027 | 0.10% |
PURE STORAGE INC - CLASS A SEDOL BYZ62T3 | 0.10% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.10% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.10% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.10% |
LINDE PLC SEDOL BYWD9S5 | 0.10% |
PPG INDUSTRIES INC SEDOL 2698470 | 0.10% |
UNITED RENTALS INC SEDOL 2134781 | 0.10% |
VERIZON COMM 04.3290 09/21/2028 | 0.10% |
REPUBLIC OF INDONESIA REGS 04.7500 01/08/2026 | 0.10% |
STACR 2018-HRP2 M3AS 02.0057 02/25/2047 | 0.10% |
ARAMARK SEDOL BH3XG17 | 0.10% |
BERKSHIRE HATHAWAY INC-CL B SEDOL 2073390 | 0.10% |
CUBESMART SEDOL B6SW913 | 0.10% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.10% |
L OREAL SEDOL 4057808 | 0.10% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.10% |
FHR 5119 IC IO 04.0000 06/25/2051 | 0.10% |
STARBUCKS CORP SEDOL 2842255 | 0.09% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.09% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.09% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.09% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.09% |
1.85 R ISWP FWD SOFR P 06/15/2027 | 0.09% |
BRENNTAG SE SEDOL B4YVF56 | 0.09% |
MOLINA HEALTHCARE INC SEDOL 2212706 | 0.09% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.09% |
RENESAS ELECTRONICS CORP SEDOL 6635677 | 0.09% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.09% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.09% |
BANCO SANTANDER SA SEDOL 5705946 | 0.09% |
RIO TINTO PLC SEDOL 0718875 | 0.09% |
LIFE STORAGE INC SEDOL BDCSFJ6 | 0.09% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.09% |
PACIFIC GAS & ELECTRIC 01.3670 03/10/2023 | 0.09% |
EAST WEST BANCORP INC SEDOL 2487407 | 0.09% |
ENTERPRISE PRODUCTS PARTNERS SEDOL 2285388 | 0.09% |
JERONIMO MARTINS SEDOL B1Y1SQ7 | 0.09% |
KDDI CORP SEDOL 6248990 | 0.09% |
STACR 2016-DNA2 M3 05.6557 10/25/2028 | 0.09% |
TREASURY BILL 00.0000 06/16/2022 | 0.09% |
FNMA FN30 FM7995 UMBS 02.5000 07/01/2051 | 0.09% |
BANK OF AMERICA CORP 03.8460 03/08/2037 | 0.09% |
MSCI INC SEDOL B2972D2 | 0.09% |
