Active Allocation
Dynamic Asset Allocation Growth Fund (Class Y) (PAGYX)
A globally diversified fund pursuing growth
Highlights
Objective
The fund seeks capital appreciation.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 80/20 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$19.78
1.07% | $0.21 |
$19.78
01/20/21 |
$12.35
03/23/20 |
Fund facts as of 12/31/20
$2,965.53M
194%
Annually
1979
September
746444702 / 1843
07/14/94
Asset Allocation
PAGYX
Management team
Manager commentary | Q4 2020
K-shaped recovery to show in Q3 earnings
The post-pandemic recovery is likely to lift profits in some sectors more than others, says Jason Vaillancourt, CFA, Co-Head of Global Asset Allocation.
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (A share) (PDF) |
Fact Sheet (Y share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Brochure (PDF) |
Quarterly commentary (PDF) |
Benefit of diversifying with a single fund. (PDF) |
Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
20.56%
Best 5-year annualized return
(for period ending 12/31/99)
-3.41%
Worst 5-year annualized return
(for period ending 03/31/09)
7.43%
Average 5-year annualized return
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 14.67% | 7.94% | 10.30% | 9.63% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | 20.89% | 14.49% | 15.43% | 13.79% |
Putnam Growth Blended Benchmark | 16.45% | 11.00% | 12.31% | 10.37% |
Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 12/31/20 | 4.07% | - | |
YTD as of 01/20/21 | 3.51% | - | |
Risk-adjusted performance as of 12/31/20
Sharpe ratio (3 yrs.) | 0.41 |
---|
Volatility as of 12/31/20
Standard deviation (3 yrs.) | 15.86% |
---|
Fixed income statistics as of 12/31/20
Average effective duration | 0.99 yrs. |
---|
Lipper rankings as of 12/31/20
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 148/460 | 33% |
3 yrs. | 281/442 | 64% |
5 yrs. | 148/411 | 36% |
10 yrs. | 45/296 | 16% |
Morningstar Ratings™ as of 12/31/20
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 308 | |
3 yrs. | 308 | |
5 yrs. | 278 | |
10 yrs. | 188 |
Distributions
Record/Ex dividend date | 12/17/20 |
---|---|
Payable date | 12/21/20 |
Income | $0.131 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Apple Inc Sedol 2046251 | 3.30% |
---|---|
Microsoft Corp Sedol 2588173 | 2.44% |
Amazon.Com Inc Sedol 2000019 | 2.37% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.33% |
Jpmorgan Chase & Co Sedol 2190385 | 1.07% |
Qualcomm Inc Sedol 2714923 | 1.00% |
Adobe Inc Sedol 2008154 | 0.88% |
Procter & Gamble Co/The Sedol 2704407 | 0.78% |
Fnma Fn30 Tba Umbs 02.0000 02/01/2051 | 0.77% |
Citigroup Inc Sedol 2297907 | 0.76% |
Top 10 holdings, percent of portfolio | 14.70% |
Top 10 holdings as of 12/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Qualcomm Inc Sedol 2714923 | |
Adobe Inc Sedol 2008154 | |
Procter & Gamble Co/The Sedol 2704407 | |
Fnma Fn30 Tba Umbs 02.0000 02/01/2051 | |
Citigroup Inc Sedol 2297907 | |
Holdings represent 14.70% of portfolio |
Top 10 holdings as of 11/30/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.0000 01/01/2051 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Qualcomm Inc Sedol 2714923 | |
Adobe Inc Sedol 2008154 | |
Procter & Gamble Co/The Sedol 2704407 | |
Nvidia Corp Sedol 2379504 | |
Holdings represent 15.40% of portfolio |
Top 10 holdings as of 10/31/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Amazon.Com Inc Sedol 2000019 | |
Microsoft Corp Sedol 2588173 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Gnma Gii30 Tba 03.5000 11/01/2050 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Alibaba Group Holding Ltd Sedol Bk6yzp5 | |
Procter & Gamble Co/The Sedol 2704407 | |
Adobe Inc Sedol 2008154 | |
Fnma Fn30 Tba Umbs 02.0000 12/01/2050 | |
Holdings represent 15.85% of portfolio |
Top 10 holdings as of 09/30/20 | |
---|---|
Apple Inc Sedol 2046251 | |
Amazon.Com Inc Sedol 2000019 | |
Microsoft Corp Sedol 2588173 | |
Gnma Gii30 Tba 03.5000 10/01/2050 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 02.5000 11/01/2050 | |
Adobe Inc Sedol 2008154 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Procter & Gamble Co/The Sedol 2704407 | |
Nvidia Corp Sedol 2379504 | |
Holdings represent 15.89% of portfolio |
S&P500 EMINI FUT MAR21 ESH1 | 5.23% |
---|---|
E-MINI RUSS 2000 MAR21 RTYH1 | 5.15% |
GSGLPWDL R US0001M P 12/15/25 GS | 4.04% |
APPLE INC SEDOL 2046251 | 3.30% |
MICROSOFT CORP SEDOL 2588173 | 2.44% |
AMAZON.COM INC SEDOL 2000019 | 2.37% |
US 5YR NOTE (CBT) MAR21 FVH1 | 1.67% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.33% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.19% |
S&P MID 400 EMINI MAR21 FAH1 | 1.10% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.07% |
US 10YR NOTE (CBT)MAR21 TYH1 | 1.01% |
QUALCOMM INC SEDOL 2714923 | 1.00% |
FNMA FN30 TBA UMBS 02.5000 01/01/2051 | 0.92% |
US ULTRA BOND CBT MAR21 WNH1 | 0.92% |
ADOBE INC SEDOL 2008154 | 0.88% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.78% |
CITIGROUP INC SEDOL 2297907 | 0.76% |
NVIDIA CORP SEDOL 2379504 | 0.74% |
MSCI EAFE MAR21 MFSH1 | 0.73% |
ELI LILLY & CO SEDOL 2516152 | 0.62% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.60% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.60% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.60% |
FNMA FN15 TBA UMBS 02.5000 01/01/2036 | 0.53% |
FNMA FN30 TBA UMBS 02.0000 02/01/2051 | 0.52% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.52% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.52% |
INTUIT INC SEDOL 2459020 | 0.52% |
SHEFFIELD RECEIVABLES CO LLC 82124LNB4 DCP 01/11/2021 | 0.51% |
CHARIOT FUNDING LLC 15963TPG8 DCP 02/16/2021 | 0.51% |
GOTHAM FUNDING CORP 38346LQR0 DCP 03/25/2021 | 0.51% |
MATCHPOINT FINANCE PLC 57666ANL2 DCP 01/20/2021 | 0.51% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.50% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.48% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.48% |
PEPSICO INC SEDOL 2681511 | 0.47% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.46% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.46% |
MANHATTAN ASSET FUNDING CO LL 56274LNF7 DCP 01/15/2021 | 0.45% |
US LONG BOND(CBT) MAR21 USH1 | 0.44% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.44% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.44% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.43% |
MERCK & CO. INC. SEDOL 2778844 | 0.43% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.42% |
WALMART INC SEDOL 2936921 | 0.41% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.41% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.40% |
SERVICENOW INC SEDOL B80NXX8 | 0.40% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.40% |
FNMA FN30 TBA UMBS 03.5000 01/01/2051 | 0.39% |
TESLA INC SEDOL B616C79 | 0.38% |
EBAY INC SEDOL 2293819 | 0.38% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.37% |
COCA-COLA CO/THE SEDOL 2206657 | 0.35% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.34% |
TARGET CORP SEDOL 2259101 | 0.34% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.34% |
EXELON CORP SEDOL 2670519 | 0.34% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.33% |
AUTODESK INC SEDOL 2065159 | 0.33% |
MASTERCARD INC - A SEDOL B121557 | 0.32% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.31% |
ABBVIE INC SEDOL B92SR70 | 0.30% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.29% |
TREASURY BILL 00.0000 01/12/2021 | 0.29% |
UNION PACIFIC CORP SEDOL 2914734 | 0.29% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.29% |
SONY CORP SEDOL 6821506 | 0.29% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.28% |
METLIFE INC SEDOL 2573209 | 0.28% |
MCDONALD'S CORP SEDOL 2550707 | 0.28% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.27% |
CRH PLC SEDOL 4182249 | 0.27% |
NRG ENERGY INC SEDOL 2212922 | 0.27% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.27% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.26% |
NIKE INC -CL B SEDOL 2640147 | 0.26% |
DANAHER CORP SEDOL 2250870 | 0.26% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.26% |
ATLANTIC ASSET SECURITIZATION 04821TNM3 DCP 01/21/2021 | 0.25% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.25% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.25% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.25% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.25% |
FNMA FN30 TBA UMBS 02.0000 01/01/2051 | 0.24% |
HUMANA INC SEDOL 2445063 | 0.24% |
SOUTHERN CO/THE SEDOL 2829601 | 0.24% |
HALLIBURTON CO SEDOL 2405302 | 0.24% |
MORGAN STANLEY | 0.24% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.24% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.24% |
ATLANTIC ASSET SECURITIZATION 04821TNL5 DCP 01/20/2021 | 0.23% |
HOME DEPOT INC SEDOL 2434209 | 0.23% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.23% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.23% |
AMGEN INC SEDOL 2023607 | 0.23% |
GNMA GII30 TBA 03.0000 01/01/2051 | 0.21% |
ALLSTATE CORP SEDOL 2019952 | 0.21% |
CUMMINS INC SEDOL 2240202 | 0.21% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.21% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.21% |
FORTINET INC SEDOL B5B2106 | 0.20% |
LOWES COMPANIES INC | 0.20% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.20% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.20% |
AXA SA SEDOL 7088429 | 0.20% |
CIGNA CORP SEDOL BHJ0775 | 0.20% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.20% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.19% |
BEST BUY CO INC SEDOL 2094670 | 0.19% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.19% |
FNMA FN30 TBA UMBS 06.0000 01/01/2051 | 0.19% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.19% |
TREASURY BILL 00.0000 01/19/2021 | 0.19% |
ALTRIA GROUP INC | 0.19% |
HOYA CORP SEDOL 6441506 | 0.18% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.18% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.18% |
COSTAR GROUP INC SEDOL 2262864 | 0.18% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.18% |
SYNOPSYS INC SEDOL 2867719 | 0.18% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.18% |
NOVARTIS AG-REG SEDOL 7103065 | 0.18% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.17% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.17% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.17% |
PFIZER INC SEDOL 2684703 | 0.16% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.16% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.16% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.16% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.16% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.16% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.16% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.16% |
SK HYNIX INC SEDOL 6450267 | 0.16% |
YUM BRANDS INC SEDOL 2098876 | 0.16% |
DOW INC SEDOL BHXCF84 | 0.16% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.16% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.15% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.15% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.15% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.15% |
BHP GROUP LTD SEDOL 6144690 | 0.15% |
DEERE & CO SEDOL 2261203 | 0.15% |
TREASURY BILL 00.0000 02/09/2021 | 0.15% |
SBERBANK PJSC -SPONSORED ADR SEDOL B5SC091 | 0.15% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.15% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.15% |
HANA FINANCIAL GROUP SEDOL B0RNRF5 | 0.15% |
AFLAC INC SEDOL 2026361 | 0.15% |
MEITUAN-CLASS B SEDOL BGJW376 | 0.15% |
NESTLE SA-REG SEDOL 7123870 | 0.15% |
ALBEMARLE CORP SEDOL 2046853 | 0.14% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.14% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.14% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.14% |
EQUINIX INC SEDOL BVLZX12 | 0.14% |
HOLOGIC INC SEDOL 2433530 | 0.14% |
S&P GLOBAL INC SEDOL BYV2325 | 0.14% |
CHEVRON CORP | 0.14% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.14% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.14% |
DEXCOM INC SEDOL B0796X4 | 0.14% |
JD.COM INC-ADR SEDOL BMM27D9 | 0.14% |
PULTEGROUP INC SEDOL 2708841 | 0.14% |
TREASURY BILL 00.0000 04/08/2021 | 0.14% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.13% |
PRUDENTIAL PLC SEDOL 0709954 | 0.13% |
CONOCOPHILLIPS | 0.13% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.13% |
HDFC BANK LIMITED SEDOL BK1N461 | 0.13% |
UNITED RENTALS INC SEDOL 2134781 | 0.13% |
BANCO ITAU HOLDING PFD SEDOL B037HR3 PCT 0.00 | 0.13% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.13% |
VALERO ENERGY CORP SEDOL 2041364 | 0.13% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.13% |
TREASURY BILL 00.0000 02/16/2021 | 0.13% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.13% |
DISCOVER FINANCIAL SERVICES SEDOL B1YLC43 | 0.12% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.12% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.12% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.12% |
ALLIANZ SE-REG SEDOL 5231485 | 0.12% |
AT&T INC SEDOL 2831811 | 0.12% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.12% |
NINTENDO CO LTD SEDOL 6639550 | 0.12% |
DIAGEO PLC SEDOL 0237400 | 0.12% |
FORD MOTOR CO SEDOL 2615468 | 0.12% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.12% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.12% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.12% |
HERSHEY CO/THE SEDOL 2422806 | 0.11% |
THALES SA SEDOL 4162791 | 0.11% |
SAMSUNG ELECTRONICS-PREF SEDOL 6773812 | 0.11% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.11% |
AVALARA INC SEDOL BZ1NVP4 | 0.11% |
EATON CORP PLC SEDOL B8KQN82 | 0.11% |
L OREAL SEDOL 4057808 | 0.11% |
TJX COMPANIES INC SEDOL 2989301 | 0.11% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.11% |
NEXI SPA SEDOL BJ1F880 | 0.11% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.11% |
EDP-ENERGIAS DE PORTUGAL SA SEDOL 4103596 | 0.11% |
FNMA FN30 FM1521 UMBS 04.0000 05/01/2049 | 0.11% |
LENNAR CORP-A SEDOL 2511920 | 0.11% |
RIO TINTO PLC SEDOL 0718875 | 0.11% |
ORSTED A/S SEDOL BYT16L4 | 0.11% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.11% |
ABIOMED INC SEDOL 2003698 | 0.10% |
TOTAL SE SEDOL B15C557 | 0.10% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.10% |
UNILEVER PLC SEDOL BLRB262 | 0.10% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.10% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.10% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.10% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.10% |
LI NING CO LTD SEDOL B01JCK9 | 0.10% |
ADIDAS AG SEDOL 4031976 | 0.10% |
DNB NOR ASA SEDOL 4263304 | 0.10% |
DYNATRACE INC SEDOL BJV2RD9 | 0.10% |
FLUTTER ENTERTAINMENT PLC SEDOL BWXC0Z1 | 0.10% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.10% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.10% |
RADIAN GROUP INC SEDOL 2173911 | 0.10% |
XINYI SOLAR HOLDINGS LTD SEDOL BGQYNN1 | 0.10% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.10% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.10% |
LINCOLN NATIONAL CORP SEDOL 2516378 | 0.10% |
QUANTA SERVICES INC SEDOL 2150204 | 0.10% |
SEAGEN INC SEDOL BLPK4D2 | 0.10% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.10% |
WESFARMERS LTD SEDOL 6948836 | 0.10% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.10% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.10% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.10% |
HERMES INTERNATIONAL SEDOL 5253973 | 0.10% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.10% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.10% |
ARAMARK SEDOL BH3XG17 | 0.10% |
FAIR ISAAC CORP SEDOL 2330299 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.09% |
MERCK KGAA SEDOL 4741844 | 0.09% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.09% |
ITOCHU CORP SEDOL 6467803 | 0.09% |
MINEBEA CO LTD SEDOL 6642406 | 0.09% |
AVERY DENNISON CORP SEDOL 2066408 | 0.09% |
CAIXABANK SA SEDOL B283W97 | 0.09% |
SANDVIK AB SEDOL B1VQ252 | 0.09% |
BAIDU INC - SPON ADR SEDOL B0FXT17 | 0.09% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.09% |
FERGUSON PLC SEDOL BJVNSS4 | 0.09% |
FIAT CHRYSLER AUTOMOBILES NV SEDOL BRJFWP3 | 0.09% |
LG CHEM LTD SEDOL 6346913 | 0.09% |
ABB LTD-REG SEDOL 7108899 | 0.09% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.09% |
KONINKLIJKE DSM NV SEDOL B0HZL93 | 0.09% |
SHENZHEN INOVANCE TECHNOLO-A SEDOL BD5CMN8 | 0.09% |
VOLVO AB-B SHS SEDOL B1QH830 | 0.09% |
WALMART DE MEXICO SAB DE CV SEDOL BW1YVH8 | 0.09% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.09% |
LIBERTY GLOBAL PLC- C SEDOL B8W67B1 | 0.09% |
NETWORK INTERNATIONAL HOLDIN SEDOL BH3VJ78 | 0.09% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.09% |
EXXON MOBIL CORP SEDOL 2326618 | 0.09% |
PEUGEOT SA SEDOL 7103526 | 0.09% |
