Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, Strategic Intermediate Municipal Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, and Putnam Fixed Income Absolute Return Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Allocation
Dynamic Asset Allocation Growth Fund (Class Y) (PAGYX)
A globally diversified fund pursuing growth
Highlights
Objective
The fund seeks capital appreciation.
Strategy and process
- Global benchmarkThe fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 80/20 benchmark.
- Tactical flexibilityThe managers have the ability to tilt overall equity and fixed income allocations +/-15% and shift exposures within each asset class.
- Active implementationManagers proactively research and determine the most efficient implementation for each asset class.
Fund price and assets |
Yesterday’s close | 52-week high | 52-week low | Net assets and outstanding shares |
---|---|---|---|---|
Net asset value |
$15.87
0.76% | $0.12 |
$22.51
11/08/21 |
$15.49
06/16/22 |
Download CSV |
Fund facts as of 05/31/22
$2,698.57M
168%
Annually
2450
September
746444702 / 1843
07/14/94
Asset Allocation
PAGYX
Management team
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Brochure (PDF) |
Quarterly commentary (PDF) |
Benefit of diversifying with a single fund. (PDF) |
The end of the Great Moderation
Russia's invasion of Ukraine may stop the string of more moderate business cycles since 1982 and raise the risk of recession.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
20.56%
Best 5-year annualized return
(for period ending 12/31/99)
-3.41%
Worst 5-year annualized return
(for period ending 03/31/09)
7.63%
Average 5-year annualized return
Total return (%) as of 06/30/22
Annual performance as of 06/30/22
Annualized Total return (%) as of 06/30/22
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | -15.35% | 4.89% | 5.72% | 8.71% |
After sales charge | N/A | N/A | N/A | N/A |
Russell 3000 Index | -13.87% | 9.77% | 10.60% | 12.57% |
Putnam Growth Blended Benchmark | -14.26% | 6.14% | 7.23% | 9.10% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 06/30/22 | -7.95% | - | |
YTD as of 07/01/22 | -18.28% | - | |
Risk-adjusted performance as of 05/31/22
Sharpe ratio (3 yrs.) | 0.63 |
---|
Volatility as of 05/31/22
Standard deviation (3 yrs.) | 14.74% |
---|
Fixed income statistics as of 05/31/22
Average effective duration | 1.18 yrs. |
---|
Lipper rankings as of 05/31/22
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 254/457 | 56% |
3 yrs. | 141/429 | 33% |
5 yrs. | 186/408 | 46% |
10 yrs. | 22/325 | 7% |
Morningstar Ratings™ as of 05/31/22
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 304 | |
3 yrs. | 304 | |
5 yrs. | 280 | |
10 yrs. | 220 |
Distributions
Record/Ex dividend date | 12/16/21 |
---|---|
Payable date | 12/20/21 |
Income | $0.338 |
Extra income | -- |
Short-term cap. gain | $0.86 |
Long-term cap. gain | $1.707 |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Apple Inc Sedol 2046251 | 3.04% |
---|---|
Microsoft Corp Sedol 2588173 | 2.87% |
Amazon.Com Inc Sedol 2000019 | 1.50% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.29% |
Fnma Fn30 Tba Umbs 03.5000 07/01/2052 | 1.09% |
Nvidia Corp Sedol 2379504 | 0.90% |
Merck & Co. Inc. Sedol 2778844 | 0.82% |
Jpmorgan Chase & Co Sedol 2190385 | 0.78% |
Walmart Inc Sedol 2936921 | 0.78% |
S&P Gsci ER Index | 0.75% |
Top 10 holdings, percent of portfolio | 13.82% |
Top 10 holdings as of 05/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.5000 07/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Merck & Co. Inc. Sedol 2778844 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Walmart Inc Sedol 2936921 | |
S&P Gsci ER Index | |
Holdings represent 13.82% of portfolio |
Top 10 holdings as of 04/30/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.5000 06/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Walmart Inc Sedol 2936921 | |
Tesla Inc Sedol B616c79 | |
Merck & Co. Inc. Sedol 2778844 | |
Holdings represent 14.48% of portfolio |
Top 10 holdings as of 03/31/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Fnma Fn30 Tba Umbs 03.5000 05/01/2052 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Nvidia Corp Sedol 2379504 | |
Tesla Inc Sedol B616c79 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn30 Tba Umbs 04.0000 05/01/2052 | |
Walmart Inc Sedol 2936921 | |
Holdings represent 15.94% of portfolio |
Top 10 holdings as of 02/28/22 | |
---|---|
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Fnma Fn30 Tba Umbs 03.5000 03/01/2052 | |
Fnma Fn30 Tba Umbs 03.0000 03/01/2052 | |
Nvidia Corp Sedol 2379504 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Fnma Fn15 Tba Umbs 02.5000 03/01/2037 | |
Walmart Inc Sedol 2936921 | |
Holdings represent 15.55% of portfolio |
S&P500 EMINI FUT JUN22 ESM2 | 6.29% |
---|---|
GSGLPWDL R SOFR P 12/15/25 GS | 4.08% |
APPLE INC SEDOL 2046251 | 3.04% |
MICROSOFT CORP SEDOL 2588173 | 2.87% |
US 5YR NOTE (CBT) SEP22 FVU2 | 1.76% |
AMAZON.COM INC SEDOL 2000019 | 1.50% |
US 2YR NOTE (CBT) SEP22 TUU2 | 1.48% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.28% |
US 10YR NOTE (CBT)SEP22 TYU2 | 1.17% |
FNMA FN30 TBA UMBS 03.5000 07/01/2052 | 1.09% |
NVIDIA CORP SEDOL 2379504 | 0.90% |
US ULTRA BOND CBT SEP22 WNU2 | 0.90% |
MERCK & CO. INC. SEDOL 2778844 | 0.82% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.78% |
WALMART INC SEDOL 2936921 | 0.78% |
S&P GSCI ER INDEX | 0.75% |
ACCENTURE PLC-CL A SEDOL B4BNMY3 | 0.71% |
TESLA INC SEDOL B616C79 | 0.69% |
FNMA FN30 TBA UMBS 04.0000 06/01/2052 | 0.67% |
FNMA FN15 TBA UMBS 02.5000 06/01/2037 | 0.65% |
QUALCOMM INC SEDOL 2714923 | 0.65% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.61% |
CITIGROUP INC SEDOL 2297907 | 0.61% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.60% |
FNMA FN30 TBA UMBS 03.0000 07/01/2052 | 0.60% |
ABBVIE INC SEDOL B92SR70 | 0.56% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.56% |
INTUIT INC SEDOL 2459020 | 0.53% |
MSCI EAFE JUN22 MFSM2 | 0.52% |
US LONG BOND(CBT) SEP22 USU2 | 0.52% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.50% |
LLOYDS BANK PLC 53943SFE2 DCP 06/14/2022 | 0.50% |
ADOBE INC SEDOL 2008154 | 0.50% |
O'REILLY AUTOMOTIVE INC SEDOL B65LWX6 | 0.50% |
ELI LILLY & CO SEDOL 2516152 | 0.48% |
EXXON MOBIL CORP SEDOL 2326618 | 0.47% |
CORTEVA INC SEDOL BK73B42 | 0.47% |
MCKESSON CORP SEDOL 2378534 | 0.46% |
CRC FUNDING LLC 12619UGC9 DCP 07/12/2022 | 0.46% |
TOTALENERGIES CAPITAL CANADA 89153QFA3 DCP 06/10/2022 | 0.46% |
E-MINI RUSS 2000 JUN22 RTYM2 | 0.46% |
SHELL PLC SEDOL BP6MXD8 | 0.44% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.42% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.42% |
GNMA GII30 TBA 03.0000 06/01/2052 | 0.39% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.39% |
PHILIP MORRIS INTERNATIONAL SEDOL B2PKRQ3 | 0.39% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.38% |
CONOCOPHILLIPS | 0.38% |
UNION PACIFIC CORP SEDOL 2914734 | 0.38% |
FNMA FN30 TBA UMBS 04.5000 07/01/2052 | 0.38% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.38% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.37% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.37% |
TARGET CORP SEDOL 2259101 | 0.35% |
MASTERCARD INC - A SEDOL B121557 | 0.35% |
META PLATFORMS INC-CLASS A SEDOL B7TL820 | 0.35% |
FNMA FN30 TBA UMBS 04.5000 06/01/2052 | 0.34% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.34% |
COCA-COLA CO/THE SEDOL 2206657 | 0.34% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.34% |
MATCHPOINT FINANCE PLC 57666BHH6 DCP 08/17/2022 | 0.32% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.32% |
VALERO ENERGY CORP SEDOL 2041364 | 0.32% |
DANAHER CORP SEDOL 2250870 | 0.31% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.31% |
ANTHEM INC SEDOL BSPHGL4 | 0.30% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.30% |
METLIFE INC SEDOL 2573209 | 0.29% |
SYNOPSYS INC SEDOL 2867719 | 0.29% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.29% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.29% |
COLGATE-PALMOLIVE CO SEDOL 2209106 | 0.28% |
DIAGEO PLC SEDOL 0237400 | 0.28% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.27% |
NRG ENERGY INC SEDOL 2212922 | 0.27% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.27% |
AUTOZONE INC SEDOL 2065955 | 0.27% |
ASTRAZENECA PLC SEDOL 0989529 | 0.26% |
AT&T INC SEDOL 2831811 | 0.26% |
SONY GROUP CORP SEDOL 6821506 | 0.26% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.26% |
CRH PLC SEDOL 4182249 | 0.26% |
CSX CORP SEDOL 2160753 | 0.25% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.25% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.24% |
UNIVERSAL MUSIC GROUP NV SEDOL BNZGVV1 | 0.24% |
CHEVRON CORP | 0.24% |
TREASURY BILL 00.0000 06/21/2022 | 0.24% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.24% |
PALO ALTO NETWORKS INC SEDOL B87ZMX0 | 0.24% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.24% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.24% |
ANGLO AMERICAN PLC SEDOL B1XZS82 | 0.24% |
HOYA CORP SEDOL 6441506 | 0.24% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.23% |
MERCK KGAA SEDOL 4741844 | 0.23% |
LVMH MOET HENNESSY LOUIS VUI SEDOL 4061412 | 0.23% |
MARATHON OIL CORP SEDOL 2910970 | 0.23% |
GENERAL DYNAMICS CORP SEDOL 2365161 | 0.23% |
PFIZER INC SEDOL 2684703 | 0.22% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.22% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.22% |
FORD MOTOR CO SEDOL 2615468 | 0.22% |
PEPSICO INC SEDOL 2681511 | 0.22% |
NOVARTIS AG-REG SEDOL 7103065 | 0.21% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.21% |
EXELON CORP SEDOL 2670519 | 0.21% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.21% |
SHELL PLC SEDOL BP6MXT4 | 0.21% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.20% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.20% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.20% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.20% |
SANOFI SEDOL 5671735 | 0.20% |
IQVIA HOLDINGS INC SEDOL BDR73G1 | 0.20% |
HOME DEPOT INC SEDOL 2434209 | 0.20% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.19% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.19% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.19% |
ICICI BANK LTD SEDOL BSZ2BY7 | 0.19% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.19% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.19% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.19% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.19% |
NIKE INC -CL B SEDOL 2640147 | 0.18% |
CAPGEMINI SE SEDOL 4163437 | 0.18% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.18% |
TREASURY BILL 00.0000 06/02/2022 | 0.18% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.18% |
THALES SA SEDOL 4162791 | 0.18% |
FORTIVE CORP SEDOL BYT3MK1 | 0.17% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.17% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.17% |
GARTNER INC SEDOL 2372763 | 0.17% |
AMETEK INC SEDOL 2089212 | 0.17% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.17% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.16% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.16% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.16% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.16% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.16% |
AXA SA SEDOL 7088429 | 0.16% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.16% |
PULTEGROUP INC SEDOL 2708841 | 0.16% |
DEERE & CO SEDOL 2261203 | 0.16% |
MITSUBISHI CORP SEDOL 6596785 | 0.16% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.16% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.16% |
BP PLC SEDOL 0798059 | 0.16% |
CK HUTCHISON HOLDINGS LTD SEDOL BW9P816 | 0.16% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.16% |
BANK CENTRAL ASIA TBK PT SEDOL B01C1P6 | 0.15% |
BANK OF IRELAND GROUP PLC SEDOL BD1RP61 | 0.15% |
BNP PARIBAS SEDOL 7309681 | 0.15% |
MITSUBISHI UFJ FINANCIAL GRO SEDOL 6335171 | 0.15% |
SERVICENOW INC SEDOL B80NXX8 | 0.15% |
TREASURY BILL 00.0000 06/28/2022 | 0.15% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.15% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.15% |
EATON CORP PLC SEDOL B8KQN82 | 0.15% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.15% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.14% |
TATA CONSULTANCY SVS LTD SEDOL B01NPJ1 | 0.14% |
COCA-COLA EUROPACIFIC PARTNE SEDOL BYQQ3P5 | 0.14% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.14% |
KB FINANCIAL GROUP INC SEDOL B3DF0Y6 | 0.14% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.14% |
L OREAL SEDOL 4057808 | 0.14% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.14% |
REPUBLIC SERVICES INC SEDOL 2262530 | 0.14% |
SNOWFLAKE INC-CLASS A SEDOL BN134B7 | 0.14% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.14% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.14% |
BANCO SANTANDER SA SEDOL 5705946 | 0.13% |
RIO TINTO PLC SEDOL 0718875 | 0.13% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BN44JF6 | 0.13% |
ASML HOLDING NV SEDOL B929F46 | 0.13% |
LINDE PLC SEDOL BYWD9S5 | 0.13% |
ALINMA BANK SEDOL B39NWT3 | 0.13% |
KDDI CORP SEDOL 6248990 | 0.13% |
TREASURY BILL 00.0000 07/12/2022 | 0.13% |
WEYERHAEUSER CO SEDOL 2958936 | 0.13% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.13% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.13% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.12% |
BRENNTAG SE SEDOL B4YVF56 | 0.12% |
AES CORP SEDOL 2002479 | 0.12% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.12% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.12% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.12% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.12% |
RENESAS ELECTRONICS CORP SEDOL 6635677 | 0.12% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.12% |
BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.12% |
HALLIBURTON CO SEDOL 2405302 | 0.12% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.12% |
NESTLE SA-REG SEDOL 7123870 | 0.12% |
NINTENDO CO LTD SEDOL 6639550 | 0.12% |
STELLANTIS NV SEDOL BMD8F98 | 0.12% |
TARGA RESOURCES CORP SEDOL B55PZY3 | 0.12% |
AMEREN CORPORATION SEDOL 2050832 | 0.12% |
EQUINOR ASA SEDOL 7133608 | 0.12% |
ORACLE CORP SEDOL 2661568 | 0.12% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.12% |
VOLKSWAGEN AG PFD SEDOL 5497168 | 0.12% |
AGILENT TECHNOLOGIES INC SEDOL 2520153 | 0.12% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.12% |
FNMA FN30 TBA UMBS 06.0000 06/01/2052 | 0.12% |
UBER TECHNOLOGIES INC SEDOL BK6N347 | 0.12% |
JERONIMO MARTINS SEDOL B1Y1SQ7 | 0.12% |
MARVELL TECHNOLOGY INC SEDOL BNKJSM5 | 0.12% |
CONSTELLATION ENERGY SEDOL BMH4FS1 | 0.12% |
INTUITIVE SURGICAL INC SEDOL 2871301 | 0.12% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.11% |
HCA HEALTHCARE INC SEDOL B4MGBG6 | 0.11% |
LIVE NATION ENTERTAINMENT IN SEDOL B0T7YX2 | 0.11% |
BHP GROUP LTD SEDOL 6144690 | 0.11% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.11% |
ATLASSIAN CORP PLC-CLASS A SEDOL BZ09BD1 | 0.11% |
JAPAN POST HOLDINGS CO LTD SEDOL BYT8143 | 0.11% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.10% |
ERICSSON LM-B SHS SEDOL 5959378 | 0.10% |
PPG INDUSTRIES INC SEDOL 2698470 | 0.10% |
MODERNA INC SEDOL BGSXTS3 | 0.10% |
THOMSON REUTERS CORP SEDOL BFXPTB0 | 0.10% |
UNITED OVERSEAS BANK LTD SEDOL 6916781 | 0.10% |
UNITED RENTALS INC SEDOL 2134781 | 0.10% |
ARAMARK SEDOL BH3XG17 | 0.10% |
E.ON SE SEDOL 4942904 | 0.10% |
GSK PLC SEDOL 0925288 | 0.10% |
KINDER MORGAN INC SEDOL B3NQ4P8 | 0.10% |
BANK LEUMI LE-ISRAEL SEDOL 6076425 | 0.10% |
HANA FINANCIAL GROUP SEDOL B0RNRF5 | 0.10% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.10% |
SHIN-ETSU CHEMICAL CO LTD SEDOL 6804585 | 0.10% |
YAKULT HONSHA CO LTD SEDOL 6985112 | 0.10% |
GOODMAN GROUP SEDOL B03FYZ4 | 0.10% |
KONINKLIJKE AHOLD DELHAIZE N SEDOL BD0Q398 | 0.10% |
MARATHON PETROLEUM CORP SEDOL B3K3L40 | 0.10% |
NIPPON TELEGRAPH & TELEPHONE SEDOL 6641373 | 0.10% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.10% |
ISHARES CORE MSCI EMERGING SEDOL B8NDCB6 | 0.10% |
SONIC HEALTHCARE LTD SEDOL 6821120 | 0.10% |
PURE STORAGE INC - CLASS A SEDOL BYZ62T3 | 0.10% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.10% |
MARUBENI CORP SEDOL 6569464 | 0.10% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.10% |
IMPERIAL BRANDS PLC SEDOL 0454492 | 0.10% |
TELSTRA CORP LTD SEDOL 6087289 | 0.10% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.09% |
ENTERPRISE PRODUCTS PARTNERS SEDOL 2285388 | 0.09% |
MONCLER SPA SEDOL BGLP232 | 0.09% |
CUBESMART SEDOL B6SW913 | 0.09% |
FERGUSON PLC SEDOL BJVNSS4 | 0.09% |
