Fixed Income Outlook | Q1 2021
Sector views
Current quarter Previous quarter Change from previous quarter |
Underweight | Small underweight | Neutral | Small overweight | Overweight |
---|---|---|---|---|---|
U.S. government and agency debt | |||||
U.S. tax exempt | |||||
Tax-exempt high yield | |||||
Agency mortgage-backed securities | |||||
Collateralized mortgage obligations | |||||
Non-agency residential mortgage-backed securities | |||||
Commercial mortgage-backed securities | |||||
U.S. floating-rate bank loans | |||||
U.S. investment-grade corporates | |||||
Global high yield | |||||
Emerging markets | |||||
U.K. government | |||||
Core Europe government | |||||
Peripheral Europe government | |||||
Japan government |
Currency strategyU.S. dollar versus |
Favor other | Neutral | Favor dollar |
---|---|---|---|
Euro | |||
Pound | |||
Yen |

Bond investors chase yields amid vaccine rollout
January 29, 2021 | Fixed Income Outlook
Global financial markets trended higher during the fourth quarter, powered by the emergence of COVID-19 vaccines and continuing stimulus policies.
More »