Fixed Income Outlook | Q4 2022
Sector weights
Current quarter Previous quarter Change from previous quarter |
Underweight | Small underweight | Neutral | Small overweight | Overweight |
---|---|---|---|---|---|
U.S. government and agency debt | |||||
U.S. tax exempt | |||||
Tax-exempt high yield | |||||
Agency mortgage-backed securities | |||||
Collateralized mortgage obligations | |||||
Non-agency residential mortgage-backed securities | |||||
Commercial mortgage-backed securities | |||||
U.S. floating-rate bank loans | |||||
U.S. investment-grade corporates | |||||
Global high yield | |||||
Emerging markets | |||||
U.K. government | |||||
Core Europe government | |||||
Peripheral Europe government | |||||
Japan government |
Currency strategyU.S. dollar versus |
Favor other | Neutral | Favor dollar |
---|---|---|---|
Euro | |||
Pound | |||
Yen |

As inflation takes root, fixed income opportunities change
November 4, 2022 | Fixed Income Outlook
Fixed income markets experienced widespread declines in the U.S. and globally in the third quarter of 2022, as inflation remained high and became more broad-based.
More »