Choose from a range of strategies
We offer actively managed specialized value, core, and growth strategies across U.S. large, mid, and small caps as well as global, non-U.S., and emerging markets.
Strategy | Category | Inception date | Benchmark |
---|
Emerging Markets Equity | Emerging Markets Equities | July 31, 1997 | MSCI Emerging Markets Index (ND) |
Emerging Markets Small Cap Equity | Emerging Markets Equities | May 31, 2019 | MSCI Emerging Markets Small Cap Index |
Global Healthcare | Sector/Thematic Equities | August 31, 1993 | MSCI World Health Care Index (ND) |
Global Sustainable Equity | Sustainable Equities | April 30, 2021 | MSCI World Index (ND) |
Global Technology | Sector/Thematic Equities | January 31, 2009 | MSCI ACWI Information Technology Index (ND) |
Non-U.S. Core Equity | Core Equities | December 31, 1986 | MSCI EAFE Index (ND) |
Non-U.S. Small Cap Equity | Small Cap Equities | March 31, 2016 |
S&P Developed ex-U.S. SmallCap Index MSCI EAFE Small Cap Index |
Non-U.S. Value Equity | Value Equities | August 31, 1996 | MSCI EAFE Value Index (ND) |
Sustainable Future | Sustainable Equities | November 30, 2017 | Russell Midcap Growth Index |
Sustainable Leaders | Sustainable Equities | March 31, 2018 | S&P 500 Index |
U.S. Core Equity | Core Equities | October 31, 2010 | Russell 3000 Index |
U.S. Core Equity Concentrated | Core Equities | August 31, 2018 | Russell 3000 Index |
U.S. Large Cap Growth Equity | Growth Equities | January 31, 2009 | Russell 1000 Growth Index |
U.S. Large Cap Growth Equity Concentrated | Growth Equities | March 31, 2017 | Russell 1000 Growth Index |
U.S. Large Cap Value Equity | Value Equities | December 31, 1992 | Russell 1000 Value Index |
U.S. Large Cap Value Equity Concentrated | Value Equities | November 30, 2016 | Russell 1000 Value Index |
U.S. Research | Core Equities | October 31, 1995 | S&P 500 Index |
U.S. Small Cap Growth Equity | Small Cap Equities | January 31, 2000 | Russell 2000 Growth Index |
U.S. Small Cap Value Equity | Small Cap Equities | March 31, 1993 | Russell 2000 Value Index |
No assurance can be given that the investment objective will be achieved or that an investor will receive a return of all or part of their initial investment. Actual results could be materially different from the stated goals. Investors should carefully consider the risks involved before deciding to invest. As with any investment, there is a potential for profit as well as the possibility of loss. Use of models and analytical, quantitative and risk management tools and techniques is no guarantee of investment success or positive performance. Putnam Investments does not guarantee any minimum level of investment performance or the success of any investment strategy.