Data is historical. Past performance is not a guarantee of future results. More recent returns may be more or less than those shown. Investment return will fluctuate. Performance assumes reinvestment of distributions and does not account for taxes. Performance data reflects the impact of a 0.50% management fee for class I shares, a 0.60% management fee for class II shares, a 0.75% management fee for class III shares, a 0.90% management fee for class IV shares, a 1.05% management fee for class V shares, and a 0.35% management fee for class X shares. In certain cases your plan's management fee may be lower and your return higher. For the most recent month-end performance, please call your plan's toll-free number. Please note, as of December 31, 2018, Putnam has restated performance for the Custom Retirement Advantage 2025 Index and Custom Retirement Advantage Maturity Index. Restated returns reflect a correction to the allocation of the custom benchmarks to align with the portfolios’ strategic weights.
Retirement Advantage 2030 Trust (Class X)
Comprehensively managed portfolios diversified to align with your retirement horizon
TargetDateVisualizer™
This new tool can help you sort and select target date managers based on their glide path objectives.
Try TargetDateVisualizerHighlights
Objective
Retirement Advantage Trusts seek to maximize returns while maintaining a level of risk appropriate for a person planning to retire on or about the calendar year designated in each trust's name.
Strategy and process
- Tailored to retirement: Each trust's target date reflects when investors are expected to retire and determines the portfolio's asset allocation.
- Unique glide path: Allocations are structured to pursue performance and downside protection near retirement.
- Comprehensively managed: Putnam's seasoned Global Asset Allocation team implements all steps of the investment process - the glide path, tactical allocations, and security selection.
- Competitive CIT structure: The trusts offer lower fee structure and the less complex administrative requirements of a collective investment trust, along with flexible pricing options.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$19.53
0.98% | $0.19 |
$20.01
02/12/21 |
$14.02
03/23/20 |
Fund facts as of 02/28/21
$1,083.67M
62%
--
4
September
74674P831 / 2405
01/05/18
Target Date
--
Management team
Literature
Fund documents |
Factsheet (PDF) |
Fund Profile: Retirement Advantage (35 bps) (PDF) |
Annual Report (PDF) |
Offering Statement (PDF) |
Certification Letter (PDF) |
For use by advisors (PDF) |
For use by participants (PDF) |
Monthly performance flash (PDF) |
Quarterly commentary (PDF) |
The glide path less traveled (PDF) |
Optimizing the target-date glide path (PDF) |
A glide path can help you stay on course to retirement (PDF) |
QDIA options for DC plans (PDF) |
Performance
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
At net asset value | 12.22% | 7.24% | 9.01% | 8.86% |
Custom Retirement Advantage 2030 Index | 13.69% | 9.50% | 10.43% | 9.16% |
Performance snapshot
At net asset value | |||
---|---|---|---|
1 mt. as of 02/28/21 | 1.35% | ||
YTD as of 03/05/21 | 1.24% | ||
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Putnam Retirement Advantage GAA Balanced Trust | 85.36% |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 5.21% |
Putnam Retirement Advantage GAA Conservative Trust | 5.09% |
Putnam Money Market Portfolio | 4.38% |
Top holdings as of 01/31/21 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 85.36% |
Putnam Retirement Advantage GAA Income Strategies Trust | 5.21% |
Putnam Retirement Advantage GAA Conservative Trust | 5.09% |
Putnam Money Market Portfolio | 4.38% |
Top holdings as of 12/31/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 87.89% |
Putnam Retirement Advantage GAA Income Strategies Trust | 4.20% |
Putnam Retirement Advantage GAA Conservative Trust | 3.98% |
Putnam Money Market Portfolio | 3.96% |
Top holdings as of 11/30/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 87.67% |
Putnam Retirement Advantage GAA Income Strategies Trust | 4.24% |
Putnam Money Market Portfolio | 4.10% |
Putnam Retirement Advantage GAA Conservative Trust | 4.02% |
Top holdings as of 10/31/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 87.13% |
Putnam Money Market Portfolio | 4.45% |
Putnam Retirement Advantage GAA Income Strategies Trust | 4.34% |
Putnam Retirement Advantage GAA Conservative Trust | 4.12% |
E-MINI RUSS 2000 MAR21 RTYH1 | 4.30% |
---|---|
US 5YR NOTE (CBT) MAR21 FVH1 | 4.09% |
GSGLPWDL R US0001M P 12/15/25 GS | 3.68% |
SPGCLEP R 0.15 P 02/07/22 CI | 3.34% |
APPLE INC SEDOL 2046251 | 2.71% |
US ULTRA BOND CBT MAR21 WNH1 | 2.10% |
MICROSOFT CORP SEDOL 2588173 | 2.05% |
AMAZON.COM INC SEDOL 2000019 | 1.98% |
S&P500 EMINI FUT MAR21 ESH1 | 1.94% |
US 10YR NOTE (CBT)MAR21 TYH1 | 1.74% |
FNMA FN30 TBA UMBS 02.0000 03/01/2051 | 1.65% |
FNMA FN30 TBA UMBS 03.5000 02/01/2051 | 1.48% |
FNMA FN30 TBA UMBS 02.5000 02/01/2051 | 1.28% |
FNMA FN15 TBA UMBS 02.5000 02/01/2036 | 1.23% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.17% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.16% |
US 2YR NOTE (CBT) MAR21 TUH1 | 1.07% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.96% |
US LONG BOND(CBT) MAR21 USH1 | 0.93% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.91% |
QUALCOMM INC SEDOL 2714923 | 0.89% |
NVIDIA CORP SEDOL 2379504 | 0.80% |
ELI LILLY & CO SEDOL 2516152 | 0.76% |
ADOBE INC SEDOL 2008154 | 0.67% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.62% |
CITIGROUP INC SEDOL 2297907 | 0.60% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.58% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.57% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.55% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.53% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.51% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.48% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.46% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.45% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.44% |
TREASURY BILL 00.0000 05/06/2021 | 0.43% |
GNMA GII30 TBA 03.0000 02/01/2051 | 0.42% |
INTUIT INC SEDOL 2459020 | 0.41% |
FORD MOTOR CO SEDOL 2615468 | 0.40% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.38% |
TESLA INC SEDOL B616C79 | 0.38% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.38% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.37% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.36% |
PEPSICO INC SEDOL 2681511 | 0.36% |
FNMA FN30 TBA UMBS 06.0000 02/01/2051 | 0.36% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.34% |
MERCK & CO. INC. SEDOL 2778844 | 0.34% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.34% |
WALMART INC SEDOL 2936921 | 0.34% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.33% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.33% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.33% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.32% |
TARGET CORP SEDOL 2259101 | 0.30% |
EXELON CORP SEDOL 2670519 | 0.28% |
EBAY INC SEDOL 2293819 | 0.28% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.28% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.28% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.27% |
MASTERCARD INC - A SEDOL B121557 | 0.26% |
UNION PACIFIC CORP SEDOL 2914734 | 0.26% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.26% |
AUTODESK INC SEDOL 2065159 | 0.26% |
NRG ENERGY INC SEDOL 2212922 | 0.25% |
FHLMC FR30 QA7416 UMBS 03.0000 02/01/2050 | 0.25% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.25% |
ABBVIE INC SEDOL B92SR70 | 0.25% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.25% |
METLIFE INC SEDOL 2573209 | 0.25% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.24% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.24% |
DANAHER CORP SEDOL 2250870 | 0.23% |
MCDONALD'S CORP SEDOL 2550707 | 0.23% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.23% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.22% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.22% |
TREASURY BILL 00.0000 02/02/2021 | 0.22% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.22% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.22% |
NIKE INC -CL B SEDOL 2640147 | 0.21% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.21% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.21% |
CRH PLC SEDOL 4182249 | 0.20% |
HOME DEPOT INC SEDOL 2434209 | 0.20% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.20% |
AMGEN INC SEDOL 2023607 | 0.20% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.20% |
SOUTHERN CO/THE SEDOL 2829601 | 0.20% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.20% |
MORGAN STANLEY | 0.20% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.20% |
CUMMINS INC SEDOL 2240202 | 0.18% |
HALLIBURTON CO SEDOL 2405302 | 0.18% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.18% |
BEST BUY CO INC SEDOL 2094670 | 0.18% |
SONY CORP SEDOL 6821506 | 0.18% |
CASH MGMT BILL 00.0000 05/25/2021 | 0.18% |
CIGNA CORP SEDOL BHJ0775 | 0.17% |
FASTLY INC - CLASS A SEDOL BJN4MY9 | 0.17% |
CDX CDX.NA.IG.35 100.0 12/20/2025 | 0.17% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.17% |
FORTINET INC SEDOL B5B2106 | 0.17% |
MODERNA INC SEDOL BGSXTS3 | 0.17% |
TREASURY BILL 00.0000 03/18/2021 | 0.16% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.16% |
ALTRIA GROUP INC | 0.16% |
COCA-COLA CO/THE SEDOL 2206657 | 0.16% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.16% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.15% |
HUMANA INC SEDOL 2445063 | 0.15% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.15% |
VERIZON COMM 04.3290 09/21/2028 | 0.15% |
COSTAR GROUP INC SEDOL 2262864 | 0.15% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.15% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.15% |
DOW INC SEDOL BHXCF84 | 0.15% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.15% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.15% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.14% |
ABBVIE INC 03.2000 11/21/2029 | 0.14% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.14% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.14% |
DEERE & CO SEDOL 2261203 | 0.14% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.14% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.14% |
ALBEMARLE CORP SEDOL 2046853 | 0.14% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.14% |
PFIZER INC SEDOL 2684703 | 0.14% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.14% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.14% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.13% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.13% |
HOLOGIC INC SEDOL 2433530 | 0.13% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.13% |
LOWES COMPANIES INC | 0.13% |
AFLAC INC SEDOL 2026361 | 0.13% |
EQUINIX INC SEDOL BVLZX12 | 0.13% |
AXA SA SEDOL 7088429 | 0.13% |
BANK OF AMERICA CORP 02.4960 02/13/2031 | 0.13% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.12% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.12% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.12% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.12% |
US TREASURY N/B 02.7500 08/15/2042 | 0.12% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.12% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.12% |
NOVARTIS AG-REG SEDOL 7103065 | 0.12% |
PULTEGROUP INC SEDOL 2708841 | 0.12% |
HOYA CORP SEDOL 6441506 | 0.12% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.12% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.12% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.12% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.12% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.12% |
CHEVRON CORP | 0.12% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.12% |
DEXCOM INC SEDOL B0796X4 | 0.12% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.12% |
S&P GLOBAL INC SEDOL BYV2325 | 0.12% |
UNITED RENTALS INC SEDOL 2134781 | 0.12% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.12% |
STACR 2016-DNA2 M3 04.7800 10/25/2028 | 0.11% |
CONOCOPHILLIPS | 0.11% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.11% |
SYNOPSYS INC SEDOL 2867719 | 0.11% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.11% |
VALERO ENERGY CORP SEDOL 2041364 | 0.11% |
S&P MID 400 EMINI MAR21 FAH1 | 0.11% |
BHP GROUP LTD SEDOL 6144690 | 0.10% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.10% |
TJX COMPANIES INC SEDOL 2989301 | 0.10% |
NESTLE SA-REG SEDOL 7123870 | 0.10% |
LENNAR CORP-A SEDOL 2511920 | 0.10% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.10% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.10% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.10% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.10% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.10% |
FNMA FN30 BC9003 UMBS 03.0000 11/01/2046 | 0.10% |
ORACLE CORP 04.0000 11/15/2047 | 0.10% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.10% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.10% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.10% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.10% |
ABIOMED INC SEDOL 2003698 | 0.10% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.10% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.09% |
EATON CORP PLC SEDOL B8KQN82 | 0.09% |
HERSHEY CO/THE SEDOL 2422806 | 0.09% |
US BANCORP 02.6250 01/24/2022 | 0.09% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.09% |
FNMA FN30 BP1530 UMBS 03.0000 02/01/2050 | 0.09% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.09% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.09% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.09% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.09% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.09% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.09% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.09% |
COMCAST CORP 03.4500 02/01/2050 | 0.09% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.09% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.09% |
AVALARA INC SEDOL BZ1NVP4 | 0.09% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.09% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.09% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.09% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.09% |
REP OF INDONESIA P/P 144A 04.3500 01/08/2027 | 0.08% |
TOTAL SE SEDOL B15C557 | 0.08% |
VONTIER CORP SEDOL BH4GV32 | 0.08% |
ALLIANZ SE-REG SEDOL 5231485 | 0.08% |
EXXON MOBIL CORP SEDOL 2326618 | 0.08% |
CITIGROUP INC 03.6680 07/24/2028 | 0.08% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.08% |
QUANTA SERVICES INC SEDOL 2150204 | 0.08% |
SERVICENOW INC SEDOL B80NXX8 | 0.08% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.08% |
RIO TINTO PLC SEDOL 0718875 | 0.08% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.08% |
FNMA FN30 TBA UMBS 04.0000 02/01/2051 | 0.08% |
RADIAN GROUP INC SEDOL 2173911 | 0.08% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.08% |
DIAGEO PLC SEDOL 0237400 | 0.08% |
NINTENDO CO LTD SEDOL 6639550 | 0.08% |
PRUDENTIAL PLC SEDOL 0709954 | 0.08% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.08% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.08% |
THALES SA SEDOL 4162791 | 0.08% |
AVERY DENNISON CORP SEDOL 2066408 | 0.08% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.08% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.08% |
SEAGEN INC SEDOL BLPK4D2 | 0.08% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.08% |
WESFARMERS LTD SEDOL 6948836 | 0.08% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.08% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.08% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.08% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.08% |
DYNATRACE INC SEDOL BJV2RD9 | 0.08% |
FNMA FN30 TBA UMBS 04.5000 02/01/2051 | 0.08% |
L OREAL SEDOL 4057808 | 0.08% |
ALLSTATE CORP SEDOL 2019952 | 0.07% |
AMETEK INC SEDOL 2089212 | 0.07% |
EDP-ENERGIAS DE PORTUGAL SA SEDOL 4103596 | 0.07% |
EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.07% |
ROKU INC SEDOL BZ1LFG7 | 0.07% |
ARAMARK SEDOL BH3XG17 | 0.07% |
CIT GROUP INC. 05.2500 03/07/2025 | 0.07% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.07% |
SPST 2020-2 A 00.9548 03/26/2021 | 0.07% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.07% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.07% |
CAS 2020-R01 1M2 02.1800 01/25/2040 | 0.07% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.07% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.07% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.07% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.07% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.07% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.07% |
DANAHER CORP 05.0000 CV PFD | 0.07% |
EQUINIX INC. 02.9000 11/18/2026 | 0.07% |
ORSTED A/S SEDOL BYT16L4 | 0.07% |
SANDVIK AB SEDOL B1VQ252 | 0.07% |
US TREASURY N/B 02.7500 02/15/2024 | 0.07% |
VOLVO AB-B SHS SEDOL B1QH830 | 0.07% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.07% |
ITOCHU CORP SEDOL 6467803 | 0.07% |
JAZZ PHARMACEUTICALS PLC SEDOL B4Q5ZN4 | 0.07% |
LEVEL 3 FIN INC P/P 144A 04.6250 09/15/2027 | 0.07% |
LIBERTY GLOBAL PLC- C SEDOL B8W67B1 | 0.07% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.07% |
HERMES INTERNATIONAL SEDOL 5253973 | 0.07% |
T-MOBILE USA INC P/P 144A 03.7500 04/15/2027 | 0.07% |
EQUINOR ASA SEDOL 7133608 | 0.06% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.06% |
POLARIS INC SEDOL 2692933 | 0.06% |
STATE STREET CORP SEDOL 2842040 | 0.06% |
TENET HEALTHCARE P/P 144A 04.8750 01/01/2026 | 0.06% |
TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.06% |
US TREASURY N/B 02.1250 12/31/2022 | 0.06% |
CCO HOLDINGS LLC P/P 144A 05.3750 06/01/2029 | 0.06% |
FERGUSON PLC SEDOL BJVNSS4 | 0.06% |
FHLMC FR30 ZS4703 UMBS 03.0000 02/01/2047 | 0.06% |
NEXI SPA SEDOL BJ1F880 | 0.06% |
SHELL INTERNATIONAL FIN USD 01.8750 05/10/2021 | 0.06% |
US TREASURY N/B 03.0000 02/15/2047 | 0.06% |
AIRBNB INC-CLASS A SEDOL BMGYYH4 | 0.06% |
ALLY FINANCIAL INC 08.0000 11/01/2031 | 0.06% |
AMEREN CORPORATION SEDOL 2050832 | 0.06% |
CAS 2017-C01 1M2 03.6800 07/25/2029 | 0.06% |
DIALOG SEMICONDUCTOR PLC SEDOL 5982200 | 0.06% |
EXPEDITORS INTL WASH INC SEDOL 2325507 | 0.06% |
ABB LTD-REG SEDOL 7108899 | 0.06% |
ADIDAS AG SEDOL 4031976 | 0.06% |
AP MOLLER-MAERSK A/S-B SEDOL 4253048 | 0.06% |
KONINKLIJKE DSM NV SEDOL B0HZL93 | 0.06% |
NXP SEMICONDUCTORS NV SEDOL B505PN7 | 0.06% |
CAIXABANK SA SEDOL B283W97 | 0.06% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.06% |
IVORY COAST REGS 06.1250 06/15/2033 | 0.06% |
STELLANTIS NV SEDOL BMD8F98 | 0.06% |
APPLE INC 02.8500 05/11/2024 | 0.06% |
CHARTER COMM OPT LLC/CAP 04.8000 03/01/2050 | 0.06% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.06% |
LEGRAND SA SEDOL B11ZRK9 | 0.06% |
NESTLE HOLDINGS INC P/P 144A 00.3750 01/15/2024 | 0.06% |
COVESTRO AG SEDOL BYTBWY9 | 0.06% |
FLUTTER ENTERTAINMENT PLC SEDOL BWXC0Z1 | 0.06% |
MERCK KGAA SEDOL 4741844 | 0.06% |
MINEBEA CO LTD SEDOL 6642406 | 0.06% |
PARTNERS GROUP HOLDING AG SEDOL B119QG0 | 0.06% |
SAMSUNG ELECTRONICS-PREF SEDOL 6773812 | 0.06% |
SBA COMMUNICATIONS CORP SEDOL BZ6TS23 | 0.06% |
GOODMAN GROUP SEDOL B03FYZ4 | 0.06% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.06% |
SUMITOMO MITSUI FINANCIAL GR SEDOL 6563024 | 0.06% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.06% |
BOEING CO/THE SEDOL 2108601 | 0.06% |
BRISTOL-MYERS 03.2500 02/20/2023 | 0.06% |
CAS 2016-C04 1M2 04.3800 01/25/2029 | 0.06% |
FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.06% |
INDUSTRIA DE DISENO TEXTIL SEDOL BP9DL90 | 0.06% |
PRINCIPAL FINANCIAL GROUP SEDOL 2803014 | 0.06% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.06% |
UNITED MEXICAN STATES USD 04.5000 04/22/2029 | 0.06% |
ALLIANCE DATA SYSTEMS CORP SEDOL 2762030 | 0.06% |
BRUNSWICK CORP SEDOL 2149309 | 0.06% |
RELIANC-GDR 144A 144A SEDOL B16CYP9 | 0.06% |
REPUBLIC OF SENEGAL REGS 06.2500 05/23/2033 | 0.06% |
STELLANTIS NV SEDOL BMD8KX7 | 0.06% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.06% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.06% |
