Data is historical. Past performance is not a guarantee of future results. More recent returns may be more or less than those shown. Investment return will fluctuate. Performance assumes reinvestment of distributions and does not account for taxes. Performance data reflects the impact of a 0.50% management fee for class I shares, a 0.60% management fee for class II shares, a 0.75% management fee for class III shares, a 0.90% management fee for class IV shares, a 1.05% management fee for class V shares, and a 0.35% management fee for class X shares. In certain cases your plan's management fee may be lower and your return higher. For the most recent month-end performance, please call your plan's toll-free number. Please note, as of December 31, 2018, Putnam has restated performance for the Custom Retirement Advantage 2025 Index and Custom Retirement Advantage Maturity Index. Restated returns reflect a correction to the allocation of the custom benchmarks to align with the portfolios’ strategic weights.
Retirement Advantage 2035 Trust (Class X)
Comprehensively managed portfolios diversified to align with your retirement horizon
TargetDateVisualizer™
This new tool can help you sort and select target date managers based on their glide path objectives.
Try TargetDateVisualizerHighlights
Objective
Retirement Advantage Trusts seek to maximize returns while maintaining a level of risk appropriate for a person planning to retire on or about the calendar year designated in each trust's name.
Strategy and process
- Tailored to retirement: Each trust's target date reflects when investors are expected to retire and determines the portfolio's asset allocation.
- Unique glide path: Allocations are structured to pursue performance and downside protection near retirement.
- Comprehensively managed: Putnam's seasoned Global Asset Allocation team implements all steps of the investment process - the glide path, tactical allocations, and security selection.
- Competitive CIT structure: The trusts offer lower fee structure and the less complex administrative requirements of a collective investment trust, along with flexible pricing options.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$20.70
1.17% | $0.24 |
$21.26
02/16/21 |
$13.92
03/23/20 |
Fund facts as of 02/28/21
$978.95M
54%
--
3
September
74674P823 / 2406
01/05/18
Target Date
--
Management team
Literature
Fund documents |
Factsheet (PDF) |
Fund Profile: Retirement Advantage (35 bps) (PDF) |
Annual Report (PDF) |
Offering Statement (PDF) |
Certification Letter (PDF) |
For use by advisors (PDF) |
For use by participants (PDF) |
Monthly performance flash (PDF) |
Quarterly commentary (PDF) |
The glide path less traveled (PDF) |
Optimizing the target-date glide path (PDF) |
A glide path can help you stay on course to retirement (PDF) |
QDIA options for DC plans (PDF) |
Performance
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
At net asset value | 13.79% | 7.85% | 9.97% | 9.57% |
Custom Retirement Advantage 2035 Index | 14.94% | 10.15% | 11.42% | 9.83% |
Performance snapshot
At net asset value | |||
---|---|---|---|
1 mt. as of 02/28/21 | 1.88% | ||
YTD as of 03/05/21 | 1.97% | ||
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Putnam Retirement Advantage GAA Balanced Trust | 53.98% |
---|---|
Putnam Retirement Advantage GAA Growth Trust | 42.58% |
Putnam Money Market Portfolio | 3.47% |
Top holdings as of 01/31/21 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 53.98% |
Putnam Retirement Advantage GAA Growth Trust | 42.58% |
Putnam Money Market Portfolio | 3.47% |
Top holdings as of 12/31/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 51.33% |
Putnam Retirement Advantage GAA Growth Trust | 45.63% |
Putnam Money Market Portfolio | 3.08% |
Top holdings as of 11/30/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 51.49% |
Putnam Retirement Advantage GAA Growth Trust | 45.32% |
Putnam Money Market Portfolio | 3.22% |
Top holdings as of 10/31/20 | |
---|---|
Putnam Retirement Advantage GAA Balanced Trust | 51.72% |
Putnam Retirement Advantage GAA Growth Trust | 44.79% |
Putnam Money Market Portfolio | 3.53% |
S&P500 EMINI FUT MAR21 ESH1 | 6.53% |
---|---|
E-MINI RUSS 2000 MAR21 RTYH1 | 4.93% |
GSGLPWDL R US0001M P 12/15/25 GS | 3.98% |
SPGCLEP R 0.15 P 02/07/22 CI | 3.41% |
US 5YR NOTE (CBT) MAR21 FVH1 | 3.05% |
APPLE INC SEDOL 2046251 | 2.83% |
MICROSOFT CORP SEDOL 2588173 | 2.14% |
AMAZON.COM INC SEDOL 2000019 | 2.08% |
US ULTRA BOND CBT MAR21 WNH1 | 1.60% |
US 10YR NOTE (CBT)MAR21 TYH1 | 1.29% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.23% |
GSGLPHCL R US0001M P 12/15/25 GS | 1.20% |
FNMA FN30 TBA UMBS 03.5000 02/01/2051 | 1.08% |
FNMA FN30 TBA UMBS 02.0000 03/01/2051 | 1.05% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.96% |
FNMA FN15 TBA UMBS 02.5000 02/01/2036 | 0.94% |
QUALCOMM INC SEDOL 2714923 | 0.93% |
FNMA FN30 TBA UMBS 02.5000 02/01/2051 | 0.92% |
NVIDIA CORP SEDOL 2379504 | 0.84% |
ELI LILLY & CO SEDOL 2516152 | 0.79% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.72% |
ADOBE INC SEDOL 2008154 | 0.70% |
US LONG BOND(CBT) MAR21 USH1 | 0.70% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.65% |
CITIGROUP INC SEDOL 2297907 | 0.63% |
TREASURY BILL 00.0000 05/06/2021 | 0.57% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.55% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.49% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.48% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.47% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.46% |
US 2YR NOTE (CBT) MAR21 TUH1 | 0.45% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.44% |
INTUIT INC SEDOL 2459020 | 0.43% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.43% |
FORD MOTOR CO SEDOL 2615468 | 0.42% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.41% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.40% |
TESLA INC SEDOL B616C79 | 0.40% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.39% |
PEPSICO INC SEDOL 2681511 | 0.38% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.37% |
MERCK & CO. INC. SEDOL 2778844 | 0.36% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.36% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.36% |
GNMA GII30 TBA 03.0000 02/01/2051 | 0.35% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.35% |
WALMART INC SEDOL 2936921 | 0.35% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.34% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.34% |
S&P MID 400 EMINI MAR21 FAH1 | 0.31% |
TARGET CORP SEDOL 2259101 | 0.31% |
EBAY INC SEDOL 2293819 | 0.29% |
EXELON CORP SEDOL 2670519 | 0.29% |
FNMA FN30 FM4328 UMBS 02.5000 09/01/2050 | 0.29% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.28% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.28% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.28% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.28% |
FNMA FN30 TBA UMBS 06.0000 02/01/2051 | 0.28% |
MASTERCARD INC - A SEDOL B121557 | 0.27% |
AUTODESK INC SEDOL 2065159 | 0.27% |
UNION PACIFIC CORP SEDOL 2914734 | 0.27% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.27% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.27% |
NRG ENERGY INC SEDOL 2212922 | 0.26% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.26% |
METLIFE INC SEDOL 2573209 | 0.26% |
ABBVIE INC SEDOL B92SR70 | 0.26% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.26% |
FNMA FN30 BQ0329 UMBS 02.5000 07/01/2050 | 0.25% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.25% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.24% |
MCDONALD'S CORP SEDOL 2550707 | 0.24% |
DANAHER CORP SEDOL 2250870 | 0.24% |
TREASURY BILL 00.0000 02/02/2021 | 0.24% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.24% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.23% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.23% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.23% |
CRH PLC SEDOL 4182249 | 0.23% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.22% |
SONY CORP SEDOL 6821506 | 0.22% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.22% |
NIKE INC -CL B SEDOL 2640147 | 0.22% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.22% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.21% |
SOUTHERN CO/THE SEDOL 2829601 | 0.21% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.21% |
HOME DEPOT INC SEDOL 2434209 | 0.21% |
AMGEN INC SEDOL 2023607 | 0.21% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.21% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.21% |
MORGAN STANLEY | 0.21% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.20% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 0.20% |
CASH MGMT BILL 00.0000 05/25/2021 | 0.20% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.20% |
CUMMINS INC SEDOL 2240202 | 0.19% |
BEST BUY CO INC SEDOL 2094670 | 0.19% |
HALLIBURTON CO SEDOL 2405302 | 0.19% |
FHLMC FR30 QA7416 UMBS 03.0000 02/01/2050 | 0.18% |
CIGNA CORP SEDOL BHJ0775 | 0.18% |
FASTLY INC - CLASS A SEDOL BJN4MY9 | 0.18% |
FORTINET INC SEDOL B5B2106 | 0.18% |
MODERNA INC SEDOL BGSXTS3 | 0.18% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.18% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.17% |
ALTRIA GROUP INC | 0.17% |
COCA-COLA CO/THE SEDOL 2206657 | 0.17% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 0.17% |
HUMANA INC SEDOL 2445063 | 0.16% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.16% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.16% |
COSTAR GROUP INC SEDOL 2262864 | 0.16% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.16% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.15% |
NOVARTIS AG-REG SEDOL 7103065 | 0.15% |
DOW INC SEDOL BHXCF84 | 0.15% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.15% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.15% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.15% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.15% |
HOYA CORP SEDOL 6441506 | 0.15% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.15% |
DEERE & CO SEDOL 2261203 | 0.15% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.15% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.15% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.14% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.14% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.14% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.14% |
ALBEMARLE CORP SEDOL 2046853 | 0.14% |
PFIZER INC SEDOL 2684703 | 0.14% |
AXA SA SEDOL 7088429 | 0.14% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.14% |
HOLOGIC INC SEDOL 2433530 | 0.14% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.14% |
LOWES COMPANIES INC | 0.14% |
TREASURY BILL 00.0000 04/15/2021 | 0.14% |
AFLAC INC SEDOL 2026361 | 0.14% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.14% |
EQUINIX INC SEDOL BVLZX12 | 0.14% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.13% |
BHP GROUP LTD SEDOL 6144690 | 0.13% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.13% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.13% |
CDX CDX.NA.IG.35 100.0 12/20/2025 | 0.13% |
NESTLE SA-REG SEDOL 7123870 | 0.13% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.13% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.13% |
PULTEGROUP INC SEDOL 2708841 | 0.12% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.12% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.12% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.12% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.12% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.12% |
CHEVRON CORP | 0.12% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.12% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.12% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.12% |
DEXCOM INC SEDOL B0796X4 | 0.12% |
S&P GLOBAL INC SEDOL BYV2325 | 0.12% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.12% |
UNITED RENTALS INC SEDOL 2134781 | 0.12% |
SYNOPSYS INC SEDOL 2867719 | 0.12% |
CONOCOPHILLIPS | 0.12% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.11% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.11% |
VALERO ENERGY CORP SEDOL 2041364 | 0.11% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.11% |
VERIZON COMM 04.3290 09/21/2028 | 0.11% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.11% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.11% |
LENNAR CORP-A SEDOL 2511920 | 0.11% |
TJX COMPANIES INC SEDOL 2989301 | 0.11% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.11% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.11% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.10% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.10% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.10% |
ABIOMED INC SEDOL 2003698 | 0.10% |
ALLIANZ SE-REG SEDOL 5231485 | 0.10% |
ABBVIE INC 03.2000 11/21/2029 | 0.10% |
RIO TINTO PLC SEDOL 0718875 | 0.10% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.10% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.10% |
NINTENDO CO LTD SEDOL 6639550 | 0.10% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.10% |
HERSHEY CO/THE SEDOL 2422806 | 0.10% |
EATON CORP PLC SEDOL B8KQN82 | 0.10% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.10% |
DIAGEO PLC SEDOL 0237400 | 0.10% |
PRUDENTIAL PLC SEDOL 0709954 | 0.10% |
WESFARMERS LTD SEDOL 6948836 | 0.10% |
L OREAL SEDOL 4057808 | 0.10% |
THALES SA SEDOL 4162791 | 0.10% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.10% |
STACR 2016-DNA2 M3 04.7800 10/25/2028 | 0.09% |
AT&T INC P/P 144A 03.5500 09/15/2055 | 0.09% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.09% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.09% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.09% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.09% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.09% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.09% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.09% |
TOTAL SE SEDOL B15C557 | 0.09% |
AVALARA INC SEDOL BZ1NVP4 | 0.09% |
EDP-ENERGIAS DE PORTUGAL SA SEDOL 4103596 | 0.09% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.09% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.09% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.09% |
LG CHEM LTD SEDOL 6346913 | 0.09% |
SANDVIK AB SEDOL B1VQ252 | 0.09% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.09% |
QUANTA SERVICES INC SEDOL 2150204 | 0.09% |
SERVICENOW INC SEDOL B80NXX8 | 0.09% |
VOLVO AB-B SHS SEDOL B1QH830 | 0.09% |
VONTIER CORP SEDOL BH4GV32 | 0.09% |
ITOCHU CORP SEDOL 6467803 | 0.08% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.08% |
EXXON MOBIL CORP SEDOL 2326618 | 0.08% |
HERMES INTERNATIONAL SEDOL 5253973 | 0.08% |
ORSTED A/S SEDOL BYT16L4 | 0.08% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.08% |
SBERBANK PJSC -SPONSORED ADR SEDOL B5SC091 | 0.08% |
TREASURY BILL 00.0000 03/18/2021 | 0.08% |
BANK OF AMERICA CORP 02.4960 02/13/2031 | 0.08% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.08% |
EQUINOR ASA SEDOL 7133608 | 0.08% |
LIBERTY GLOBAL PLC- C SEDOL B8W67B1 | 0.08% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.08% |
RADIAN GROUP INC SEDOL 2173911 | 0.08% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.08% |
AVERY DENNISON CORP SEDOL 2066408 | 0.08% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.08% |
FERGUSON PLC SEDOL BJVNSS4 | 0.08% |
ALLSTATE CORP SEDOL 2019952 | 0.08% |
NEXI SPA SEDOL BJ1F880 | 0.08% |
AMETEK INC SEDOL 2089212 | 0.08% |
DIALOG SEMICONDUCTOR PLC SEDOL 5982200 | 0.08% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.08% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.08% |
SEAGEN INC SEDOL BLPK4D2 | 0.08% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.08% |
DYNATRACE INC SEDOL BJV2RD9 | 0.08% |
ROKU INC SEDOL BZ1LFG7 | 0.08% |
ABB LTD-REG SEDOL 7108899 | 0.08% |
ADIDAS AG SEDOL 4031976 | 0.08% |
AP MOLLER-MAERSK A/S-B SEDOL 4253048 | 0.08% |
FNMA FN30 BC9003 UMBS 03.0000 11/01/2046 | 0.08% |
KONINKLIJKE DSM NV SEDOL B0HZL93 | 0.08% |
LEGRAND SA SEDOL B11ZRK9 | 0.08% |
CAIXABANK SA SEDOL B283W97 | 0.08% |
COVESTRO AG SEDOL BYTBWY9 | 0.08% |
NEW YORK LIFE INS P/P 144A 01.1000 05/05/2023 | 0.08% |
PARTNERS GROUP HOLDING AG SEDOL B119QG0 | 0.08% |
STELLANTIS NV SEDOL BMD8F98 | 0.08% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.07% |
ARAMARK SEDOL BH3XG17 | 0.07% |
MEITUAN-CLASS B SEDOL BGJW376 | 0.07% |
MORGAN STANLEY 03.1250 01/23/2023 | 0.07% |
FLUTTER ENTERTAINMENT PLC SEDOL BWXC0Z1 | 0.07% |
GOODMAN GROUP SEDOL B03FYZ4 | 0.07% |
MERCK KGAA SEDOL 4741844 | 0.07% |
SAMSUNG ELECTRONICS-PREF SEDOL 6773812 | 0.07% |
SUMITOMO MITSUI FINANCIAL GR SEDOL 6563024 | 0.07% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.07% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.07% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.07% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.07% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.07% |
HANA FINANCIAL GROUP SEDOL B0RNRF5 | 0.07% |
INDUSTRIA DE DISENO TEXTIL SEDOL BP9DL90 | 0.07% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.07% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.07% |
MINEBEA CO LTD SEDOL 6642406 | 0.07% |
JAZZ PHARMACEUTICALS PLC SEDOL B4Q5ZN4 | 0.07% |
STELLANTIS NV SEDOL BMD8KX7 | 0.07% |
US BANCORP 02.6250 01/24/2022 | 0.07% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.07% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.07% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.07% |
DAIKIN INDUSTRIES LTD SEDOL 6250724 | 0.07% |
KDDI CORP SEDOL 6248990 | 0.07% |
RELIANC-GDR 144A 144A SEDOL B16CYP9 | 0.07% |
POLARIS INC SEDOL 2692933 | 0.07% |
SECOM CO LTD SEDOL 6791591 | 0.07% |
ZALANDO SE SEDOL BQV0SV7 | 0.07% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.07% |
RENESAS ELECTRONICS CORP SEDOL 6635677 | 0.07% |
STATE STREET CORP SEDOL 2842040 | 0.07% |
BRENNTAG AG SEDOL B4YVF56 | 0.07% |
DANAHER CORP 05.0000 CV PFD | 0.07% |
EXPEDITORS INTL WASH INC SEDOL 2325507 | 0.07% |
ORACLE CORP 04.0000 11/15/2047 | 0.07% |
AIRBNB INC-CLASS A SEDOL BMGYYH4 | 0.06% |
AMEREN CORPORATION SEDOL 2050832 | 0.06% |
FNMA FN30 BP1530 UMBS 03.0000 02/01/2050 | 0.06% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.06% |
AKZO NOBEL N.V. SEDOL BJ2KSG2 | 0.06% |
AVIVA PLC SEDOL 0216238 | 0.06% |
ENEL SPA SEDOL 7144569 | 0.06% |
HITACHI LTD SEDOL 6429104 | 0.06% |
NIPPON PROLOGIS REIT INC SEDOL B98BC67 | 0.06% |
NXP SEMICONDUCTORS NV SEDOL B505PN7 | 0.06% |
SK HYNIX INC SEDOL 6450267 | 0.06% |
UNILEVER PLC SEDOL BLRB262 | 0.06% |
BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.06% |
NOMURA RESEARCH INSTITUTE LT SEDOL 6390921 | 0.06% |
REP OF INDONESIA P/P 144A 04.3500 01/08/2027 | 0.06% |
CARLSBERG AS-B SEDOL 4169219 | 0.06% |
CITIGROUP INC 03.6680 07/24/2028 | 0.06% |
JAPAN EXCHANGE GROUP INC SEDOL 6743882 | 0.06% |
NABTESCO CORP SEDOL 6687571 | 0.06% |
JD.COM INC-ADR SEDOL BMM27D9 | 0.06% |
LEVEL 3 FIN INC P/P 144A 04.6250 09/15/2027 | 0.06% |
NETWORK INTERNATIONAL HOLDIN SEDOL BH3VJ78 | 0.06% |
SBA COMMUNICATIONS CORP SEDOL BZ6TS23 | 0.06% |
SBI HOLDINGS INC SEDOL 6309466 | 0.06% |
SIG COMBIBLOC GROUP AG SEDOL BD5GN60 | 0.06% |
ALLIANCE DATA SYSTEMS CORP SEDOL 2762030 | 0.06% |
KONINKLIJKE AHOLD DELHAIZE N SEDOL BD0Q398 | 0.06% |
PRINCIPAL FINANCIAL GROUP SEDOL 2803014 | 0.06% |
SKANDINAVISKA ENSKILDA BAN-A SEDOL 4813345 | 0.06% |
BOEING CO/THE SEDOL 2108601 | 0.06% |
BRUNSWICK CORP SEDOL 2149309 | 0.06% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.06% |
MONCLER SPA SEDOL BGLP232 | 0.06% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.06% |
DNB NOR ASA SEDOL 4263304 | 0.06% |
ENTERGY CORP SEDOL 2317087 | 0.06% |
EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.06% |
GARMIN LTD SEDOL B3Z5T14 | 0.06% |
KINGFISHER PLC SEDOL 3319521 | 0.06% |
LAFARGEHOLCIM LTD-REG SEDOL 7110753 | 0.06% |
TOKYO ELECTRON LTD SEDOL 6895675 | 0.06% |
CCO HOLDINGS LLC P/P 144A 05.3750 06/01/2029 | 0.06% |
KION GROUP AG SEDOL BB22L96 | 0.06% |
