Data is historical. Past performance is not a guarantee of future results. More recent returns may be more or less than those shown. Investment return will fluctuate. Performance assumes reinvestment of distributions and does not account for taxes. Performance data reflects the impact of a 0.50% management fee for class I shares, a 0.60% management fee for class II shares, a 0.75% management fee for class III shares, a 0.90% management fee for class IV shares, a 1.05% management fee for class V shares, and a 0.35% management fee for class X shares. In certain cases your plan's management fee may be lower and your return higher. For the most recent month-end performance, please call your plan's toll-free number. Please note, as of December 31, 2018, Putnam has restated performance for the Custom Retirement Advantage 2025 Index and Custom Retirement Advantage Maturity Index. Restated returns reflect a correction to the allocation of the custom benchmarks to align with the portfolios’ strategic weights.
Retirement Advantage 2055 Trust (Class X)
Comprehensively managed portfolios diversified to align with your retirement horizon
TargetDateVisualizer™
This new tool can help you sort and select target date managers based on their glide path objectives.
Try TargetDateVisualizerHighlights
Objective
Retirement Advantage Trusts seek to maximize returns while maintaining a level of risk appropriate for a person planning to retire on or about the calendar year designated in each trust's name.
Strategy and process
- Tailored to retirement: Each trust's target date reflects when investors are expected to retire and determines the portfolio's asset allocation.
- Unique glide path: Allocations are structured to pursue performance and downside protection near retirement.
- Comprehensively managed: Putnam's seasoned Global Asset Allocation team implements all steps of the investment process - the glide path, tactical allocations, and security selection.
- Competitive CIT structure: The trusts offer lower fee structure and the less complex administrative requirements of a collective investment trust, along with flexible pricing options.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$29.00
1.43% | $0.41 |
$29.99
02/16/21 |
$17.02
03/23/20 |
Fund facts as of 02/28/21
$327.78M
47%
--
3
September
74674P765 / 2412
01/08/18
Target Date
--
Management team
Literature
Fund documents |
Factsheet (PDF) |
Fund Profile: Retirement Advantage (35 bps) (PDF) |
Annual Report (PDF) |
Offering Statement (PDF) |
Certification Letter (PDF) |
For use by advisors (PDF) |
For use by participants (PDF) |
Monthly performance flash (PDF) |
Quarterly commentary (PDF) |
The glide path less traveled (PDF) |
Optimizing the target-date glide path (PDF) |
A glide path can help you stay on course to retirement (PDF) |
QDIA options for DC plans (PDF) |
Performance
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
At net asset value | 16.53% | 9.27% | 11.50% | 10.91% |
Custom Retirement Advantage 2055 Index | 17.47% | 11.61% | 13.28% | 11.24% |
Performance snapshot
At net asset value | |||
---|---|---|---|
1 mt. as of 02/28/21 | 2.67% | ||
YTD as of 03/05/21 | 3.09% | ||
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Putnam Retirement Advantage GAA All Equities Trust | 59.08% |
---|---|
Putnam Retirement Advantage GAA Growth Trust | 40.50% |
Putnam Money Market Portfolio | 0.46% |
Top holdings as of 01/31/21 | |
---|---|
Putnam Retirement Advantage GAA All Equities Trust | 59.08% |
Putnam Retirement Advantage GAA Growth Trust | 40.50% |
Putnam Money Market Portfolio | 0.46% |
Top holdings as of 12/31/20 | |
---|---|
Putnam Retirement Advantage GAA All Equities Trust | 60.49% |
Putnam Retirement Advantage GAA Growth Trust | 39.21% |
Putnam Money Market Portfolio | 0.34% |
Top holdings as of 11/30/20 | |
---|---|
Putnam Retirement Advantage GAA All Equities Trust | 60.30% |
Putnam Retirement Advantage GAA Growth Trust | 39.35% |
Putnam Money Market Portfolio | 0.39% |
Top holdings as of 10/31/20 | |
---|---|
Putnam Retirement Advantage GAA All Equities Trust | 59.91% |
Putnam Retirement Advantage GAA Growth Trust | 39.66% |
Putnam Money Market Portfolio | 0.47% |
E-MINI RUSS 2000 MAR21 RTYH1 | 6.18% |
---|---|
S&P500 EMINI FUT MAR21 ESH1 | 6.15% |
APPLE INC SEDOL 2046251 | 3.54% |
MICROSOFT CORP SEDOL 2588173 | 2.70% |
AMAZON.COM INC SEDOL 2000019 | 2.60% |
GSGLPWDL R US0001M P 12/15/25 GS | 1.64% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.53% |
SPGCLEP R 0.15 P 02/07/22 CI | 1.43% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.19% |
QUALCOMM INC SEDOL 2714923 | 1.17% |
NVIDIA CORP SEDOL 2379504 | 1.08% |
ELI LILLY & CO SEDOL 2516152 | 1.00% |
ADOBE INC SEDOL 2008154 | 0.87% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.81% |
CITIGROUP INC SEDOL 2297907 | 0.78% |
US 5YR NOTE (CBT) MAR21 FVH1 | 0.73% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.69% |
TENCENT HOLDINGS LTD SEDOL BMMV2K8 | 0.63% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.62% |
TAIWAN SEMICONDUCTOR MANUFAC SEDOL 6889106 | 0.62% |
ALIBABA GROUP HOLDING LTD SEDOL BK6YZP5 | 0.61% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.60% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.59% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.56% |
INTUIT INC SEDOL 2459020 | 0.54% |
FORD MOTOR CO SEDOL 2615468 | 0.53% |
MSCI EAFE MAR21 MFSH1 | 0.51% |
TESLA INC SEDOL B616C79 | 0.50% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.49% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.49% |
PEPSICO INC SEDOL 2681511 | 0.48% |
GSGLPHCL R US0001M P 12/15/25 GS | 0.47% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.45% |
MERCK & CO. INC. SEDOL 2778844 | 0.45% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.45% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.44% |
WALMART INC SEDOL 2936921 | 0.44% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.43% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.42% |
SAMSUNG ELECTRONICS CO LTD SEDOL 6771720 | 0.40% |
TARGET CORP SEDOL 2259101 | 0.39% |
US ULTRA BOND CBT MAR21 WNH1 | 0.39% |
EBAY INC SEDOL 2293819 | 0.38% |
EXELON CORP SEDOL 2670519 | 0.37% |
S&P MID 400 EMINI MAR21 FAH1 | 0.36% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.36% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.35% |
AUTODESK INC SEDOL 2065159 | 0.35% |
MASTERCARD INC - A SEDOL B121557 | 0.34% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.34% |
UNION PACIFIC CORP SEDOL 2914734 | 0.34% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.34% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.34% |
NRG ENERGY INC SEDOL 2212922 | 0.33% |
METLIFE INC SEDOL 2573209 | 0.33% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.32% |
ABBVIE INC SEDOL B92SR70 | 0.32% |
TREASURY BILL 00.0000 04/15/2021 | 0.32% |
FNMA FN30 TBA UMBS 02.0000 03/01/2051 | 0.31% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.31% |
MCDONALD'S CORP SEDOL 2550707 | 0.31% |
US 10YR NOTE (CBT)MAR21 TYH1 | 0.31% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.31% |
DANAHER CORP SEDOL 2250870 | 0.30% |
SONY CORP SEDOL 6821506 | 0.30% |
CRH PLC SEDOL 4182249 | 0.30% |
FNMA FN30 TBA UMBS 02.5000 02/01/2051 | 0.30% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.30% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.29% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.29% |
TREASURY BILL 00.0000 05/06/2021 | 0.29% |
FNMA FN30 TBA UMBS 03.5000 02/01/2051 | 0.29% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.28% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.28% |
NIKE INC -CL B SEDOL 2640147 | 0.27% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.27% |
SOUTHERN CO/THE SEDOL 2829601 | 0.27% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.26% |
AMGEN INC SEDOL 2023607 | 0.26% |
HOME DEPOT INC SEDOL 2434209 | 0.26% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.26% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.26% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.26% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.26% |
MORGAN STANLEY | 0.25% |
BEST BUY CO INC SEDOL 2094670 | 0.25% |
CUMMINS INC SEDOL 2240202 | 0.24% |
HALLIBURTON CO SEDOL 2405302 | 0.24% |
FNMA FN15 TBA UMBS 02.5000 02/01/2036 | 0.23% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.23% |
CIGNA CORP SEDOL BHJ0775 | 0.22% |
FASTLY INC - CLASS A SEDOL BJN4MY9 | 0.22% |
FORTINET INC SEDOL B5B2106 | 0.22% |
MODERNA INC SEDOL BGSXTS3 | 0.22% |
ALTRIA GROUP INC | 0.22% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.22% |
HUMANA INC SEDOL 2445063 | 0.22% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.21% |
NOVARTIS AG-REG SEDOL 7103065 | 0.21% |
COCA-COLA CO/THE SEDOL 2206657 | 0.21% |
HOYA CORP SEDOL 6441506 | 0.20% |
ANGLO AMER PLC SEDOL B1XZS82 | 0.20% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.20% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.20% |
COMPAGNIE DE SAINT-GOBAIN SEDOL 7380482 | 0.20% |
COSTAR GROUP INC SEDOL 2262864 | 0.20% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.20% |
MEITUAN-CLASS B SEDOL BGJW376 | 0.20% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.19% |
DOW INC SEDOL BHXCF84 | 0.19% |
SEA LTD-ADR SEDOL BYWD7L4 | 0.19% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.19% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.19% |
DEERE & CO SEDOL 2261203 | 0.19% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.19% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.19% |
AXA SA SEDOL 7088429 | 0.19% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.18% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.18% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.18% |
BHP GROUP LTD SEDOL 6144690 | 0.18% |
HOLOGIC INC SEDOL 2433530 | 0.18% |
AFLAC INC SEDOL 2026361 | 0.18% |
ALBEMARLE CORP SEDOL 2046853 | 0.18% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.18% |
LOWES COMPANIES INC | 0.18% |
PFIZER INC SEDOL 2684703 | 0.18% |
NESTLE SA-REG SEDOL 7123870 | 0.17% |
LG CHEM LTD SEDOL 6346913 | 0.17% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.17% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.17% |
TREASURY BILL 00.0000 05/13/2021 | 0.17% |
EQUINIX INC SEDOL BVLZX12 | 0.17% |
SK HYNIX INC SEDOL 6450267 | 0.17% |
US LONG BOND(CBT) MAR21 USH1 | 0.17% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.17% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.17% |
SBERBANK PJSC -SPONSORED ADR SEDOL B5SC091 | 0.17% |
GNMA GII30 MA6766 03.0000 07/20/2050 | 0.16% |
DEUTSCHE BOERSE AG SEDOL 7021963 | 0.16% |
JD.COM INC-ADR SEDOL BMM27D9 | 0.16% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.16% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.16% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.16% |
PULTEGROUP INC SEDOL 2708841 | 0.16% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.16% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.16% |
RELIANCE INDUSTRIES LTD SEDOL 6099626 | 0.16% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.16% |
BOSTON PROPERTIES INC SEDOL 2019479 | 0.15% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.15% |
ESTEE LAUDER COMPANIES-CL A SEDOL 2320524 | 0.15% |
DEXCOM INC SEDOL B0796X4 | 0.15% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.15% |
S&P GLOBAL INC SEDOL BYV2325 | 0.15% |
UNITED RENTALS INC SEDOL 2134781 | 0.15% |
SYNOPSYS INC SEDOL 2867719 | 0.15% |
COCA-COLA HBC AG-DI SEDOL B9895B7 | 0.15% |
DOCUSIGN INC SEDOL BFYT7B7 | 0.15% |
CONOCOPHILLIPS | 0.15% |
APPLIED MATERIALS INC SEDOL 2046552 | 0.14% |
HDFC BANK LIMITED SEDOL BK1N461 | 0.14% |
VALERO ENERGY CORP SEDOL 2041364 | 0.14% |
LULULEMON ATHLETICA INC SEDOL B23FN39 | 0.14% |
CHEVRON CORP | 0.14% |
ALLIANZ SE-REG SEDOL 5231485 | 0.14% |
LENNAR CORP-A SEDOL 2511920 | 0.14% |
NINTENDO CO LTD SEDOL 6639550 | 0.14% |
RIO TINTO PLC SEDOL 0718875 | 0.14% |
SCHLUMBERGER LTD SEDOL 2779201 | 0.14% |
TJX COMPANIES INC SEDOL 2989301 | 0.14% |
BAIDU INC - SPON ADR SEDOL B0FXT17 | 0.14% |
SCHNEIDER ELECTRIC SE SEDOL 4834108 | 0.14% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.13% |
DIAGEO PLC SEDOL 0237400 | 0.13% |
ISHARES RUSSELL 1000 VALUE E SEDOL 2713210 | 0.13% |
PRUDENTIAL PLC SEDOL 0709954 | 0.13% |
THALES SA SEDOL 4162791 | 0.13% |
ABIOMED INC SEDOL 2003698 | 0.13% |
HANA FINANCIAL GROUP SEDOL B0RNRF5 | 0.13% |
WESFARMERS LTD SEDOL 6948836 | 0.13% |
WALT DISNEY CO/THE SEDOL 2270726 | 0.13% |
L OREAL SEDOL 4057808 | 0.13% |
ASAHI GROUP HOLDINGS LTD SEDOL 6054409 | 0.13% |
ASSURED GUARANTY LTD SEDOL B00V7H8 | 0.13% |
TEXAS INSTRUMENTS INC SEDOL 2885409 | 0.13% |
ASTRAZENECA PLC-SPONS ADR SEDOL 2989044 | 0.12% |
CHIPOTLE MEXICAN GRILL INC SEDOL B0X7DZ3 | 0.12% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.12% |
EDP-ENERGIAS DE PORTUGAL SA SEDOL 4103596 | 0.12% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.12% |
EATON CORP PLC SEDOL B8KQN82 | 0.12% |
HERSHEY CO/THE SEDOL 2422806 | 0.12% |
THERMO FISHER SCIENTIFIC INC SEDOL 2886907 | 0.12% |
TOTAL SE SEDOL B15C557 | 0.12% |
CARDINAL HEALTH INC SEDOL 2175672 | 0.12% |
SANDVIK AB SEDOL B1VQ252 | 0.12% |
SERVICENOW INC SEDOL B80NXX8 | 0.12% |
VOLVO AB-B SHS SEDOL B1QH830 | 0.12% |
ITOCHU CORP SEDOL 6467803 | 0.12% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.12% |
ORSTED A/S SEDOL BYT16L4 | 0.12% |
OTIS WORLDWIDE CORP SEDOL BK531S8 | 0.12% |
AVALARA INC SEDOL BZ1NVP4 | 0.11% |
HERMES INTERNATIONAL SEDOL 5253973 | 0.11% |
LI NING CO LTD SEDOL B01JCK9 | 0.11% |
LIBERTY GLOBAL PLC- C SEDOL B8W67B1 | 0.11% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.11% |
GNMA GII30 TBA 03.0000 02/01/2051 | 0.11% |
KAKAO CORP SEDOL 6194037 | 0.11% |
RAYTHEON TECHNOLOGIES CORP SEDOL BM5M5Y3 | 0.11% |
SCHWAB (CHARLES) CORP SEDOL 2779397 | 0.11% |
EQUINOR ASA SEDOL 7133608 | 0.11% |
LABORATORY CRP OF AMER HLDGS SEDOL 2586122 | 0.11% |
MEDIATEK INC SEDOL 6372480 | 0.11% |
QUANTA SERVICES INC SEDOL 2150204 | 0.11% |
FERGUSON PLC SEDOL BJVNSS4 | 0.11% |
NEXI SPA SEDOL BJ1F880 | 0.11% |
VONTIER CORP SEDOL BH4GV32 | 0.11% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.11% |
DIALOG SEMICONDUCTOR PLC SEDOL 5982200 | 0.11% |
EXXON MOBIL CORP SEDOL 2326618 | 0.11% |
PUBLIC SERVICE ENTERPRISE GP SEDOL 2707677 | 0.11% |
ADIDAS AG SEDOL 4031976 | 0.11% |
AP MOLLER-MAERSK A/S-B SEDOL 4253048 | 0.11% |
ABB LTD-REG SEDOL 7108899 | 0.10% |
CAIXABANK SA SEDOL B283W97 | 0.10% |
KONINKLIJKE DSM NV SEDOL B0HZL93 | 0.10% |
ALLSTATE CORP SEDOL 2019952 | 0.10% |
AVERY DENNISON CORP SEDOL 2066408 | 0.10% |
LEGRAND SA SEDOL B11ZRK9 | 0.10% |
STELLANTIS NV SEDOL BMD8F98 | 0.10% |
WALMART DE MEXICO SAB DE CV SEDOL BW1YVH8 | 0.10% |
BAXTER INTERNATIONAL INC SEDOL 2085102 | 0.10% |
BOOZ ALLEN HAMILTON HOLDINGS SEDOL B5367T7 | 0.10% |
COVESTRO AG SEDOL BYTBWY9 | 0.10% |
MERCK KGAA SEDOL 4741844 | 0.10% |
RADIAN GROUP INC SEDOL 2173911 | 0.10% |
CBRE GROUP INC - A SEDOL B6WVMH3 | 0.10% |
FLUTTER ENTERTAINMENT PLC SEDOL BWXC0Z1 | 0.10% |
PARTNERS GROUP HOLDING AG SEDOL B119QG0 | 0.10% |
SAMSUNG ELECTRONICS-PREF SEDOL 6773812 | 0.10% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 0.10% |
GOODMAN GROUP SEDOL B03FYZ4 | 0.10% |
MINEBEA CO LTD SEDOL 6642406 | 0.10% |
SPDR S&P 500 ETF TRUST SEDOL 2840215 | 0.10% |
SUMITOMO MITSUI FINANCIAL GR SEDOL 6563024 | 0.10% |
DUPONT DE NEMOURS INC SEDOL BK0VN47 | 0.10% |
SEAGEN INC SEDOL BLPK4D2 | 0.10% |
TAIWAN SEMICONDUCTOR-SP ADR SEDOL 2113382 | 0.10% |
DRAFTKINGS INC - CL A SEDOL BMYML02 | 0.10% |
DYNATRACE INC SEDOL BJV2RD9 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.10% |
INDUSTRIA DE DISENO TEXTIL SEDOL BP9DL90 | 0.10% |
ROKU INC SEDOL BZ1LFG7 | 0.10% |
STELLANTIS NV SEDOL BMD8KX7 | 0.10% |
TREASURY BILL 00.0000 02/02/2021 | 0.10% |
UBS GROUP AG-REG SEDOL BRJL176 | 0.10% |
RELIANC-GDR 144A 144A SEDOL B16CYP9 | 0.10% |
TATA CONSULTANCY SVS LTD SEDOL B01NPJ1 | 0.10% |
TECHTRONIC INDUSTRIES CO LTD SEDOL B0190C7 | 0.10% |
AMERICAN INTERNATIONAL GROUP SEDOL 2027342 | 0.09% |
ARAMARK SEDOL BH3XG17 | 0.09% |
B3 SA-BRASIL BOLSA BALCAO SEDOL BG36ZK1 | 0.09% |
DAIKIN INDUSTRIES LTD SEDOL 6250724 | 0.09% |
KDDI CORP SEDOL 6248990 | 0.09% |
SECOM CO LTD SEDOL 6791591 | 0.09% |
ZALANDO SE SEDOL BQV0SV7 | 0.09% |
GNMA GII30 MA6932 03.0000 10/20/2050 | 0.09% |
RENESAS ELECTRONICS CORP SEDOL 6635677 | 0.09% |
BRENNTAG AG SEDOL B4YVF56 | 0.09% |
EQUITABLE HOLDINGS INC SEDOL BKRMR96 | 0.09% |
APOLLO GLOBAL MANAGEMENT INC SEDOL BKRLVD5 | 0.09% |
EASTMAN CHEMICAL CO SEDOL 2298386 | 0.09% |
JAZZ PHARMACEUTICALS PLC SEDOL B4Q5ZN4 | 0.09% |
LONDON STOCK EXCHANGE GROUP SEDOL B0SWJX3 | 0.09% |
BANCO ITAU HOLDING PFD SEDOL B037HR3 PCT 0.00 | 0.09% |
FNMA FN30 BQ1269 UMBS 02.5000 08/01/2050 | 0.09% |
FORTUNE BRANDS HOME & SECURI SEDOL B3MC7D6 | 0.09% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.09% |
NIPPON PROLOGIS REIT INC SEDOL B98BC67 | 0.09% |
SHENZHEN INOVANCE TECHNOLO-A SEDOL BD5CMN8 | 0.09% |
UNILEVER PLC SEDOL BLRB262 | 0.09% |
AKZO NOBEL N.V. SEDOL BJ2KSG2 | 0.09% |
POLARIS INC SEDOL 2692933 | 0.09% |
TRANSDIGM GROUP INC SEDOL B11FJK3 | 0.09% |
YANDEX NV-A SEDOL B5BSZB3 | 0.09% |
AVIVA PLC SEDOL 0216238 | 0.09% |
ENEL SPA SEDOL 7144569 | 0.09% |
HITACHI LTD SEDOL 6429104 | 0.09% |
NABTESCO CORP SEDOL 6687571 | 0.09% |
BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.09% |
CASH MGMT BILL 00.0000 05/25/2021 | 0.09% |
EXPEDITORS INTL WASH INC SEDOL 2325507 | 0.09% |
JAPAN EXCHANGE GROUP INC SEDOL 6743882 | 0.09% |
KEURIG DR PEPPER INC SEDOL BD3W133 | 0.09% |
NOMURA RESEARCH INSTITUTE LT SEDOL 6390921 | 0.09% |
STATE STREET CORP SEDOL 2842040 | 0.08% |
XINYI SOLAR HOLDINGS LTD SEDOL BGQYNN1 | 0.08% |
CARLSBERG AS-B SEDOL 4169219 | 0.08% |
NETWORK INTERNATIONAL HOLDIN SEDOL BH3VJ78 | 0.08% |
SBI HOLDINGS INC SEDOL 6309466 | 0.08% |
SIG COMBIBLOC GROUP AG SEDOL BD5GN60 | 0.08% |
YUM CHINA HOLDINGS INC SEDOL BN2BD13 | 0.08% |
AIRBNB INC-CLASS A SEDOL BMGYYH4 | 0.08% |
DANAHER CORP 05.0000 CV PFD | 0.08% |
WULIANGYE YIBIN CO LTD-A SEDOL BD5CPG2 | 0.08% |
AIRTAC INTERNATIONAL GROUP SEDOL B52J816 | 0.08% |
SKANDINAVISKA ENSKILDA BAN-A SEDOL 4813345 | 0.08% |
WUXI APPTEC CO LTD-H SEDOL BGHH0L6 | 0.08% |
AMEREN CORPORATION SEDOL 2050832 | 0.08% |
BYD CO LTD-H SEDOL 6536651 | 0.08% |
CENTRE TESTING INTL GROUP-A SEDOL BD5C7D3 | 0.08% |
HINDUSTAN UNILEVER LTD SEDOL 6261674 | 0.08% |
KONINKLIJKE AHOLD DELHAIZE N SEDOL BD0Q398 | 0.08% |
NXP SEMICONDUCTORS NV SEDOL B505PN7 | 0.08% |
MONCLER SPA SEDOL BGLP232 | 0.08% |
DNB NOR ASA SEDOL 4263304 | 0.08% |
KINGFISHER PLC SEDOL 3319521 | 0.08% |
KION GROUP AG SEDOL BB22L96 | 0.08% |
PRINCIPAL FINANCIAL GROUP SEDOL 2803014 | 0.08% |
TOKYO ELECTRON LTD SEDOL 6895675 | 0.08% |
ALLIANCE DATA SYSTEMS CORP SEDOL 2762030 | 0.08% |
DBS GROUP HOLDINGS LTD SEDOL 6175203 | 0.08% |
LAFARGEHOLCIM LTD-REG SEDOL 7110753 | 0.08% |
SBA COMMUNICATIONS CORP SEDOL BZ6TS23 | 0.08% |
BRUNSWICK CORP SEDOL 2149309 | 0.08% |
FNMA FN30 CA8525 UMBS 02.5000 12/01/2050 | 0.08% |
HONG KONG EXCHANGES & CLEAR SEDOL 6267359 | 0.08% |
BOEING CO/THE SEDOL 2108601 | 0.08% |
ABCAM PLC SEDOL B677469 | 0.07% |
CK ASSET HOLDINGS LTD SEDOL BYZQ077 | 0.07% |
COPA HOLDINGS SA-CLASS A SEDOL B0TNJH9 | 0.07% |
FORTESCUE METALS GROUP LTD SEDOL B2B2B49 | 0.07% |
GNMA GII30 MA6820 03.0000 08/20/2050 | 0.07% |
APOLLO HOSPITALS ENTERPRISE SEDOL 6273583 | 0.07% |
SHIN-ETSU CHEMICAL CO LTD SEDOL 6804585 | 0.07% |
