Data is historical. Past performance is not a guarantee of future results. More recent returns may be more or less than those shown. Investment return will fluctuate. Performance assumes reinvestment of distributions and does not account for taxes. Performance data reflects the impact of a 0.50% management fee for class I shares, a 0.60% management fee for class II shares, a 0.75% management fee for class III shares, a 0.90% management fee for class IV shares, a 1.05% management fee for class V shares, and a 0.35% management fee for class X shares. In certain cases your plan's management fee may be lower and your return higher. For the most recent month-end performance, please call your plan's toll-free number. Please note, as of December 31, 2018, Putnam has restated performance for the Custom Retirement Advantage 2025 Index and Custom Retirement Advantage Maturity Index. Restated returns reflect a correction to the allocation of the custom benchmarks to align with the portfolios’ strategic weights.
Retirement Advantage Maturity Trust (Class X)
Comprehensively managed portfolios diversified to align with your retirement horizon
TargetDateVisualizer™
This new tool can help you sort and select target date managers based on their glide path objectives.
Try TargetDateVisualizerHighlights
Objective
Retirement Advantage Maturity Trust seeks to maximize returns while maintaining a level of risk appropriate for a person in retirement.
Strategy and process
- Tailored to retirement: Each trust's target date reflects when investors are expected to retire and determines the portfolio's asset allocation.
- Unique glide path: Allocations are structured to pursue performance and downside protection near retirement.
- Comprehensively managed: Putnam's seasoned Global Asset Allocation team implements all steps of the investment process - the glide path, tactical allocations, and security selection.
- Competitive CIT structure: The trusts offer lower fee structure and the less complex administrative requirements of a collective investment trust, along with flexible pricing options.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$17.60
0.51% | $0.09 |
$17.98
02/12/21 |
$13.92
03/23/20 |
Fund facts as of 02/28/21
$1,062.75M
59%
--
1
September
74674P773 / 2410
01/08/18
Target Date
--
Management team
Literature
Fund documents |
Factsheet (PDF) |
Fund Profile: Retirement Advantage (35 bps) (PDF) |
Annual Report (PDF) |
Offering Statement (PDF) |
Certification Letter (PDF) |
For use by advisors (PDF) |
For use by participants (PDF) |
Monthly performance flash (PDF) |
Quarterly commentary (PDF) |
The glide path less traveled (PDF) |
Optimizing the target-date glide path (PDF) |
A glide path can help you stay on course to retirement (PDF) |
QDIA options for DC plans (PDF) |
Performance
Total return (%) as of 12/31/20
Annual performance as of 12/31/20
Annualized Total return (%) as of 12/31/20
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
At net asset value | 11.13% | 7.05% | 7.85% | 6.87% |
Custom Retirement Advantage Maturity Index | 10.18% | 7.36% | 7.03% | 6.30% |
Performance snapshot
At net asset value | |||
---|---|---|---|
1 mt. as of 02/28/21 | 0.51% | ||
YTD as of 03/05/21 | 0.11% | ||
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Holdings
Putnam Retirement Advantage GAA Income Strategies Trust | 100.03% |
---|
Top holdings as of 01/31/21 | |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 100.03% |
Top holdings as of 12/31/20 | |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 100.03% |
Top holdings as of 11/30/20 | |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 100.03% |
Top holdings as of 10/31/20 | |
---|---|
Putnam Retirement Advantage GAA Income Strategies Trust | 100.03% |
FNMA FN30 TBA UMBS 02.0000 03/01/2051 | 7.98% |
---|---|
FNMA FN30 TBA UMBS 02.5000 02/01/2051 | 4.12% |
FNMA FN30 TBA UMBS 03.0000 02/01/2051 | 3.65% |
SPGCLEP R 0.15 P 02/07/22 CI | 3.07% |
US TREASURY N/B 02.7500 08/15/2042 | 2.37% |
E-MINI RUSS 2000 MAR21 RTYH1 | 2.26% |
US 2YR NOTE (CBT) MAR21 TUH1 | 1.94% |
US 5YR NOTE (CBT) MAR21 FVH1 | 1.78% |
FNMA FN30 TBA UMBS 03.5000 02/01/2051 | 1.72% |
APPLE INC SEDOL 2046251 | 1.47% |
US TREASURY N/B 02.7500 02/15/2024 | 1.31% |
US TREASURY N/B 02.1250 12/31/2022 | 1.26% |
US TREASURY N/B 03.0000 02/15/2047 | 1.23% |
MICROSOFT CORP SEDOL 2588173 | 1.09% |
AMAZON.COM INC SEDOL 2000019 | 1.07% |
US TREASURY N/B 01.5000 03/31/2023 | 1.05% |
US TREASURY N/B 01.6250 10/31/2023 | 1.04% |
US TREASURY N/B 02.0000 02/15/2022 | 0.93% |
US 10YR NOTE (CBT)MAR21 TYH1 | 0.85% |
US TREASURY N/B 02.3750 08/15/2024 | 0.76% |
US TREASURY N/B 02.2500 11/15/2027 | 0.75% |
S&P500 EMINI FUT MAR21 ESH1 | 0.74% |
US TREASURY N/B 01.7500 06/30/2022 | 0.67% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 0.66% |
GNMA GII30 TBA 03.5000 02/01/2051 | 0.62% |
US TREASURY N/B 01.6250 02/15/2026 | 0.55% |
US TREASURY N/B 01.7500 09/30/2022 | 0.54% |
JPMORGAN CHASE & CO SEDOL 2190385 | 0.50% |
FNMA FN30 TBA UMBS 04.0000 02/01/2051 | 0.48% |
QUALCOMM INC SEDOL 2714923 | 0.47% |
NVIDIA CORP SEDOL 2379504 | 0.45% |
ELI LILLY & CO SEDOL 2516152 | 0.42% |
FNMA FN30 TBA UMBS 04.5000 02/01/2051 | 0.40% |
FNMA FN15 TBA UMBS 03.0000 02/01/2036 | 0.39% |
ADOBE INC SEDOL 2008154 | 0.36% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.34% |
CAS 2017-C01 1M2 03.6800 07/25/2029 | 0.33% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.33% |
CITIGROUP INC SEDOL 2297907 | 0.32% |
AT&T INC P/P 144A 02.5500 12/01/2033 | 0.30% |
US TREASURY N/B 04.5000 02/15/2036 | 0.30% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.29% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.26% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.26% |
REP OF INDONESIA P/P 144A 04.3500 01/08/2027 | 0.25% |
CDX CDX.NA.HY.35 500.0 12/20/2025 | 0.25% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.24% |
ALPHABET INC-CL C SEDOL BYY88Y7 | 0.24% |
INTUIT INC SEDOL 2459020 | 0.23% |
FORD MOTOR CO SEDOL 2615468 | 0.23% |
PETROBRAS GLOBAL FIN USD 05.9990 01/27/2028 | 0.21% |
BRISTOL-MYERS 03.4000 07/26/2029 | 0.21% |
SPDR S&P 500 ETF TRUST SEDOL 2840215 | 0.21% |
US TREASURY N/B 01.5000 02/15/2030 | 0.20% |
CAS 2020-R01 1M2 02.1800 01/25/2040 | 0.20% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.20% |
PEPSICO INC SEDOL 2681511 | 0.20% |
TESLA INC SEDOL B616C79 | 0.20% |
FACEBOOK INC-CLASS A SEDOL B7TL820 | 0.20% |
T-MOBILE USA INC P/P 144A 03.7500 04/15/2027 | 0.19% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.19% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.19% |
MERCK & CO. INC. SEDOL 2778844 | 0.19% |
ABBVIE INC 03.2000 11/21/2029 | 0.18% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.18% |
FHMS K115 X1 01.3278 06/25/2030 | 0.18% |
CHARTER COMMUNICATIONS INC-A SEDOL BZ6VT82 | 0.18% |
CCO HOLDINGS LLC P/P 144A 05.3750 06/01/2029 | 0.18% |
COMCAST CORP 03.4500 02/01/2050 | 0.18% |
US BANCORP 02.6250 01/24/2022 | 0.18% |
STACR 2018-DNA2 M2 02.2800 12/25/2030 | 0.18% |
WALMART INC SEDOL 2936921 | 0.18% |
SPST 2020-2 A 00.9548 03/26/2021 | 0.17% |
ACTIVISION BLIZZARD INC SEDOL 2575818 | 0.17% |
REPUBLIC OF INDONESIA REGS 05.8750 01/15/2024 | 0.17% |
BROADCOM INC 04.1500 11/15/2030 | 0.17% |
CIT GROUP INC. 05.2500 03/07/2025 | 0.17% |
GNMA GII30 MA3802 03.0000 07/20/2046 | 0.16% |
CITIGROUP INC 04.4500 09/29/2027 | 0.16% |
BANK 2018-BN10 XA IO 00.7310 02/15/2061 | 0.16% |
US LONG BOND(CBT) MAR21 USH1 | 0.16% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.16% |
TARGET CORP SEDOL 2259101 | 0.16% |
US TREASURY N/B 01.2500 05/15/2050 | 0.16% |
APPLE INC 04.3750 05/13/2045 | 0.16% |
ENTERPRISE PRODUCTS OPER 02.8000 01/31/2030 | 0.16% |
GNMA GII30 TBA 04.0000 02/01/2051 | 0.16% |
STACR 2017-DNA1 M2 03.3800 07/25/2029 | 0.16% |
EBAY INC SEDOL 2293819 | 0.16% |
AMERICAN EXPRESS COMPANY 02.6500 12/02/2022 | 0.15% |
VERIZON COMM 04.3290 09/21/2028 | 0.15% |
MCMLT 2018-3 A1 P/P 144A 03.5000 08/25/2058 | 0.15% |
ALLY FINANCIAL INC 08.0000 11/01/2031 | 0.15% |
EXELON CORP SEDOL 2670519 | 0.15% |
UNITED MEXICAN STATES USD 04.5000 04/22/2029 | 0.15% |
AUTODESK INC SEDOL 2065159 | 0.15% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.15% |
CGCMT 2013-GC17 AS 04.5440 11/10/2046 | 0.15% |
UBS GROUP AG P/P 144A 04.1250 04/15/2026 | 0.15% |
CSAIL 2015-C1 AS 03.7910 04/15/2050 | 0.14% |
DEUTSCHE BANK NY 03.7290 01/14/2032 | 0.14% |
PINTEREST INC- CLASS A SEDOL BJ2Z0H2 | 0.14% |
WFRBS 2012-C10 AS 03.2410 12/15/2045 | 0.14% |
BANK OF AMERICA CORP SEDOL 2295677 | 0.14% |
CAS 2014-C04 1M2 05.0300 11/25/2024 | 0.14% |
METLIFE INC SEDOL 2573209 | 0.14% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.14% |
MASTERCARD INC - A SEDOL B121557 | 0.14% |
MCDONALD'S CORP SEDOL 2550707 | 0.14% |
NRG ENERGY INC SEDOL 2212922 | 0.14% |
VISA INC-CLASS A SHARES SEDOL B2PZN04 | 0.13% |
STACR 2018-HQA1 M2 02.4300 09/25/2030 | 0.13% |
ABBVIE INC SEDOL B92SR70 | 0.13% |
AMERICAN ELECTRIC POWER SEDOL 2026242 | 0.13% |
CF INDUSTRIES INC P/P 144A 04.5000 12/01/2026 | 0.13% |
CHENIERE CORP CHRIST 05.1250 06/30/2027 | 0.13% |
ARES CAPITAL CORP 03.8750 01/15/2026 | 0.13% |
OMNICOM GROUP INC. 02.4500 04/30/2030 | 0.13% |
UNION PACIFIC CORP SEDOL 2914734 | 0.13% |
FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.13% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.13% |
ANHEUSER-BUSCH INBEV WOR 05.5500 01/23/2049 | 0.13% |
SIRIUS XM RADIO INC P/P 144A 05.0000 08/01/2027 | 0.13% |
APPLE INC 00.7500 05/11/2023 | 0.12% |
DBUBS 2011-LC3A D P/P 144A 05.3362 08/10/2044 | 0.12% |
GSMS 2017-GS8 XA IO 00.9721 11/10/2050 | 0.12% |
MET LIFE GLOB P/P 144A 02.4000 06/17/2022 | 0.12% |
JOHNSON CONTROLS INTERNATION SEDOL BY7QL61 | 0.12% |
ING BANK NV P/P 144A 05.8000 09/25/2023 | 0.12% |
JPMBB 2014-C18 AS 04.4386 02/15/2047 | 0.12% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.12% |
DANAHER CORP SEDOL 2250870 | 0.12% |
EQUINIX INC 03.2000 11/18/2029 | 0.12% |
JPMCC 2013-LC11 AS 03.2160 04/15/2046 | 0.12% |
GENERAL MOTORS CO SEDOL B665KZ5 | 0.12% |
DH EUROPE FINANCE II USD 03.4000 11/15/2049 | 0.12% |
SOUTHERN CO/THE SEDOL 2829601 | 0.12% |
SPST 2020-6 A 01.8800 09/07/2021 | 0.12% |
UNITEDHEALTH GROUP INC SEDOL 2917766 | 0.12% |
JPMCC 2013-C10 AS 03.3715 12/15/2047 | 0.12% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.12% |
DIGITAL REALTY TRUST LP 04.4500 07/15/2028 | 0.11% |
NRG ENERGY INC P/P 144A 04.4500 06/15/2029 | 0.11% |
SPST 2020-13 A 01.6300 10/10/2021 | 0.11% |
SPST 2020-15 A 01.5000 12/10/2021 | 0.11% |
WFRBS 2012-C8 AS 03.6600 08/15/2045 | 0.11% |
COMM 2014-CR19 AM 04.0800 08/10/2047 | 0.11% |
ENERGY TRANSFER OPERATNG 05.5000 06/01/2027 | 0.11% |
IVORY COAST REGS 06.1250 06/15/2033 | 0.11% |
BROADCOM INC P/P 144A 03.7500 02/15/2051 | 0.11% |
VERTEX PHARMACEUTICALS INC SEDOL 2931034 | 0.11% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.11% |
MORGAN STANLEY | 0.11% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.11% |
SPST 2020-WL1 A 01.2800 06/25/2051 | 0.11% |
AMGEN INC SEDOL 2023607 | 0.11% |
BANK 2019-BN20 XA IO 00.8375 09/15/2062 | 0.11% |
MSBAM 2013-C13 AS 04.2660 11/15/2046 | 0.11% |
WFRBS 2013-C12 AS 03.5600 03/15/2048 | 0.11% |
FREEPORT-MCMORAN INC SEDOL 2352118 | 0.11% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.11% |
NIKE INC -CL B SEDOL 2640147 | 0.11% |
SOCIETE GENERALE P/P 144A 05.3750 11/18/2050 | 0.11% |
BEST BUY CO INC SEDOL 2094670 | 0.11% |
COMCAST CORP 03.1500 03/01/2026 | 0.11% |
HOF 2020-2 A2 02.6350 05/25/2065 | 0.11% |
SOUTHWEST AIRLINES CO CV 01.2500 05/01/2025 | 0.11% |
BANK OF NOVA SCOTIA USD 02.0000 11/15/2022 | 0.10% |
CUMMINS INC SEDOL 2240202 | 0.10% |
HOME DEPOT INC SEDOL 2434209 | 0.10% |
T-MOBILE US INC SEDOL B94Q9V0 | 0.10% |
AMERICAN TOWER CORP SEDOL B7FBFL2 | 0.10% |
DANAHER CORP 05.0000 CV PFD | 0.10% |
SHRP 2020-1 NOTE 03.1178 07/25/2024 | 0.10% |
HALLIBURTON CO SEDOL 2405302 | 0.10% |
BANK OF AMERICA CORP 06.1000 12/29/2049 | 0.10% |
REPUBLIC OF KAZAKHSTAN REGS 04.8750 10/14/2044 | 0.10% |
FASTLY INC - CLASS A SEDOL BJN4MY9 | 0.10% |
HUNTSMAN INTERNATIONAL L 04.5000 05/01/2029 | 0.10% |
IPALCO ENTPRS IN P/P 144A 04.2500 05/01/2030 | 0.10% |
MARSH & MCLENNAN COS INC 04.3750 03/15/2029 | 0.10% |
MODERNA INC SEDOL BGSXTS3 | 0.10% |
ALTRIA GROUP INC | 0.10% |
COMM 2014-CR19 B 04.7030 08/10/2047 | 0.10% |
MICROSOFT CORP 02.4000 02/06/2022 | 0.10% |
SIMON PROPERTY GROUP INC SEDOL 2812452 | 0.10% |
CAS 2017-C05 1M2 02.3300 01/25/2030 | 0.09% |
CAS 2017-C07 1EB2 01.1300 05/25/2030 | 0.09% |
ENERGY TRANSFER OPERATNG 06.6250 02/15/2028 | 0.09% |
FORTINET INC SEDOL B5B2106 | 0.09% |
SPRINT CORP 07.8750 09/15/2023 | 0.09% |
AMERICAN ELECTRIC POWER 04.3000 12/01/2028 | 0.09% |
CAS 2016-C02 1M2 06.1300 09/25/2028 | 0.09% |
PETROLEOS MEXICANOS USD 05.9500 01/28/2031 | 0.09% |
BPCE SA P/P 144A 04.5000 03/15/2025 | 0.09% |
CRH PLC SEDOL 4182249 | 0.09% |
BANK OF AMERICA CORP 02.4960 02/13/2031 | 0.09% |
CIGNA CORP SEDOL BHJ0775 | 0.09% |
MORGAN STANLEY 03.7500 02/25/2023 | 0.09% |
CISCO SYSTEMS INC 02.2000 02/28/2021 | 0.09% |
DISH NETWORK CV 03.3750 08/15/2026 | 0.09% |
KINDER MORGAN INC 04.3000 06/01/2025 | 0.09% |
REPUBLIC OF SENEGAL REGS 06.2500 05/23/2033 | 0.09% |
COCA-COLA CO/THE SEDOL 2206657 | 0.09% |
EXXON MOBIL CORPORATION 02.2220 03/01/2021 | 0.09% |
HUMANA INC SEDOL 2445063 | 0.09% |
AUST & NZ BANKING GR P/P 144A 02.5700 11/25/2035 | 0.09% |
FIDELITY NATIONAL INFO SERV SEDOL 2769796 | 0.09% |
SPST 2021-WL1 A 01.2980 01/26/2054 | 0.09% |
WFRBS 2014-C23 XA IO 00.5624 10/15/2057 | 0.09% |
CGCMT 2014-GC19 AS 04.3450 03/10/2047 | 0.09% |
CREDIT SUISSE GRP AG P/P 144A 02.1930 06/05/2026 | 0.09% |
ISHARES RUSSELL 1000 VALUE E SEDOL 2713210 | 0.09% |
T-MOBILE US INC P/P 144A 05.2500 CV PFD | 0.09% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.09% |
AMERICAN TOWER CORP 02.9000 01/15/2030 | 0.08% |
BIGCOMMERCE HOLDINGS-SER 1 SEDOL BMDCDP2 | 0.08% |
SERVICENOW INC 01.4000 09/01/2030 | 0.08% |
COMM 2013-CR13 AM 04.4490 11/10/2046 | 0.08% |
COMM 2015-LC21 XA IO 00.6867 07/10/2048 | 0.08% |
FHMS K105 X1 IO 01.5230 01/25/2030 | 0.08% |
ALIMEN COUCHE P/P 144A 02.9500 01/25/2030 | 0.08% |
AMAZON.COM INC 03.1500 08/22/2027 | 0.08% |
GNR 2019-115 ES IO 05.9691 09/20/2049 | 0.08% |
IHS MARKIT LTD P/P 144A 04.0000 03/01/2026 | 0.08% |
SPLUNK INC CV 01.1250 09/15/2025 | 0.08% |
STACR 2017-HQA1 M2B 03.6800 08/25/2029 | 0.08% |
ALPHABET INC 03.6250 05/19/2021 | 0.08% |
LONZA GROUP AG-REG SEDOL 7333378 | 0.08% |
NRZT 2019-RPL2 A1 03.2500 02/25/2059 | 0.08% |
ROCKWELL AUTOMATION INC SEDOL 2754060 | 0.08% |
VSTA 2020-2 A2 01.9860 04/25/2065 | 0.08% |
ANHEUSER-BUSCH INBEV WOR 04.7500 01/23/2029 | 0.08% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.08% |
GLOBAL PAYMENTS INC 02.9000 05/15/2030 | 0.08% |
LAMB WESTON HOLDINGS P/P 144A 04.8750 11/01/2026 | 0.08% |
MFRA 2020-NQM3 A3 01.6320 01/26/2065 | 0.08% |
OLD DOMINION FREIGHT LINE SEDOL 2656423 | 0.08% |
T-MOBILE USA INC P/P 144A 03.8750 04/15/2030 | 0.08% |
WEC ENERGY GROUP INC 02.3335 05/15/2067 | 0.08% |
DEERE & CO SEDOL 2261203 | 0.08% |
STACR 2018-HQA2 M2 02.4300 10/25/2048 | 0.08% |
TENET HEALTHCARE P/P 144A 04.8750 01/01/2026 | 0.08% |
FISERV INC 04.2000 10/01/2028 | 0.08% |
THE AES CORPORATION P/P 144A 02.4500 01/15/2031 | 0.08% |
BROADCOM INC 08.0000 CV PFD | 0.08% |
CGCMT 2014-GC21 AS 04.0260 05/10/2047 | 0.08% |
COSTAR GROUP INC SEDOL 2262864 | 0.08% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.08% |
GAMING AND LEISURE PROPERTIE SEDOL BFPK4S5 | 0.08% |
IDEXX LABORATORIES INC SEDOL 2459202 | 0.08% |
KRAFT HEINZ FOODS CO 04.3750 06/01/2046 | 0.08% |
NETFLIX INC 04.3750 11/15/2026 | 0.08% |
NRG P/P 144A 03.7500 06/15/2024 | 0.08% |
SOUTHWEST AIRLINES CO SEDOL 2831543 | 0.08% |
ALIMENTATION COUCHE-TARD 3.550000 07/26/2027 | 0.08% |
AT&T INC 04.3000 02/15/2030 | 0.08% |
HCA INC 05.2500 06/15/2026 | 0.08% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.08% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.08% |
TORONTO-DOMINION BANK USD 03.6250 09/15/2031 | 0.08% |
BANK OF MONTREAL USD 03.1000 04/13/2021 | 0.08% |
BECTON DICKINSON AND CO 02.8230 05/20/2030 | 0.08% |
DOW INC SEDOL BHXCF84 | 0.08% |
OBX 2018-EXP1 1A3 04.0000 04/25/2048 | 0.08% |
SERVICE CORPORATION INTL 04.6250 12/15/2027 | 0.08% |
SHERWIN-WILLIAMS CO 03.4500 06/01/2027 | 0.08% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.08% |
BP CAP MARKETS AMERICA 03.9370 09/21/2028 | 0.08% |
CSC HOLDINGS LLC 05.2500 06/01/2024 | 0.08% |
HOLOGIC INC SEDOL 2433530 | 0.08% |
INTERCONTINENTALEXCHANGE 02.6500 09/15/2040 | 0.08% |
LOWES COMPANIES INC | 0.08% |
WFCM 2016-BNK1 XB IO 01.3321 08/15/2049 | 0.08% |
ORACLE CORP 02.6500 07/15/2026 | 0.07% |
PFIZER INC SEDOL 2684703 | 0.07% |
REPUBLIC OF CHILE USD 02.4500 01/31/2031 | 0.07% |
WASTE CONNECTIONS INC 03.5000 05/01/2029 | 0.07% |
AFLAC INC SEDOL 2026361 | 0.07% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.07% |
GSMS 2016-GS3 A4 02.8500 10/10/2049 | 0.07% |
REGENERON PHARMACEUTICALS SEDOL 2730190 | 0.07% |
ADVANCED MICRO DEVICES SEDOL 2007849 | 0.07% |
BERKSHIRE HATHAWAY FIN 04.3000 05/15/2043 | 0.07% |
COGNIZANT TECH SOLUTIONS-A SEDOL 2257019 | 0.07% |
RBIT 2020-2 A 01.7063 06/25/2030 | 0.07% |
REPUBLIC OF PARAGUAY REGS 04.7000 03/27/2027 | 0.07% |
BRISTOL-MYERS SQUIBB CO 02.5500 11/13/2050 | 0.07% |
NUTRIEN LTD. USD 04.2000 04/01/2029 | 0.07% |
SABINE PASS LIQUEF 05.0000 03/15/2027 | 0.07% |
T-MOBILE USA INC 04.7500 02/01/2028 | 0.07% |
ALBEMARLE CORP SEDOL 2046853 | 0.07% |
CAS 2019-R07 1M2 02.2300 10/25/2039 | 0.07% |
DOMINICAN REPUBLIC REGS 05.9500 01/25/2027 | 0.07% |
EQUINIX INC SEDOL BVLZX12 | 0.07% |
FIDELITY NATL INFO SERV 03.7500 05/21/2029 | 0.07% |
LIBERTY BROAD P/P 144A CV 01.2500 09/30/2050 | 0.07% |
TEMPO ACQ LLC/FI P/P 144A 06.7500 06/01/2025 | 0.07% |
L3HARRIS TECH INC 01.8000 01/15/2031 | 0.07% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.07% |
SHERWIN-WILLIAMS CO/THE SEDOL 2804211 | 0.07% |
STANDARD IND INC P/P 144A 05.0000 02/15/2027 | 0.07% |
AKAMAI TECH CV 00.1250 05/01/2025 | 0.07% |
SONY CORP SEDOL 6821506 | 0.07% |
TPMT 2016-5 M2 P/P 144A 03.3750 10/25/2056 | 0.07% |
WATCO COS LLC/FI P/P 144A 06.5000 06/15/2027 | 0.07% |
WELLS FARGO & COMPANY 05.8750 12/29/2049 | 0.07% |
WFRBS 2013-C18 AS 04.3870 12/15/2046 | 0.07% |
COMM 2013-CR11 C P/P 144A 05.1195 08/10/2050 | 0.07% |
DISH DBS CORP 05.8750 11/15/2024 | 0.07% |
EXACT SCIENCES CORP CV 00.3750 03/15/2027 | 0.07% |
GODADDY INC - CLASS A SEDOL BWFRFC6 | 0.07% |
STACR 2018-HRP2 M3 02.5300 02/25/2047 | 0.07% |
WFCM 2017-C39 A5 03.4180 09/15/2050 | 0.07% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.07% |
BOEING CO 04.8750 05/01/2025 | 0.07% |
COSTCO WHOLESALE CORP SEDOL 2701271 | 0.07% |
GENERAL MOTORS CO 05.9500 04/01/2049 | 0.07% |
MWST 2019-1 A 00.9300 06/25/2052 | 0.07% |
WFRBS 2013-C11 AS 03.3110 03/15/2045 | 0.07% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.06% |
L3HARRIS TECH INC 03.8500 12/15/2026 | 0.06% |
REPUBLIC OF PERU USD 05.6250 11/18/2050 | 0.06% |
0.90 R ISWP FWD US0003M P 03/17/2031 | 0.06% |
ALPHABET INC 02.2500 08/15/2060 | 0.06% |
CAS 2017-C05 1M2A 02.3300 01/25/2030 | 0.06% |
ROMANIA P/P 144A 03.0000 02/14/2031 | 0.06% |
VERTIV TLB L+300 03.1195 03/02/2027 | 0.06% |
WAYFAIR INC P/P 144A CV 00.6250 10/01/2025 | 0.06% |
DUKE ENERGY OHIO INC 03.6500 02/01/2029 | 0.06% |
NOVELIS CORP P/P 144A 05.8750 09/30/2026 | 0.06% |
PNC FINANCIAL SERVICES GROUP SEDOL 2692665 | 0.06% |
SPRINT CAPITAL CORPORATION 06.8750 11/15/2028 | 0.06% |
TRANSDIGM INC. P/P 144A 06.2500 03/15/2026 | 0.06% |
AIA GROUP LTD SEDOL B4TX8S1 | 0.06% |
BJ'S WHOLESALE CLUB HOLDINGS SEDOL BFZNZF8 | 0.06% |
