Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. The "before sales charge" performance does not reflect the current maximum sales charges, which we explain below. If performance did reflect the charges, it would be lower. The "after sales charge" performance (or returns at public offering price) varies by share class and fund. For class A and class M shares, the current maximum initial sales charges are 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds, respectively (with these exceptions: 2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, Strategic Intermediate Municipal Fund, and Fixed Income Absolute Return Fund). Class B share performance reflects the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declines to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, and Putnam Fixed Income Absolute Return Fund; for these funds, the CDSC is 1% in the first year, declines to 0.5% in the second year, and is eliminated thereafter). Class C share performance reflects a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares by adjusting for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (note, for two funds — Putnam Tax-Free High Yield Fund and Putnam Strategic Intermediate Municipal Fund performance prior to inception is based on the historical performance of class B shares). Performance for class A, C, R6, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which has been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. The "after sales charge" performance (at public offering price) for class N shares reflects the current maximum initial sales charge of 1.50%. Class R, R3, R4, R5, and R6 shares, which are available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R3 and R4 shares prior to their inception is derived from the historical performance of class Y shares by adjusting for the higher operating expenses for such shares. Performance for class R5 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower expenses; had it been adjusted, performance would be higher (with the exception of the RetirementReady Maturity, 2025, 2030, 2035, and 2040 Funds, for which performance is derived from the historical performance of class R6 shares and has been adjusted for the higher operating expenses for such shares; and the RetirementReady 2045, 2050, 2055, and 2060 Funds, for which performance is derived from the historical performance of class R6 shares and has not been adjusted for the lower expenses; had it been adjusted, performance would be higher). Performance for class R6 shares before their inception is derived from the historical performance of class Y shares, which has not been adjusted for the lower operating expenses; had it been adjusted, performance would be higher. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses. Had these limits not been in place, performance would be lower.
Active Income
Pennsylvania Tax Exempt Income Fund (Class Y) (PPTYX)
Seeking a high level of tax-free income
Highlights
Objective
The fund seeks as high a level of current income exempt from federal income tax and Pennsylvania personal income tax as we believe is consistent with preservation of capital.
Strategy and process
- Tax-advantaged income The fund offers Pennsylvania residents the potential for high current income that is free from federal income tax and Pennsylvania State personal income taxes.
- Focus on performance The portfolio managers seek to provide a competitive yield through a combination of careful security selection and portfolio construction strategies.
- A diversified portfolio A broadly diversified portfolio enables the managers to pursue current tax-free income opportunities while managing risk and seeking to preserve capital.
Fund price and assets |
Yesterday’s close | 52-week high | 52-week low | Net assets and outstanding shares |
---|---|---|---|---|
Net asset value |
$8.62
0.35% | $0.03 |
$9.72
07/28/21 |
$8.41
06/16/22 |
Download CSV |
Fund facts as of 06/30/22
$125.98M
12%
Monthly
143
May
746852508 / 1824
01/02/08
Tax-free Income
PPTYX
Literature
Fund documents |
Prospectuses/SAI |
Fact Sheet (R6 share) (PDF) |
Fact Sheet (YA share) (PDF) |
Annual Fund Report (PDF) |
Semiannual Fund Report (PDF) |
Quarterly Commentary (PDF) |
Brochure (PDF) |
A look at leveraged loans and CLOs
A recent Active Insights podcast features a discussion of leveraged loans, and collateralized loan obligations (CLOs).U.S. recession ifs and whens
The U.S. will likely avoid a recession in 2022, in our view. That risk rises next year as the Fed raises rates and China decelerates.Munis after Q1 — and April — and 8 reasons why we are still constructive
While munis suffered a bad quarter to start 2022, brighter days may be ahead amid strong fundamentals.Performance
Consistency of positive performance over five years
Performance shown above does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please see below.
9.10%
Best 5-year annualized return
(for period ending 12/31/95)
1.47%
Worst 5-year annualized return
(for period ending 06/30/22)
4.83%
Average 5-year annualized return
Total return (%) as of 06/30/22
Annual performance as of 06/30/22
Annualized Total return (%) as of 06/30/22
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | -9.59% | -0.15% | 1.47% | 2.14% |
After sales charge | N/A | N/A | N/A | N/A |
Bloomberg Municipal Bond Index | -8.57% | -0.18% | 1.51% | 2.38% |
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 06/30/22 | -2.19% | - | |
YTD as of 07/06/22 | -8.77% | - | |
Yield
Distribution rate before sales charge as of 07/06/22 |
2.73% |
---|---|
Distribution rate after sales charge as of 07/06/22 |
2.73% |
30-day SEC yield as of 06/30/22 | 2.97% |
Risk-adjusted performance as of 05/31/22
Sharpe ratio (3 yrs.) | 0.03 |
---|---|
Information ratio (3 yrs.) | 0.28 |
Volatility as of 05/31/22
Standard deviation (3 yrs.) | 5.04% |
---|---|
Beta | 1.00 |
R-squared | 0.97 |
Fixed income statistics as of 05/31/22
Duration to worst | 5.87 yrs. |
---|
Lipper rankings as of 05/31/22
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 25/51 | 49% |
3 yrs. | 14/50 | 28% |
5 yrs. | 12/44 | 27% |
10 yrs. | 17/40 | 42% |
Morningstar Ratings™ as of 05/31/22
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 52 | |
3 yrs. | 52 | |
5 yrs. | 46 | |
10 yrs. | 42 |
Distributions
Accrual days | 30 |
---|---|
Accrual start date | 06/01/22 |
Accrual end date | 06/30/22 |
Payable date | 06/30/22 |
Non-taxable income | $0.018890095 |
Extra taxable income | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Tax-Equivalent Yield Calculator
When considering investing in municipal bonds, you should evaluate yields on a tax-equivalent basis, taking into account your tax liability on the interest earned from each.
- Federally tax-exempt bonds typically yield less income than taxable bonds.
- State and local income tax-exempt bonds may yield less than those whose interest is taxed in a particular jurisdiction.
Holdings
Nyc Wtr-A-1-Dd-2nd Ge 00.4000 06/15/2043 | 2.69% |
---|---|
Pa Turnpike Comm -A-1 05.0000 12/01/2040 | 2.06% |
Pa Turnpike Comm-Conv 04.5000 12/01/2034 | 1.85% |
Geisinger Auth-A-2 05.0000 02/15/2039 | 1.81% |
Capital Region Wtr 05.0000 07/15/2042 | 1.73% |
Wilkes-Barre Pa Area 05.0000 04/15/2059 | 1.71% |
Philadelphia Gas Wks 05.0000 08/01/2042 | 1.70% |
Pa Tpk Commn-B-Ref 05.0000 06/01/2036 | 1.67% |
Scranton Sch Dist-E 04.0000 12/01/2037 | 1.55% |
Pa Hgr Edu Fac-Ref 04.0000 05/01/2034 | 1.55% |
Top 10 holdings, percent of portfolio | 18.33% |
Top 10 holdings as of 05/31/22 | |
---|---|
Nyc Wtr-A-1-Dd-2nd Ge 00.4000 06/15/2043 | |
Pa Turnpike Comm -A-1 05.0000 12/01/2040 | |
Pa Turnpike Comm-Conv 04.5000 12/01/2034 | |
Geisinger Auth-A-2 05.0000 02/15/2039 | |
Capital Region Wtr 05.0000 07/15/2042 | |
Wilkes-Barre Pa Area 05.0000 04/15/2059 | |
Philadelphia Gas Wks 05.0000 08/01/2042 | |
Pa Tpk Commn-B-Ref 05.0000 06/01/2036 | |
Scranton Sch Dist-E 04.0000 12/01/2037 | |
Pa Hgr Edu Fac-Ref 04.0000 05/01/2034 | |
Holdings represent 18.33% of portfolio |
Top 10 holdings as of 04/30/22 | |
---|---|
Nyc Wtr-A-1-Dd-2nd Ge 00.4400 06/15/2043 | |
Pa Turnpike Comm -A-1 05.0000 12/01/2040 | |
Pa Turnpike Comm-Conv 04.5000 12/01/2034 | |
Geisinger Auth-A-2 05.0000 02/15/2039 | |
Wilkes-Barre Pa Area 05.0000 04/15/2059 | |
Capital Region Wtr 05.0000 07/15/2042 | |
Philadelphia Gas Wks 05.0000 08/01/2042 | |
Pa Tpk Commn-B-Ref 05.0000 06/01/2036 | |
Pa Hgr Edu Fac-Ref 04.0000 05/01/2034 | |
Scranton Sch Dist-E 04.0000 12/01/2037 | |
Holdings represent 19.52% of portfolio |
Top 10 holdings as of 03/31/22 | |
---|---|
Pa Turnpike Comm -A-1 05.0000 12/01/2040 | |
Pa Turnpike Comm-Conv 04.5000 12/01/2034 | |
Geisinger Auth-A-2 05.0000 02/15/2039 | |
Wilkes-Barre Pa Area 05.0000 04/15/2059 | |
Capital Region Wtr 05.0000 07/15/2042 | |
Philadelphia Gas Wks 05.0000 08/01/2042 | |
Pa Tpk Commn-B-Ref 05.0000 06/01/2036 | |
Pa Hgr Edu Fac-Ref 04.0000 05/01/2034 | |
Scranton Sch Dist-E 04.0000 12/01/2037 | |
Pennsylvania-A-Cops 05.0000 07/01/2037 | |
Holdings represent 16.14% of portfolio |
Top 10 holdings as of 02/28/22 | |
---|---|
Pa Turnpike Comm -A-1 05.0000 12/01/2040 | |
Pa Turnpike Comm-Conv 04.5000 12/01/2034 | |
Geisinger Auth-A-2 05.0000 02/15/2039 | |
Wilkes-Barre Pa Area 05.0000 04/15/2059 | |
Capital Region Wtr 05.0000 07/15/2042 | |
Philadelphia Gas Wks 05.0000 08/01/2042 | |
Pa Tpk Commn-B-Ref 05.0000 06/01/2036 | |
Pa Hgr Edu Fac-Ref 04.0000 05/01/2034 | |
Scranton Sch Dist-E 04.0000 12/01/2037 | |
Philadelphia Sd-A 05.0000 09/01/2033 | |
Holdings represent 16.07% of portfolio |
NYC WTR-A-1-DD-2ND GE 00.4500 06/15/2043 | 2.69% |
---|---|
PA TURNPIKE COMM -A-1 05.0000 12/01/2040 | 2.01% |
PA TURNPIKE COMM-CONV 04.5000 12/01/2034 | 1.82% |
GEISINGER AUTH-A-2 05.0000 02/15/2039 | 1.78% |
CAPITAL REGION WTR 05.0000 07/15/2042 | 1.70% |
WILKES-BARRE PA AREA 05.0000 04/15/2059 | 1.70% |
PHILADELPHIA GAS WKS 05.0000 08/01/2042 | 1.68% |
PA TPK COMMN-B-REF 05.0000 06/01/2036 | 1.63% |
PA HGR EDU FAC-REF 04.0000 05/01/2034 | 1.54% |
SCRANTON SCH DIST-E 04.0000 12/01/2037 | 1.52% |
PA ECON DEV FING AUTH 05.0000 02/15/2038 | 1.52% |
ALLEGHENY CO ARPRT-A 05.0000 01/01/2051 | 1.41% |
PENNSYLVANIA-A-COPS 05.0000 07/01/2037 | 1.36% |
PHILADELPHIA GAS WKS 05.0000 08/01/2033 | 1.34% |
PHILADELPHIA SD-A 05.0000 09/01/2033 | 1.34% |
PA ECON DEV FING AUTH 05.0000 02/15/2039 | 1.30% |
PA TPK SER C CABS 00.0000 12/01/2038 | 1.26% |
PHILADELPHIA AUTH-A 05.0000 12/01/2031 | 1.23% |
MONTGOMERY IDA 05.0000 11/15/2036 | 1.22% |
LANCASTER PA INDL DEV 04.0000 12/01/2049 | 1.22% |
DALLAS AREA MUNI AUTH 05.0000 05/01/2029 | 1.18% |
CUMBERLAND CNTY PA MU 04.0000 11/01/2044 | 1.16% |
BUCKS CNTY PA INDL DE 04.0000 08/15/2039 | 1.15% |
LACKAWANNA CNTY PA IN 04.0000 11/01/2040 | 1.15% |
PITTSBURGH & ALLEGHEN 05.0000 02/01/2029 | 1.14% |
ILLINOIS ST 05.0000 10/01/2032 | 1.14% |
BENTWORTH SD-B-REF 03.0000 11/15/2028 | 1.11% |
PHILADELPHIA-B 05.0000 02/01/2039 | 1.08% |
PA TPK 2ND SER REF 05.0000 12/01/2037 | 1.08% |
ALASKA ST INDL DEV-A 05.0000 10/01/2030 | 1.07% |
PHILADELPHIA IDA-REV 05.0000 06/15/2050 | 1.07% |
BETHLEHEM REDEV -REF 05.0000 10/01/2030 | 1.05% |
READING SD 05.0000 03/01/2038 | 1.04% |
PA ECON PROCTOR/GAMBL 05.3750 03/01/2031 | 1.03% |
LANCASTER HOSP-VAR-D 00.5000 07/01/2034 | 1.02% |
LANCASTER INDL DEV AU 04.0000 07/01/2051 | 0.98% |
DE RIVER & BAY AUTH 05.0000 01/01/2033 | 0.98% |
WILKES-BARRE PA FIN 04.0000 03/01/2042 | 0.96% |
LANCASTER CNTY HOSP-A 05.0000 06/15/2044 | 0.96% |
ERIE PA CITY SCH DIST 04.0000 04/01/2033 | 0.93% |
GUAM GOVT BUSINESS 04.0000 01/01/2042 | 0.91% |
ALLEGHENY CO HGR EDU 05.0000 03/01/2030 | 0.90% |
PITTSBURGH & ALLEGHEN 05.0000 12/15/2033 | 0.86% |
ERIE PA WTR AUTH-A 05.0000 12/01/2043 | 0.86% |
PITTSBURGH & ALLEGHEN 05.0000 12/15/2037 | 0.86% |
PHILADELPHIA SD-A 05.0000 09/01/2032 | 0.85% |
CMWLTH FING AUTH 05.0000 06/01/2033 | 0.84% |
CMWLTH FING AUTH 05.0000 06/01/2034 | 0.84% |
PHILADELPHIA SD-F-REF 05.0000 09/01/2036 | 0.84% |
DAUPHIN INDL WTR -A 06.9000 06/01/2024 | 0.84% |
PHILADELPHIA AUTH 05.0000 08/01/2050 | 0.83% |
PHILADELPHIA SD-A 05.0000 09/01/2034 | 0.83% |
PA TURNPIKE COMM-CONV 04.7500 12/01/2037 | 0.81% |
LANCASTER CO HOSP-REF 05.0000 11/01/2035 | 0.80% |
MONROE CNTY PA HOSP A 05.0000 07/01/2041 | 0.80% |
PA ECON DEV FING-A 05.0000 02/01/2034 | 0.80% |
PA ECON DEV FING 05.0000 12/31/2038 | 0.80% |
ERIE WTR AUTH-D 04.0000 12/01/2044 | 0.79% |
PHIL IND-PERF ARTS 144A 05.0000 06/15/2040 | 0.78% |
MONTGOMERY CO IND DEV 05.0000 12/01/2046 | 0.78% |
CUMBERLAND MUNI AUTH 05.0000 11/01/2032 | 0.78% |
LANCASTER -REF 04.0000 11/01/2046 | 0.78% |
LANCASTER CO HOSP-A 05.0000 07/01/2045 | 0.77% |
LANCASTER CNTY HOSP-A 05.0000 06/15/2049 | 0.77% |
PHILADELPHIA REDEV AU 05.0000 04/15/2026 | 0.77% |
CHESTER CO IDA-A 05.0000 08/01/2045 | 0.77% |
PHILADELPHIA INDL DEV 04.0000 11/01/2038 | 0.77% |
INDIANA CNTY INDL DEV 05.0000 05/01/2033 | 0.77% |
LEHIGH IDA-B-REF-REMK 01.8000 02/15/2027 | 0.77% |
LEHIGH IDA-A-REF 01.8000 09/01/2029 | 0.77% |
PITTSBURGH SD 03.0000 09/01/2038 | 0.74% |
MA DEV VAR-BOSTON-U6C 00.4500 10/01/2042 | 0.73% |
CENTRE CO HOSP-A-REF 05.0000 11/15/2041 | 0.67% |
PA FIN-B-PENN HILLS 00.0000 12/01/2027 | 0.65% |
CHESTER CO 05.0000 07/15/2036 | 0.64% |
STATE CLG AREA SD 05.0000 03/15/2040 | 0.61% |
ERIE HGR EDU BLDG-REF 05.0000 05/01/2034 | 0.61% |
PA HGR EDU FAC-REF-A 05.0000 07/01/2035 | 0.57% |
CUMBERLAND CNTY PA MU 05.0000 01/01/2032 | 0.56% |
MONTGOMERY CO INDL DE 04.0000 10/01/2051 | 0.56% |
ALLEGHENY CO ARPRT-A 04.0000 01/01/2056 | 0.55% |
ALLEGHENY CO HGR EDU 05.0000 03/01/2034 | 0.55% |
PA TURNPIKE-B1 05.0000 06/01/2042 | 0.55% |
GUAM GOVT 05.0000 11/15/2031 | 0.55% |
PITTSBURGH & ALLEGHEN 05.0000 12/15/2035 | 0.54% |
STATE PUBLIC SCH BLDG 04.0000 03/01/2030 | 0.52% |
PA ST ECON DEV-REF 04.0000 01/01/2029 | 0.52% |
ST PUB BLDG-A-UNREFD 05.0000 12/01/2033 | 0.50% |
OHIO ST-REV-REF 04.0000 07/01/2027 | 0.50% |
PHILADELPHIA AUTH 05.0000 08/01/2040 | 0.49% |
DOYLESTOWN HOSP-A 05.0000 07/01/2041 | 0.47% |
PENNSYLVANIA ST HGR 05.0000 08/15/2033 | 0.46% |
PITTSBURGH PA 04.0000 09/01/2041 | 0.46% |
MONTGOMERY CO INDL DE 04.0000 10/01/2046 | 0.45% |
CENTRE CO HOSP-A-REF 05.0000 11/15/2046 | 0.42% |
PHILADELPHIA-A-REF 05.0000 08/01/2037 | 0.42% |
BETHLEHEM REDEV -REF 05.0000 10/01/2031 | 0.42% |
MONTGOMERY CO INDL-C 04.0000 11/15/2043 | 0.42% |
STATE PUBLIC SCH BLDG 04.0000 03/01/2031 | 0.40% |
PA TPK COMM-C 05.0000 12/01/2044 | 0.40% |
W CORNWALL TWP MUNI-A 04.0000 11/15/2046 | 0.40% |
DOYLESTOWN HOSP-A 05.0000 07/01/2025 | 0.39% |
WEST SHORE AREA AUTH 05.0000 07/01/2035 | 0.39% |
PHILADELPHIA INDL DEV 05.0000 06/15/2049 | 0.39% |
PA ST HGR EDUCTNL FAC 05.0000 11/01/2042 | 0.39% |
CUMBERLAND CO MUNI 05.0000 01/01/2045 | 0.39% |
PA ST HGR ED-THOMAS 05.0000 03/01/2032 | 0.39% |
PA ECON-A-REF-AMTRAK 05.0000 11/01/2032 | 0.39% |
NORTHAMPTON CNTY 05.0000 07/01/2031 | 0.38% |
PHILADELPHIA PA ARPT 04.0000 07/01/2046 | 0.38% |
LANCASTER CO HOSP 05.0000 03/01/2045 | 0.37% |
GUAM GOVT HOTEL OCCUP 05.0000 11/01/2040 | 0.34% |
MONTGOMERY CO INDL DE 04.0000 10/01/2036 | 0.34% |
CHESTER CNTY PA INDL 05.0000 10/01/2034 | 0.32% |
MONTGOMERY CO INDL DE 04.0000 10/01/2041 | 0.31% |
PHILADELPHIA PA ARPT 04.0000 07/01/2041 | 0.31% |
OHIO ST-REV-REF 04.0000 07/01/2034 | 0.30% |
OHIO ST-REV-REF 04.0000 07/01/2033 | 0.30% |
LEHIGH CNTY PA GEN PU 05.0000 07/01/2030 | 0.29% |
W CORNWALL TWP MUNI-A 04.0000 11/15/2041 | 0.28% |
W CORNWALL TWP MUNI-A 04.0000 11/15/2036 | 0.28% |
PITTSBURGH 04.0000 09/01/2035 | 0.28% |
PITTSBURGH 04.0000 09/01/2038 | 0.28% |
PITTSBURGH 05.0000 09/01/2035 | 0.26% |
MATCHING FUND SPL-A 05.0000 10/01/2030 | 0.26% |
PITTSBURGH 04.0000 09/01/2039 | 0.24% |
PHILADELPHIA PA ARPT 04.0000 07/01/2040 | 0.23% |
LANCASTER CO HOSP AUT 05.1250 07/01/2037 | 0.23% |
TREASURY BILL 00.0000 06/21/2022 | 0.23% |
PITTSBURGH 04.0000 09/01/2036 | 0.22% |
ALLEGHENY CO ARPRT-A 05.0000 01/01/2056 | 0.20% |
PA ECON DEV FING 05.0000 12/31/2034 | 0.20% |
PITTSBURGH 04.0000 09/01/2034 | 0.20% |
PITTSBURGH 04.0000 09/01/2033 | 0.20% |
BUCKS CNTY PA INDL DE 05.0000 11/01/2042 | 0.20% |
CHESTER CO INDL DEV-A 05.1250 10/15/2037 | 0.18% |
TREASURY BILL 00.0000 06/28/2022 | 0.08% |
MMD AAA R SP 0.0 08/17/22 MS | 0.07% |
MMD AAA P SP 0.0 07/05/22 CI | 0.06% |
MMD AAA R SP 0.0 08/03/22 MS | 0.04% |
MMD AAA P SP 0.0 07/06/22 CI | 0.00% |
MMD AAA R SP 0.0 07/06/22 CI | 0.00% |
MMD AAA R SP 0.0 07/05/22 CI | -0.07% |
NYC WTR-A-1-DD-2ND GE 00.2800 06/15/2043 | 4.17% |
---|---|
PA TURNPIKE COMM -A-1 05.0000 12/01/2040 | 2.00% |
PA TURNPIKE COMM-CONV 04.5000 12/01/2034 | 1.79% |
GEISINGER AUTH-A-2 05.0000 02/15/2039 | 1.76% |
CAPITAL REGION WTR 05.0000 07/15/2042 | 1.66% |
WILKES-BARRE PA AREA 05.0000 04/15/2059 | 1.66% |
PHILADELPHIA GAS WKS 05.0000 08/01/2042 | 1.64% |
PA TPK COMMN-B-REF 05.0000 06/01/2036 | 1.62% |
PA HGR EDU FAC-REF 04.0000 05/01/2034 | 1.51% |
SCRANTON SCH DIST-E 04.0000 12/01/2037 | 1.50% |
PENNSYLVANIA-A-COPS 05.0000 07/01/2037 | 1.33% |
PHILADELPHIA GAS WKS 05.0000 08/01/2033 | 1.32% |
PHILADELPHIA SD-A 05.0000 09/01/2033 | 1.32% |
PA ECON DEV FING AUTH 05.0000 02/15/2039 | 1.25% |
MONTGOMERY IDA 05.0000 11/15/2036 | 1.22% |
PHILADELPHIA AUTH-A 05.0000 12/01/2031 | 1.22% |
LANCASTER PA INDL DEV 04.0000 12/01/2049 | 1.20% |
PA TPK SER C CABS 00.0000 12/01/2038 | 1.18% |
DALLAS AREA MUNI AUTH 05.0000 05/01/2029 | 1.16% |
BUCKS CNTY PA INDL DE 04.0000 08/15/2039 | 1.14% |
CUMBERLAND CNTY PA MU 04.0000 11/01/2044 | 1.13% |
ILLINOIS ST 05.0000 10/01/2032 | 1.12% |
LACKAWANNA CNTY PA IN 04.0000 11/01/2040 | 1.12% |
PITTSBURGH & ALLEGHEN 05.0000 02/01/2029 | 1.12% |
PA TPK 2ND SER REF 05.0000 12/01/2037 | 1.07% |
BENTWORTH SD-B-REF 03.0000 11/15/2028 | 1.07% |
ALASKA ST INDL DEV-A 05.0000 10/01/2030 | 1.06% |
PHILADELPHIA-B 05.0000 02/01/2039 | 1.05% |
PHILADELPHIA IDA-REV 05.0000 06/15/2050 | 1.05% |
BETHLEHEM REDEV -REF 05.0000 10/01/2030 | 1.03% |
PA ECON PROCTOR/GAMBL 05.3750 03/01/2031 | 1.02% |
READING SD 05.0000 03/01/2038 | 1.01% |
LANCASTER HOSP-VAR-D 00.3100 07/01/2034 | 1.00% |
LANCASTER INDL DEV AU 04.0000 07/01/2051 | 0.98% |
LANCASTER CNTY HOSP-A 05.0000 06/15/2044 | 0.96% |
DE RIVER & BAY AUTH 05.0000 01/01/2033 | 0.95% |
WILKES-BARRE PA FIN 04.0000 03/01/2042 | 0.92% |
ERIE PA CITY SCH DIST 04.0000 04/01/2033 | 0.91% |
GUAM GOVT BUSINESS 04.0000 01/01/2042 | 0.90% |
ALLEGHENY CO ARPRT-A 05.0000 01/01/2051 | 0.88% |
ALLEGHENY CO HGR EDU 05.0000 03/01/2030 | 0.87% |
PITTSBURGH & ALLEGHEN 05.0000 12/15/2033 | 0.84% |
PITTSBURGH & ALLEGHEN 05.0000 12/15/2037 | 0.84% |
ERIE PA WTR AUTH-A 05.0000 12/01/2043 | 0.84% |
PHILADELPHIA SD-A 05.0000 09/01/2032 | 0.84% |
DAUPHIN INDL WTR -A 06.9000 06/01/2024 | 0.82% |
CMWLTH FING AUTH 05.0000 06/01/2033 | 0.82% |
CMWLTH FING AUTH 05.0000 06/01/2034 | 0.82% |
PHILADELPHIA SD-A 05.0000 09/01/2034 | 0.81% |
PHILADELPHIA SD-F-REF 05.0000 09/01/2036 | 0.81% |
MONROE CNTY PA HOSP A 05.0000 07/01/2041 | 0.81% |
PHILADELPHIA AUTH 05.0000 08/01/2050 | 0.81% |
PA TURNPIKE COMM-CONV 04.7500 12/01/2037 | 0.81% |
