Annuities
Putnam offers its investment expertise and products through partnerships with a number of the country's best-known insurance companies.
Related information
Variable annuities offering Putnam strategiesVT fund lineup
For more information, contact our Client Engagement Center at 1-800-354-4000.
- Variable Trust
- Talcott
- Allstate
Fund name | Prospectuses/Statement of Additional Information (SAI) |
Semiannual report (PDF) |
Annual report (PDF) |
Fact sheet (PDF) |
---|---|---|---|---|
Putnam VT Diversified Income Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Emerging Markets Equity Fund | Prospectuses | SAI | June | December | N/A |
Putnam VT Focused International Equity Fund | Prospectuses | SAI | June | December | N/A |
Putnam VT George Putnam Balanced Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Global Asset Allocation Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Global Health Care Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Government Money Market Fund | Prospectuses | SAI | June | December | N/A |
Putnam VT Growth Opportunities Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT High Yield Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Income Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT International Equity Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT International Value Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Large Cap Value Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Mortgage Securities | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Multi-Asset Absolute Return |
Prospectuses | SAI Top 10 holdings |
June Portfolio holdings |
December |
Fact sheet |
Putnam VT Multi-Cap Core | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Research Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Small Cap Growth Fund | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Small Cap Value Fund | Prospectuses | SAI | June | December | N/A |
Putnam VT Sustainable Future | Prospectuses | SAI | June | December | Fact sheet |
Putnam VT Sustainable Leaders | Prospectuses | SAI | June | December | Fact sheet |
Effective April 30, 2021, Putnam VT Large Cap Value Fund changed from Putnam VT Equity Income Fund and Putnam VT Focused International Equity Fund changed from Putnam VT Global Equity Fund.
Putnam Variable Trust funds are available through variable products offered by third-party insurance companies. For a prospectus containing information for any variable annuity or variable life product that invests in Putnam Variable Trust funds, contact your financial advisor or the offering insurance company for a contract prospectus and prospectus for the underlying funds. For Talcott and Allstate products, please call Talcott at 1-800-523-7798 or Allstate at 1-800-203-0068. Read the prospectuses carefully before investing.