We build funds by thinking about the ultimate source of income:
Rates
Interest-rate risk (also called term structure risk) is a bond's sensitivity to changes in the level, slope, and shape of interest rates.
Credit
Credit risk is the possibility a borrower may fail to make payments to investors.
Prepayment
Prepayment risk involves borrowers paying off debt early, typically in a falling-rate environment, which reduces the number of payments and amount of interest received by investors.
Liquidity
Liquidity risk refers to the relative difficulty of trading a security in a reasonable amount of time.
We can find diverse opportunities because we have a team with diverse experience
Over 80 fixed income professionals analyze investments across specialized teams
- Credit Research
- Corporate & Tax-exempt Credit
- Macro & Sovereign Credit
- Short Term Liquid Markets
- Structured Credit
- Portfolio Construction
- Risk Management
A choice of active ETFs and funds aligned with a range of benchmarks
ETFs | Ticker |
30-day SEC yield as of 08/31/23 |
Total net assets | Inception date |
---|---|---|---|---|
Putnam ESG Core Bond ETF | PCRB | 4.60% | $460.47M | 01/19/23 |
Putnam ESG High Yield ETF | PHYD | 7.32% | $105.70M | 01/19/23 |
Putnam ESG Ultra Short ETF | PULT | 5.64% | $101.77M | 01/19/23 |
Funds | Ticker |
30-day SEC yield as of 08/31/23 |
Total net assets | Inception date |
---|---|---|---|---|
Convertible Securities Fund | PCGYX | 2.69% | $607.36M | 12/30/98 |
Diversified Income Trust | PDVYX | 7.07% | $1,294.98M | 07/01/96 |
Floating Rate Income Fund | PFRYX | 8.42% | $371.95M | 10/04/05 |
Global Income Trust | PGGYX | 4.80% | $134.85M | 10/04/05 |
Government Money Market Fund (A shares) | PGDXX | -- | $213.48M | 04/14/16 |
High Yield Fund | PHAYX | 7.27% | $907.57M | 12/31/98 |
Income Fund | PNCYX | 5.75% | $1,382.85M | 06/16/94 |
Money Market Fund (A shares) | PDDXX | -- | $798.80M | 10/01/76 |
Mortgage Opportunities Fund | PMOYX | 7.57% | $355.84M | 07/01/19 |
Mortgage Securities Fund | PUSYX | 7.21% | $429.58M | 04/11/94 |
Short Duration Bond Fund | PARYX | 5.45% | $1,302.62M | 12/23/08 |
Ultra Short Duration Income Fund | PSDYX | 5.41% | $10,594.76M | 10/17/11 |
Standardized returns can be accessed by clicking on each fund name.
30-day SEC yield is defined as the standardized annual yield based on the most recent 30-day period. It is calculated in accordance with current Securities and Exchange Commission regulations and is subject to change.