Active Allocation
Dynamic Asset Allocation Conservative Fund (Class A) (PACAX)
A globally diversified fund for preserving wealth
Highlights
Objective
The fund seeks total return consistent with preservation of capital.
Strategy and process
- Global benchmark: The fund starts with a globally diversified benchmark with more efficient exposures relative to a typical 30/70 benchmark.
- Tactical flexibility: The managers have the ability to tilt overall equity and fixed-income allocations +/-15% and shift exposures within each asset class.
- Active implementation: Managers proactively research and determine the most efficient implementation for each asset class.
Fund price |
Yesterday’s close | 52-week high | 52-week low |
---|---|---|---|
Net asset value |
$10.88
0.28% | $0.03 |
$10.88
12/13/19 |
$9.75
12/24/18 |
Consistency of positive performance over five years
Performance shown does not reflect the effects of any sales charges. Click on the dots to see specific returns in each five-year period as of the date revealed. Note that returns of 0.00% are counted as positive periods. For complete fund performance, please click on the performance tab.
12.52%
Best 5-year annualized return
(for period ending 03/31/14)
-1.78%
Worst 5-year annualized return
(for period ending 03/31/09)
5.57%
Average 5-year annualized return
Fund facts as of 11/30/19
$1,135.64M
166%
Monthly
1709
September
746444504 / 0042
02/07/94
Asset Allocation
PACAX
Management team
Manager commentary | Q3 2019
Rate cuts aim at preserving growth
Jason Vaillancourt, Co-Head of Global Asset Allocation, discusses the impact of monetary policy on growth.
Literature
Fund documents |
|
Fact Sheet (A share) (PDF) | |
Fact Sheet (Y share) (PDF) |
|
Summary Prospectus (PDF) |
|
Statutory Prospectus (PDF) |
|
Statement of Additional Information (SAI) (PDF) | |
Annual Report (PDF) |
|
Semiannual Report (PDF) |
|
Brochure (PDF) |
|
Proxy voting results (Form N-PX) (PDF) | |
Quarterly commentary (PDF) | |
Quarterly comparison of Putnam's Dynamic Asset Allocation funds (PDF) | |
How to create a diversified portfolio (PDF) | |
Alpha found: Comparing active multi-asset managers with a passive model (PDF) |
Actively targeting inflation risk for retirement savers
We explain why a dynamic approach to hedging inflation risk in a target-date fund may be a better way to protect a retirement nest egg.Market volatility returns to "old" normal
Our outlook for stock market volatility sees the levels reached in 2018 continuing, in part because these levels were close to the long-term norm.Calibrate equity allocations with higher savings rates
Evidence of higher savings rates by plan participants make it reasonable to consider lower equity allocations across the glide path of target-date funds.Performance
Total return (%) as of 09/30/19
Annual performance as of 09/30/19
Annualized Total return (%) as of 09/30/19
Annualized performance | 1 yr. | 3 yrs. | 5 yrs. | 10 yrs. |
---|---|---|---|---|
Before sales charge | 3.98% | 4.64% | 4.36% | 6.33% |
After sales charge | -2.00% | 2.60% | 3.14% | 5.70% |
Bloomberg Barclays U.S. Aggregate Bond Index | 10.30% | 2.92% | 3.38% | 3.75% |
Putnam Conservative Blended Benchmark | 8.01% | 5.87% | 5.39% | 6.52% |
Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Share price, principal value, and return will vary, and you may have a gain or loss when you sell your shares. Performance assumes reinvestment of distributions and does not account for taxes. Returns before sales charge do not reflect the current maximum sales charges as indicated below. Had the sales charge been reflected, returns would be lower. Returns at public offering price (after sales charge) for class A and class M shares reflect the current maximum initial sales charges of 5.75% and 3.50% for equity funds and 4.00% and 3.25% for income funds (2.25% for class A of Putnam Floating Rate Income Fund, Short-Term Municipal Income, Short Duration Bond Fund, and Fixed Income Absolute Return Fund), respectively. Class B share returns reflect the applicable contingent deferred sales charge (CDSC), which is 5% in the first year, declining to 1% in the sixth year, and is eliminated thereafter (except for Putnam Floating Rate Income Fund, Putnam Short Duration Bond Fund, Putnam Fixed Income Absolute Return Fund, and Putnam Short-Term Municipal Income Fund, which is 1% in the first year, declining to 0.5% in the second year, and is eliminated thereafter). Class C shares reflect a 1% CDSC the first year that is eliminated thereafter. Performance for class B, C, M, N, R, and Y shares prior to their inception is derived from the historical performance of class A shares, adjusted for the applicable sales charge (or CDSC) and, except for class Y shares, the higher operating expenses for such shares (with the exception of Putnam Tax-Free High Yield Fund and Putnam AMT-Free Municipal Fund, which are based on the historical performance of class B shares). Performance for class A, C, and Y shares of Putnam Mortgage Opportunities Fund before their inception is derived from the historical performance of class I shares, which have been adjusted for the applicable sales charge (or CDSC) and the higher operating expenses for such shares. Returns at public offering price (after sales charge) for class N shares reflect the current maximum initial sales charge of 1.50%. Class R5/R6 shares, available to qualified employee-benefit plans only, are sold without an initial sales charge and have no CDSC. Class Y shares are generally only available for corporate and institutional clients and have no initial sales charge. Performance for class R5/R6 shares before their inception are derived from the historical performance of class Y shares, which have not been adjusted for the lower expenses; had they, returns would have been higher. Class A shares of Putnam money market funds have no initial sales charge. For a portion of the period, some funds had expenses limitations or had been sold on a limited basis with limited assets and expenses, without which returns would be lower.
Performance snapshot
Before sales charge | After sales charge | ||
---|---|---|---|
1 mt. as of 11/30/19 | 0.55% | -5.23% | |
YTD as of 12/12/19 | 11.20% | 4.80% | |
Yield
Distribution rate before sales charge as of 12/12/19 |
2.10% |
---|---|
Distribution rate after sales charge as of 12/12/19 |
1.98% |
30-day SEC yield as of 11/29/19 (after sales charge) |
1.44% |
Risk-adjusted performance as of 10/31/19
Sharpe ratio (3 yrs.) | 0.85 |
---|
Volatility as of 10/31/19
Standard deviation (3 yrs.) | 4.41% |
---|
Lipper rankings as of 10/31/19
Time period | Rank/Funds in category | Percentile ranking |
---|---|---|
1 yr. | 221/321 | 69% |
3 yrs. | 140/304 | 46% |
5 yrs. | 82/264 | 31% |
10 yrs. | 46/191 | 24% |
Morningstar Ratings™ as of 10/31/19
Time period | Funds in category | Morningstar Rating™ |
---|---|---|
Overall | 491 | |
3 yrs. | 491 | |
5 yrs. | 399 | |
10 yrs. | 263 |
Distributions
Record/Ex dividend date | 11/18/19 |
---|---|
Payable date | 11/20/19 |
Income | $0.019 |
Extra income | -- |
Short-term cap. gain | -- |
Long-term cap. gain | -- |
Lipper rankings are based on total return without sales charge relative to all share classes of funds with similar objectives as determined by Lipper. Past performance is not indicative of future results.
The Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The up-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has risen. The ratio is calculated by dividing the manager’s returns by the returns of the index during the up-market, and multiplying that factor by 100. The down-market capture ratio is used to evaluate how well an investment manager performed relative to an index during periods when that index has dropped. The ratio is calculated by dividing the manager’s returns by the returns of the index during the down-market and multiplying that factor by 100.
Compare
See how this fund stacks up against its peers with FundVisualizer®
New to FundVisualizer? Watch tutorials on how to get started.
For more tutorials, please visit Advisor Tech Tips
** FundVisualizer comparison based on Putnam fund versus the largest fund in its Morningstar category.
Holdings
Gnma Gii30 Tba 03.5000 11/01/2049 | 5.25% |
---|---|
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | 2.80% |
Fnma Fn15 Tba Umbs 03.0000 11/01/2034 | 2.09% |
Fnma Fn30 Ma3563 Umbs 04.0000 01/01/2049 | 1.91% |
Fnma Fn30 Fm1741 Umbs 04.0000 04/01/2049 | 1.75% |
Amazon.Com Inc Sedol 2000019 | 1.19% |
Alphabet Inc-Cl A Sedol Byvy8g0 | 1.13% |
Jpmorgan Chase & Co Sedol 2190385 | 1.04% |
Apple Inc Sedol 2046251 | 0.92% |
Microsoft Corp Sedol 2588173 | 0.84% |
Top 10 holdings, percent of portfolio | 18.92% |
Top 10 holdings as of 10/31/19 | |
---|---|
Gnma Gii30 Tba 03.5000 11/01/2049 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn15 Tba Umbs 03.0000 11/01/2034 | |
Fnma Fn30 Ma3563 Umbs 04.0000 01/01/2049 | |
Fnma Fn30 Fm1741 Umbs 04.0000 04/01/2049 | |
Amazon.Com Inc Sedol 2000019 | |
Alphabet Inc-Cl A Sedol Byvy8g0 | |
Jpmorgan Chase & Co Sedol 2190385 | |
Apple Inc Sedol 2046251 | |
Microsoft Corp Sedol 2588173 | |
Holdings represent 18.92% of portfolio |
Top 10 holdings as of 09/30/19 | |
---|---|
Gnma Gii30 Ma4652 03.5000 08/20/2047 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn30 Tba Umbs 04.0000 10/01/2049 | |
Fnma Fn15 Tba Umbs 03.0000 10/01/2034 | |
Fnma Fn30 Ma3563 Umbs 04.0000 01/01/2049 | |
Alphabet | |
Amazon | |
JPMorgan Chase | |
Apple | |
Fnma Fn30 Tba Umbs 06.0000 10/01/2049 | |
Holdings represent 18.70% of portfolio |
Top 10 holdings as of 08/31/19 | |
---|---|
Gnma Gii30 Ma4652 03.5000 08/20/2047 | |
Fhlmc Fr30 Zs4750 Umbs 03.0000 01/01/2048 | |
Fnma Fn30 Tba Umbs 04.0000 09/01/2049 | |
Fnma Fn15 Tba Umbs 03.0000 09/01/2034 | |
Fnma Fn30 Ma3563 Umbs 04.0000 01/01/2049 | |
Alphabet | |
Amazon | |
JPMorgan Chase | |
Fnma Fn30 Tba Umbs 06.0000 09/01/2049 | |
Apple | |
Holdings represent 18.67% of portfolio |
Top 10 holdings as of 07/31/19 | |
---|---|
Gnma Gii30 Ma4652 03.5000 08/20/2047 | |
Fhlmc Fh30g G08795 03.0000 01/01/2048 | |
Fnma Fn30 Ma3563 Umbs 04.0000 01/01/2049 | |
Fnma Fn15 Tba Umbs 03.0000 08/01/2034 | |
Fnma Fn30 Tba Umbs 04.0000 08/01/2049 | |
Alphabet | |
JPMorgan Chase | |
Amazon | |
Cisco Systems | |
Apple | |
Holdings represent 17.90% of portfolio |
US 5YR NOTE (CBT) MAR20 FVH0 | 7.70% |
---|---|
US 2YR NOTE (CBT) MAR20 TUH0 | 7.00% |
GNMA GII30 TBA 03.5000 12/01/2049 | 5.46% |
US ULTRA BOND CBT MAR20 WNH0 | 4.16% |
US 10YR NOTE (CBT)MAR20 TYH0 | 3.60% |
GSGLPWDL R US0001M P 12/15/20 GS | 3.29% |
FHLMC FR30 ZS4750 UMBS 03.0000 01/01/2048 | 2.72% |
E-MINI RUSS 2000 DEC19 RTYZ9 | 2.12% |
FNMA FN15 TBA UMBS 03.0000 12/01/2034 | 2.07% |
FNMA FN30 MA3563 UMBS 04.0000 01/01/2049 | 1.76% |
CGPUTQL2 R US0003M P 11/25/20 CI | 1.74% |
US LONG BOND(CBT) MAR20 USH0 | 1.72% |
FNMA FN30 FM1741 UMBS 04.0000 04/01/2049 | 1.64% |
AMAZON.COM INC SEDOL 2000019 | 1.21% |
APPLE INC SEDOL 2046251 | 1.17% |
ALPHABET INC-CL A SEDOL BYVY8G0 | 1.16% |
JPMORGAN CHASE & CO SEDOL 2190385 | 1.04% |
MICROSOFT CORP SEDOL 2588173 | 0.88% |
FNMA FN30 TBA UMBS 04.0000 12/01/2049 | 0.82% |
FNMA FN30 TBA UMBS 06.0000 12/01/2049 | 0.78% |
VERIZON COMMUNICATIONS INC SEDOL 2090571 | 0.77% |
CHEVRON CORP | 0.74% |
CITIGROUP INC SEDOL 2297907 | 0.70% |
CISCO SYSTEMS INC SEDOL 2198163 | 0.70% |
PROCTER & GAMBLE CO/THE SEDOL 2704407 | 0.64% |
ADOBE INC SEDOL 2008154 | 0.63% |
ORACLE CORP SEDOL 2661568 | 0.62% |
PAYPAL HOLDINGS INC SEDOL BYW36M8 | 0.62% |
COCA-COLA CO/THE SEDOL 2206657 | 0.57% |
COMCAST CORP-CLASS A SEDOL 2044545 | 0.54% |
FNMA FN30 MA2737 UMBS 03.0000 09/01/2046 | 0.53% |
MEDTRONIC PLC SEDOL BTN1Y11 | 0.51% |
FNMA FN30 BM5024 UMBS 03.0000 11/01/2048 | 0.51% |
FNMA FN30 AL9859 UMBS 03.0000 03/01/2047 | 0.47% |
JOHNSON & JOHNSON SEDOL 2475833 | 0.46% |
PEPSICO INC SEDOL 2681511 | 0.42% |
MERCK & CO. INC. SEDOL 2778844 | 0.41% |
LOCKHEED MARTIN CORP SEDOL 2522096 | 0.40% |
HONEYWELL INTERNATIONAL INC SEDOL 2020459 | 0.40% |
AMGEN INC SEDOL 2023607 | 0.39% |
TREASURY BILL 00.0000 05/07/2020 | 0.37% |
NORTHROP GRUMMAN CORP SEDOL 2648806 | 0.35% |
BOOKING HOLDINGS INC SEDOL BDRXDB4 | 0.35% |
INTUIT INC SEDOL 2459020 | 0.35% |
QUALCOMM INC SEDOL 2714923 | 0.35% |
SKANDINAVISKA ENSKILDA USD 02.3000 03/11/2020 | 0.34% |
STARBUCKS CORP SEDOL 2842255 | 0.34% |
CONOCOPHILLIPS | 0.33% |
WALMART INC SEDOL 2936921 | 0.32% |
TREASURY BILL 00.0000 05/21/2020 | 0.31% |
MONDELEZ INTERNATIONAL INC-A SEDOL B8CKK03 | 0.29% |
UNION PACIFIC CORP SEDOL 2914734 | 0.29% |
DELTA AIR LINES INC SEDOL B1W9D46 | 0.28% |
LAM RESEARCH CORP SEDOL 2502247 | 0.28% |
ABBOTT LABORATORIES SEDOL 2002305 | 0.28% |
MORGAN STANLEY | 0.27% |
S&P GLOBAL INC SEDOL BYV2325 | 0.27% |
METLIFE INC SEDOL 2573209 | 0.27% |
VERIZON COMM 04.3290 09/21/2028 | 0.27% |
PHILLIPS 66 SEDOL B78C4Y8 | 0.26% |
SIEMENS FINANCIERING P/P 144A 02.2000 03/16/2020 | 0.26% |
TREASURY BILL 00.0000 04/16/2020 | 0.26% |
JPMORGAN CHASE & CO 03.9640 11/15/2048 | 0.25% |
EXELON CORP SEDOL 2670519 | 0.25% |
LOWES COMPANIES INC | 0.25% |
JPMORGAN CHASE & CO 03.6250 12/01/2027 | 0.25% |
ABBVIE INC P/P 144A 03.2000 11/21/2029 | 0.24% |
BIOGEN INC SEDOL 2455965 | 0.24% |
CITIGROUP INC 03.6680 07/24/2028 | 0.24% |
MORGAN STANLEY 03.6250 01/20/2027 | 0.23% |
INTL BUSINESS MACHINES CORP SEDOL 2005973 | 0.23% |
CUMMINS INC SEDOL 2240202 | 0.22% |
EBAY INC SEDOL 2293819 | 0.22% |
BANK OF AMERICA CORP 03.2480 10/21/2027 | 0.22% |
FNMA FN30 AS7003 UMBS 03.0000 04/01/2046 | 0.21% |
INGERSOLL-RAND PLC SEDOL B633030 | 0.21% |
DANAHER CORP SEDOL 2250870 | 0.21% |
WASTE MANAGEMENT INC SEDOL 2937667 | 0.21% |
CAPITAL ONE FINANCIAL CORP SEDOL 2654461 | 0.20% |
KINDER MORGAN INC SEDOL B3NQ4P8 | 0.20% |
EDWARDS LIFESCIENCES CORP SEDOL 2567116 | 0.20% |
AT&T INC 04.1000 02/15/2028 | 0.20% |
BROADCOM INC SEDOL BDZ78H9 | 0.20% |
FNMA FN30 BC2733 UMBS 03.0000 05/01/2046 | 0.20% |
ROCHE HOLDING AG-GENUSSCHEIN SEDOL 7110388 | 0.19% |
MCKESSON CORP SEDOL 2378534 | 0.19% |
GOLDMAN SACHS GROUP INC 03.8500 01/26/2027 | 0.19% |
WESTPAC BANKING CORP USD 02.1500 03/06/2020 | 0.19% |
UNITED AIRLINES HOLDINGS INC SEDOL B4QG225 | 0.19% |
TARGET CORP SEDOL 2259101 | 0.18% |
VEEVA SYSTEMS INC-CLASS A SEDOL BFH3N85 | 0.18% |
HILTON WORLDWIDE HOLDINGS IN SEDOL BYVMW06 | 0.18% |
PFIZER INC SEDOL 2684703 | 0.18% |
SYNCHRONY FINANCIAL SEDOL BP96PS6 | 0.18% |
CROWN CASTLE INTL CORP SEDOL BTGQCX1 | 0.18% |
PETROBRAS GLOBAL FINANCE USD 06.2500 03/17/2024 | 0.18% |
CVS HEALTH CORP 04.7800 03/25/2038 | 0.18% |
UBS GROUP AG P/P 144A 03.4910 05/23/2023 | 0.18% |
KLA CORP SEDOL 2480138 | 0.18% |
PRUDENTIAL FINANCIAL INC SEDOL 2819118 | 0.18% |
NOVARTIS AG-REG SEDOL 7103065 | 0.18% |
AMERIPRISE FINANCIAL INC SEDOL B0J7D57 | 0.17% |
BRISTOL-MYERS SQUIBB CO SEDOL 2126335 | 0.17% |
GOLDMAN SACHS GROUP INC 02.6000 12/27/2020 | 0.16% |
ABBVIE INC SEDOL B92SR70 | 0.16% |
MICROSOFT CORP 02.4000 08/08/2026 | 0.16% |
CDX CDX.NA.IG.33 100.0 12/20/2024 | 0.16% |
OMNICOM GROUP SEDOL 2279303 | 0.16% |
WALT DISNEY COMPANY 07.7500 12/01/2045 | 0.16% |
AGILENT TECHNOLOGIES INC SEDOL 2520153 | 0.16% |
HERSHEY CO/THE SEDOL 2422806 | 0.16% |
IHS MARKIT LTD P/P 144A 04.7500 02/15/2025 | 0.16% |
DISCOVER FINANCIAL SERVICES SEDOL B1YLC43 | 0.16% |
HP INC SEDOL BYX4D52 | 0.16% |
STACR 2016-DNA2 M3 06.3580 10/25/2028 | 0.16% |
SALESFORCE.COM INC 03.7000 04/11/2028 | 0.15% |
SPST 2018-8 A 02.4080 02/24/2020 | 0.15% |
AFLAC INC SEDOL 2026361 | 0.15% |
APPLE INC 04.2500 02/09/2047 | 0.15% |
ALLSTATE CORP SEDOL 2019952 | 0.15% |
FNMA FN30 BJ9256 UMBS 04.0000 06/01/2048 | 0.15% |
INTERPUBLIC GROUP COS 04.6500 10/01/2028 | 0.14% |
UNITED TECHNOLOGIES CORP 01.9000 05/04/2020 | 0.14% |
ZIMMER BIOMET HOLDINGS INC SEDOL 2783815 | 0.14% |
FHLMC FR30 ZS4703 UMBS 03.0000 02/01/2047 | 0.14% |
GOLDMAN SACHS GROUP INC SEDOL 2407966 | 0.14% |
EXPEDIA GROUP INC SEDOL B748CK2 | 0.14% |
GILEAD SCIENCES INC SEDOL 2369174 | 0.14% |
UNITEDHEALTH GROUP INC 03.8500 06/15/2028 | 0.14% |
FORTINET INC SEDOL B5B2106 | 0.14% |
TAKE-TWO INTERACTIVE SOFTWRE SEDOL 2122117 | 0.14% |
FNMA FN30 AS8056 UMBS 03.0000 10/01/2046 | 0.14% |
AT&T INC. 03.8000 02/15/2027 | 0.14% |
ALLERGAN PLC SEDOL BY9D546 | 0.13% |
HARTFORD FINANCIAL SVCS GRP SEDOL 2476193 | 0.13% |
CADENCE DESIGN SYS INC SEDOL 2302232 | 0.13% |
ECOLAB INC 02.7000 11/01/2026 | 0.13% |
ANZ NEW ZEALAND INT P/P 144A 02.8750 01/25/2022 | 0.12% |
E*TRADE FINANCIAL CORPORATION | 0.12% |
AT&T INC SEDOL 2831811 | 0.12% |
TELEFONICA EMISIONES SAU USD 04.8950 03/06/2048 | 0.12% |
ALLIANZ SE-REG SEDOL 5231485 | 0.12% |
PULTEGROUP INC SEDOL 2708841 | 0.12% |
MGM RESORTS INTERNATIONAL SEDOL 2547419 | 0.12% |
MICROSOFT CORP 01.5500 08/08/2021 | 0.12% |
NOVO NORDISK A/S-B SEDOL BHC8X90 | 0.12% |
SYNOPSYS INC SEDOL 2867719 | 0.12% |
MICROSOFT CORP 03.7000 08/08/2046 | 0.12% |
UNILEVER NV SEDOL B1527V7 | 0.12% |
FNMA FN30 AS7154 UMBS 03.0000 05/01/2046 | 0.12% |
GOLDMAN SACHS GROUP INC 04.2230 05/01/2029 | 0.12% |
NOVARTIS CAPITAL CORP 04.0000 11/20/2045 | 0.12% |
KEYSIGHT TECHNOLOGIES IN SEDOL BQZJ0Q9 | 0.12% |
SONY CORP SEDOL 6821506 | 0.12% |
VISTRA ENERGY CORP SEDOL BZ8VJQ8 | 0.12% |
AMAZON.COM INC 03.1500 08/22/2027 | 0.12% |
BRISTOL-MYERS P/P 144A 02.9000 07/26/2024 | 0.12% |
DBUBS 2011-LC3A D P/P 144A 05.5120 08/10/2044 | 0.11% |
FAIRFAX FINL HLDGS USD 04.8500 04/17/2028 | 0.11% |
LEIDOS HOLDINGS INC SEDOL BDV82B8 | 0.11% |
WELLS FARGO & COMPANY 02.6000 07/22/2020 | 0.11% |
AIR LEASE CORP 03.2500 10/01/2029 | 0.11% |
DANSKE BANK A/S P/P 144A 02.7000 03/02/2022 | 0.11% |
GENERAL MOTORS FINL CO 04.0000 10/06/2026 | 0.11% |
TREASURY BILL 00.0000 12/12/2019 | 0.11% |
ENTERPRISE PRODUCTS OPER 04.2500 02/15/2048 | 0.11% |
ORACLE CORP 04.0000 11/15/2047 | 0.11% |
ROYAL DUTCH SHELL PLC-B SHS SEDOL B03MM40 | 0.11% |
COMCAST CORP 03.4500 02/01/2050 | 0.11% |
BROADCOM CRP / CAYM 03.5000 01/15/2028 | 0.11% |
CF INDUSTRIES HOLDINGS INC SEDOL B0G4K50 | 0.11% |
CHARTER COMM OPT LLC 06.4840 10/23/2045 | 0.11% |
ENTERGY CORP SEDOL 2317087 | 0.11% |
NATIONAL AUSTRALIA B P/P 144A 02.7921 12/09/2019 | 0.11% |
BNP PARIBAS SEDOL 7309681 | 0.10% |
RIO TINTO PLC SEDOL 0718875 | 0.10% |
AMETEK INC SEDOL 2089212 | 0.10% |
CAS 2015-C04 2M2 07.2580 04/25/2028 | 0.10% |
CAS 2016-C02 1M2 07.7080 09/25/2028 | 0.10% |
F5 NETWORKS INC SEDOL 2427599 | 0.10% |
DNB BANK ASA P/P 144A 02.1500 12/02/2022 | 0.10% |
AES CORP SEDOL 2002479 | 0.10% |
BANK OF AMERICA CORP 06.1100 01/29/2037 | 0.10% |
KDDI CORP SEDOL 6248990 | 0.10% |
ENEL SPA SEDOL 7144569 | 0.10% |
ROYAL BANK OF CANADA USD 02.1250 03/02/2020 | 0.10% |
UNILEVER PLC SEDOL B10RZP7 | 0.10% |
AMERICAN TOWER CORP 03.1250 01/15/2027 | 0.10% |
CIGNA CORP 03.7500 07/15/2023 | 0.10% |
COMMONWEALTH BK AUST P/P 144A 02.2500 03/10/2020 | 0.10% |
NESTLE SA-REG SEDOL 7123870 | 0.10% |
ROCHE HOLDINGS INC P/P 144A 04.0000 11/28/2044 | 0.10% |
TORONTO-DOMINION BANK USD 01.9000 12/01/2022 | 0.10% |
COMMONWEALTH BK AUST P/P 144A 02.2000 11/09/2020 | 0.10% |
DIAMOND 1 FIN/DIAM P/P 144A 06.0200 06/15/2026 | 0.10% |
NRG ENERGY INC SEDOL 2212922 | 0.10% |
KINDER MORGAN INC 03.1500 01/15/2023 | 0.10% |
KONINKLIJKE PHILIPS NV SEDOL 5986622 | 0.10% |
RUSSIAN FEDERATION P/P 144A 04.3750 03/21/2029 | 0.10% |
SUMITOMO MITSUI FINANCIAL GR SEDOL 6563024 | 0.10% |
KERING SEDOL 5505072 | 0.10% |
CIT GROUP INC. 05.2500 03/07/2025 | 0.10% |
MWST 2019-1 A 02.5080 06/25/2052 | 0.10% |
SPST 2019-3 A 02.4080 06/24/2020 | 0.10% |
TREASURY BILL 00.0000 04/02/2020 | 0.10% |
UNITED MEXICAN STATES USD 05.5500 01/21/2045 | 0.10% |
ALLY FINANCIAL INC SEDOL B72XK05 | 0.09% |
COMMONWEALTH BK AUST P/P 144A 03.1500 09/19/2027 | 0.09% |
ASTELLAS PHARMA INC SEDOL 6985383 | 0.09% |
FNMA FN30 TBA UMBS 04.5000 12/01/2049 | 0.09% |
HILTON WORLDWIDE FIN LLC 04.8750 04/01/2027 | 0.09% |
HOYA CORP SEDOL 6441506 | 0.09% |
CRH PLC SEDOL 4182249 | 0.09% |
SPST 2019-7 A 02.4080 09/24/2020 | 0.09% |
AVALONBAY COMMUNITIES INC SEDOL 2131179 | 0.09% |
CENTERPOINT ENERGY INC SEDOL 2440637 | 0.09% |
DEUTSCHE POST AG-REG SEDOL 4617859 | 0.09% |
GNMA GII30 TBA 04.0000 01/01/2050 | 0.09% |
HITACHI LTD SEDOL 6429104 | 0.09% |
WOOLWORTHS GROUP LTD SEDOL 6981239 | 0.09% |
LINCOLN NATIONAL CORP SEDOL 2516378 | 0.09% |
SERVICENOW INC SEDOL B80NXX8 | 0.09% |
CAS 2016-C01 1M2 08.4580 08/25/2028 | 0.09% |
ENERGY TRANSFER OPERA 05.8750 01/15/2024 | 0.09% |
LEGAL & GENERAL GROUP PLC SEDOL 0560399 | 0.09% |
ORACLE CORP 02.6500 07/15/2026 | 0.09% |
SHELL INTERNATIONAL FIN USD 02.8750 05/10/2026 | 0.09% |
SPST 2019-11 A 02.4580 10/24/2020 | 0.09% |
FIRSTENERGY TRANSMIS P/P 144A 05.4500 07/15/2044 | 0.09% |
NBCUNIVERSAL MEDIA LLC 04.3750 04/01/2021 | 0.09% |
CITIZENS BANK NA/RI 02.2500 03/02/2020 | 0.09% |
DEUTSCHE TELEKOM AG-REG SEDOL 5842359 | 0.09% |
IVORY COAST REGS 06.1250 06/15/2033 | 0.09% |
NORWEGIAN CRUISE LINE HOLDIN SEDOL B9CGTC3 | 0.09% |
SANDVIK AB SEDOL B1VQ252 | 0.09% |
WFRBS 2011-C2 D P/P 144A 05.8389 02/15/2044 | 0.09% |
ALTICE USA INC- A SEDOL BDRY7P9 | 0.09% |
CAS 2015-C04 1M2 07.4080 04/25/2028 | 0.09% |
PEUGEOT SA SEDOL 7103526 | 0.09% |
AUST & NZ BANKING GROUP USD 02.1250 08/19/2020 | 0.08% |
BANCO BILBAO VIZCAYA ARGENTA SEDOL 5501906 | 0.08% |
BPCE SA P/P 144A 04.5000 03/15/2025 | 0.08% |
ITOCHU CORP SEDOL 6467803 | 0.08% |
NINTENDO CO LTD SEDOL 6639550 | 0.08% |
AGNC INVESTMENT CORP SEDOL BYYHJL8 | 0.08% |
