VT prospectuses and fund documents

Fund name Prospectuses/Statement of Additional Information (SAI) Semiannual
report (PDF)
Annual
report (PDF)
Fact sheet (PDF)
Putnam VT Core Equity Fund Prospectuses | SAI June December Fact sheet
Putnam VT Diversified Income Fund Prospectuses | SAI June December Fact sheet
Putnam VT Emerging Markets Equity Fund Prospectuses | SAI June December N/A
Putnam VT Focused International Equity Fund Prospectuses | SAI June December N/A
Putnam VT George Putnam Balanced Fund Prospectuses | SAI June December Fact sheet
Putnam VT Global Asset Allocation Fund Prospectuses | SAI June December Fact sheet
Putnam VT Global Health Care Fund Prospectuses | SAI June December Fact sheet
Putnam VT Government Money Market Fund Prospectuses | SAI June December N/A
Putnam VT High Yield Fund Prospectuses | SAI June December Fact sheet
Putnam VT Income Fund Prospectuses | SAI June December Fact sheet
Putnam VT International Equity Fund Prospectuses | SAI June December Fact sheet
Putnam VT International Value Fund Prospectuses | SAI June December Fact sheet
Putnam VT Large Cap Growth Fund Prospectuses | SAI June December Fact sheet
Putnam VT Large Cap Value Fund Prospectuses | SAI June December Fact sheet
Putnam VT Mortgage Securities Prospectuses | SAI June December Fact sheet
Putnam VT Research Fund Prospectuses | SAI June December Fact sheet
Putnam VT Small Cap Growth Fund Prospectuses | SAI June December Fact sheet
Putnam VT Small Cap Value Fund Prospectuses | SAI June December N/A
Putnam VT Sustainable Future Prospectuses | SAI June December Fact sheet
Putnam VT Sustainable Leaders Prospectuses | SAI June December Fact sheet
Effective April 28, 2023, VT Multi-Cap Core Fund changed to Core Equity Fund.
Effective April 28, 2023, VT Growth Opportunities Fund changed to Large Cap Growth Fund.