Investment options
Putnam equity funds' Overall Morningstar Ratings as a percent of funds and of equity assets.
Equity strategies in a choice of structures
Whether ETFs, SMAs, or mutual funds are the most appropriate vehicle structure for your goals, you can find a range of Putnam’s equity strategies to choose from.
Hover over the dots to see the underlying products.
Investment category | Mutual fund | Managed account (SMA) | ETF |
---|
Emerging Markets | |||
Global Sector (Tech/Health care) | |||
Non-U.S. Large Cap Core | |||
Non-U.S. Large Cap Value | |||
Non-U.S. Growth (ADR) | |||
Non-U.S. Small Cap | |||
Sustainable | |||
U.S. Large Cap Core | |||
U.S. Large Cap Value | |||
U.S. Large Cap Growth | |||
Core Equity Fund | |||
U.S Small Cap Value | |||
U.S. Small Cap Growth |